Past Rankings PDF Print E-mail


European Squash Junior Rankings

The first 20 from each age group are listed here. Click the link at the bottom of the page for the full list.
 

Boys U13 - December 2004 

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 Tandon Ramit IND 21/08/1992 199,125 5
2 Hopcroft Nicholas ENG 13/10/1992 182,250 8
3 Sharpes Charles ENG 06/02/1992 140,625 4
4 Zach Raphael GER 28/06/1992 120,750 5
5 Serme Lucas FRA 25/10/1992 101,250 5
6 Mekbib Daniel CZE 04/07/1992 82,500 4
7 Miescher Tim SUI 14/08/1992 70,563 4
8 Van Der Pluijm Tim NED 09/03/1992 60,813 4
9 Schmidt Robert          SVK 18/12/1991 57,625 6
10 Lawrie Ross SCO 18/02/1992 54,813 6
11 Koman Jan SVK 23/02/1992 53,125 3
12 Jones Sion WAL 28/03/1992 43,375 5
13 Brehaut James ENG 27/04/1992 37,500 1
14 Ter Sluis Mark NED 16/11/1992 36,125 4
15 Van Zelst Lucas NED 13/09/1992 31,500 4
16 Vercammen Loïc BEL 27/08/1992 31,250 3
17 Soria Remi FRA 09/08/1992 27,938 3
18 Farag Ali EGY 22/04/1992 25,125 1
18 Ruiz Manuel ESP 05/04/1992 25,125 4
20 Ploem Guido NED 02/04/1993 24,313 4

Boys U15 - December

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 Marche Gregoire FRA 03/03/1990 201,375 5
2 Tran Philip DEN 11/09/1991 180,938 6
3 Kandra Raphael GER 28/10/1990 147,188 6
4 Osama Hawas Ahmed EGY 23/01/1990 146,250 3
5 Toth Tomas SVK 12/03/1990 138,000 5
6 Silbernagl Florian GER 20/03/1990 121,312 6
7 Rohrmüller Rudi GER 19/10/1991 120,188 6
8 Khal Elfiky Islam EGY 25/08/1991 112,500 4
9 Khan Kamran MAS 22/02/1990 96,000 4
10 Wykes Stephen ENG 17/01/1990 88,750 8
11 Yuen Ivan MAS 10/09/1990 83,625 4
12 Jubb Ian SCO 22/07/1991 83,188 9
13 Vauzelle Lucas FRA 29/11/1990 79,688 6
14 Barz Christian GER 05/04/1990 77,625 5
15 Au Leo HKG 01/02/1990 70,125 2
16 Filounek Jan CZE 14/04/1990 68,500 6
17 Mustonen Henrik FIN 06/11/1990 67,625 5
18 Khan Amir Atlas PAK 30/07/1990 67,500 1
19 Ingham Alex ENG 30/05/1990 64,125 4
20 Ferguson Christopher SCO 09/01/1991 62,250 5

Boys U17 - December

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 Meulenbelt Bastiaan NED 19/04/1988 222,750 7
2 Müller Nicolas SUI 24/08/1989 206,562 9
3 Waheed El Ghazaly Ayman EGY 29/04/1988 171,625 3
4 Espeleta Pedro ESP 19/04/1988 165,375 7
5 Barnes Jonathan FRA 13/12/1987 140,625 4
6 Fischer Benjamin SUI 04/12/1987 135,312 7
7 Glass David CAN 25/04/1988 113,438 4
8 El Dabah Karim Samy EGY 12/05/1989 110,812 7
9 Frost Olesen Kristian DEN 09/02/1989 106,312 5
10 Tarik Omar EGY 06/01/1989 104,125 3
11 Junge Norman GER 09/10/1989 99,188 6
12 Kosinka Jakub CZE 20/08/1988 96,250 8
13 Avron Ido ISR 25/09/1989 91,813 5
14 Neuwirth Patrik CZE 13/02/1988 81,688 5
15 Ashoush Haitham EGY 11/02/1988 79,125 3
16 Salazar Arturo MEX 03/01/1988 76,500 2
17 Jelinek Lukas CZE 20/04/1988 74,250 5
18 Beer Marco GER 19/05/1988 72,500 3
19 Paterson Lyall SCO 05/07/1989 72,094 6
20 Martin Petr CZE 21/06/1989 70,125 7

Boys U19

Position Family Name Given Name Nationality Birthday Average Games Played
1 Simpson Chris ENG 30/03/1987 219,375 3
2 Rösner Simon GER 05/11/1987 139,750 6
3 Lau Dick HKG 20/12/1985 135,750 6
4 Castagnet Mathieu FRA 14/11/1986 129,938 5
5 Gordon Christopher USA 17/07/1986 127,125 3
6 Ghosal Saurav IND 10/08/1986 101,250 2
6 Momen Tarek EGY 23/02/1988 101,250 3
8 Schoor Jens GER 27/04/1987 97,875 5
9 Victor Sebastian SWE 08/09/1986 96,250 4
10 Detter Gustav SWE 12/11/1986 82,625 4
11 Ahmed Hameed FIN 13/04/1986 80,188 4
12 Gouti Thibault FRA 27/02/1987 78,750 4
13 Rehman Aqeel AUT 12/12/1985 76,375 4
14 González Eduardo ESP 10/08/1987 75,938 7
15 Hoevenaars Niels NED 06/02/1986 75,813 8
16 Reda Mohamed Ali Anwar EGY 16/04/1989 75,750 3
17 Hoevenaars Tom NED 06/10/1987 68,938 5
18 Gamal Swaify Ahmed EGY 05/08/1986 67,500 1
19 Ertl Ondrej CZE 22/07/1987 66,938 8
20 Smet Rik BEL 03/11/1986 63,188 4

Girls U13

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 Anthony Hannah SCO 01/01/1992 203,125 6
2 Low Wee Nee MAS 09/01/1992 136,500 4
3 Barnes Sarah FRA 05/12/1991 107,375 4
4 Lagerweij Ilona NED 20/12/1993 101,250 3
5 Doubravova Marika CZE 20/05/1992 92,188 6
6 Muzi-cohen Héléna FRA 03/09/1992 90,625 4
7 Tan Yan Xin MAS 13/06/1993 79,125 3
8 Ingham Harriet ENG 30/03/1992 70,625 4
9 Evans Tesni WAL 15/10/1992 69,375 5
10 Straková Katerina CZE 18/07/1992 63,000 5
11 Lagerweij Marissa NED 20/06/1992 62,250 3
12 Rösner Stefanie GER 07/08/1993 44,250 4
13 Ter Sluis Tessa NED 16/11/1995 43,250 4
14 Alves Melissa FRA 29/12/1993 37,125 3
15 Peltier Cyrielle FRA 30/03/1992 30,000 2
15 Williams Sioned Wyn WAL 11/02/1993 30,000 2
17 Nasser Nour EGY 08/03/1993 25,125 1
18 Ingham Georgie ENG 24/09/1994 23,750 3
19 Tomlinson Millie ENG 27/04/1992 21,563 2
20 Schuttkowski Nina GER 28/08/1992 21,000 2

Girls U15

Position Family Name Given Name Nationality Date of Birth  Average     Games Played
1 Ballmann Jasmin SUI 28/01/1990   251,250 6
2 Aitken Lisa SCO 16/02/1990 225,625 8
3 Wern Low Wee MAS 25/07/1990 196,250 4
4 Wall Sina GER 30/12/1989 193,125 5
5 Pallikal Dipika IND 21/09/1991 110,125 4
6 Vykourilova Kristyna CZE 24/08/1990 103,125 7
7 Sedlmeier Lisa Marie GER 28/02/1991 100,500 5
8 Pritchard Natalie WAL 26/07/1990 93,000 3
9 Sierveld Cigany NED 22/07/1990 83,750 3
10 Hodgson Robyn SCO 28/02/1991 82,250 8
11 Klimundová Anna CZE 15/05/1991 69,625 4
12 Lamilango Emilie FRA 30/10/1990 67,500 1
13 Paj Linda HUN 14/03/1990 66,813 4
14 O'connor Aishling IRE 15/01/1990 66,375 5
15 Fernandez Maeva FRA 15/11/1990 62,313 4
16 Gilles Faustine FRA 28/07/1990 58,313 2
17 Vanwesemael Toke BEL 14/12/1990 57,313 3
18 Hunziker Daniela SUI 04/07/1990 56,438 4
19 Strickland Emily WAL 25/05/1990 48,250 4
20 Ariffin Nessrine MAS 26/07/1991 45,313 4

Girls U17

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 Fialova Lucie CZE 22/07/1988 153,875 4
2 Serme Camille FRA 04/04/1989 147,000 6
3 Dufkova Tereza CZE 14/07/1988 126,875 4
4 Ctvrtnickova Tereza CZE 24/05/1988 123,625 7
5 Jirkova Lucie CZE 20/12/1987 115,000 4
6 Fosse Marjory FRA 05/01/1988 103,125 2
7 Kumar Neha CAN 14/02/1988 100,875 4
8 Morgan Joanna SCO 03/06/1988 78,750 5
9 Ka Kai Chiu HKG 07/04/1988 75,000 4
10 Broschart Nina GER 25/03/1988 71,875 6
11 Isola Vanessa SUI 08/12/1988 71,125 9
12 El Welily Raneem EGY 01/01/1989 67,500 1
13 Williams Bethan WAL 17/01/1989 66,938 6
14 Ling Joey Chan Ho HKG 20/05/1988 65,250 2
15 Burianova Martina CZE 03/04/1989 63,125 4
16 Jongerden Esther NED 07/04/1988 60,625 6
17 Au Annie HKG 09/02/1989 58,750 4
18 Wall Sina GER 30/12/1989 56,250 5
19 Aumard Coline FRA 13/06/1989 52,500 2
20 Brewster Katy USA 01/02/1988 51,000 3

Girls U19

Position Family Name Given Name Nationality Date of Birth Average Games Played
1 De Rycke Charlie BEL 10/04/1987 206,188 4
2 Serme Camille FRA 04/04/1989 139,688 6
3 Allamargot Celia FRA 14/04/1986 103,688 4
4 Au Annie HKG 09/02/1989 101,250 4
5 Ertlova Olga CZE 10/01/1986 97,625 8
6 Lorentzen Lily USA 27/10/1986 90,375 4
7 Eriksen Lotte NOR 24/01/1987 87,750 4
8 Holt Leonie ENG 08/01/1987 87,250 5
9 Chinappa Joshna IND 15/09/1986 82,500 2
10 Willmott Rachel ENG 02/06/1988 77,625 3
11 King Susannah ENG 21/10/1986 71,875 2
12 Renai Soraya FRA 10/06/1987 70,875 4
13 Delsinne Charlotte FRA 18/06/1986 70,313 4
14 Hathway Pamela GER 25/10/1987 65,250 6
15 Krüger Sandra GER 24/01/1987 58,313 5
16 Hruzikova Linda SVK 21/04/1987 58,000 5
17 Diaz Sarycarmen MEX 24/02/1987 57,438 4
18 Moros-pitarch Chantal ESP 21/04/1987 56,188 5
19 Clark Alexandra SCO 17/04/1987 54,938 7
20 Ka Kai Chiu HKG 07/04/1988 54,063 4

Click here for other 2004 ranking lists