| *Nordic Junior Open U17B 2003 on October 2003 = 10.000 for position 36 | |
2003 |
|||
|
Nordic Junior Open U17B 2003
(Main Draw: 32) October 2003 |
10.000 Points | 36th Position - Qual | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2004
Click here to go back to the Rankings Main Page for Sweden in August 2004