| *British Junior Open U15B 2004 on January 2004 = 5.750 for position 33 {Reduced by 50%} | |
2004 |
|||
|
British Junior Open U15B 2004
(Main Draw: 32) January 2004 |
5.750 Points | 33rd Position - Qual | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2004
Click here to go back to the Rankings Main Page for South Africa in August 2004