| *Scottish Junior Open U17B 2003 on December 2003 = 100.500 for position 4 | *British Junior Open U17B 2004 on January 2004 = 22.500 for position 17 | |
2003 |
|||
|
Scottish Junior Open U17B 2003
(Main Draw: 32) December 2003 |
100.500 Points | 4th Position | |
2004 |
|||
|
British Junior Open U17B 2004
(Main Draw: 32) January 2004 |
22.500 Points | 17th Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for June 2004
Click here to go back to the Rankings Main Page for Canada in June 2004