| *French Junior Open U17B 2004 on February 2004 = 20.250 for position 29 | |
2004 |
|||
|
French Junior Open U17B 2004
(Main Draw: 32) February 2004 |
20.250 Points | 29th Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for June 2004
Click here to go back to the Rankings Main Page for Spain in June 2004