| *German Junior Open U17B 2004 on May 2004 = 21.750 for position 27 | |
2004 |
|||
|
German Junior Open U17B 2004
(Main Draw: 32) May 2004 |
21.750 Points | 27th Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2004
Click here to go back to the Rankings Main Page for Germany in August 2004