Powered by Horizon Software's Rankings Manager

Rankings for Boys U17: June 2004

Click here for a Printer friendly version of the Rankings

Pos ID Player Country Flag Date of Birth Total Num. of
Tournaments
Average
1 432.3 Bastiaan Meulenbelt NED 19/04/1988 765.750 5 191.438
2 431.3 Pedro Espeleta ESP 19/04/1988 715.500 6 178.875
3 344.3 Eduardo González ESP 27/07/1987 605.250 6 151.313
4 375.3 Jonathan Barnes FRA 13/12/1987 468.000 4 117.000
5 373.3 Benjamin Fischer SUI 04/12/1987 463.750 6 115.938
6 337.3 Ondrej Ertl CZE 22/07/1987 447.750 8 111.938
7 588.3 Karim Samy El Dabah EGY 12/05/1989 391.500 8 97.875
8 540.3 Kristian Frost Olesen DEN 09/02/1989 380.250 5 95.063
9 349.3 Ben Hardwidge WAL 08/09/1987 374.750 4 93.688
10 545.3 Marc Te Witt NED 24/02/1989 334.625 8 83.656
11 1370.3 Arturo Salazar MEX 03/01/1988 306.000 2 76.500
12 1278.3 Patrik Neuwirth CZE 13/02/1988 276.750 4 69.188
13 367.3 Frank Hartkoren NED 13/11/1987 270.250 6 67.563
14= 353.3 Ramy Ashour EGY 30/09/1987 270.000 1 67.500
14= 408.3 Omar Mosaad Abou Zeid EGY 17/03/1988 270.000 1 67.500
16 565.3 Florent Pontiere FRA 13/04/1989 245.625 3 61.406
17 493.3 Mostafa Assem Khalifa EGY 09/10/1988 236.250 2 59.063
18 478.3 Jakub Kosinka CZE 20/08/1988 223.250 6 55.813
19 526.3 Conor O'Hare IRL 15/12/1988 212.625 8 53.156
20 405.3 Livio Catenazzi SUI 07/03/1988 211.500 4 52.875
21 535.3 Rory Byrne IRL 27/01/1989 192.000 6 48.000
22 511.3 Rok Puc SLO 23/11/1988 191.750 6 47.938
23 1371.3 Cesar Salazar MEX 03/01/1988 184.000 2 46.000
24 499.3 Farhan Mehboob PAK 23/10/1988 180.000 1 45.000
25 576.3 Antonio Gonzalez Salas MEX 21/04/1989 173.250 4 43.313
26 509.3 Sander Kock NED 17/11/1988 171.625 5 42.906
27 433.3 Lukas Jelinek CZE 20/04/1988 166.500 4 41.625
28 358.3 Richard Colburn RSA 30/10/1987 165.500 3 41.375
29 495.3 Chris O'Kane IRL 12/10/1988 165.125 4 41.281
30 598.3 Petr Martin CZE 21/06/1989 157.500 2 39.375
31 322.3 Benoit Tricot FRA 13/06/1987 153.000 4 38.250
32 342.3 Greg McArthur SCO 01/08/1987 144.500 5 36.125
33 1696.3 Diego Lopez De Mota ESP 28/08/1988 141.250 4 35.313
34 513.3 Alistair Mutch ENG 24/11/1988 138.750 4 34.688
35 368.3 Bart Ravelli NED 16/11/1987 138.500 7 34.625
36 371.3 Dimitri Loreau FRA 02/12/1987 130.500 2 32.625
37 345.3 Joakim Larsson SWE 07/08/1987 126.000 4 31.500
38 1360.3 David Glass CAN 25/04/1988 123.000 2 30.750
39 501.3 Guillaume Lardy FRA 25/10/1988 121.500 2 30.375
40 570.3 Thomas Reboul FRA 15/04/1989 120.750 4 30.188
41 1290.3 Richard Wade ENG 20/02/1988 109.500 3 27.375
42 445.3 Luke Smolinski ENG 12/05/1988 109.000 4 27.250
43 362.3 Simon Rösner GER 05/11/1987 100.500 1 25.125
44 385.3 Ho Yin Lee HKG 09/01/1988 96.500 2 24.125
45 449.3 Marco Beer GER 19/05/1988 92.250 2 23.063
46 1291.3 Achim Newrzella GER 15/09/1987 90.500 4 22.625
47= 566.3 Kyle Price WAL 15/04/1989 90.000 1 22.500
47= 1344.3 Mohamed Reda EGY 16/04/1989 90.000 1 22.500
49 580.3 Jon Newton ENG 03/05/1989 89.750 4 22.438
50 464.3 Colin West CAN 07/07/1988 87.500 2 21.875
51 334.3 Michal Kazani SVK 17/07/1987 87.000 3 21.750
52 448.3 Rutger Reynaerts BEL 19/05/1988 85.750 3 21.438
53 428.3 Peter Ford ENG 18/04/1988 84.500 4 21.125
54 555.3 Harinder Pal Singh IND 31/03/1989 82.500 2 20.625
55 458.3 Trevor McGuiness USA 23/06/1988 81.000 1 20.250
56 348.3 Mark Carnall WAL 26/08/1987 79.750 3 19.938
57 556.3 Peter Reiko SUI 31/03/1989 76.500 3 19.125
58 379.3 Christopher Rand ENG 28/12/1987 76.000 2 19.000
59 387.3 Mattias Knigge Laursen DEN 18/01/1988 71.250 2 17.813
60 592.3 Carsten Schoor GER 27/05/1989 71.000 5 17.750
61 441.3 Vittorio Gargiulo ITA 30/04/1988 68.750 1 17.188
62 346.3 Vincent Licata BEL 11/08/1987 66.000 3 16.500
63 416.3 Adam Darlow WAL 28/03/1988 65.500 3 16.375
64 325.3 Thomas Pilak DEN 16/06/1987 61.750 3 15.438
65 392.3 Hackel Kristof HUN 10/02/1988 61.500 3 15.375
66 525.3 Curtis Tomlinson ENG 14/12/1988 61.375 3 15.344
67 527.3 Mark Blundell ENG 17/12/1988 59.500 4 14.875
68 543.3 Maxime Moriamez FRA 14/02/1989 58.500 3 14.625
69 404.3 Keith Pritchard CAN 27/02/1988 57.000 2 14.250
70 359.3 Ahmed Aziz SWE 01/11/1987 56.250 1 14.063
71 440.3 Jankovic Milan SVK 28/04/1988 55.000 3 13.750
72 1552.3 Doucha Radek DEN 07/05/1989 54.375 3 13.594
73= 434.3 Sam Russell ENG 21/04/1988 54.000 2 13.500
73= 401.3 Omar Abdel Meguid EGY 23/02/1988 54.000 1 13.500
75= 471.3 Edvard Hegbom NOR 01/08/1988 51.000 3 12.750
75= 435.3 Roel Meuwissen NED 23/04/1988 51.000 2 12.750
77 582.3 Christopher Callis USA 04/05/1989 50.250 1 12.563
78 1282.3 TomᚠKlein SVK 30/05/1989 49.500 4 12.375
79= 320.3 Martin O'Kane IRL 05/06/1987 49.000 3 12.250
79= 1367.3 Manek Mathur IND 06/02/1988 49.000 2 12.250
81 1373.3 Vinayak Shetty IND 12/05/1988 47.000 2 11.750
82 519.3 Mats Raemen BEL 04/12/1988 46.125 3 11.531
83 1362.3 Majeed Hussain PAK 01/12/1988 45.000 1 11.250
84 1719.3 VITTORIO GARGIULO ITA 30/01/1988 44.500 2 11.125
85 447.3 David Lukacs HUN 02/12/1988 40.500 1 10.125
86 414.3 Toby Tytgat BEL 26/03/1988 40.250 2 10.063
87= 1359.3 Yuta Fukui JPN 21/12/1987 40.000 2 10.000
87= 496.3 Michelangelo Bertocchi ITA 16/10/1988 40.000 1 10.000
89 327.3 Joel Hinds ENG 18/06/1987 39.000 1 9.750
90= 537.3 Simon Roach ENG 31/01/1989 38.250 2 9.563
90= 1346.3 James Rushton ENG 27/03/1989 38.250 2 9.563
92 530.3 Jeremy Malavialle FRA 03/01/1989 37.875 2 9.469
93= 450.3 Jonathon Jones WAL 03/06/1988 37.500 1 9.375
93= 1374.3 Karim Shohayeb ENG 29/08/1987 37.500 1 9.375
95 424.3 Jon Tapiolinna FIN 11/04/1988 36.000 1 9.000
96 1366.3 Kush Mahan RSA 02/03/1988 35.500 3 8.875
97 446.3 Ashley Owen WAL 13/05/1988 34.500 1 8.625
98= 399.3 Edmundo Garcia Martinez MEX 22/02/1988 34.000 2 8.500
98= 451.3 Pontus Olsson SWE 05/06/1988 34.000 2 8.500
100 544.3 Gordon Harpur IRL 21/02/1989 33.875 2 8.469
101 456.3 Ben Ramasubbu IRL 20/06/1988 33.500 2 8.375
102 1351.3 Haitham Ashoush EGY 11/02/1988 33.000 1 8.250
103 403.3 Lewis Walters ENG 26/02/1988 32.500 1 8.125
104 426.3 Riccardo Ruscello ITA 14/04/1988 32.000 2 8.000
105 484.3 Daniel Anderson WAL 28/09/1988 31.500 1 7.875
106 483.3 Pyry Poikolainen FIN 17/09/1988 31.125 2 7.781
107 586.3 Alessandro Santini ITA 27/05/1989 30.875 2 7.719
108 1530.3 Christopher Binnie JAM 26/01/1989 30.750 2 7.688
109 1293.3 Joonas Jokela FIN 11/07/1987 30.500 2 7.625
110 591.3 Matus Kovac SVK 24/05/1989 30.000 2 7.500
111 389.3 Chris Tasker-Grindley ENG 21/01/1988 29.000 2 7.250
112 419.3 Martin Sladecek CZE 02/04/1988 28.500 1 7.125
113 522.3 Markus Gubler SUI 10/12/1988 28.250 2 7.063
114 563.3 Peter Halliday SCO 11/04/1989 27.250 2 6.813
115= 411.3 Michael Gray SCO 25/03/1988 27.000 2 6.750
115= 1378.3 Lizwe Xaba RSA 25/12/1988 27.000 2 6.750
115= 1542.3 David Honek CZE 08/12/1988 27.000 2 6.750
118 418.3 Darran Healey ENG 30/03/1988 26.500 2 6.625
119= 391.3 Adam Kilian CZE 02/02/1988 26.250 1 6.563
119= 415.3 Cedric Freckhaus FRA 28/03/1988 26.250 1 6.563
119= 1741.3 Nicolaj Neilsen DEN 16/06/1987 26.250 1 6.563
122= 575.3 Matthew Bain SCO 21/04/1989 25.500 2 6.375
122= 1742.3 Thomas Kemptner GER 19/07/1987 25.500 1 6.375
124 547.3 Sean Caheny IRL 03/03/1989 25.125 2 6.281
125 508.3 CJ Plimpton USA 17/11/1988 25.000 1 6.250
126 409.3 Albert Hernandez ESP 18/03/1988 24.750 1 6.188
127 335.3 Aron Kapcsos HUN 19/07/1987 24.000 1 6.000
128 372.3 Giel Kreemers BEL 03/12/1987 23.250 1 5.813
129= 1358.3 Guido Ferriera RSA 17/08/1987 22.500 3 5.625
129= 437.3 Ian McDonald WAL 26/04/1988 22.500 2 5.625
129= 396.3 James Snell ENG 17/02/1988 22.500 1 5.625
129= 427.3 Tom Pashley ENG 14/04/1988 22.500 1 5.625
129= 494.3 Edward Leakey ENG 11/10/1988 22.500 1 5.625
129= 515.3 Ian Tennant SCO 29/11/1988 22.500 1 5.625
129= 1743.3 Patrick Gorlitzer GER 12/09/1988 22.500 1 5.625
136 1712.3 BENJAMIN MATEUS POR 21/03/1989 22.250 2 5.563
137= 319.3 Adam Hennessy IRL 04/06/1987 21.750 1 5.438
137= 442.3 Gael Panizza FRA 06/05/1988 21.750 1 5.438
137= 1697.3 MATHIAS MARTINEZ FRA 08/09/1988 21.750 1 5.438
137= 1744.3 Stephan Hubner GER 11/02/1989 21.750 1 5.438
141 3.3 Lloyd Jones WAL / / 21.000 1 5.250
142= 1368.3 Dehan Ackaman Matthee RSA 27/10/1988 20.500 3 5.125
142= 1357.3 David Chapman WAL 08/10/1988 20.500 2 5.125
144 1698.3 ALEJANDRO MARTIN ESP 30/01/1988 20.250 1 5.063
145 423.3 Alexander Schuttkowski GER 08/04/1988 19.500 1 4.875
146 395.3 Dávid Baláspiri HUN 14/02/1989 19.250 2 4.813
147= 473.3 Johannes Müller GER 05/08/1988 18.750 1 4.688
147= 1535.3 David Le Tourneau CAN 18/04/1989 18.750 1 4.688
149 561.3 Daniel Pickett ENG 09/04/1989 18.125 2 4.531
150= 1614.3 Sander van Tour NED 11/05/1988 18.000 2 4.500
150= 524.3 Áron Balogh HUN 13/12/1988 18.000 1 4.500
150= 542.3 Mattias Magnusson SWE 14/02/1989 18.000 1 4.500
153 332.3 Christian Aulin SWE 14/07/1987 17.500 1 4.375
154 1532.3 Simon Culver USA 05/05/1989 17.250 1 4.313
155 381.3 Felix Göbel GER 29/12/1987 17.000 1 4.250
156 380.3 Laurens Dams BEL 28/12/1987 16.500 1 4.125
157= 417.3 Mario Pokorny AUT 28/03/1988 16.000 1 4.000
157= 1615.3 Kim Pelligrini BEL 26/05/1988 16.000 1 4.000
159= 455.3 Andreas Charalampous CYP 15/06/1988 15.500 1 3.875
159= 497.3 Oliver Pett ENG 19/10/1988 15.500 1 3.875
161= 318.3 Jens Carlgren SWE 03/06/1987 15.000 1 3.750
161= 369.3 Lewis Clement WAL 20/11/1987 15.000 1 3.750
161= 1281.3 TomᚠDobiaš SVK 17/06/1987 15.000 1 3.750
161= 1727.3 Reiko Peser SUI 31/03/1989 15.000 1 3.750
165= 477.3 Gedd Disesa USA 18/08/1988 14.250 1 3.563
165= 1306.3 Fredrik Önnervik SWE 13/04/1989 14.250 1 3.563
167 444.3 Jonathan Davies WAL 12/05/1988 14.000 1 3.500
168= 1561.3 Douglas Drysdale SCO 14/05/1988 13.500 1 3.375
168= 1562.3 Adam Bews SCO 13/02/1988 13.500 1 3.375
170= 341.3 Tudor Hughes WAL 31/07/1987 13.000 1 3.250
170= 382.3 Janosch Thäsler GER 02/01/1988 13.000 1 3.250
172= 1566.3 Aron Jones WAL 26/04/1989 12.750 2 3.188
172= 536.3 Martijn Duysens NED 28/01/1989 12.750 1 3.188
174= 467.3 Edward Charlton ENG 11/07/1988 12.500 1 3.125
174= 474.3 Christopher Votion BEL 05/08/1988 12.500 1 3.125
176= 360.3 Robin Van Leeuwen NED 01/11/1987 12.000 1 3.000
176= 366.3 Hunter Kinsella USA 10/11/1987 12.000 1 3.000
176= 1592.3 Liam James ENG 06/10/1988 12.000 1 3.000
179 1261.3 Boris Chlebec SVK 27/05/1988 11.750 1 2.938
180= 429.3 Todd Ruth USA 18/04/1988 11.500 1 2.875
180= 453.3 Jonathon Fuller ENG 11/06/1988 11.500 1 2.875
180= 468.3 Jim Bristow ENG 19/07/1988 11.500 1 2.875
180= 532.3 Omar Tarik EGY 06/01/1989 11.500 1 2.875
180= 1294.3 Sunny Sharma SWE 03/06/1987 11.500 1 2.875
180= 1350.3 Muhammed Ali PAK 28/12/1988 11.500 1 2.875
180= 1364.3 Nathan Langley ENG 03/02/1988 11.500 1 2.875
180= 1377.3 Ayman Waheed El Ghazaly ENG 29/04/1988 11.500 1 2.875
188 594.3 Jonathan Brown ENG 30/05/1989 11.375 2 2.844
189 1541.3 Ariel Lewis ISR 02/03/1989 11.250 1 2.813
190= 370.3 Christopher Thompson USA 24/11/1987 11.000 1 2.750
190= 1593.3 Eugene Devereux IRL 09/03/1988 11.000 1 2.750
190= 1616.3 Stef Huybrechts BEL 17/05/1988 11.000 1 2.750
193= 506.3 Garry McKay SCO 17/11/1988 10.500 1 2.625
193= 1299.3 Max Kellner SWE 19/07/1988 10.500 1 2.625
193= 1667.3 Sam Shields ENG 27/05/1988 10.500 1 2.625
196= 518.3 Darren Lock WAL 03/12/1988 10.000 1 2.500
196= 1296.3 Andreas Älveborn SWE 18/12/1987 10.000 1 2.500
196= 1617.3 Tom van den Rul BEL 11/07/1988 10.000 1 2.500
196= 1668.3 Henry Birch ENG 27/09/1988 10.000 1 2.500
200= 577.3 Richard Jones WAL 25/04/1989 9.750 2 2.438
200= 569.3 Rune Heyden NED 15/04/1989 9.750 1 2.438
202 1669.3 Robert Evans WAL 12/09/1987 9.500 1 2.375
203= 562.3 Karl Jess IRL 10/04/1989 9.000 1 2.250
203= 1560.3 Sharyar Aziz USA 03/07/1988 9.000 1 2.250
203= 1670.3 Joe Broad WAL 07/11/1988 9.000 1 2.250
206 559.3 Pierre Bady FRA 05/04/1989 8.625 1 2.156
207= 541.3 Christian Hülser GER 09/02/1989 8.500 1 2.125
207= 1671.3 Gwyn Edwards WAL 28/01/1989 8.500 1 2.125
209 584.3 Garryl Grie NED 08/05/1989 8.250 1 2.063
210= 378.3 Nathan Haynes ENG 28/12/1987 8.000 1 2.000
210= 1263.3 Fridolin Zombori AUT 24/02/1989 8.000 1 2.000
212= 485.3 Yiannis Eftichiou CYP 28/09/1988 7.750 1 1.938
212= 546.3 Nick Jezeph ENG 03/03/1989 7.750 1 1.938
212= 590.3 James Simpson ENG 23/05/1989 7.750 1 1.938
215= 548.3 McKay Claghorn USA 05/03/1989 7.500 1 1.875
215= 1717.3 TOMMI LIND FIN 16/03/1989 7.500 1 1.875
217 469.3 Taylor Laine USA 20/07/1988 7.250 1 1.813
218 1586.3 Paul MacSweeny IRL 18/05/1988 7.125 1 1.781
219= 476.3 Simon Al Odeh GER 09/08/1988 7.000 1 1.750
219= 510.3 Tom Clayson ENG 22/11/1988 7.000 1 1.750
221 1594.3 Alec Lillis IRL 26/08/1987 6.000 1 1.500
222 1349.3 Rudi Willemse RSA 17/01/1989 5.750 1 1.438
223= 323.3 Daniel Siddall ENG 13/06/1987 4.000 1 1.000
223= 328.3 Graham Johnson ENG 03/07/1987 4.000 1 1.000
223= 330.3 Ian Chappell ENG 05/07/1987 4.000 1 1.000
223= 331.3 Luke Gray ENG 05/07/1987 4.000 1 1.000
223= 338.3 John Fulham USA 22/07/1987 4.000 1 1.000
223= 347.3 Leo Maxwell-Harrison ENG 25/08/1987 4.000 1 1.000
223= 355.3 Elliot Selby ENG 23/10/1987 4.000 1 1.000
223= 390.3 Alex Phillips ENG 28/01/1988 4.000 1 1.000
223= 398.3 John Alderton WAL 22/02/1988 4.000 1 1.000
223= 422.3 Steven London ENG 06/04/1988 4.000 1 1.000
223= 460.3 Kyle McBride ENG 01/07/1988 4.000 1 1.000
223= 461.3 Ciaran Murphy IRL 02/07/1988 4.000 1 1.000
223= 472.3 Oliver Harding ENG 02/08/1988 4.000 1 1.000
223= 482.3 Adam Taylor ENG 01/09/1988 4.000 1 1.000
223= 487.3 Christopher Sherman ENG 03/10/1988 4.000 1 1.000
223= 491.3 Harry Beeston ENG 08/10/1988 4.000 1 1.000
223= 504.3 Michael Goodwin ENG 03/11/1988 4.000 1 1.000
223= 516.3 Tomas Marley ENG 29/11/1988 4.000 1 1.000
223= 531.3 John Slater ENG 06/01/1989 4.000 1 1.000
223= 1353.3 Andrew Birks ENG 22/08/1987 4.000 1 1.000
223= 1354.3 Richard Birks ENG 22/08/1987 4.000 1 1.000
223= 1355.3 Drew Blacker USA 06/06/1987 4.000 1 1.000
223= 1361.3 Scott Gledhill ENG 09/10/1988 4.000 1 1.000
223= 1369.3 Faizan Naiwaz ENG 28/02/1988 4.000 1 1.000
223= 1372.3 Graham Scott ENG 26/05/1988 4.000 1 1.000
223= 1375.3 Jonathan Underhill ENG 12/08/1987 4.000 1 1.000
223= 1641.3 Matthew Groseman USA 23/01/1988 4.000 1 1.000
250 1590.3 Stephen Cahill IRL 22/03/1989 3.875 1 0.969
251= 564.3 Joubeen Hurren ENG 11/04/1989 3.750 1 0.938
251= 1343.3 Julian Perretta ENG 13/01/1989 3.750 1 0.938
253 574.3 Jonathon Telford ENG 20/04/1989 2.000 1 0.500
254= 343.3 Sven Hilpert GER 09/08/1987 0.000 1 0.000
254= 1272.3 Marek Sandor SVK 01/09/1987 0.000 1 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net