| *Dutch Junior Open U17B 2003 on July 2003 = 26.250 for position 21 | |
2002 |
|||
|
Spanish Junior Open U15B 2002
(Main Draw: 16) October 2002 |
16th Position | ||
|
Hungarian Junior Open U15B 2002
(Main Draw: 16) November 2002 |
Runner Up
Lost to Lukas Jelinek (CZE) |
||
2003 |
|||
|
Austrian Junior Open U17B 2003
(Main Draw: 32) March 2003 |
11th Position | ||
|
German Junior Open U17B 2003
(Main Draw: 32) May 2003 |
20th Position | ||
|
Dutch Junior Open U17B 2003
(Main Draw: 32) July 2003 |
26.250 Points | 21st Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | 1 | 1 | 2 | |||||||
| 2003 | 2 | 1 | 3 | |||||||
| TOTAL | 2 | 2 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for June 2004
Click here to go back to the Rankings Main Page for Czech Republic in June 2004