| *Scottish Junior Open U17B 2003 on December 2003 = 22.500 for position 17 | |
2002 |
|||
|
Scottish Junior Open U15B 2002
(Main Draw: 32) December 2002 |
11th Position | ||
2003 |
|||
|
Scottish Junior Open U17B 2003
(Main Draw: 32) December 2003 |
22.500 Points | 17th Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for June 2004
Click here to go back to the Rankings Main Page for Scotland in June 2004