| *Scottish Junior Open U15B 2003 on December 2003 = 8.750 for position 21 {Reduced by 50%} | *Irish Junior Open U15B 2004 on January 2004 = 25.125 for position 4 {Reduced by 50%} | |
2003 |
|||
|
Irish Junior Open U15B 2003
(Main Draw: 32) January 2003 |
11th Position | ||
|
Scottish Junior Open U15B 2003
(Main Draw: 32) December 2003 |
8.750 Points | 21st Position | |
2004 |
|||
|
Irish Junior Open U15B 2004
(Main Draw: 32) January 2004 |
25.125 Points | 4th Position | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | 2 | |||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for June 2004
Click here to go back to the Rankings Main Page for Ireland in June 2004