Powered by Horizon Software's Rankings Manager

Rankings for Boys U17: August 2004 for England

Pos ID Player Country Flag Total Num Tournaments Average
3 1377.3 Ayman Waheed El Ghazaly ENG 686.500 3 171.625
35 513.3 Alistair Mutch ENG 154.500 4 38.625
39 613.3 Michael Harris ENG 118.125 3 29.531
40 1290.3 Richard Wade ENG 109.500 3 27.375
41 445.3 Luke Smolinski ENG 109.000 4 27.250
43= 580.3 Jon Newton ENG 100.500 5 25.125
50 428.3 Peter Ford ENG 84.500 4 21.125
56 379.3 Christopher Rand ENG 76.000 2 19.000
61= 1354.3 Richard Birks ENG 66.250 3 16.563
61= 403.3 Lewis Walters ENG 66.250 2 16.563
64 525.3 Curtis Tomlinson ENG 63.250 4 15.813
72 527.3 Mark Blundell ENG 59.500 4 14.875
78= 434.3 Sam Russell ENG 54.000 2 13.500
83= 537.3 Simon Roach ENG 50.250 3 12.563
96 1346.3 James Rushton ENG 38.250 2 9.563
97= 1374.3 Karim Shohayeb ENG 37.500 1 9.375
99 1353.3 Andrew Birks ENG 36.250 3 9.063
123 418.3 Darran Healey ENG 26.500 2 6.625
133 467.3 Edward Charlton ENG 23.000 2 5.750
134= 396.3 James Snell ENG 22.500 1 5.625
134= 427.3 Tom Pashley ENG 22.500 1 5.625
134= 494.3 Edward Leakey ENG 22.500 1 5.625
145= 597.3 Edward McGuire ENG 21.000 2 5.250
149 594.3 Jonathan Brown ENG 20.375 3 5.094
153 561.3 Daniel Pickett ENG 18.125 2 4.531
164 497.3 Oliver Pett ENG 15.500 1 3.875
179= 1592.3 Liam James ENG 12.000 1 3.000
183= 389.3 Chris Tasker-Grindley ENG 11.500 1 2.875
183= 453.3 Jonathon Fuller ENG 11.500 1 2.875
183= 468.3 Jim Bristow ENG 11.500 1 2.875
183= 1364.3 Nathan Langley ENG 11.500 1 2.875
191= 1667.3 Sam Shields ENG 10.500 1 2.625
194= 472.3 Oliver Harding ENG 10.000 2 2.500
194= 1668.3 Henry Birch ENG 10.000 1 2.500
212= 378.3 Nathan Haynes ENG 8.000 1 2.000
215= 546.3 Nick Jezeph ENG 7.750 1 1.938
215= 590.3 James Simpson ENG 7.750 1 1.938
215= 1348.3 Richard Underhill ENG 7.750 1 1.938
221= 510.3 Tom Clayson ENG 7.000 1 1.750
227= 1531.3 Neil Cordell ENG 5.750 1 1.438
231= 347.3 Leo Maxwell-Harrison ENG 4.000 1 1.000
231= 355.3 Elliot Selby ENG 4.000 1 1.000
231= 390.3 Alex Phillips ENG 4.000 1 1.000
231= 422.3 Steven London ENG 4.000 1 1.000
231= 460.3 Kyle McBride ENG 4.000 1 1.000
231= 482.3 Adam Taylor ENG 4.000 1 1.000
231= 487.3 Christopher Sherman ENG 4.000 1 1.000
231= 491.3 Harry Beeston ENG 4.000 1 1.000
231= 504.3 Michael Goodwin ENG 4.000 1 1.000
231= 516.3 Tomas Marley ENG 4.000 1 1.000
231= 531.3 John Slater ENG 4.000 1 1.000
231= 1361.3 Scott Gledhill ENG 4.000 1 1.000
231= 1369.3 Faizan Naiwaz ENG 4.000 1 1.000
231= 1372.3 Graham Scott ENG 4.000 1 1.000
231= 1375.3 Jonathan Underhill ENG 4.000 1 1.000
252= 564.3 Joubeen Hurren ENG 3.750 1 0.938
252= 599.3 Sam Yallop ENG 3.750 1 0.938
252= 1343.3 Julian Perretta ENG 3.750 1 0.938
256= 574.3 Jonathon Telford ENG 2.000 1 0.500
256= 1345.3 Richard Rolison ENG 2.000 1 0.500



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for August 2004