Powered by Horizon Software's Rankings Manager

Rankings for Boys U17: August 2004

Click here for a Printer friendly version of the Rankings

Pos ID Player Country Flag Date of Birth Total Num. of
Tournaments
Average
1 432.3 Bastiaan Meulenbelt NED 19/04/1988 771.750 6 192.938
2 431.3 Pedro Espeleta ESP 19/04/1988 715.500 8 178.875
3 1377.3 Ayman Waheed El Ghazaly ENG 29/04/1988 686.500 3 171.625
4 373.3 Benjamin Fischer SUI 04/12/1987 463.750 7 115.938
5 588.3 Karim Samy El Dabah EGY 12/05/1989 459.000 8 114.750
6 1360.3 David Glass CAN 25/04/1988 453.750 4 113.438
7 375.3 Jonathan Barnes FRA 13/12/1987 409.500 3 102.375
8 540.3 Kristian Frost Olesen DEN 09/02/1989 380.250 5 95.063
9 598.3 Petr Martin CZE 21/06/1989 375.000 7 93.750
10 349.3 Ben Hardwidge WAL 08/09/1987 374.750 5 93.688
11 604.3 Lyall Paterson SCO 05/07/1989 320.625 6 80.156
12 1351.3 Haitham Ashoush EGY 11/02/1988 316.500 3 79.125
13 1370.3 Arturo Salazar MEX 03/01/1988 306.000 2 76.500
14 545.3 Marc Te Witt NED 24/02/1989 285.125 7 71.281
15 532.3 Omar Tarik EGY 06/01/1989 281.500 2 70.375
16 1278.3 Patrik Neuwirth CZE 13/02/1988 276.750 4 69.188
17 408.3 Omar Mosaad Abou Zeid EGY 17/03/1988 270.000 1 67.500
18 458.3 Trevor McGuiness USA 23/06/1988 249.000 3 62.250
19 367.3 Frank Hartkoren NED 13/11/1987 238.000 6 59.500
20 509.3 Sander Kock NED 17/11/1988 229.000 5 57.250
21 478.3 Jakub Kosinka CZE 20/08/1988 223.250 6 55.813
22 526.3 Conor O'Hare IRL 15/12/1988 212.625 7 53.156
23 405.3 Livio Catenazzi SUI 07/03/1988 211.500 6 52.875
24 511.3 Rok Puc SLO 23/11/1988 191.750 4 47.938
25 1371.3 Cesar Salazar MEX 03/01/1988 184.000 2 46.000
26 1696.3 Diego Lopez De Mota ESP 28/08/1988 181.500 5 45.375
27 499.3 Farhan Mehboob PAK 23/10/1988 180.000 1 45.000
28 535.3 Rory Byrne IRL 27/01/1989 168.750 5 42.188
29 368.3 Bart Ravelli NED 16/11/1987 168.500 7 42.125
30 565.3 Florent Pontiere FRA 13/04/1989 166.875 4 41.719
31 433.3 Lukas Jelinek CZE 20/04/1988 166.500 5 41.625
32 495.3 Chris O'Kane IRL 12/10/1988 166.250 4 41.563
33 358.3 Richard Colburn RSA 30/10/1987 165.500 3 41.375
34 345.3 Joakim Larsson SWE 07/08/1987 165.000 4 41.250
35 513.3 Alistair Mutch ENG 24/11/1988 154.500 4 38.625
36 1820.3 Omar Omar Mahmoud EGY 06/01/1989 135.000 1 33.750
37 570.3 Thomas Reboul FRA 15/04/1989 128.750 5 32.188
38 501.3 Guillaume Lardy FRA 25/10/1988 125.250 2 31.313
39 613.3 Michael Harris ENG 24/07/1989 118.125 3 29.531
40 1290.3 Richard Wade ENG 20/02/1988 109.500 3 27.375
41 445.3 Luke Smolinski ENG 12/05/1988 109.000 4 27.250
42 1291.3 Achim Newrzella GER 15/09/1987 108.000 5 27.000
43= 580.3 Jon Newton ENG 03/05/1989 100.500 5 25.125
43= 362.3 Simon Rösner GER 05/11/1987 100.500 1 25.125
45 385.3 Ho Yin Lee HKG 09/01/1988 96.500 2 24.125
46= 566.3 Kyle Price WAL 15/04/1989 90.000 1 22.500
46= 1344.3 Mohamed Ali Anwar EGY 16/04/1989 90.000 1 22.500
48 464.3 Colin West CAN 07/07/1988 87.500 2 21.875
49 1712.3 BENJAMIN MATEUS POR 21/03/1989 85.250 5 21.313
50 428.3 Peter Ford ENG 18/04/1988 84.500 4 21.125
51 555.3 Harinder Pal Singh IND 31/03/1989 82.500 2 20.625
52 371.3 Dimitri Loreau FRA 02/12/1987 81.000 1 20.250
53 348.3 Mark Carnall WAL 26/08/1987 79.750 3 19.938
54 556.3 Peter Reiko SUI 31/03/1989 76.500 3 19.125
55 592.3 Carsten Schoor GER 27/05/1989 76.250 5 19.063
56 379.3 Christopher Rand ENG 28/12/1987 76.000 2 19.000
57 409.3 Albert Hernandez ESP 18/03/1988 72.000 2 18.000
58 359.3 Ahmed Aziz SWE 01/11/1987 71.250 2 17.813
59 508.3 CJ Plimpton USA 17/11/1988 69.250 3 17.313
60 441.3 Vittorio Gargiulo ITA 30/04/1988 68.750 1 17.188
61= 1354.3 Richard Birks ENG 22/08/1987 66.250 3 16.563
61= 403.3 Lewis Walters ENG 26/02/1988 66.250 2 16.563
63 346.3 Vincent Licata BEL 11/08/1987 66.000 3 16.500
64 525.3 Curtis Tomlinson ENG 14/12/1988 63.250 4 15.813
65 440.3 Jankovic Milan SVK 28/04/1988 63.000 4 15.750
66 530.3 Jeremy Malavialle FRA 03/01/1989 61.875 3 15.469
67 392.3 Hackel Kristof HUN 10/02/1988 61.500 3 15.375
68 1698.3 ALEJANDRO MARTIN ESP 30/01/1988 60.250 2 15.063
69 605.3 Nicholas Roberts WAL 10/07/1989 60.125 4 15.031
70 543.3 Maxime Moriamez FRA 14/02/1989 60.000 3 15.000
71 611.3 Fabian Prieler AUT 19/07/1989 59.875 4 14.969
72 527.3 Mark Blundell ENG 17/12/1988 59.500 4 14.875
73 404.3 Keith Pritchard CAN 27/02/1988 57.000 2 14.250
74 448.3 Rutger Reynaerts BEL 19/05/1988 56.500 2 14.125
75 449.3 Marco Beer GER 19/05/1988 56.250 1 14.063
76 607.3 Nicolas Bolay SUI 15/07/1989 54.875 3 13.719
77 1552.3 Doucha Radek DEN 07/05/1989 54.375 3 13.594
78= 434.3 Sam Russell ENG 21/04/1988 54.000 2 13.500
78= 401.3 Omar Abdel Meguid EGY 23/02/1988 54.000 1 13.500
80 576.3 Antonio Gonzalez Salas MEX 21/04/1989 51.750 2 12.938
81 416.3 Adam Darlow WAL 28/03/1988 51.500 2 12.875
82 471.3 Edvard Hegbom NOR 01/08/1988 51.000 3 12.750
83= 537.3 Simon Roach ENG 31/01/1989 50.250 3 12.563
83= 582.3 Christopher Callis USA 04/05/1989 50.250 1 12.563
85 1282.3 TomᚠKlein SVK 30/05/1989 49.500 4 12.375
86 429.3 Todd Ruth USA 18/04/1988 49.250 3 12.313
87 1367.3 Manek Mathur IND 06/02/1988 49.000 2 12.250
88 1373.3 Vinayak Shetty IND 12/05/1988 47.000 2 11.750
89 1362.3 Majeed Hussain PAK 01/12/1988 45.000 1 11.250
90 1719.3 VITTORIO GARGIULO ITA 30/01/1988 44.500 2 11.125
91 456.3 Ben Ramasubbu IRL 20/06/1988 41.750 3 10.438
92 447.3 David Lukacs HUN 02/12/1988 40.500 1 10.125
93 414.3 Toby Tytgat BEL 26/03/1988 40.250 2 10.063
94= 1359.3 Yuta Fukui JPN 21/12/1987 40.000 2 10.000
94= 496.3 Michelangelo Bertocchi ITA 16/10/1988 40.000 1 10.000
96 1346.3 James Rushton ENG 27/03/1989 38.250 2 9.563
97= 450.3 Jonathon Jones WAL 03/06/1988 37.500 1 9.375
97= 1374.3 Karim Shohayeb ENG 29/08/1987 37.500 1 9.375
99 1353.3 Andrew Birks ENG 22/08/1987 36.250 3 9.063
100 424.3 Jon Tapiolinna FIN 11/04/1988 36.000 2 9.000
101 1366.3 Kush Mahan RSA 02/03/1988 35.500 3 8.875
102 563.3 Peter Halliday SCO 11/04/1989 34.750 3 8.688
103 446.3 Ashley Owen WAL 13/05/1988 34.500 1 8.625
104 1541.3 Ariel Lewis ISR 02/03/1989 34.250 3 8.563
105= 399.3 Edmundo Garcia Martinez MEX 22/02/1988 34.000 2 8.500
105= 451.3 Pontus Olsson SWE 05/06/1988 34.000 2 8.500
107 544.3 Gordon Harpur IRL 21/02/1989 33.875 2 8.469
108 426.3 Riccardo Ruscello ITA 14/04/1988 32.000 2 8.000
109= 575.3 Matthew Bain SCO 21/04/1989 31.500 3 7.875
109= 519.3 Mats Raemen BEL 04/12/1988 31.500 2 7.875
109= 1305.3 Christoffer Ohlsson SWE 03/06/1989 31.500 2 7.875
109= 484.3 Daniel Anderson WAL 28/09/1988 31.500 1 7.875
113 586.3 Alessandro Santini ITA 27/05/1989 30.875 2 7.719
114 1530.3 Christopher Binnie JAM 26/01/1989 30.750 2 7.688
115= 591.3 Matus Kovac SVK 24/05/1989 30.000 2 7.500
115= 1535.3 David Le Tourneau CAN 18/04/1989 30.000 2 7.500
117 419.3 Martin Sladecek CZE 02/04/1988 28.500 1 7.125
118 522.3 Markus Gubler SUI 10/12/1988 28.250 2 7.063
119 1266.3 Jan Strnad CZE 21/07/1989 28.000 2 7.000
120= 411.3 Michael Gray SCO 25/03/1988 27.000 2 6.750
120= 1378.3 Lizwe Xaba RSA 25/12/1988 27.000 2 6.750
120= 1542.3 David Honek CZE 08/12/1988 27.000 2 6.750
123 418.3 Darran Healey ENG 30/03/1988 26.500 2 6.625
124 415.3 Cedric Freckhaus FRA 28/03/1988 26.250 1 6.563
125 612.3 Adam Crozier IRL 19/07/1989 26.125 4 6.531
126 360.3 Robin Van Leeuwen NED 01/11/1987 26.000 2 6.500
127 547.3 Sean Caheny IRL 03/03/1989 25.125 2 6.281
128 1767.3 Borja Fernandez ESP 09/02/1988 25.000 1 6.250
129= 1614.3 Sander van Tour NED 11/05/1988 24.000 3 6.000
129= 387.3 Mattias Knigge Laursen DEN 18/01/1988 24.000 1 6.000
131 1304.3 Rasmus V. Carlsen DEN 15/06/1989 23.625 2 5.906
132 372.3 Giel Kreemers BEL 03/12/1987 23.250 1 5.813
133 467.3 Edward Charlton ENG 11/07/1988 23.000 2 5.750
134= 1358.3 Guido Ferriera RSA 17/08/1987 22.500 3 5.625
134= 437.3 Ian McDonald WAL 26/04/1988 22.500 2 5.625
134= 396.3 James Snell ENG 17/02/1988 22.500 1 5.625
134= 427.3 Tom Pashley ENG 14/04/1988 22.500 1 5.625
134= 494.3 Edward Leakey ENG 11/10/1988 22.500 1 5.625
134= 515.3 Ian Tennant SCO 29/11/1988 22.500 1 5.625
134= 1743.3 Patrick Gorlitzer GER 12/09/1988 22.500 1 5.625
141 1768.3 Hector Juanatey ESP 17/10/1987 22.000 1 5.500
142= 442.3 Gael Panizza FRA 06/05/1988 21.750 1 5.438
142= 1697.3 MATHIAS MARTINEZ FRA 08/09/1988 21.750 1 5.438
142= 1744.3 Stephan Hubner GER 11/02/1989 21.750 1 5.438
145= 597.3 Edward McGuire ENG 08/06/1989 21.000 2 5.250
145= 3.3 Lloyd Jones WAL / / 21.000 1 5.250
147= 1368.3 Dehan Ackaman Matthee RSA 27/10/1988 20.500 3 5.125
147= 1357.3 David Chapman WAL 08/10/1988 20.500 2 5.125
149 594.3 Jonathan Brown ENG 30/05/1989 20.375 3 5.094
150 1641.3 Matthew Groseman USA 23/01/1988 20.000 3 5.000
151 483.3 Pyry Poikolainen FIN 17/09/1988 19.500 2 4.875
152 395.3 Dávid Baláspiri HUN 14/02/1989 19.250 2 4.813
153 561.3 Daniel Pickett ENG 09/04/1989 18.125 2 4.531
154= 524.3 Áron Balogh HUN 13/12/1988 18.000 1 4.500
154= 542.3 Mattias Magnusson SWE 14/02/1989 18.000 1 4.500
156 1769.3 Pablo Sobrino ESP / / 17.500 1 4.375
157= 1300.3 Mĺns Asp SWE 01/08/1989 17.250 2 4.313
157= 1532.3 Simon Culver USA 05/05/1989 17.250 1 4.313
159= 380.3 Laurens Dams BEL 28/12/1987 16.500 1 4.125
159= 382.3 Janosch Thäsler GER 02/01/1988 16.500 1 4.125
161= 417.3 Mario Pokorny AUT 28/03/1988 16.000 1 4.000
161= 423.3 Alexander Schuttkowski GER 08/04/1988 16.000 1 4.000
161= 1615.3 Kim Pelligrini BEL 26/05/1988 16.000 1 4.000
164 497.3 Oliver Pett ENG 19/10/1988 15.500 1 3.875
165= 595.3 Brian Brennan IRL 02/06/1989 15.000 2 3.750
165= 369.3 Lewis Clement WAL 20/11/1987 15.000 1 3.750
165= 1727.3 Reiko Peser SUI 31/03/1989 15.000 1 3.750
165= 1770.3 Miguel Martinez ESP / / 15.000 1 3.750
169 1340.3 Michail Myburgh RSA 05/06/1989 14.375 3 3.594
170= 615.3 Lewis Davies Smith WAL 01/08/1989 14.250 2 3.563
170= 1306.3 Fredrik Önnervik SWE 13/04/1989 14.250 1 3.563
172 444.3 Jonathan Davies WAL 12/05/1988 14.000 1 3.500
173= 1561.3 Douglas Drysdale SCO 14/05/1988 13.500 1 3.375
173= 1562.3 Adam Bews SCO 13/02/1988 13.500 1 3.375
173= 1821.3 Nils Mattsson SWE 28/02/1988 13.500 1 3.375
176 1566.3 Aron Jones WAL 26/04/1989 12.750 2 3.188
177= 474.3 Christopher Votion BEL 05/08/1988 12.500 1 3.125
177= 1822.3 Christofer Kendall-Torry GER 26/10/1987 12.500 1 3.125
179= 469.3 Taylor Laine USA 20/07/1988 12.000 1 3.000
179= 1553.3 Rasmus Carlsen CZE 15/06/1989 12.000 1 3.000
179= 1592.3 Liam James ENG 06/10/1988 12.000 1 3.000
182 1261.3 Boris Chlebec SVK 27/05/1988 11.750 1 2.938
183= 389.3 Chris Tasker-Grindley ENG 21/01/1988 11.500 1 2.875
183= 453.3 Jonathon Fuller ENG 11/06/1988 11.500 1 2.875
183= 468.3 Jim Bristow ENG 19/07/1988 11.500 1 2.875
183= 1350.3 Muhammed Ali PAK 28/12/1988 11.500 1 2.875
183= 1364.3 Nathan Langley ENG 03/02/1988 11.500 1 2.875
188= 370.3 Christopher Thompson USA 24/11/1987 11.000 1 2.750
188= 1593.3 Eugene Devereux IRL 09/03/1988 11.000 1 2.750
188= 1616.3 Stef Huybrechts BEL 17/05/1988 11.000 1 2.750
191= 506.3 Garry McKay SCO 17/11/1988 10.500 1 2.625
191= 1299.3 Max Kellner SWE 19/07/1988 10.500 1 2.625
191= 1667.3 Sam Shields ENG 27/05/1988 10.500 1 2.625
194= 472.3 Oliver Harding ENG 02/08/1988 10.000 2 2.500
194= 518.3 Darren Lock WAL 03/12/1988 10.000 1 2.500
194= 1296.3 Andreas Älveborn SWE 18/12/1987 10.000 1 2.500
194= 1617.3 Tom van den Rul BEL 11/07/1988 10.000 1 2.500
194= 1668.3 Henry Birch ENG 27/09/1988 10.000 1 2.500
199= 577.3 Richard Jones WAL 25/04/1989 9.750 2 2.438
199= 569.3 Rune Heyden NED 15/04/1989 9.750 1 2.438
199= 602.3 Christopher Adrian WAL 01/07/1989 9.750 1 2.438
202= 1669.3 Robert Evans WAL 12/09/1987 9.500 1 2.375
202= 1824.3 Patrick Brady USA 09/10/1988 9.500 1 2.375
204= 562.3 Karl Jess IRL 10/04/1989 9.000 1 2.250
204= 1560.3 Sharyar Aziz USA 03/07/1988 9.000 1 2.250
204= 1670.3 Joe Broad WAL 07/11/1988 9.000 1 2.250
204= 1825.3 Ross Harrow USA 04/06/1989 9.000 1 2.250
208= 1671.3 Gwyn Edwards WAL 28/01/1989 8.500 1 2.125
208= 1811.3 Alexander Ranzinger GER 25/07/1989 8.500 1 2.125
208= 1826.3 Chris Garnier USA 13/10/1988 8.500 1 2.125
211 606.3 Nihal Williams WAL 11/07/1989 8.250 1 2.063
212= 378.3 Nathan Haynes ENG 28/12/1987 8.000 1 2.000
212= 1263.3 Fridolin Zombori AUT 24/02/1989 8.000 1 2.000
212= 1308.3 Kristinn Hilmarsson ISL 10/06/1989 8.000 1 2.000
215= 546.3 Nick Jezeph ENG 03/03/1989 7.750 1 1.938
215= 590.3 James Simpson ENG 23/05/1989 7.750 1 1.938
215= 1348.3 Richard Underhill ENG 14/06/1989 7.750 1 1.938
218= 477.3 Gedd Disesa USA 18/08/1988 7.500 1 1.875
218= 1717.3 TOMMI LIND FIN 16/03/1989 7.500 1 1.875
220 1586.3 Paul MacSweeny IRL 18/05/1988 7.125 1 1.781
221= 510.3 Tom Clayson ENG 22/11/1988 7.000 1 1.750
221= 1827.3 William Katz USA 30/03/1989 7.000 1 1.750
223 1828.3 Andy Macalister USA 31/03/1988 6.500 1 1.625
224= 559.3 Pierre Bady FRA 05/04/1989 6.000 1 1.500
224= 1594.3 Alec Lillis IRL 26/08/1987 6.000 1 1.500
224= 1829.3 Michael Tagaz GER 21/05/1988 6.000 1 1.500
227= 1349.3 Rudi Willemse RSA 17/01/1989 5.750 1 1.438
227= 1531.3 Neil Cordell ENG 18/07/1989 5.750 1 1.438
229 548.3 McKay Claghorn USA 05/03/1989 5.500 1 1.375
230 541.3 Christian Hülser GER 09/02/1989 5.000 1 1.250
231= 347.3 Leo Maxwell-Harrison ENG 25/08/1987 4.000 1 1.000
231= 355.3 Elliot Selby ENG 23/10/1987 4.000 1 1.000
231= 361.3 Bjoern Magnus Torgersen NOR 04/11/1987 4.000 1 1.000
231= 390.3 Alex Phillips ENG 28/01/1988 4.000 1 1.000
231= 398.3 John Alderton WAL 22/02/1988 4.000 1 1.000
231= 422.3 Steven London ENG 06/04/1988 4.000 1 1.000
231= 460.3 Kyle McBride ENG 01/07/1988 4.000 1 1.000
231= 461.3 Ciaran Murphy IRL 02/07/1988 4.000 1 1.000
231= 482.3 Adam Taylor ENG 01/09/1988 4.000 1 1.000
231= 487.3 Christopher Sherman ENG 03/10/1988 4.000 1 1.000
231= 491.3 Harry Beeston ENG 08/10/1988 4.000 1 1.000
231= 504.3 Michael Goodwin ENG 03/11/1988 4.000 1 1.000
231= 516.3 Tomas Marley ENG 29/11/1988 4.000 1 1.000
231= 531.3 John Slater ENG 06/01/1989 4.000 1 1.000
231= 1361.3 Scott Gledhill ENG 09/10/1988 4.000 1 1.000
231= 1369.3 Faizan Naiwaz ENG 28/02/1988 4.000 1 1.000
231= 1372.3 Graham Scott ENG 26/05/1988 4.000 1 1.000
231= 1375.3 Jonathan Underhill ENG 12/08/1987 4.000 1 1.000
231= 1830.3 Ben Lurio USA 24/05/1989 4.000 1 1.000
231= 1831.3 Scott Nerbas USA 22/01/1988 4.000 1 1.000
251 1590.3 Stephen Cahill IRL 22/03/1989 3.875 1 0.969
252= 564.3 Joubeen Hurren ENG 11/04/1989 3.750 1 0.938
252= 599.3 Sam Yallop ENG 26/06/1989 3.750 1 0.938
252= 1343.3 Julian Perretta ENG 13/01/1989 3.750 1 0.938
252= 1639.3 Gareth Jones WAL 20/07/1989 3.750 1 0.938
256= 574.3 Jonathon Telford ENG 20/04/1989 2.000 1 0.500
256= 1345.3 Richard Rolison ENG 19/07/1989 2.000 1 0.500
258= 1272.3 Marek Sandor SVK 01/09/1987 0.000 1 0.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net