Powered by Horizon Software's Rankings Manager

Rankings for Boys U17: August 2004 for U.S. of America

Pos ID Player Country Flag Total Num Tournaments Average
18 458.3 Trevor McGuiness USA 249.000 3 62.250
59 508.3 CJ Plimpton USA 69.250 3 17.313
83= 582.3 Christopher Callis USA 50.250 1 12.563
86 429.3 Todd Ruth USA 49.250 3 12.313
150 1641.3 Matthew Groseman USA 20.000 3 5.000
157= 1532.3 Simon Culver USA 17.250 1 4.313
179= 469.3 Taylor Laine USA 12.000 1 3.000
188= 370.3 Christopher Thompson USA 11.000 1 2.750
202= 1824.3 Patrick Brady USA 9.500 1 2.375
204= 1560.3 Sharyar Aziz USA 9.000 1 2.250
204= 1825.3 Ross Harrow USA 9.000 1 2.250
208= 1826.3 Chris Garnier USA 8.500 1 2.125
218= 477.3 Gedd Disesa USA 7.500 1 1.875
221= 1827.3 William Katz USA 7.000 1 1.750
223 1828.3 Andy Macalister USA 6.500 1 1.625
229 548.3 McKay Claghorn USA 5.500 1 1.375
231= 1830.3 Ben Lurio USA 4.000 1 1.000
231= 1831.3 Scott Nerbas USA 4.000 1 1.000



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for August 2004