Powered by Horizon Software's Rankings Manager

Rankings for Boys U17: August 2004 for Wales

Pos ID Player Country Flag Total Num Tournaments Average
10 349.3 Ben Hardwidge WAL 374.750 5 93.688
46= 566.3 Kyle Price WAL 90.000 1 22.500
53 348.3 Mark Carnall WAL 79.750 3 19.938
69 605.3 Nicholas Roberts WAL 60.125 4 15.031
81 416.3 Adam Darlow WAL 51.500 2 12.875
97= 450.3 Jonathon Jones WAL 37.500 1 9.375
103 446.3 Ashley Owen WAL 34.500 1 8.625
109= 484.3 Daniel Anderson WAL 31.500 1 7.875
134= 437.3 Ian McDonald WAL 22.500 2 5.625
145= 3.3 Lloyd Jones WAL 21.000 1 5.250
147= 1357.3 David Chapman WAL 20.500 2 5.125
165= 369.3 Lewis Clement WAL 15.000 1 3.750
170= 615.3 Lewis Davies Smith WAL 14.250 2 3.563
172 444.3 Jonathan Davies WAL 14.000 1 3.500
176 1566.3 Aron Jones WAL 12.750 2 3.188
194= 518.3 Darren Lock WAL 10.000 1 2.500
199= 577.3 Richard Jones WAL 9.750 2 2.438
199= 602.3 Christopher Adrian WAL 9.750 1 2.438
202= 1669.3 Robert Evans WAL 9.500 1 2.375
204= 1670.3 Joe Broad WAL 9.000 1 2.250
208= 1671.3 Gwyn Edwards WAL 8.500 1 2.125
211 606.3 Nihal Williams WAL 8.250 1 2.063
231= 398.3 John Alderton WAL 4.000 1 1.000
252= 1639.3 Gareth Jones WAL 3.750 1 0.938



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for August 2004