| *Starting Points on August 2002 = 1.970 | *Scottish Junior Open U17B on December 2002 = 7.500 for position 41 | |
2002 |
||
|
Scottish Junior Open U17B
(Main Draw: 32) December 2002 |
7.500 Points | 41st Position - Qual |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2003
Click here to go back to the Rankings Main Page for SCO in July 2003