| Pos | Player | Country | Flag | Date of Birth | Total | Num. of Tournaments |
Average |
|---|---|---|---|---|---|---|---|
| 1 | Adil Maqbool Khawaja | PAK | |
05/04/1988 | 960.000 | 7 | 240.000 |
| 2 | Tom Hoevenaars | NED | |
06/10/1987 | 706.750 | 3 | 176.688 |
| 3 | Sebastian Victor | SWE | |
08/09/1986 | 627.000 | 6 | 156.750 |
| 4 | Sebastiaan Weeninck | NED | |
27/08/1986 | 593.564 | 3 | 148.391 |
| 5 | Mathieu Castagnet | FRA | |
14/11/1986 | 590.344 | 3 | 147.586 |
| 6 | Jens Schoor | GER | |
27/04/1987 | 588.750 | 7 | 147.188 |
| 7 | Peter Creed | WAL | |
31/03/1987 | 542.000 | 4 | 135.500 |
| 8 | Matthias Maierhofer | GER | |
15/10/1986 | 538.172 | 3 | 134.543 |
| 9 | Gustav Detter | SWE | |
12/11/1986 | 479.250 | 6 | 119.813 |
| 10 | Ondrej Ertl | CZE | |
22/07/1987 | 465.750 | 10 | 116.438 |
| 11 | Ramy Ashour | EGY | |
30/09/1987 | 444.126 | 3 | 111.032 |
| 12 | Bastiaan Meulenbelt | NED | |
19/04/1988 | 400.500 | 6 | 100.125 |
| 13 | Christophe Andre | FRA | |
29/05/1987 | 358.156 | 3 | 89.539 |
| 14 | Simon Rösner | GER | |
05/11/1987 | 288.172 | 2 | 72.043 |
| 15 | Saurav Ghosal | IND | |
10/08/1986 | 274.500 | 1 | 68.625 |
| 16 | Yasir Butt | PAK | |
03/07/1988 | 270.000 | 1 | 67.500 |
| 17 | Robbie Temple | ENG | |
20/08/1986 | 268.624 | 3 | 67.156 |
| 18 | Frank Hartkoren | NED | |
13/11/1987 | 258.625 | 5 | 64.656 |
| 19 | Chris Simpson | ENG | |
30/03/1987 | 250.376 | 1 | 62.594 |
| 20 | Kevin Brechbuhl | SUI | |
16/02/1987 | 224.500 | 5 | 56.125 |
| 21 | James Snell | ENG | |
17/02/1988 | 218.250 | 4 | 54.563 |
| 22 | Lukas Jelinek | CZE | |
20/04/1988 | 202.251 | 3 | 50.563 |
| 23 | Kristian Gross Jeppesen | DEN | |
29/11/1986 | 201.766 | 2 | 50.442 |
| 24 | Jonathan Barnes | FRA | |
13/12/1987 | 192.000 | 4 | 48.000 |
| 25 | Farhan Mehboob | PAK | |
23/10/1988 | 180.000 | 1 | 45.000 |
| 26 | Thibault Gouti | FRA | |
27/02/1987 | 165.212 | 3 | 41.303 |
| 27 | Shaun Le Roux | ENG | |
27/09/1986 | 162.940 | 2 | 40.735 |
| 28 | Rik Smet | BEL | |
03/11/1986 | 155.872 | 2 | 38.968 |
| 29 | Mattias Knigge Laursen | DEN | |
18/01/1988 | 150.000 | 4 | 37.500 |
| 30 | Trevor McGuiness | USA | |
23/06/1988 | 149.282 | 3 | 37.321 |
| 31 | Martin Sladecek | CZE | |
02/04/1988 | 148.156 | 3 | 37.039 |
| 32 | Pedro Espeleta | ESP | |
19/04/1988 | 140.648 | 2 | 35.162 |
| 33 | Dimitri Loreau | FRA | |
02/12/1987 | 138.140 | 3 | 34.535 |
| 34 | Tarek Momen | EGY | |
23/02/1988 | 135.000 | 1 | 33.750 |
| 35 | Benjamin Fischer | SUI | |
04/12/1987 | 133.000 | 5 | 33.250 |
| 36 | Peter Gal | SVK | |
09/10/1986 | 132.500 | 5 | 33.125 |
| 37 | Ahmed Gamal Swaify | EGY | |
05/08/1986 | 132.000 | 2 | 33.000 |
| 38 | Chris Hall | ENG | |
08/04/1987 | 130.548 | 2 | 32.637 |
| 39 | Lee Skinner | ENG | |
01/12/1986 | 129.688 | 3 | 32.422 |
| 40 | Adam Kilian | CZE | |
02/02/1988 | 128.250 | 5 | 32.063 |
| 41 | David Naish | ENG | |
09/09/1986 | 127.126 | 3 | 31.782 |
| 42 | Fergal Field | IRL | |
08/05/1987 | 125.000 | 4 | 31.250 |
| 43 | Niall Caheny | IRL | |
07/10/1986 | 122.000 | 4 | 30.500 |
| 44 | Remco Scholten | NED | |
22/12/1986 | 117.734 | 2 | 29.434 |
| 45 | David Kandra | GER | |
22/01/1987 | 116.252 | 1 | 29.063 |
| 46 | Rutger Reynaerts | BEL | |
19/05/1988 | 107.594 | 3 | 26.899 |
| 47 | Alex Phillips | ENG | |
28/01/1988 | 106.960 | 3 | 26.740 |
| 48 | Jamie Douglas | ENG | |
29/03/1987 | 105.984 | 2 | 26.496 |
| 49 | Adrian Varga | HUN | |
06/04/1987 | 105.656 | 2 | 26.414 |
| 50 | Jan Ole Bleil | GER | |
05/10/1986 | 104.188 | 3 | 26.047 |
| 51 | Omar Mosaad Abou Zeid | EGY | |
17/03/1988 | 102.470 | 1 | 25.618 |
| 52 | Miguel Angel Vazquez | ESP | |
03/12/1986 | 101.812 | 2 | 25.453 |
| 53 | Safeer Khan | PAK | |
/ / | 101.252 | 0 | 25.313 |
| 54 | Daniel Cseffalvay | HUN | |
14/05/1987 | 100.016 | 2 | 25.004 |
| 55 | Jacob Mattson | SWE | |
27/03/1987 | 99.360 | 3 | 24.840 |
| 56 | Jonathan Haymann | FRA | |
14/04/1987 | 98.250 | 3 | 24.563 |
| 57 | Joakim Larsson | SWE | |
11/08/1987 | 95.828 | 3 | 23.957 |
| 58 | Roel Meuwissen | NED | |
23/04/1988 | 94.625 | 4 | 23.656 |
| 59 | Jean Cesar Langlois | FRA | |
01/06/1987 | 92.922 | 3 | 23.231 |
| 60 | Asaf Avron | ISR | |
20/10/1986 | 87.500 | 5 | 21.875 |
| 61 | Adam Greenberg | USA | |
29/05/1987 | 86.750 | 4 | 21.688 |
| 62 | Livio Catenazzi | SUI | |
07/03/1988 | 85.875 | 4 | 21.469 |
| 63 | Marco Beer | GER | |
19/05/1988 | 85.313 | 2 | 21.328 |
| 64 | Chris Tasker-Grindley | ENG | |
21/01/1988 | 83.483 | 3 | 20.871 |
| 65 | Greg McArthur | SCO | |
01/08/1987 | 82.594 | 3 | 20.649 |
| 66 | Bart Ravelli | NED | |
16/11/1987 | 81.750 | 6 | 20.438 |
| 67 | Ho Yin Lee | HKG | |
09/01/1988 | 78.750 | 2 | 19.688 |
| 68 | Jan Netusil | CZE | |
20/07/1987 | 77.906 | 1 | 19.477 |
| 69 | Laurent Denamur | FRA | |
02/03/1987 | 75.016 | 2 | 18.754 |
| 70 | Jonas Axelsson | SWE | |
08/01/1987 | 74.438 | 3 | 18.610 |
| 71 | Cyrill Ortner | SUI | |
25/11/1986 | 72.844 | 2 | 18.211 |
| 72 | Alexander Schuttkowski | GER | |
08/04/1988 | 71.180 | 2 | 17.795 |
| 73 | Benoit Tricot | FRA | |
13/06/1987 | 69.962 | 3 | 17.491 |
| 74 | Christian Gonzalez | WAL | |
03/01/1987 | 68.680 | 3 | 17.170 |
| 75 | Robert Adam | SCO | |
11/03/1987 | 64.540 | 2 | 16.135 |
| 76 | Nicholas Hartman | RSA | |
14/11/1986 | 64.500 | 1 | 16.125 |
| 77 | Tim Weber | GER | |
01/06/1987 | 64.242 | 1 | 16.061 |
| 78 | Lennart Osthoff | GER | |
21/04/1987 | 63.470 | 2 | 15.868 |
| 79 | Ben Hardwidge | WAL | |
08/09/1987 | 60.750 | 1 | 15.188 |
| 80 | Victor Gupta | SWE | |
14/10/1986 | 58.970 | 2 | 14.743 |
| 81 | Daniel Quian | ESP | |
18/03/1987 | 58.250 | 1 | 14.563 |
| 82 | Joel Hinds | ENG | |
18/06/1987 | 57.656 | 1 | 14.414 |
| 83 | Keith Pritchard | CAN | |
27/02/1988 | 56.000 | 2 | 14.000 |
| 84 | Espen Gundersen | NOR | |
03/07/1987 | 55.000 | 3 | 13.750 |
| 85 | Kari Laurikainen | FIN | |
03/03/1987 | 54.000 | 1 | 13.500 |
| 86 | Cedric Freckhaus | FRA | |
28/03/1988 | 53.438 | 2 | 13.360 |
| 87 | Todd Ruth | USA | |
18/04/1988 | 52.282 | 1 | 13.071 |
| 88 | David Lukacs | HUN | |
14/05/1988 | 51.000 | 2 | 12.750 |
| 89 | Kevin Kilduff | IRL | |
31/10/1986 | 50.970 | 3 | 12.743 |
| 90 | Christopher Rand | ENG | |
28/12/1987 | 47.000 | 3 | 11.750 |
| 91= | Sam Russell | ENG | |
21/04/1988 | 46.219 | 3 | 11.555 |
| 91= | Jon Tapiolinna | FIN | |
11/04/1988 | 46.220 | 2 | 11.555 |
| 93 | Patrick Bedore | CAN | |
10/10/1986 | 45.000 | 2 | 11.250 |
| 94 | Hackel Kristof | HUN | |
10/02/1988 | 43.876 | 2 | 10.969 |
| 95 | Fredrik Svendsen | NOR | |
07/11/1987 | 43.500 | 3 | 10.875 |
| 96 | Albert Hernandez | ESP | |
18/03/1988 | 43.126 | 1 | 10.782 |
| 97 | Philip Allman | ENG | |
22/06/1988 | 43.094 | 3 | 10.774 |
| 98= | Bjoern Magnus Torgersen | NOR | |
04/11/1987 | 43.000 | 3 | 10.750 |
| 98= | Steffen Fjose | NOR | |
29/01/1987 | 43.000 | 3 | 10.750 |
| 100 | Omar Abdel Meguid | EGY | |
23/02/1988 | 40.500 | 1 | 10.125 |
| 101 | Giel Kreemers | BEL | |
03/12/1987 | 40.341 | 2 | 10.085 |
| 102 | Jonathon Jones | WAL | |
03/06/1988 | 40.219 | 3 | 10.055 |
| 103 | James Wright | ENG | |
02/08/1986 | 39.876 | 1 | 9.969 |
| 104 | Michal Kazani | SVK | |
17/07/1987 | 39.750 | 2 | 9.938 |
| 105 | Martin Ulz | AUT | |
26/08/1986 | 39.500 | 1 | 9.875 |
| 106 | Richard Colburn | RSA | |
30/10/1987 | 39.000 | 1 | 9.750 |
| 107 | Iain Crozier | CAN | |
16/12/1986 | 38.000 | 2 | 9.500 |
| 108 | Nathan McCarthy | WAL | |
25/11/1986 | 37.940 | 1 | 9.485 |
| 109 | Magdi Tarek Atta | EGY | |
30/09/1986 | 37.500 | 1 | 9.375 |
| 110 | Yeray Chavez | ESP | |
25/10/1987 | 37.126 | 1 | 9.282 |
| 111 | Colin West | CAN | |
07/07/1988 | 36.750 | 2 | 9.188 |
| 112 | Adam Darlow | WAL | |
28/03/1988 | 36.438 | 3 | 9.110 |
| 113 | Mohamed Farid | EGY | |
12/02/1988 | 34.188 | 1 | 8.547 |
| 114 | Aaron Fuchs | RSA | |
24/02/1987 | 34.000 | 2 | 8.500 |
| 115 | Haithan Effat | EGY | |
11/02/1988 | 33.938 | 1 | 8.485 |
| 116= | Amr Yehia | EGY | |
/ / | 33.752 | 0 | 8.438 |
| 116= | Ahmed Moham Khalil | PAK | |
/ / | 33.752 | 0 | 8.438 |
| 118 | Michael Axtell | ENG | |
10/11/1986 | 33.500 | 1 | 8.375 |
| 119 | Jens Carlgren | SWE | |
03/06/1987 | 32.016 | 1 | 8.004 |
| 120 | Riccardo Ruscello | ITA | |
14/04/1988 | 30.406 | 1 | 7.602 |
| 121 | Edmundo Garcia Martinez | MEX | |
22/02/1988 | 30.250 | 2 | 7.563 |
| 122 | Charles Berg-Faivre | SWE | |
04/11/1986 | 29.750 | 2 | 7.438 |
| 123 | Martin O'Kane | IRL | |
05/06/1987 | 29.625 | 3 | 7.406 |
| 124 | Conrado de los Rios | ESP | |
27/03/1987 | 29.594 | 1 | 7.399 |
| 125 | John Fulham | USA | |
22/07/1987 | 29.500 | 2 | 7.375 |
| 126 | Freddie McIlveen | ENG | |
30/01/1987 | 29.250 | 3 | 7.313 |
| 127 | Mirco Hartje | GER | |
29/06/1988 | 29.187 | 2 | 7.297 |
| 128 | Tomas Gjerde | NOR | |
21/11/1986 | 29.000 | 2 | 7.250 |
| 129= | Vincent Licata | BEL | |
11/08/1987 | 28.500 | 2 | 7.125 |
| 129= | Andreas Rumpler | AUT | |
15/07/1987 | 28.500 | 1 | 7.125 |
| 131 | Benoit Demot | FRA | |
09/05/1987 | 28.414 | 1 | 7.104 |
| 132 | Chris Wilson | WAL | |
07/05/1987 | 27.500 | 3 | 6.875 |
| 133 | Peter Ford | ENG | |
18/04/1988 | 26.500 | 1 | 6.625 |
| 134 | Jonathon Morbin | ENG | |
10/05/1987 | 25.970 | 2 | 6.493 |
| 135= | Ian Chappell | ENG | |
05/07/1987 | 25.938 | 2 | 6.485 |
| 135= | Adam Hennessy | IRL | |
04/06/1987 | 25.938 | 1 | 6.485 |
| 137 | Ahmed Aziz | SWE | |
01/11/1987 | 25.696 | 1 | 6.424 |
| 138 | David Clark | SCO | |
01/01/1987 | 24.806 | 1 | 6.202 |
| 139= | Simon Johns | WAL | |
/ / | 24.752 | 1 | 6.188 |
| 139= | Eduardo González | ESP | |
10/08/1987 | 24.750 | 1 | 6.188 |
| 141 | Ashley Owen | WAL | |
13/05/1988 | 24.203 | 3 | 6.051 |
| 142 | Aron Kapcsos | HUN | |
19/07/1987 | 24.070 | 1 | 6.018 |
| 143 | Thomas Pilak | DEN | |
16/06/1987 | 24.000 | 1 | 6.000 |
| 144 | Aaron Frankcomb | AUS | |
/ / | 23.624 | 0 | 5.906 |
| 145 | Richard Towler | SCO | |
20/09/1987 | 23.058 | 1 | 5.765 |
| 146 | Ben Ramasubbu | IRL | |
20/06/1988 | 22.594 | 1 | 5.649 |
| 147 | Petr Husek | CZE | |
12/11/1986 | 22.500 | 1 | 5.625 |
| 148 | Felix Göbel | GER | |
29/12/1987 | 22.102 | 1 | 5.526 |
| 149 | Sandro Borner | SUI | |
01/10/1986 | 21.970 | 1 | 5.493 |
| 150= | Philip Woodward | CAN | |
27/11/1986 | 21.500 | 2 | 5.375 |
| 150= | Donal Martin | IRL | |
22/03/1988 | 21.500 | 1 | 5.375 |
| 152= | Sven Hilpert | GER | |
09/08/1987 | 21.000 | 2 | 5.250 |
| 152= | Sergio Fernández | ESP | |
02/05/1987 | 21.000 | 1 | 5.250 |
| 154 | Dean Alder | ENG | |
15/02/1987 | 20.984 | 1 | 5.246 |
| 155 | Christian Aulin | SWE | |
14/07/1987 | 20.876 | 1 | 5.219 |
| 156 | Francisco Javier Ibanez | ESP | |
/ / | 20.250 | 1 | 5.063 |
| 157= | Nick De Vree | NED | |
12/02/1987 | 20.000 | 1 | 5.000 |
| 157= | Brian Warner | USA | |
06/04/1987 | 20.000 | 1 | 5.000 |
| 159= | Igor Pejic | SLO | |
09/03/1987 | 19.500 | 1 | 4.875 |
| 159= | David Lorente | ESP | |
25/07/1987 | 19.500 | 1 | 4.875 |
| 161 | Luke Smolinski | ENG | |
12/05/1988 | 18.744 | 2 | 4.686 |
| 162 | Steven London | ENG | |
06/04/1988 | 18.500 | 1 | 4.625 |
| 163 | Petr Skalicky | CZE | |
08/05/1987 | 18.436 | 0 | 4.609 |
| 164 | Jorge Quintero | COL | |
/ / | 18.188 | 0 | 4.547 |
| 165= | Martin Pettersson | SWE | |
09/09/1986 | 18.000 | 1 | 4.500 |
| 165= | Kristof Van Aerschot | BEL | |
19/09/1986 | 18.000 | 1 | 4.500 |
| 167 | Mark Carnall | WAL | |
26/08/1987 | 17.782 | 2 | 4.446 |
| 168 | Leo Maxwell-Harrison | ENG | |
25/08/1987 | 17.742 | 2 | 4.436 |
| 169 | Nick Malinowski | USA | |
27/04/1987 | 17.688 | 1 | 4.422 |
| 170 | Jason Pritchard | WAL | |
27/08/1986 | 17.562 | 1 | 4.391 |
| 171 | Ramy Wagih | EGY | |
01/08/1986 | 17.500 | 2 | 4.375 |
| 172 | Tom Pashley | ENG | |
14/04/1988 | 17.420 | 1 | 4.355 |
| 173 | Pontus Olsson | SWE | |
05/06/1988 | 17.300 | 1 | 4.325 |
| 174 | Ben Maundrell | ENG | |
/ / | 17.250 | 1 | 4.313 |
| 175 | Viktor Stenstroem | SWE | |
13/10/1986 | 16.970 | 1 | 4.243 |
| 176 | Ahmed El Swefy | EGY | |
05/09/1986 | 16.940 | 0 | 4.235 |
| 177 | Kevin Schwentner | GER | |
30/04/1987 | 16.712 | 0 | 4.178 |
| 178 | Andreas Charalampous | CYP | |
15/06/1988 | 16.626 | 1 | 4.157 |
| 179= | Adam Nowakowski | ENG | |
22/10/1986 | 16.500 | 1 | 4.125 |
| 179= | Ashley Briggs | ENG | |
22/09/1986 | 16.500 | 1 | 4.125 |
| 179= | Laurens Dams | BEL | |
28/12/1987 | 16.500 | 1 | 4.125 |
| 182 | Jonathan Davies | WAL | |
12/05/1988 | 16.306 | 2 | 4.077 |
| 183 | Greg Talbot | ENG | |
13/04/1988 | 16.220 | 1 | 4.055 |
| 184 | Shaun Colburn | RSA | |
/ / | 16.124 | 0 | 4.031 |
| 185 | Eric Ordaz | NOR | |
15/05/1987 | 16.000 | 1 | 4.000 |
| 186 | Liam Balcombe | ENG | |
25/03/1988 | 15.740 | 2 | 3.935 |
| 187 | Jim Bristow | ENG | |
19/07/1988 | 15.639 | 1 | 3.910 |
| 188 | Miha Grilj | SLO | |
25/05/1987 | 15.500 | 1 | 3.875 |
| 189 | Pedro J. Rios | ESP | |
09/05/1988 | 15.228 | 1 | 3.807 |
| 190 | Grant Davies | WAL | |
11/01/1987 | 15.126 | 1 | 3.782 |
| 191 | Janosch Thäsler | GER | |
02/01/1988 | 15.040 | 1 | 3.760 |
| 192 | Simon Krewel | GER | |
20/02/1987 | 15.000 | 1 | 3.750 |
| 193 | Eduardo Gonzalez de Chavez | ESP | |
10/08/1987 | 13.656 | 0 | 3.414 |
| 194 | Christopher Thompson | USA | |
24/11/1987 | 13.500 | 2 | 3.375 |
| 195 | Michael Gray | SCO | |
25/03/1988 | 13.094 | 2 | 3.274 |
| 196 | Ruaire Revell | SCO | |
17/08/1986 | 12.812 | 1 | 3.203 |
| 197 | Gael Panizza | FRA | |
06/05/1988 | 12.750 | 1 | 3.188 |
| 198= | Robin Van Leeuwen | NED | |
01/11/1987 | 12.500 | 1 | 3.125 |
| 198= | Sebastien Poffer | SUI | |
/ / | 12.500 | 0 | 3.125 |
| 200 | Nicholas Bradley | ENG | |
29/05/1987 | 12.298 | 1 | 3.075 |
| 201= | Jankovic Milan | SVK | |
28/04/1988 | 12.000 | 1 | 3.000 |
| 201= | Hunter Kinsella | USA | |
10/11/1987 | 12.000 | 1 | 3.000 |
| 203 | Darran Healey | ENG | |
30/03/1988 | 11.750 | 1 | 2.938 |
| 204= | Bilal Zaman | PAK | |
07/02/1987 | 11.500 | 1 | 2.875 |
| 204= | Christopher Potgieter | RSA | |
15/06/1987 | 11.500 | 1 | 2.875 |
| 206= | Ryan Sims | SCO | |
07/01/1988 | 11.250 | 1 | 2.813 |
| 206= | Alam Zeb | PAK | |
/ / | 11.252 | 0 | 2.813 |
| 208 | Nico Mulder | RSA | |
/ / | 11.188 | 0 | 2.797 |
| 209 | Fabian Faurillo | MAS | |
/ / | 10.940 | 0 | 2.735 |
| 210 | Colin Rind | FRA | |
06/06/1988 | 10.875 | 1 | 2.719 |
| 211 | Ayman El Ghazaly | EGY | |
29/04/1988 | 10.682 | 0 | 2.671 |
| 212= | Markus Vanhanen | FIN | |
/ / | 10.624 | 0 | 2.656 |
| 212= | Mark Morreira | RSA | |
/ / | 10.624 | 0 | 2.656 |
| 214 | Lloyd Jones | WAL | |
/ / | 10.500 | 1 | 2.625 |
| 215 | Alexander Leytens | BEL | |
23/02/1988 | 10.312 | 2 | 2.578 |
| 216= | Toby Tytgat | BEL | |
26/03/1988 | 10.000 | 1 | 2.500 |
| 216= | Mario Pokorny | AUT | |
28/03/1988 | 10.000 | 1 | 2.500 |
| 216= | Vittorio Gargiulo | ITA | |
30/04/1988 | 10.000 | 1 | 2.500 |
| 219 | John Alderton | WAL | |
22/02/1988 | 9.812 | 1 | 2.453 |
| 220 | Fredrik Önnervik | SWE | |
07/11/1987 | 9.750 | 1 | 2.438 |
| 221 | Matthew Wilson | SCO | |
19/02/1988 | 9.720 | 1 | 2.430 |
| 222 | Chris Stokes | WAL | |
10/11/1987 | 9.656 | 1 | 2.414 |
| 223 | Andrew Auld | SCO | |
18/06/1987 | 9.470 | 1 | 2.368 |
| 224 | Keith Elliot | SCO | |
24/10/1987 | 9.188 | 1 | 2.297 |
| 225 | Ciaran Murphy | IRL | |
02/07/1988 | 9.085 | 1 | 2.271 |
| 226 | Matthew Currin | RSA | |
/ / | 9.064 | 0 | 2.266 |
| 227 | Lancelot Bernheim | FRA | |
26/05/1988 | 9.048 | 0 | 2.262 |
| 228= | Benjamin Prinz | AUT | |
02/07/1988 | 9.000 | 1 | 2.250 |
| 228= | Omar Akram Abdel Megid | EGY | |
23/02/1988 | 9.000 | 0 | 2.250 |
| 230 | Lee Bevan | WAL | |
17/12/1987 | 8.970 | 1 | 2.243 |
| 231= | Anthony Garrett | ENG | |
13/06/1987 | 8.438 | 1 | 2.110 |
| 231= | Mohd Mafzahizan Adnan | MAS | |
/ / | 8.440 | 0 | 2.110 |
| 233 | Simon Gallivan | IRL | |
21/01/1988 | 8.320 | 0 | 2.080 |
| 234 | Scott Legg | ENG | |
26/03/1988 | 8.250 | 1 | 2.063 |
| 235 | Dan West | ENG | |
28/04/1988 | 8.188 | 1 | 2.047 |
| 236 | Marek Rynes | CZE | |
11/05/1987 | 8.016 | 0 | 2.004 |
| 237 | Dávid Baláspiri | HUN | |
14/02/1988 | 8.000 | 1 | 2.000 |
| 238 | Dominic Beackon | ENG | |
02/04/1988 | 7.750 | 1 | 1.938 |
| 239 | Mohd Azfar Azan | MAS | |
26/02/1987 | 7.720 | 0 | 1.930 |
| 240 | Richard Wade | ENG | |
20/02/1988 | 7.688 | 0 | 1.922 |
| 241 | Paul Bell | ENG | |
11/02/1987 | 7.446 | 1 | 1.862 |
| 242 | Taylor Laine | USA | |
20/07/1988 | 7.250 | 1 | 1.813 |
| 243= | Martin McKinlay | ENG | |
03/08/1986 | 6.750 | 1 | 1.688 |
| 243= | Joseph Millman | USA | |
12/06/1988 | 6.750 | 1 | 1.688 |
| 243= | Vinayak Shetty | IND | |
12/05/1988 | 6.750 | 0 | 1.688 |
| 246 | Tudor Hughes | WAL | |
31/07/1987 | 6.542 | 1 | 1.636 |
| 247 | Nathan Haynes | ENG | |
28/12/1987 | 6.500 | 1 | 1.625 |
| 248 | Devon Hendrikse | RSA | |
/ / | 6.376 | 0 | 1.594 |
| 249 | Ian McDonald | WAL | |
26/04/1988 | 6.313 | 1 | 1.578 |
| 250 | Ian MacDonald | WAL | |
26/04/1988 | 6.282 | 1 | 1.571 |
| 251 | Adam Brown | ENG | |
10/12/1987 | 6.250 | 1 | 1.563 |
| 252= | Dean Boys | ENG | |
13/02/1987 | 6.032 | 1 | 1.508 |
| 252= | Lewis Clement | WAL | |
20/11/1987 | 6.032 | 1 | 1.508 |
| 254= | Yol Berratua | ESP | |
09/01/1988 | 6.000 | 1 | 1.500 |
| 254= | Milan Szlobodnik | HUN | |
16/08/1986 | 6.000 | 0 | 1.500 |
| 256 | Thomas Gudzelak | ENG | |
17/03/1987 | 5.828 | 1 | 1.457 |
| 257 | Bjorn Ferriera | RSA | |
/ / | 5.812 | 0 | 1.453 |
| 258= | Andrew Rhodes | ENG | |
18/04/1988 | 5.750 | 1 | 1.438 |
| 258= | Lewis Walters | ENG | |
26/02/1988 | 5.750 | 1 | 1.438 |
| 260 | Jamie Holland | WAL | |
26/09/1987 | 5.500 | 1 | 1.375 |
| 261 | Kapil Nesan | MAS | |
25/10/1987 | 5.470 | 0 | 1.368 |
| 262 | Filippo Tartaglini | ITA | |
/ / | 5.312 | 0 | 1.328 |
| 263 | Daniel Moreira | ESP | |
/ / | 5.252 | 0 | 1.313 |
| 264 | Jon Vega | ESP | |
28/01/1988 | 5.180 | 0 | 1.295 |
| 265 | Andrew Zimmermann | USA | |
19/02/1987 | 5.160 | 0 | 1.290 |
| 266= | Peter Smith | ENG | |
21/08/1986 | 5.000 | 1 | 1.250 |
| 266= | Neil Campbell | IRL | |
08/07/1988 | 5.001 | 1 | 1.250 |
| 268 | Alex Holmes | RSA | |
/ / | 4.812 | 0 | 1.203 |
| 269= | Graham Johnson | ENG | |
03/07/1987 | 4.704 | 1 | 1.176 |
| 269= | Mathew Birch | ENG | |
21/03/1987 | 4.704 | 1 | 1.176 |
| 269= | Sam Smith | ENG | |
04/04/1987 | 4.704 | 1 | 1.176 |
| 272 | Oliver Steel | ENG | |
04/06/1987 | 4.548 | 0 | 1.137 |
| 273 | Daniel Siddall | ENG | |
13/06/1987 | 4.504 | 1 | 1.126 |
| 274= | Daniel Rudd | ENG | |
26/01/1987 | 4.500 | 1 | 1.125 |
| 274= | Elliot Selby | ENG | |
23/10/1987 | 4.500 | 1 | 1.125 |
| 274= | Diego Camacho | ESP | |
10/07/1988 | 4.500 | 1 | 1.125 |
| 277 | Luke Gray | ENG | |
05/07/1987 | 4.376 | 1 | 1.094 |
| 278= | Raymond Chiu | HKG | |
/ / | 4.312 | 0 | 1.078 |
| 278= | Gilly Lane | USA | |
/ / | 4.312 | 0 | 1.078 |
| 280= | Daniel Lee | IRL | |
18/01/1988 | 4.250 | 1 | 1.063 |
| 280= | Daniel Molina | ESP | |
/ / | 4.252 | 0 | 1.063 |
| 282 | Amr Mohammed Taha | EGY | |
27/01/1988 | 4.156 | 0 | 1.039 |
| 283 | Gareth Bryn Jones | WAL | |
27/04/1988 | 4.063 | 1 | 1.016 |
| 284= | Vignas Gunasegaran | ENG | |
01/05/1987 | 4.000 | 1 | 1.000 |
| 284= | Freddie Pierrepont | ENG | |
05/11/1986 | 4.000 | 1 | 1.000 |
| 284= | Tom Stone | ENG | |
19/11/1986 | 4.000 | 1 | 1.000 |
| 284= | Neil Waller | ENG | |
13/09/1987 | 4.000 | 1 | 1.000 |
| 284= | Chris Wynn | ENG | |
24/02/1987 | 4.000 | 1 | 1.000 |
| 284= | Simon Colver | ENG | |
07/04/1987 | 4.000 | 1 | 1.000 |
| 284= | Ivan Vinales | GIB | |
/ / | 4.000 | 0 | 1.000 |
| 284= | Konstandinos Kargiotis | GRE | |
19/11/1987 | 4.000 | 0 | 1.000 |
| 292 | Vincent Likata | BEL | |
11/08/1987 | 3.944 | 0 | 0.986 |
| 293 | Anders Derving | SWE | |
24/10/1986 | 3.790 | 0 | 0.948 |
| 294 | Maurizio Costa | ITA | |
/ / | 3.752 | 0 | 0.938 |
| 295 | Francis Vinales | ESP | |
/ / | 3.624 | 0 | 0.906 |
| 296 | Seamus Clancy | IRL | |
15/08/1986 | 3.564 | 0 | 0.891 |
| 297 | Patricio Maranon | ESP | |
/ / | 3.500 | 0 | 0.875 |
| 298 | Eemelie Hautanen | FIN | |
/ / | 3.312 | 0 | 0.828 |
| 299 | Alvaro Garcia | ESP | |
17/07/1988 | 3.304 | 0 | 0.826 |
| 300 | Michele Cesare | ITA | |
/ / | 2.940 | 0 | 0.735 |
| 301= | James Hudd | ENG | |
10/05/1988 | 2.688 | 0 | 0.672 |
| 301= | Justin De Neef | RSA | |
/ / | 2.688 | 0 | 0.672 |
| 303 | Manuel Luaces | ESP | |
02/10/1986 | 2.618 | 0 | 0.655 |
| 304 | Andrew Lane | UNK | / / | 2.596 | 0 | 0.649 | |
| 305 | Stephen O'Dwyer | IRL | |
07/05/1988 | 2.556 | 0 | 0.639 |
| 306= | Jonathon Fuller | ENG | |
11/06/1988 | 2.500 | 1 | 0.625 |
| 306= | Antonio Ricci | ITA | |
/ / | 2.500 | 0 | 0.625 |
| 308 | Alec Lillis | IRL | |
26/08/1987 | 2.406 | 0 | 0.602 |
| 309 | Ronnie Vestergĺrd | DEN | |
25/11/1986 | 2.344 | 0 | 0.586 |
| 310 | Eugene Devereux | IRL | |
09/03/1988 | 2.312 | 0 | 0.578 |
| 311 | Mohd Nafiizwan Adnan | MAS | |
29/11/1986 | 2.188 | 0 | 0.547 |
| 312 | Niall Lillis | IRL | |
/ / | 2.124 | 0 | 0.531 |
| 313= | Jason Jones | WAL | |
/ / | 2.064 | 0 | 0.516 |
