| *Starting Points on August 2002 = 0.000 | *Austrian Junior Open U17B on March 2003 = 22.500 for position 17 | |
2003 |
||
|
Austrian Junior Open U17B
(Main Draw: 32) March 2003 |
22.500 Points | 17th Position |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2003
Click here to go back to the Rankings Main Page for CZE in July 2003