Warning: include(/usr/home/horizon2/_private/inc/alltop.inc) [function.include]: failed to open stream: No such file or directory in /usr/www/users/horizonq/wb/wb1/esfmain/tour01/300000000502ddpa052l00002.php on line 32
Warning: include() [function.include]: Failed opening '/usr/home/horizon2/_private/inc/alltop.inc' for inclusion (include_path='.:/usr/local/lib/php') in /usr/www/users/horizonq/wb/wb1/esfmain/tour01/300000000502ddpa052l00002.php on line 32
| Click here for more about this Tournament | Home Page | Countries | Competitors | Results | Statistics |
|
Swiss Junior Open 2002 |
|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Brechbuhl {SWITZERLAND} | Kevin Brechbuhl:9-0, 9-0, 9-0 | Kevin Brechbuhl {SWITZERLAND} | Tom Hoevenaars:9-1, 9-1, 9-4 | Tom Hoevenaars {NETHERLANDS} | Chris Simpson:9-5, 9-7, 9-1 | Chris Simpson {ENGLAND} | Chris Simpson:9-4, 9-3, 9-4 | Michael Sprungli {SWITZERLAND} | Tom Hoevenaars {NETHERLANDS} | Chris Simpson {ENGLAND} | Niels Hoevenaars {NETHERLANDS} | ||||||||||||||||||||||
| Arthur Mestrot {FRANCE} | Tom Hoevenaars:9-3, 9-1, 9-2 | Mirco Marsella {SWITZERLAND} | Chris Simpson:9-3, 9-2, 9-5 | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-6, 9-4, 9-7 | Tom Hoevenaars {NETHERLANDS} | Tom Hoevenaars:9-1, 9-0, 9-4 | Tom Hoevenaars {NETHERLANDS} | Chris Simpson {ENGLAND} | Alexandre Wavreille {BELGIUM} | Alexandre Wavreille {BELGIUM} | ||||||||||||||||||||||
| Mirco Marsella {SWITZERLAND} | Mirco Marsella:9-5, 9-1, 9-10, 9-2 | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:8-10, 9-0, 10-8, 6-9, 9-3 | Kevin Brechbuhl {SWITZERLAND} | Kevin Brechbuhl:9-5, 9-5, 9-1 | Kevin Brechbuhl {SWITZERLAND} | Kevin Brechbuhl:9-5, 9-4, 9-1 | Peter Gal {SLOVAKIA} | Cyrill Ortner {SWITZERLAND} | Mirco Marsella {SWITZERLAND} | Cyrill Ortner {SWITZERLAND} | ||||||||||||||||||||||
| Andrej Schmidtmayer {SLOVAKIA} | Chris Simpson:9-1, 9-0, 9-0 | Alexandre Wavreille {BELGIUM} | Alexandre Wavreille:9-2, 9-5, 9-2 | Cyrill Ortner {SWITZERLAND} | Cyrill Ortner:9-6, 10-8, 9-10, 9-6 | Mirco Marsella {SWITZERLAND} | Mirco Marsella:9-5, 9-3, 9-7 | Chris Simpson {ENGLAND} | Ivan Tomko {SLOVAKIA} | Ivan Tomko {SLOVAKIA} | Ivan Tomko {SLOVAKIA} | ||||||||||||||||||||||
| Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-4, 9-2, 9-3 | Michael Sprungli {SWITZERLAND} | Arthur Mestrot:9-4, 9-2, 9-0 | Arthur Mestrot {FRANCE} | Arthur Mestrot:9-6, 9-2, 9-6 | Marek Manik {SLOVAKIA} | Marek Manik:Walkover | Bruno Odermatt {SWITZERLAND} | Arthur Mestrot {FRANCE} | Andrej Schmidtmayer {SLOVAKIA} | Arthur Mestrot {FRANCE} | ||||||||||||||||||||||
| Marek Manik {SLOVAKIA} | Cyrill Ortner:3-9, 9-5, 9-3, 9-5 | Peter Gal {SLOVAKIA} | Andrej Schmidtmayer:9-0, 7-9, 9-4, 9-5 | Marek Manik {SLOVAKIA} | Marek Manik:9-6, 9-5, 10-8 | Andrej Schmidtmayer {SLOVAKIA} | Andrej Schmidtmayer:7-9, 1-9, 9-5, 10-9, 9-4 | Cyrill Ortner {SWITZERLAND} | Andrej Schmidtmayer {SLOVAKIA} | Sandro Borner {SWITZERLAND} | Sandro Borner {SWITZERLAND} | ||||||||||||||||||||||
| Alexandre Wavreille {BELGIUM} | Alexandre Wavreille:9-3, 9-4, 9-0 | Bruno Odermatt {SWITZERLAND} | Marek Manik:9-4, 9-7, 9-1 | Michael Sprungli {SWITZERLAND} | Peter Gal:9-0, 9-1, 9-0 | Peter Gal {SLOVAKIA} | Peter Gal:9-3, 3-9, 9-1, 0-9, 9-6 | Sandro Borner {SWITZERLAND} | Marek Manik {SLOVAKIA} | Peter Gal {SLOVAKIA} | Bruno Odermatt {SWITZERLAND} | ||||||||||||||||||||||
| Andres Pfiffner {SWITZERLAND} | Ivan Tomko:9-0, 9-0, 9-1 | Sandro Borner {SWITZERLAND} | Sandro Borner:9-0, 10-8, 9-4 | Bruno Odermatt {SWITZERLAND} | Bruno Odermatt:9-6, 9-1, 9-3 | Andres Pfiffner {SWITZERLAND} | Andres Pfiffner:9-0, 9-1, 9-3 | Ivan Tomko {SLOVAKIA} | Andres Pfiffner {SWITZERLAND} | Andres Pfiffner {SWITZERLAND} | Michael Sprungli {SWITZERLAND} | ||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|