European Team Championships 2003

(All times used are Local in Nottingham)

Last Updated on Sunday 4th May 2003 at 21:11

Mens Pool C

PosTeam Ties Won Ties Drawn Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst TOTAL POINTS
1st é Ireland 2 0 08024021643 4
2nd é Hungary 1 0 1441213133157 2
3rd é Norway 0 0 20812467216 0


Team Matches Team Matches Date Time Court
Ireland 4 Hungary 0 Fri 2 May 15.00
{5} Patrick Foster 3 {4} Marton Szaboky 0 9-3, 9-0, 9-1 {19m} 4ths
{4} Stevie Richardson 3 {3} Sandar Fulop 0 9-4, 9-6, 9-5 {51m} 3rds
{3} John Rooney 3 {2} Mark Krajcsak 0 9-1, 9-4, 9-0 {31m} 2nds
{1} Liam Kenny 3 {1} Andras Torok 0 9-1, 9-0, 9-0 {16m} 1sts
Team Matches Team Matches Date Time Court
Hungary 4 Norway 0 Thu 1 May 16.30
{5} Gergely Joo 3 {4} Rashid F Younis 0 9-8, 9-5, 9-4 {33m} 4ths
{3} Sandar Fulop 3 {3} Tom Andre Hansen 0 9-2, 9-1, 9-1 {29m} 3rds
{2} Mark Krajcsak 3 {2} Morton Mandt 0 9-5, 9-0, 9-2 {24m} 2nds
{1} Andras Torok 3 {1} Richard Larsson 1 0-9, 9-1, 9-5, 9-6 {35m} 1sts
Norway 0 Ireland 4 Thu 1 May 10.00
{5}Hans Olav Torgersen 0 {5} Patrick Foster 3 1-9, 0-9, 0-9 {17m} 4ths
{4} Rashid F Younis 0 {4} Stevie Richardson 3 2-9, 0-9, 1-9 {18m} 3rds
{2} Morton Mandt 0 {2} Derek Ryan 3 5-9, 4-9, 4-9 {27m} 2nds
{1} Richard Larsson 0 {1} Liam Kenny 3 1-9, 0-9, 0-9 {22m} 1sts

LIST OF REPRESENTATIVES

Hungary Ireland Norway
{1} Andras Torok {1} Liam Kenny {1} Richard Larsson
{2} Mark Krajcsak {2} Derek Ryan {2} Morton Mandt
{3} Sandar Fulop {3} John Rooney {3} Tom Andre Hansen
{4} Marton Szaboky {4} Stevie Richardson {4} Rashid F Younis
{5} Gergely Joo {5} Patrick Foster {5}Hans Olav Torgersen


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net