European Team Championships 2003

(All times used are Local in Nottingham)

Last Updated on Sunday 4th May 2003 at 21:11

Mens Pool D

PosTeam Ties Won Ties Drawn Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst TOTAL POINTS
1st é Sweden 2 0 08024021626 4
2nd é Austria 1 0 1441212133111 2
3rd é Russia 0 0 2080244216 0


Team Matches Team Matches Date Time Court
Sweden 4 Austria 0 Fri 2 May 16.30
{4} Joakim Karlsson 3 {5} A Freudensprung 0 9-0, 9-0, 9-2 {20m} 4ths
{3} Badr Abdel Aziz 3 {3} Michael Scharrer 0 9-2, 9-0, 9-1 {29m} 3rds
{2}Christian Drakenb'g 3 {2} David Huck 0 9-2, 9-3, 9-4 {36m} 2nds
{1} Daniel Forslund 3 {1} C Wallishauser 0 9-4, 9-1, 9-6 {24m} 1sts
Team Matches Team Matches Date Time Court
Russia 0 Austria 4 Thu 1 May 18.30
{5} Artiom Krylov 0 {4} Jakob Dirnberger 3 0-9, 1-9, 0-9 {14m} 4ths
{4} Andrey Bratter 0 {3} Michael Scharrer 3 0-9, 0-9, 0-9 {10m} 3rds
{3} Maxim Shokin 0 {2} David Huck 3 0-9, 0-9, 1-9 {19m} 2nds
{1} Alexei Severinov 0 {1} C Wallishauser 3 0-9, 1-9, 0-9 {20m} 1sts
Sweden 4 Russia 0 Thu 1 May 12.00
{4} Joakim Karlsson 3 {5} Artiom Krylov 0 9-0, 9-0, 9-0 {10m} 4ths
{3} Badr Abdel Aziz 3 {4} Andrey Bratter 0 9-1, 9-0, 9-0 {12m} 3rds
{2}Christian Drakenb'g 3 {3} Maxim Shokin 0 9-0, 9-0, 9-0 {13m} 2nds
{1} Daniel Forslund 3 {1} Alexei Severinov 0 9-0, 9-0, 9-0 {20m} 1sts

LIST OF REPRESENTATIVES

Austria Russia Sweden
{1} C Wallishauser {1} Alexei Severinov {1} Daniel Forslund
{2} David Huck {2} Serguei Kostrykine {2}Christian Drakenb'g
{3} Michael Scharrer {3} Maxim Shokin {3} Badr Abdel Aziz
{4} Jakob Dirnberger {4} Andrey Bratter {4} Joakim Karlsson
{5} A Freudensprung {5} Artiom Krylov {5} Henrik Lofvenborg


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net