European Team Championships 2003

(All times used are Local in Nottingham)

Last Updated on Sunday 4th May 2003 at 21:11

Mens Places 5-12

Team Team Court Date Time Round
Quarter-Final
.
Scotland 2 Ireland 2 Court 3 Sat 3rd May 2003 10.00
{5} Stuart Crawford 0 {4} Stevie Richardson 3 5-9, 6-9, 2-9 {41m} 4ths
{4} Peter O'Hara 0 {3} John Rooney 3 2-9, 3-9, 2-9 {40m} 3rds
{2} Martin Heath 3 {2} Derek Ryan 0 9-4, 9-7, 9-2 {48m} 2nds
{1} John White 3 {1} Liam Kenny 0 9-4, 9-2, 9-2 {43m} 1sts
.
Spain 3 Germany 1 Court 8 Sat 3rd May 2003 10.00 Quarter-Final
{5} Victor Montserrat 3 {4} Lars Osthoff 0 9-1, 9-0, 9-1 {28m} 4ths
{4} Iago Cornes 1 {3} Edgar Schneider 3 9-3, 5-9, 6-9, 3-9 {60m} 3rds
{2} Oriol Salvia 3 {2} Stefan Leifels 1 8-10, 9-4, 9-2, 9-6 {57m} 2nds
{1} Borja Golan 2 {1} Simon Frenz 1 10-9, 7-9, 9-3 {40m} 1sts
.
Switzerland 0 Sweden 4 Court 3 Sat 3rd May 2003 12.00 Quarter-Final
{4} Kevin Villiger 0 {4} Joakim Karlsson 3 9-10, 1-9, 7-9 {41m} 4ths
{3} Marco Eggenberger 1 {3} Badr Abdel Aziz 3 2-9, 2-9, 9-7, 3-9 {50m} 3rds
{2} Andre Holderegger 0 {2}Christian Drakenb'g 3 7-9, 1-9, 1-9 {33m} 2nds
{1} Lars Harms 0 {1} Daniel Forslund 2 7-9, 7-9 {40m} 1sts
.
Finland 2 Denmark 2 Court 8 Sat 3rd May 2003 12.00
{4} Tatu Murronmaa 0 {5} Morten W Sorenson 3 0-9, 4-9, 0-9 {37m} 4ths
{3} Toni Wallin 0 {4} Michael Hansen 3 3-9, 1-9, 5-9 {39m} 3rds
{2} Mika Monto 3 {2} Mads Korsbjerg 0 9-3, 9-4, 9-6 {41m} 2nds
{1} Olli Tuominen 3 {1} Mikkel Korsbjerg 0 9-3, 9-2, 9-0 {30m} 1sts
Semi-Final
.
Ireland 3 Spain 1 Court 8 Sat 3rd May 2003 16.30 Semi-Final for 5th-8th Places
{4} Stevie Richardson 3 {5} Victor Montserrat 1 5-9, 9-6, 9-2, 9-6 {64m} 4ths
{3} John Rooney 3 {3} Constantino Casas 0 9-6, 9-0, 9-1 {31m} 3rds
{2} Derek Ryan 3 {2} Oriol Salvia 0 9-0, 9-5, 9-2 {35m} 2nds
{1} Liam Kenny 0 {1} Borja Golan 3 6-9, 0-9, 5-9 {41m} 1sts
.
Denmark 2 Sweden 2 Court 8 Sat 3rd May 2003 18.30
{5} Morten W Sorenson 3 {4} Joakim Karlsson 1 10-8, 9-4, 5-9, 9-5 {73m} 4ths
{4} Michael Hansen 3 {3} Badr Abdel Aziz 0 9-5, 9-5, 9-6 {51m} 3rds
{3} Danny Knudsen 0 {2}Christian Drakenb'g 3 0-9, 0-9, 3-9 {34m} 2nds
{1} Mikkel Korsbjerg 0 {1} Daniel Forslund 3 4-9, 7-9, 0-9 {50m} 1sts
.
Germany 2 Scotland 2 Court 1 Sat 3rd May 2003 17.30
{5} Christian Radeke 3 {5} Stuart Crawford 1 10-8, 4-9, 9-7, 9-7 {65m} 4ths
{3} Edgar Schneider 3 {4} Peter O'Hara 1 9-6, 0-9, 9-5, 9-4 {54m} 3rds
{2} Stefan Leifels 0 {2} Martin Heath 3 9-10, 5-9, 1-9 {57m} 2nds
{1} Simon Frenz 1 {1} John White 3 10-8, 2-9, 5-9, 1-9 {51m} 1sts
.
Finland 2 Switzerland 2 Court 3 Sat 3rd May 2003 18.30
{5} Hameed Ahmed 0 {4} Kevin Villiger 3 3-9, 6-9, 7-9 {33m} 4ths
{3} Toni Wallin 0 {3} Marco Eggenberger 3 0-9, 2-9, 3-9 {26m} 3rds
{2} Mika Monto 3 {2} Andre Holderegger 1 9-0, 9-4, 3-9, 9-1 {59m} 2nds
{1} Olli Tuominen 3 {1} Lars Harms 0 9-1, 9-4, 9-6 {62m} 1sts
FINAL
.
Ireland 1 Sweden 3 Court 8 Sun 4th May 2003 12.00 5th/6th Place Playoff
{4} Stevie Richardson 3 {5} Henrik Lofvenborg 0 9-5, 9-1, 9-1 {32m} 4ths
{3} John Rooney 1 {3} Badr Abdel Aziz 3 9-4, 9-10, 2-9, 2-9 {55m} 3rds
{2} Derek Ryan 2 {2}Christian Drakenb'g 3 7-9, 9-6, 3-9, 9-6, 3-9 {68m} 2nds
{1} Liam Kenny 2 {1} Daniel Forslund 3 9-4, 9-4, 4-9, 4-9, 6-9 {87m} 1sts
.
Spain 3 Denmark 1 Court 8 Sun 4th May 2003 14.00 7th/8th Place Playoff
{5} Victor Montserrat 3 {5} Morten W Sorenson 0 9-3, 9-1, 9-4 {30m} 4ths
{4} Iago Cornes 0 {4} Michael Hansen 3 4-9, 5-9, 0-9 {40m} 3rds
{2} Oriol Salvia 3 {3} Danny Knudsen 0 9-0, 9-2, 9-2 {30m} 2nds
{1} Borja Golan 2 {2} Mads Korsbjerg 0 9-6, 9-4 {24m} 1sts
.
Scotland 3 Switzerland 1 Court 5 Sun 4th May 2003 10.00 9th/10th Place Playoff
{5} Stuart Crawford 3 {4} Kevin Villiger 0 9-4, 9-2, 9-5 {30m} 4ths
{4} Peter O'Hara 0 {3} Marco Eggenberger 3 2-9, 1-9 {Retired} {19m} 3rds
{2} Martin Heath 3 {2} Andre Holderegger 0 9-3, 9-4, 9-2 {27m} 2nds
{1} John White 3 {1} Lars Harms 0 9-6, 10-9, 9-7 {48m} 1sts
.
Finland 2 Germany 2 Court 5 Sun 4th May 2003 14.00
{2} Mika Monto 3 {2} Stefan Leifels 0 9-4, 9-2, 9-2 {35m} 2nds
{4} Tatu Murronmaa 0 {3} Edgar Schneider 3 1-9, 3-9, 2-9 {39m} 3rds
{5} Hameed Ahmed 0 {5} Christian Radeke 3 8-10, 1-9, 6-9 {33m} 4ths
{1} Olli Tuominen 3 {1} Simon Frenz 0 10-9, 9-0, 9-2 {43m} 1sts

LIST OF REPRESENTATIVES

Denmark Finland Germany Ireland
{1} Mikkel Korsbjerg {1} Olli Tuominen {1} Simon Frenz {1} Liam Kenny
{2} Mads Korsbjerg {2} Mika Monto {2} Stefan Leifels {2} Derek Ryan
{3} Danny Knudsen {3} Toni Wallin {3} Edgar Schneider {3} John Rooney
{4} Michael Hansen {4} Tatu Murronmaa {4} Lars Osthoff {4} Stevie Richardson
{5} Morten W Sorenson {5} Hameed Ahmed {5} Christian Radeke {5} Patrick Foster
{6} Matias Tuomi
Scotland Sweden Switzerland
{1} John White Spain {1} Daniel Forslund {1} Lars Harms
{2} Martin Heath {1} Borja Golan {2}Christian Drakenb'g {2} Andre Holderegger
{3} Neil Frankland {2} Oriol Salvia {3} Badr Abdel Aziz {3} Marco Eggenberger
{4} Peter O'Hara {3} Constantino Casas {4} Joakim Karlsson {4} Kevin Villiger
{5} Stuart Crawford {4} Iago Cornes {5} Henrik Lofvenborg {5} Michael Muller
{5} Victor Montserrat
{6} Albert Codina


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net