| Click here for more about this Tournament | Home Page | Teams | Schedule | Results | Statistics |
European Team Championships 2003 |
A | |||||||||||||||||||||
| Austria | Austria | Mens Pool D | {1} C Wallishauser, {2} David Huck, {3} Michael Scharrer, {4} Jakob Dirnberger, {5} A Freudensprung | ||||||||||||||||||
| Austria | Austria | Mens Places 13-16 | {1} C Wallishauser, {2} David Huck, {3} Michael Scharrer, {4} Jakob Dirnberger, {5} A Freudensprung | ||||||||||||||||||
| Austria | Austria | Womens Pool C | {1} Ines Gradnitzer, {2} Birgit Coufal, {3} Sissi Colli, {4} Theresa Gradnitzer | ||||||||||||||||||
| Austria | Austria | Womens Places 5-12 | {1} Ines Gradnitzer, {2} Birgit Coufal, {3} Sissi Colli, {4} Theresa Gradnitzer | ||||||||||||||||||
B | |||||||||||||||||||||
| Belgium | Belgium | Mens Pool F | {1} Peter Pastijn, {2} Olivier van Heghe, {3} Steve Dries, {4} Wim van Asten, {5} Marc Christie, {6} Shaun Moxham | ||||||||||||||||||
| Belgium | Belgium | Mens Places 13-16 | {1} Peter Pastijn, {2} Olivier van Heghe, {3} Steve Dries, {4} Wim van Asten, {5} Marc Christie, {6} Shaun Moxham | ||||||||||||||||||
| Belgium | Belgium | Womens Pool A | {1} Kim Hannes, {2} Katline Cauwels, {3} Michou Cauwels, {4} Charlie de Rycke | ||||||||||||||||||
| Belgium | Belgium | Womens Places 5-12 | {1} Kim Hannes, {2} Katline Cauwels, {3} Michou Cauwels, {4} Charlie de Rycke | ||||||||||||||||||
C | |||||||||||||||||||||
| Czech Republic | Czech Republic | Mens Pool E | {1} Jan Koukal, {2} Milos Pokorny, {3} Martin Stepan, {4} Jan Zemlicka | ||||||||||||||||||
| Czech Republic | Czech Republic | Mens Places 13-16 | {1} Jan Koukal, {2} Milos Pokorny, {3} Martin Stepan, {4} Jan Zemlicka | ||||||||||||||||||
D | |||||||||||||||||||||
| Denmark | Denmark | Mens Pool F | {1} Mikkel Korsbjerg, {2} Mads Korsbjerg, {3} Danny Knudsen, {4} Michael Hansen, {5} Morten W Sorenson | ||||||||||||||||||
| Denmark | Denmark | Mens Places 5-12 | {1} Mikkel Korsbjerg, {2} Mads Korsbjerg, {3} Danny Knudsen, {4} Michael Hansen, {5} Morten W Sorenson | ||||||||||||||||||
| Denmark | Denmark | Womens Pool A | {1} Ellen H-Petersen, {2} Line U Hansen, {3} Mette Jorgensen, {4} Ditte Nielsen | ||||||||||||||||||
| Denmark | Denmark | Womens Places 1-4 | {1} Ellen H-Petersen, {2} Line U Hansen, {3} Mette Jorgensen, {4} Ditte Nielsen | ||||||||||||||||||
E | |||||||||||||||||||||
| England | England | Mens Pool A | {1} Peter Nicol, {2} Lee Beachill, {3} Mark Chaloner, {4} Simon Parke, {5} James Willstrop | ||||||||||||||||||
| England | England | Mens Places 1-4 | {1} Peter Nicol, {2} Lee Beachill, {3} Mark Chaloner, {4} Simon Parke, {5} James Willstrop | ||||||||||||||||||
| England | England | Womens Pool A | {1} Cassie Jackman, {2} Linda Charman, {3} Rebecca Macree, {4} Jenny Tranfield | ||||||||||||||||||
| England | England | Womens Places 1-4 | {1} Cassie Jackman, {2} Linda Charman, {3} Rebecca Macree, {4} Jenny Tranfield | ||||||||||||||||||
F | |||||||||||||||||||||
| Finland | Finland | Mens Pool B | {1} Olli Tuominen, {2} Mika Monto, {3} Toni Wallin, {4} Tatu Murronmaa, {5} Hameed Ahmed, {6} Matias Tuomi | ||||||||||||||||||
| Finland | Finland | Mens Places 5-12 | {1} Olli Tuominen, {2} Mika Monto, {3} Toni Wallin, {4} Tatu Murronmaa, {5} Hameed Ahmed, {6} Matias Tuomi | ||||||||||||||||||
| Finland | Finland | Womens Pool D | {1} Kia Paasivirta, {2} Nana Niskanen, {3} Elina Kononen, {4} Eevamaria Vuolo | ||||||||||||||||||
| Finland | Finland | Womens Places 13-16 | {1} Kia Paasivirta, {2} Nana Niskanen, {3} Elina Kononen, {4} Eevamaria Vuolo | ||||||||||||||||||
| France | France | Mens Pool B | {1} Thierry Lincou, {2} Gregory Gaultier, {3} Renan Lavigne, {4}Jean Michel Arcucci, {5} Laurent Elriani | ||||||||||||||||||
| France | France | Mens Places 1-4 | {1} Thierry Lincou, {2} Gregory Gaultier, {3} Renan Lavigne, {4}Jean Michel Arcucci, {5} Laurent Elriani | ||||||||||||||||||
| France | France | Womens Pool B | {1} Isabelle Stoehr, {2} Corinne Castets, {3} Laurence Bois, {4} Karine Fouchet | ||||||||||||||||||
| France | France | Womens Places 5-12 | {1} Isabelle Stoehr, {2} Corinne Castets, {3} Laurence Bois, {4} Karine Fouchet | ||||||||||||||||||
G | |||||||||||||||||||||
| Germany | Germany | Mens Pool B | {1} Simon Frenz, {2} Stefan Leifels, {3} Edgar Schneider, {4} Lars Osthoff, {5} Christian Radeke | ||||||||||||||||||
| Germany | Germany | Mens Places 5-12 | {1} Simon Frenz, {2} Stefan Leifels, {3} Edgar Schneider, {4} Lars Osthoff, {5} Christian Radeke | ||||||||||||||||||
| Germany | Germany | Womens Pool B | {1} Simone Korell, {2} Karin Beriere, {3} Katharina Witt, {4} Jessica Reese | ||||||||||||||||||
| Germany | Germany | Womens Places 5-12 | {1} Simone Korell, {2} Karin Beriere, {3} Katharina Witt, {4} Jessica Reese | ||||||||||||||||||
| Greece | Greece | Mens Pool E | {1} Fabian Kalaitzis, {2} Paul Gregory, {3} Nikos Moustroutis, {4} Petros Tzamaloukas, {5} Pana Vassiliou, {6} K Kargiotis | ||||||||||||||||||
| Greece | Greece | Mens Places 17-18 | {1} Fabian Kalaitzis, {2} Paul Gregory, {3} Nikos Moustroutis, {4} Petros Tzamaloukas, {5} Pana Vassiliou, {6} K Kargiotis | ||||||||||||||||||
H | |||||||||||||||||||||
| Hungary | Hungary | Mens Pool C | {1} Andras Torok, {2} Mark Krajcsak, {3} Sandar Fulop, {4} Marton Szaboky, {5} Gergely Joo | ||||||||||||||||||
| Hungary | Hungary | Mens Places 13-16 | {1} Andras Torok, {2} Mark Krajcsak, {3} Sandar Fulop, {4} Marton Szaboky, {5} Gergely Joo | ||||||||||||||||||
I | |||||||||||||||||||||
| Ireland | Ireland | Mens Pool C | {1} Liam Kenny, {2} Derek Ryan, {3} John Rooney, {4} Stevie Richardson, {5} Patrick Foster | ||||||||||||||||||
| Ireland | Ireland | Mens Places 5-12 | {1} Liam Kenny, {2} Derek Ryan, {3} John Rooney, {4} Stevie Richardson, {5} Patrick Foster | ||||||||||||||||||
| Ireland | Ireland | Womens Pool C | {1} Madeline Perry, {2} Aisling Blake, {3} Anna McGeever, {4} Caroline Coyle, {5} Jennifer Dillon | ||||||||||||||||||
| Ireland | Ireland | Womens Places 5-12 | {1} Madeline Perry, {2} Aisling Blake, {3} Anna McGeever, {4} Caroline Coyle, {5} Jennifer Dillon | ||||||||||||||||||
| Isle of Man | Isle of Man | Mens Pool F | {1} David Norman, {2} John Knight, {3} Richard Corlett, {4} Kevin Watterson, {5} Austin M Lowe, {6} Steve Morley | ||||||||||||||||||
| Isle of Man | Isle of Man | Mens Places 19-21 | {1} David Norman, {2} John Knight, {3} Richard Corlett, {4} Kevin Watterson, {5} Austin M Lowe, {6} Steve Morley | ||||||||||||||||||
| Israel | Israel | Mens Pool F | {1} Ilan Oren, {2} Tomer Noach, {3} Dovic Druckman, {4} Ron Levy, {5} Yariv Bloomberg | ||||||||||||||||||
| Israel | Israel | Mens Places 17-18 | {1} Ilan Oren, {2} Tomer Noach, {3} Dovic Druckman, {4} Ron Levy, {5} Yariv Bloomberg | ||||||||||||||||||
| Israel | Israel | Womens Pool C | {1} Jackie Goldberg, {2} Nadine Mizrahi, {3} Michal D Keidar, {4} Elanit Alayof | ||||||||||||||||||
| Israel | Israel | Womens Places 13-16 | {1} Jackie Goldberg, {2} Nadine Mizrahi, {3} Michal D Keidar, {4} Elanit Alayof | ||||||||||||||||||
| Italy | Italy | Womens Pool D | {1} Manuela Manetta, {2} Katiuscia Grossi, {3} Evelin Panizzi, {4} Susanna Mezzadri | ||||||||||||||||||
| Italy | Italy | Womens Places 13-16 | {1} Manuela Manetta, {2} Katiuscia Grossi, {3} Evelin Panizzi, {4} Susanna Mezzadri | ||||||||||||||||||
N | |||||||||||||||||||||
| Netherlands | Netherlands | Mens Pool A | {1} Tommy Berden, {2} Lucas Buit, {3}Laurens Jans Anjema, {4} Michael Fiteni, {5} Dylan Bennett, {6} Gabor Marges | ||||||||||||||||||
| Netherlands | Netherlands | Mens Places 1-4 | {1} Tommy Berden, {2} Lucas Buit, {3}Laurens Jans Anjema, {4} Michael Fiteni, {5} Dylan Bennett, {6} Gabor Marges | ||||||||||||||||||
| Netherlands | Netherlands | Womens Pool B | {1} Vanessa Atkinson, {2} Annelize Naude, {3} Karen Kronemeyer, {4} Margriet Huisman, {5} Milja Dorenbos | ||||||||||||||||||
| Netherlands | Netherlands | Womens Places 1-4 | {1} Vanessa Atkinson, {2} Annelize Naude, {3} Karen Kronemeyer, {4} Margriet Huisman, {5} Milja Dorenbos | ||||||||||||||||||
| Norway | Norway | Mens Pool C | {1} Richard Larsson, {2} Morton Mandt, {3} Tom Andre Hansen, {4} Rashid F Younis, {5}Hans Olav Torgersen | ||||||||||||||||||
| Norway | Norway | Mens Places 19-21 | {1} Richard Larsson, {2} Morton Mandt, {3} Tom Andre Hansen, {4} Rashid F Younis, {5}Hans Olav Torgersen | ||||||||||||||||||
| Norway | Norway | Mens Places 17-18 | {1} Richard Larsson, {2} Morton Mandt, {3} Tom Andre Hansen, {4} Rashid F Younis, {5}Hans Olav Torgersen | ||||||||||||||||||
R | |||||||||||||||||||||
| Russia | Russia | Mens Pool D | {1} Alexei Severinov, {2} Serguei Kostrykine, {3} Maxim Shokin, {4} Andrey Bratter, {5} Artiom Krylov | ||||||||||||||||||
| Russia | Russia | Mens Places 19-21 | {1} Alexei Severinov, {2} Serguei Kostrykine, {3} Maxim Shokin, {4} Andrey Bratter, {5} Artiom Krylov | ||||||||||||||||||
| Russia | Russia | Mens Places 17-18 | {1} Alexei Severinov, {2} Serguei Kostrykine, {3} Maxim Shokin, {4} Andrey Bratter, {5} Artiom Krylov | ||||||||||||||||||
S | |||||||||||||||||||||
| Scotland | Scotland | Mens Pool A | {1} John White, {2} Martin Heath, {3} Neil Frankland, {4} Peter O'Hara, {5} Stuart Crawford | ||||||||||||||||||
| Scotland | Scotland | Mens Places 5-12 | {1} John White, {2} Martin Heath, {3} Neil Frankland, {4} Peter O'Hara, {5} Stuart Crawford | ||||||||||||||||||
| Scotland | Scotland | Womens Pool B | {1} Pamela Nimmo, {2} Wendy Maitland, {3} Senga Macfie, {4}F Gillenbuchert | ||||||||||||||||||
| Scotland | Scotland | Womens Places 1-4 | {1} Pamela Nimmo, {2} Wendy Maitland, {3} Senga Macfie, {4}F Gillenbuchert | ||||||||||||||||||
| Slovakia | Slovakia | Womens Pool C | {1} Henrieta Loksova, {2} Aneta Paprnakova, {3} Sona Moravkova | ||||||||||||||||||
| Slovakia | Slovakia | Womens Places 13-16 | {1} Henrieta Loksova, {2} Aneta Paprnakova, {3} Sona Moravkova | ||||||||||||||||||
| Spain | Spain | Mens Pool E | {1} Borja Golan, {2} Oriol Salvia, {3} Constantino Casas, {4} Iago Cornes, {5} Victor Montserrat, {6} Albert Codina | ||||||||||||||||||
| Spain | Spain | Mens Places 5-12 | {1} Borja Golan, {2} Oriol Salvia, {3} Constantino Casas, {4} Iago Cornes, {5} Victor Montserrat, {6} Albert Codina | ||||||||||||||||||
| Spain | Spain | Womens Pool D | {1} Olga Puigdemont, {2} Elisabet Sado, {3} Margaux Moros, {4} Stela Carbonell | ||||||||||||||||||
| Spain | Spain | Womens Places 5-12 | {1} Olga Puigdemont, {2} Elisabet Sado, {3} Margaux Moros, {4} Stela Carbonell | ||||||||||||||||||
| Sweden | Sweden | Mens Pool D | {1} Daniel Forslund, {2}Christian Drakenb'g, {3} Badr Abdel Aziz, {4} Joakim Karlsson, {5} Henrik Lofvenborg | ||||||||||||||||||
| Sweden | Sweden | Mens Places 5-12 | {1} Daniel Forslund, {2}Christian Drakenb'g, {3} Badr Abdel Aziz, {4} Joakim Karlsson, {5} Henrik Lofvenborg | ||||||||||||||||||
| Switzerland | Switzerland | Mens Pool A | {1} Lars Harms, {2} Andre Holderegger, {3} Marco Eggenberger, {4} Kevin Villiger, {5} Michael Muller | ||||||||||||||||||
| Switzerland | Switzerland | Mens Places 5-12 | {1} Lars Harms, {2} Andre Holderegger, {3} Marco Eggenberger, {4} Kevin Villiger, {5} Michael Muller | ||||||||||||||||||
| Switzerland | Switzerland | Womens Pool D | {1} Manuela Zehnder, {2} Olivia Hauser, {3} M Poessl-Donatsch, {4} Melanie Scarlato, {5} Gabi Hegi | ||||||||||||||||||
| Switzerland | Switzerland | Womens Places 5-12 | {1} Manuela Zehnder, {2} Olivia Hauser, {3} M Poessl-Donatsch, {4} Melanie Scarlato, {5} Gabi Hegi | ||||||||||||||||||
W | |||||||||||||||||||||
| Wales | Wales | Mens Pool B | {1} Alex Gough, {2} David Evans, {3} Gavin Jones, {4} Scott Fitzgerald, {5} Greg Tippings, {6} Matthew Cowley | ||||||||||||||||||
| Wales | Wales | Mens Places 1-4 | {1} Alex Gough, {2} David Evans, {3} Gavin Jones, {4} Scott Fitzgerald, {5} Greg Tippings, {6} Matthew Cowley | ||||||||||||||||||
| Wales | Wales | Womens Pool A | {1} Tegwen Malik, {2} Hayley James, {3} Stacey Preece, {4} Julia Wells, {5} Jessica Bevan | ||||||||||||||||||
| Wales | Wales | Womens Places 5-12 | {1} Tegwen Malik, {2} Hayley James, {3} Stacey Preece, {4} Julia Wells, {5} Jessica Bevan | ||||||||||||||||||
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|