| Click here for more about this Tournament | Home Page | Teams | Schedule | Results | Statistics |
European Team Championships 2003 |
| 100% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| {2}Christian Drakenb'g | (Sweden) | 100% | |||||||
| Beat | {2} Derek Ryan | (Ireland) | 9-7, 6-9, 9-3, 6-9, 9-3 {68m} | ||||||
| Beat | {3} Danny Knudsen | (Denmark) | 9-0, 9-0, 9-3 {34m} | ||||||
| Beat | {2} Andre Holderegger | (Switzerland) | 9-7, 9-1, 9-1 {33m} | ||||||
| Beat | {2} David Huck | (Austria) | 9-2, 9-3, 9-4 {36m} | ||||||
| Beat | {3} Maxim Shokin | (Russia) | 9-0, 9-0, 9-0 {13m} | ||||||
| {1} Daniel Forslund | (Sweden) | 100% | |||||||
| Beat | {1} Liam Kenny | (Ireland) | 4-9, 4-9, 9-4, 9-4, 9-6 {87m} | ||||||
| Beat | {1} Mikkel Korsbjerg | (Denmark) | 9-4, 9-7, 9-0 {50m} | ||||||
| Beat | {1} Lars Harms | (Switzerland) | 9-7, 9-7 {40m} | ||||||
| Beat | {1} C Wallishauser | (Austria) | 9-4, 9-1, 9-6 {24m} | ||||||
| Beat | {1} Alexei Severinov | (Russia) | 9-0, 9-0, 9-0 {20m} | ||||||
| {5} Yariv Bloomberg | (Israel) | 100% | |||||||
| Beat | {6} K Kargiotis | (Greece) | 9-1, 9-0, 9-0 {14m} | ||||||
| Beat | {4} Kevin Watterson | (Isle of Man) | 9-3, 9-2, 9-3 {21m} | ||||||
| {5} Patrick Foster | (Ireland) | 100% | |||||||
| Beat | {4} Marton Szaboky | (Hungary) | 9-3, 9-0, 9-1 {19m} | ||||||
| Beat | {5}Hans Olav Torgersen | (Norway) | 9-1, 9-0, 9-0 {17m} | ||||||
| {4} Stevie Richardson | (Ireland) | 100% | |||||||
| Beat | {5} Henrik Lofvenborg | (Sweden) | 9-5, 9-1, 9-1 {32m} | ||||||
| Beat | {5} Victor Montserrat | (Spain) | 5-9, 9-6, 9-2, 9-6 {64m} | ||||||
| Beat | {5} Stuart Crawford | (Scotland) | 9-5, 9-6, 9-2 {41m} | ||||||
| Beat | {3} Sandar Fulop | (Hungary) | 9-4, 9-6, 9-5 {51m} | ||||||
| Beat | {4} Rashid F Younis | (Norway) | 9-2, 9-0, 9-1 {18m} | ||||||
| {5} Laurent Elriani | (France) | 100% | |||||||
| Beat | {4} Tatu Murronmaa | (Finland) | 9-3, 9-2, 9-2 {54m} | ||||||
| {3} Renan Lavigne | (France) | 100% | |||||||
| Beat | {4} Simon Parke | (England) | 3-9, 9-2, 8-10, 10-9, 9-3 {122m} | ||||||
| Beat | {3}Laurens Jans Anjema | (Netherlands) | 9-7, 2-9, 9-5, 9-2 {75m} | ||||||
| Beat | {3} Gavin Jones | (Wales) | 9-5, 9-2, 9-4 {56m} | ||||||
| Beat | {2} Mika Monto | (Finland) | 10-8, 7-9, 9-1, 9-0 {72m} | ||||||
| Beat | {4} Lars Osthoff | (Germany) | 9-4, 9-3, 9-4 {30m} | ||||||
| {1} Borja Golan | (Spain) | 100% | |||||||
| Beat | {2} Mads Korsbjerg | (Denmark) | 9-6, 9-4 {24m} | ||||||
| Beat | {1} Liam Kenny | (Ireland) | 9-6, 9-0, 9-5 {41m} | ||||||
| Beat | {1} Simon Frenz | (Germany) | 10-9, 7-9, 9-3 {40m} | ||||||
| Beat | {1} Jan Koukal | (Czech Republic) | 9-3, 5-9, 9-5, 9-0 {41m} | ||||||
| Beat | {1} Fabian Kalaitzis | (Greece) | 9-5, 9-0, 9-0 {20m} | ||||||
| {5} James Willstrop | (England) | 100% | |||||||
| Beat | {4}Jean Michel Arcucci | (France) | 9-2, 3-9, 9-7, 9-3 {97m} | ||||||
| Beat | {5} Greg Tippings | (Wales) | 9-1, 9-0, 9-6 {39m} | ||||||
| Beat | {6} Gabor Marges | (Netherlands) | 9-1, 9-2, 9-5 {32m} | ||||||
| Beat | {5} Michael Muller | (Switzerland) | 9-3, 9-1, 9-1 {23m} | ||||||
| Beat | {5} Stuart Crawford | (Scotland) | 9-4, 9-2, 9-2 {32m} | ||||||
| {1} Peter Nicol | (England) | 100% | |||||||
| Beat | {1} Thierry Lincou | (France) | 9-0, 5-9, 10-8, 9-0 {84m} | ||||||
| Beat | {1} Alex Gough | (Wales) | 9-4, 9-1, 9-1 {35m} | ||||||
| Beat | {1} Tommy Berden | (Netherlands) | 9-0, 9-2, 9-2 {31m} | ||||||
| Beat | {2} Andre Holderegger | (Switzerland) | 9-0, 9-2, 9-2 {25m} | ||||||
| Beat | {1} John White | (Scotland) | 9-6, 9-0, 9-3 {49m} | ||||||
| {4} Michael Hansen | (Denmark) | 100% | |||||||
| Beat | {4} Iago Cornes | (Spain) | 9-4, 9-5, 9-0 {40m} | ||||||
| Beat | {3} Badr Abdel Aziz | (Sweden) | 9-5, 9-5, 9-6 {51m} | ||||||
| Beat | {3} Toni Wallin | (Finland) | 9-3, 9-1, 9-5 {39m} | ||||||
| Beat | {4} Wim van Asten | (Belgium) | 9-6, 9-2, 9-1 {50m} | ||||||
| Beat | {5} Austin M Lowe | (Isle of Man) | 9-0, 9-0, 9-0 {17m} | ||||||
| Beat | {3} Dovic Druckman | (Israel) | 9-1, 9-2, 9-3 {23m} | ||||||
| {5} Marc Christie | (Belgium) | 100% | |||||||
| Beat | {4} Jakob Dirnberger | (Austria) | 10-9, 9-6, 9-3 {47m} | ||||||
| Beat | {5} Gergely Joo | (Hungary) | 9-1, 9-1, 9-2 {27m} | ||||||
| Beat | {4} Ron Levy | (Israel) | 9-6, 5-9, 9-3, 9-6 {57m} | ||||||
| {1} Peter Pastijn | (Belgium) | 100% | |||||||
| Beat | {1} Andras Torok | (Hungary) | 9-5, 9-5, 3-9, 9-2 {61m} | ||||||
| Beat | {1} Mikkel Korsbjerg | (Denmark) | 9-4, 9-1, 3-9, 7-9, 9-7 {95m} | ||||||
| Beat | {1} Ilan Oren | (Israel) | 9-2, 9-1, 9-1 {35m} | ||||||
| Beat | {1} David Norman | (Isle of Man) | 9-3, 9-1, 9-0 {31m} | ||||||
| 83% | |||||||||
| {2} Martin Heath | (Scotland) | 83% | |||||||
| Beat | {2} Andre Holderegger | (Switzerland) | 9-3, 9-4, 9-2 {27m} | ||||||
| Beat | {2} Stefan Leifels | (Germany) | 10-9, 9-5, 9-1 {57m} | ||||||
| Beat | {2} Derek Ryan | (Ireland) | 9-4, 9-7, 9-2 {48m} | ||||||
| Beat | {3} Marco Eggenberger | (Switzerland) | 7-9, 9-4, 9-6, 9-2 {45m} | ||||||
| Lost to | {2} Lucas Buit | (Netherlands) | 4-9, 0-9, 2-9 {30m} | ||||||
| Beat | {3} Mark Chaloner | (England) | 9-6, 5-9, 7-9, 9-3, 9-3 {97m} | ||||||
| {1} John White | (Scotland) | 83% | |||||||
| Beat | {1} Lars Harms | (Switzerland) | 9-6, 10-9, 9-7 {48m} | ||||||
| Beat | {1} Simon Frenz | (Germany) | 8-10, 9-2, 9-5, 9-1 {51m} | ||||||
| Beat | {1} Liam Kenny | (Ireland) | 9-4, 9-2, 9-2 {43m} | ||||||
| Beat | {2} Andre Holderegger | (Switzerland) | 9-5, 9-2, 9-2 {26m} | ||||||
| Beat | {1} Tommy Berden | (Netherlands) | 9-5, 9-4, 9-7 {42m} | ||||||
| Lost to | {1} Peter Nicol | (England) | 6-9, 0-9, 3-9 {49m} | ||||||
| 80% | |||||||||
| {1} Alex Gough | (Wales) | 80% | |||||||
| Beat | {1} Tommy Berden | (Netherlands) | 9-2, 2-9, 9-6, 9-2 {72m} | ||||||
| Lost to | {1} Peter Nicol | (England) | 4-9, 1-9, 1-9 {35m} | ||||||
| Beat | {1} Thierry Lincou | (France) | 9-7, 2-9, 9-5, 0-9, 9-3 {66m} | ||||||
| Beat | {1} Simon Frenz | (Germany) | 9-3, 9-3, 9-4 {42m} | ||||||
| Beat | {1} Olli Tuominen | (Finland) | 9-1, 9-3, 2-9, 9-0 {45m} | ||||||
| {3} Badr Abdel Aziz | (Sweden) | 80% | |||||||
| Beat | {3} John Rooney | (Ireland) | 4-9, 10-9, 9-2, 9-2 {55m} | ||||||
| Lost to | {4} Michael Hansen | (Denmark) | 5-9, 5-9, 6-9 {51m} | ||||||
| Beat | {3} Marco Eggenberger | (Switzerland) | 9-2, 9-2, 7-9, 9-3 {50m} | ||||||
| Beat | {3} Michael Scharrer | (Austria) | 9-2, 9-0, 9-1 {29m} | ||||||
| Beat | {4} Andrey Bratter | (Russia) | 9-1, 9-0, 9-0 {12m} | ||||||
| {4}Jean Michel Arcucci | (France) | 80% | |||||||
| Lost to | {5} James Willstrop | (England) | 2-9, 9-3, 7-9, 3-9 {97m} | ||||||
| Beat | {4} Michael Fiteni | (Netherlands) | 9-10, 9-6, 9-6, 9-2 {111m} | ||||||
| Beat | {4} Scott Fitzgerald | (Wales) | 9-2, 9-0, 9-2 {45m} | ||||||
| Beat | {3} Toni Wallin | (Finland) | 9-5, 9-0, 9-6 {26m} | ||||||
| Beat | {5} Christian Radeke | (Germany) | 9-3, 9-2, 9-5 {46m} | ||||||
| {5} Victor Montserrat | (Spain) | 80% | |||||||
| Beat | {5} Morten W Sorenson | (Denmark) | 9-3, 9-1, 9-4 {30m} | ||||||
| Lost to | {4} Stevie Richardson | (Ireland) | 9-5, 6-9, 2-9, 6-9 {64m} | ||||||
| Beat | {4} Lars Osthoff | (Germany) | 9-1, 9-0, 9-1 {28m} | ||||||
| Beat | {4} Jan Zemlicka | (Czech Republic) | 9-2, 9-2, 9-0 {21m} | ||||||
| Beat | {4} Petros Tzamaloukas | (Greece) | 9-2, 9-0, 9-2 {21m} | ||||||
| {2} Oriol Salvia | (Spain) | 80% | |||||||
| Beat | {3} Danny Knudsen | (Denmark) | 9-0, 9-2, 9-2 {30m} | ||||||
| Lost to | {2} Derek Ryan | (Ireland) | 0-9, 5-9, 2-9 {35m} | ||||||
| Beat | {2} Stefan Leifels | (Germany) | 8-10, 9-4, 9-2, 9-6 {57m} | ||||||
| Beat | {2} Milos Pokorny | (Czech Republic) | 9-4, 9-1, 9-3 {27m} | ||||||
| Beat | {2} Paul Gregory | (Greece) | 9-6, 9-1, 9-6 {39m} | ||||||
| {4} Simon Parke | (England) | 80% | |||||||
| Lost to | {3} Renan Lavigne | (France) | 9-3, 2-9, 10-8, 9-10, 3-9 {122m} | ||||||
| Beat | {4} Scott Fitzgerald | (Wales) | 9-3, 9-1, 9-1 {30m} | ||||||
| Beat | {5} Dylan Bennett | (Netherlands) | 9-2, 9-0, 9-5 {30m} | ||||||
| Beat | {4} Kevin Villiger | (Switzerland) | 9-5, 9-0, 9-0 {28m} | ||||||
| Beat | {4} Peter O'Hara | (Scotland) | 9-7, 9-1, 9-2 {30m} | ||||||
| {5} Morten W Sorenson | (Denmark) | 80% | |||||||
| Lost to | {5} Victor Montserrat | (Spain) | 3-9, 1-9, 4-9 {30m} | ||||||
| Beat | {4} Joakim Karlsson | (Sweden) | 10-8, 9-4, 5-9, 9-5 {73m} | ||||||
| Beat | {4} Tatu Murronmaa | (Finland) | 9-0, 9-4, 9-0 {37m} | ||||||
| Beat | {6} Steve Morley | (Isle of Man) | 9-0, 9-0, 9-0 {16m} | ||||||
| Beat | {4} Ron Levy | (Israel) | 9-4, 9-1, 9-3 {25m} | ||||||
| 75% | |||||||||
| {3} Gavin Jones | (Wales) | 75% | |||||||
| Beat | {3}Laurens Jans Anjema | (Netherlands) | 4-9, 9-6, 9-5, 9-2 {79m} | ||||||
| Lost to | {3} Renan Lavigne | (France) | 5-9, 2-9, 4-9 {56m} | ||||||
| Beat | {3} Edgar Schneider | (Germany) | 9-3, 9-6, 9-2 {40m} | ||||||
| Beat | {3} Toni Wallin | (Finland) | 9-0, 9-2, 9-1 {28m} | ||||||
| {4} Joakim Karlsson | (Sweden) | 75% | |||||||
| Lost to | {5} Morten W Sorenson | (Denmark) | 8-10, 4-9, 9-5, 5-9 {73m} | ||||||
| Beat | {4} Kevin Villiger | (Switzerland) | 10-9, 9-1, 9-7 {41m} | ||||||
| Beat | {5} A Freudensprung | (Austria) | 9-0, 9-0, 9-2 {20m} | ||||||
| Beat | {5} Artiom Krylov | (Russia) | 9-0, 9-0, 9-0 {10m} | ||||||
| {3} John Rooney | (Ireland) | 75% | |||||||
| Lost to | {3} Badr Abdel Aziz | (Sweden) | 9-4, 9-10, 2-9, 2-9 {55m} | ||||||
| Beat | {3} Constantino Casas | (Spain) | 9-6, 9-0, 9-1 {31m} | ||||||
| Beat | {4} Peter O'Hara | (Scotland) | 9-2, 9-3, 9-2 {40m} | ||||||
| Beat | {2} Mark Krajcsak | (Hungary) | 9-1, 9-4, 9-0 {31m} | ||||||
| {3} Sandar Fulop | (Hungary) | 75% | |||||||
| Beat | {3} Martin Stepan | (Czech Republic) | 9-4, 9-0, 9-0 {19m} | ||||||
| Beat | {4} Wim van Asten | (Belgium) | 9-2, 9-0, 9-1 {39m} | ||||||
| Lost to | {4} Stevie Richardson | (Ireland) | 4-9, 6-9, 5-9 {51m} | ||||||
| Beat | {3} Tom Andre Hansen | (Norway) | 9-2, 9-1, 9-1 {29m} | ||||||
| {2} Mark Krajcsak | (Hungary) | 75% | |||||||
| Beat | {2} Milos Pokorny | (Czech Republic) | 9-6, 9-4, 9-5 {39m} | ||||||
| Beat | {2} Olivier van Heghe | (Belgium) | 10-8, 9-5, 2-9, 9-5 {75m} | ||||||
| Lost to | {3} John Rooney | (Ireland) | 1-9, 4-9, 0-9 {31m} | ||||||
| Beat | {2} Morton Mandt | (Norway) | 9-5, 9-0, 9-2 {24m} | ||||||
| {5} Christian Radeke | (Germany) | 75% | |||||||
| Beat | {5} Hameed Ahmed | (Finland) | 10-8, 9-1, 9-6 {33m} | ||||||
| Beat | {5} Stuart Crawford | (Scotland) | 10-8, 4-9, 9-7, 9-7 {65m} | ||||||
| Beat | {4} Tatu Murronmaa | (Finland) | 9-7, 9-3, 7-9, 10-8 {93m} | ||||||
| Lost to | {4}Jean Michel Arcucci | (France) | 3-9, 2-9, 5-9 {46m} | ||||||
| {2} Gregory Gaultier | (France) | 75% | |||||||
| Beat | {2} Lee Beachill | (England) | 9-3, 5-9 {Retired} {52m} | ||||||
| Lost to | {2} Lucas Buit | (Netherlands) | 4-9, 1-9, 9-1, 0-9 {75m} | ||||||
| Beat | {2} David Evans | (Wales) | 7-9, 9-1, 9-0, 1-9, 9-1 {73m} | ||||||
| Beat | {3} Edgar Schneider | (Germany) | 9-1, 9-1, 9-2 {29m} | ||||||
| {2} Lee Beachill | (England) | 75% | |||||||
| Lost to | {2} Gregory Gaultier | (France) | 3-9, 9-5 {Retired} {52m} | ||||||
| Beat | {2} David Evans | (Wales) | 9-4, 9-7, 9-1 {41m} | ||||||
| Beat | {2} Lucas Buit | (Netherlands) | 9-1, 9-2, 2-9, 9-4 {50m} | ||||||
| Beat | {3} Marco Eggenberger | (Switzerland) | 9-1, 9-2, 9-3 {27m} | ||||||
| 67% | |||||||||
| {5}Hans Olav Torgersen | (Norway) | 67% | |||||||
| Beat | {4} Andrey Bratter | (Russia) | 9-0, 9-0, 9-2 {17m} | ||||||
| Beat | {6} Steve Morley | (Isle of Man) | 9-0, 9-4, 9-1 | ||||||
| Lost to | {5} Patrick Foster | (Ireland) | 1-9, 0-9, 0-9 {17m} | ||||||
| {5} Dylan Bennett | (Netherlands) | 67% | |||||||
| Beat | {5} Greg Tippings | (Wales) | 10-9, 9-10, 0-9, 9-2, 9-1 {78m} | ||||||
| Lost to | {4} Simon Parke | (England) | 2-9, 0-9, 5-9 {30m} | ||||||
| Beat | {5} Michael Muller | (Switzerland) | 9-5, 9-2, 9-6 {30m} | ||||||
| {4} Michael Fiteni | (Netherlands) | 67% | |||||||
| Lost to | {4}Jean Michel Arcucci | (France) | 10-9, 6-9, 6-9, 2-9 {111m} | ||||||
| Beat | {4} Peter O'Hara | (Scotland) | 9-5, 9-0, 9-2 {38m} | ||||||
| Beat | {4} Kevin Villiger | (Switzerland) | 9-1, 9-2, 9-0 {26m} | ||||||
| {3} Nikos Moustroutis | (Greece) | 67% | |||||||
| Beat | {3} Maxim Shokin | (Russia) | 9-2, 9-0, 9-2 {14m} | ||||||
| Beat | {3} Martin Stepan | (Czech Republic) | 9-2, 6-9, 4-9, 10-9, 9-4 {66m} | ||||||
| Lost to | {4} Iago Cornes | (Spain) | 1-9, 1-9, 5-9 {25m} | ||||||
| {3} Edgar Schneider | (Germany) | 67% | |||||||
| Beat | {4} Tatu Murronmaa | (Finland) | 9-1, 9-3, 9-2 {39m} | ||||||
| Beat | {4} Peter O'Hara | (Scotland) | 9-6, 0-9, 9-5, 9-4 {54m} | ||||||
| Beat | {4} Iago Cornes | (Spain) | 3-9, 9-5, 9-6, 9-3 {60m} | ||||||
| Beat | {3} Toni Wallin | (Finland) | 9-6, 9-5, 9-0 {34m} | ||||||
| Lost to | {3} Gavin Jones | (Wales) | 3-9, 6-9, 2-9 {40m} | ||||||
| Lost to | {2} Gregory Gaultier | (France) | 1-9, 1-9, 2-9 {29m} | ||||||
| {2} Mika Monto | (Finland) | 67% | |||||||
| Beat | {2} Stefan Leifels | (Germany) | 9-4, 9-2, 9-2 {35m} | ||||||
| Beat | {2} Andre Holderegger | (Switzerland) | 9-0, 9-4, 3-9, 9-1 {59m} | ||||||
| Beat | {2} Mads Korsbjerg | (Denmark) | 9-3, 9-4, 9-6 {41m} | ||||||
| Beat | {2} Stefan Leifels | (Germany) | 9-7, 9-1, 9-7 {45m} | ||||||
| Lost to | {3} Renan Lavigne | (France) | 8-10, 9-7, 1-9, 0-9 {72m} | ||||||
| Lost to | {2} David Evans | (Wales) | 3-9, 2-9, 10-8, 3-9 {54m} | ||||||
| {1} Olli Tuominen | (Finland) | 67% | |||||||
| Beat | {1} Simon Frenz | (Germany) | 10-9, 9-0, 9-2 {43m} | ||||||
| Beat | {1} Lars Harms | (Switzerland) | 9-1, 9-4, 9-6 {62m} | ||||||
| Beat | {1} Mikkel Korsbjerg | (Denmark) | 9-3, 9-2, 9-0 {30m} | ||||||
| Beat | {1} Simon Frenz | (Germany) | 9-8, 9-0, 9-1 {37m} | ||||||
| Lost to | {1} Thierry Lincou | (France) | 9-7, 7-9, 4-9, 9-2, 4-9 {76m} | ||||||
| Lost to | {1} Alex Gough | (Wales) | 1-9, 3-9, 9-2, 0-9 {45m} | ||||||
| {4} Jakob Dirnberger | (Austria) | 67% | |||||||
| Lost to | {5} Marc Christie | (Belgium) | 9-10, 6-9, 3-9 {47m} | ||||||
| Beat | {4} Jan Zemlicka | (Czech Republic) | 9-5, 9-7, 9-2 {45m} | ||||||
| Beat | {5} Artiom Krylov | (Russia) | 9-0, 9-1, 9-0 {14m} | ||||||
| {1} C Wallishauser | (Austria) | 67% | |||||||
| Beat | {1} Jan Koukal | (Czech Republic) | 9-5 {Retired} {16m} | ||||||
| Lost to | {1} Daniel Forslund | (Sweden) | 4-9, 1-9, 6-9 {24m} | ||||||
| Beat | {1} Alexei Severinov | (Russia) | 9-0, 9-1, 9-0 {20m} | ||||||
| 60% | |||||||||
| {2} David Evans | (Wales) | 60% | |||||||
| Beat | {2} Lucas Buit | (Netherlands) | 9-7, 9-1, 10-8 {47m} | ||||||
| Lost to | {2} Lee Beachill | (England) | 4-9, 7-9, 1-9 {41m} | ||||||
| Lost to | {2} Gregory Gaultier | (France) | 9-7, 1-9, 0-9, 9-1, 1-9 {73m} | ||||||
| Beat | {2} Stefan Leifels | (Germany) | 9-2, 9-6, 9-2 {36m} | ||||||
| Beat | {2} Mika Monto | (Finland) | 9-3, 9-2, 8-10, 9-3 {54m} | ||||||
| {2} Lucas Buit | (Netherlands) | 60% | |||||||
| Lost to | {2} David Evans | (Wales) | 7-9, 1-9, 8-10 {47m} | ||||||
| Beat | {2} Gregory Gaultier | (France) | 9-4, 9-1, 1-9, 9-0 {75m} | ||||||
| Lost to | {2} Lee Beachill | (England) | 1-9, 2-9, 9-2, 4-9 {50m} | ||||||
| Beat | {2} Martin Heath | (Scotland) | 9-4, 9-0, 9-2 {30m} | ||||||
| Beat | {3} Marco Eggenberger | (Switzerland) | 9-1, 9-2, 9-4 {24m} | ||||||
| {1} Thierry Lincou | (France) | 60% | |||||||
| Lost to | {1} Peter Nicol | (England) | 0-9, 9-5, 8-10, 0-9 {84m} | ||||||
| Beat | {1} Tommy Berden | (Netherlands) | 9-4, 1-9, 9-5, 9-6 {71m} | ||||||
| Lost to | {1} Alex Gough | (Wales) | 7-9, 9-2, 5-9, 9-0, 3-9 {66m} | ||||||
| Beat | {1} Olli Tuominen | (Finland) | 7-9, 9-7, 9-4, 2-9, 9-4 {76m} | ||||||
| Beat | {2} Stefan Leifels | (Germany) | 10-8, 9-1, 9-3 {32m} | ||||||
| {3} Danny Knudsen | (Denmark) | 60% | |||||||
| Lost to | {2} Oriol Salvia | (Spain) | 0-9, 2-9, 2-9 {30m} | ||||||
| Lost to | {2}Christian Drakenb'g | (Sweden) | 0-9, 0-9, 3-9 {34m} | ||||||
| Beat | {3} Steve Dries | (Belgium) | 5-9, 10-8, 9-1, 9-6 {67m} | ||||||
| Beat | {2} John Knight | (Isle of Man) | 9-1, 9-2, 9-0 {24m} | ||||||
| Beat | {2} Tomer Noach | (Israel) | 9-5, 9-3, 9-0 {37m} | ||||||
| {2} Mads Korsbjerg | (Denmark) | 60% | |||||||
| Lost to | {1} Borja Golan | (Spain) | 6-9, 4-9 {24m} | ||||||
| Lost to | {2} Mika Monto | (Finland) | 3-9, 4-9, 6-9 {41m} | ||||||
| Beat | {2} Olivier van Heghe | (Belgium) | 9-2, 9-5, 9-5 {45m} | ||||||
| Beat | {1} David Norman | (Isle of Man) | 9-3, 9-3, 9-2 {27m} | ||||||
| Beat | {1} Ilan Oren | (Israel) | 9-8, 9-0, 9-1 {40m} | ||||||
| {4} Wim van Asten | (Belgium) | 60% | |||||||
| Beat | {3} Michael Scharrer | (Austria) | 6-9, 9-5, 7-9, 9-0, 9-6 {97m} | ||||||
| Lost to | {3} Sandar Fulop | (Hungary) | 2-9, 0-9, 1-9 {39m} | ||||||
| Lost to | {4} Michael Hansen | (Denmark) | 6-9, 2-9, 1-9 {50m} | ||||||
| Beat | {3} Dovic Druckman | (Israel) | 9-5, 9-2, 9-0 {27m} | ||||||
| Beat | {4} Kevin Watterson | (Isle of Man) | 9-0, 9-4, 9-0 {17m} | ||||||
| {2} Olivier van Heghe | (Belgium) | 60% | |||||||
| Beat | {2} David Huck | (Austria) | 10-8, 9-7, 9-1 {50m} | ||||||
| Lost to | {2} Mark Krajcsak | (Hungary) | 8-10, 5-9, 9-2, 5-9 {75m} | ||||||
| Lost to | {2} Mads Korsbjerg | (Denmark) | 2-9, 5-9, 5-9 {45m} | ||||||
| Beat | {2} Tomer Noach | (Israel) | 9-7, 9-0, 9-2 {30m} | ||||||
| Beat | {2} John Knight | (Isle of Man) | 9-1, 9-6, 9-1 {28m} | ||||||
| 50% | |||||||||
| {4} Scott Fitzgerald | (Wales) | 50% | |||||||
| Lost to | {4} Simon Parke | (England) | 3-9, 1-9, 1-9 {30m} | ||||||
| Lost to | {4}Jean Michel Arcucci | (France) | 2-9, 0-9, 2-9 {45m} | ||||||
| Beat | {4} Lars Osthoff | (Germany) | 9-0, 10-8, 9-1 {42m} | ||||||
| Beat | {4} Tatu Murronmaa | (Finland) | 9-1, 9-0, 9-4 {49m} | ||||||
| {3} Neil Frankland | (Scotland) | 50% | |||||||
| Beat | {4} Kevin Villiger | (Switzerland) | 7-9, 9-3, 9-5, 10-9 {44m} | ||||||
| Lost to | {3}Laurens Jans Anjema | (Netherlands) | 4-9, 4-9, 4-9 {42m} | ||||||
| {2} Morton Mandt | (Norway) | 50% | |||||||
| Beat | {3} Richard Corlett | (Isle of Man) | 10-8, 9-0, 9-1 | ||||||
| Beat | {2} Tomer Noach | (Israel) | 0-9, 9-3, 3-9, 9-5, 9-7 {41m} | ||||||
| Lost to | {2} Mark Krajcsak | (Hungary) | 5-9, 0-9, 2-9 {24m} | ||||||
| Lost to | {2} Derek Ryan | (Ireland) | 5-9, 4-9, 4-9 {27m} | ||||||
| {4} Ron Levy | (Israel) | 50% | |||||||
| Beat | {4} Petros Tzamaloukas | (Greece) | 9-1, 9-4, 9-1 {39m} | ||||||
| Beat | {4} Rashid F Younis | (Norway) | 9-1, 9-2, 9-0 {23m} | ||||||
| Lost to | {5} Marc Christie | (Belgium) | 6-9, 9-5, 3-9, 6-9 {57m} | ||||||
| Lost to | {5} Morten W Sorenson | (Denmark) | 4-9, 1-9, 3-9 {25m} | ||||||
| {2} Derek Ryan | (Ireland) | 50% | |||||||
| Lost to | {2}Christian Drakenb'g | (Sweden) | 7-9, 9-6, 3-9, 9-6, 3-9 {68m} | ||||||
| Beat | {2} Oriol Salvia | (Spain) | 9-0, 9-5, 9-2 {35m} | ||||||
| Lost to | {2} Martin Heath | (Scotland) | 4-9, 7-9, 2-9 {48m} | ||||||
| Beat | {2} Morton Mandt | (Norway) | 9-5, 9-4, 9-4 {27m} | ||||||
| {5} Gergely Joo | (Hungary) | 50% | |||||||
| Lost to | {5} Marc Christie | (Belgium) | 1-9, 1-9, 2-9 {27m} | ||||||
| Beat | {4} Rashid F Younis | (Norway) | 9-8, 9-5, 9-4 {33m} | ||||||
| {1} Andras Torok | (Hungary) | 50% | |||||||
| Beat | {1} Jan Koukal | (Czech Republic) | 9-0 {Retired} {2m} | ||||||
| Lost to | {1} Peter Pastijn | (Belgium) | 5-9, 5-9, 9-3, 2-9 {61m} | ||||||
| Lost to | {1} Liam Kenny | (Ireland) | 1-9, 0-9, 0-9 {16m} | ||||||
| Beat | {1} Richard Larsson | (Norway) | 0-9, 9-1, 9-5, 9-6 {35m} | ||||||
| {2} Paul Gregory | (Greece) | 50% | |||||||
| Beat | {3} Dovic Druckman | (Israel) | 9-4, 9-5, 9-4 {31m} | ||||||
| Beat | {2} Serguei Kostrykine | (Russia) | 9-4, 9-3, 9-5 {30m} | ||||||
| Lost to | {2} Milos Pokorny | (Czech Republic) | 9-7, 9-5, 6-9, 6-9, 1-9 {56m} | ||||||
| Lost to | {2} Oriol Salvia | (Spain) | 6-9, 1-9, 6-9 {39m} | ||||||
| {1} Fabian Kalaitzis | (Greece) | 50% | |||||||
| Beat | {1} Ilan Oren | (Israel) | 9-4, 9-6 {18m} | ||||||
| Beat | {1} Alexei Severinov | (Russia) | 9-4, 9-0, 9-4 {21m} | ||||||
| Lost to | {1} Jan Koukal | (Czech Republic) | 4-9, 10-8, 6-9, 0-5 {Retired} {37m} | ||||||
| Lost to | {1} Borja Golan | (Spain) | 5-9, 0-9, 0-9 {20m} | ||||||
| {3} Constantino Casas | (Spain) | 50% | |||||||
| Lost to | {3} John Rooney | (Ireland) | 6-9, 0-9, 1-9 {31m} | ||||||
| Beat | {3} Martin Stepan | (Czech Republic) | 9-3, 9-3, 9-6 {43m} | ||||||
| {4} Jan Zemlicka | (Czech Republic) | 50% | |||||||
| Beat | {4} Marton Szaboky | (Hungary) | 9-2, 4-9, 9-5, 9-3 {54m} | ||||||
| Lost to | {4} Jakob Dirnberger | (Austria) | 5-9, 7-9, 2-9 {45m} | ||||||
