| Click here for more about this Tournament | Home Page | Teams | Schedule | Results | Statistics |
European Team Championships 2003 |
| Results/Schedules | Players |
| Scotland in Mens Places 5-12 |
|---|
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | |
3 | Switzerland | |
1 | Sun 4 May | 10.00 | Court 5 | W | Mens Places 5-12 | 9th/10th Place Playoff | |||
| {5} Stuart Crawford | 3 | {4} Kevin Villiger | 0 | 9-4, 9-2, 9-5 {30m} | 4ths | |||||||||
| {4} Peter O'Hara | 0 | {3} Marco Eggenberger | 3 | 2-9, 1-9 {Retired} {19m} | 3rds | |||||||||
| {2} Martin Heath | 3 | {2} Andre Holderegger | 0 | 9-3, 9-4, 9-2 {27m} | 2nds | |||||||||
| {1} John White | 3 | {1} Lars Harms | 0 | 9-6, 10-9, 9-7 {48m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Germany | |
2 | Scotland | |
2 | Sat 3 May | 17.30 | Court 1 | W | Mens Places 5-12 | ||||
| {5} Christian Radeke | 3 | {5} Stuart Crawford | 1 | 10-8, 4-9, 9-7, 9-7 {65m} | 4ths | |||||||||
| {3} Edgar Schneider | 3 | {4} Peter O'Hara | 1 | 9-6, 0-9, 9-5, 9-4 {54m} | 3rds | |||||||||
| {2} Stefan Leifels | 0 | {2} Martin Heath | 3 | 9-10, 5-9, 1-9 {57m} | 2nds | |||||||||
| {1} Simon Frenz | 1 | {1} John White | 3 | 10-8, 2-9, 5-9, 1-9 {51m} | 1sts | |||||||||
| Scotland | |
2 | Ireland | |
2 | Sat 3 May | 10.00 | Court 3 | L | Mens Places 5-12 | ||||
| {5} Stuart Crawford | 0 | {4} Stevie Richardson | 3 | 5-9, 6-9, 2-9 {41m} | 4ths | |||||||||
| {4} Peter O'Hara | 0 | {3} John Rooney | 3 | 2-9, 3-9, 2-9 {40m} | 3rds | |||||||||
| {2} Martin Heath | 3 | {2} Derek Ryan | 0 | 9-4, 9-7, 9-2 {48m} | 2nds | |||||||||
| {1} John White | 3 | {1} Liam Kenny | 0 | 9-4, 9-2, 9-2 {43m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Scotland | |
4 | Switzerland | |
0 | Fri 2 May | 13.00 | W | Mens Pool A | |||||
| {5} Stuart Crawford | 3 | {5} Michael Muller | 0 | 9-1, 9-1, 9-3 {30m} | 4ths | |||||||||
| {3} Neil Frankland | 3 | {4} Kevin Villiger | 1 | 7-9, 9-3, 9-5, 10-9 {44m} | 3rds | |||||||||
| {2} Martin Heath | 3 | {3} Marco Eggenberger | 1 | 7-9, 9-4, 9-6, 9-2 {45m} | 2nds | |||||||||
| {1} John White | 3 | {2} Andre Holderegger | 0 | 9-5, 9-2, 9-2 {26m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Scotland | |
1 | Netherlands | |
3 | Thu 1 May | 20.30 | L | Mens Pool A | |||||
| {4} Peter O'Hara | 0 | {4} Michael Fiteni | 3 | 5-9, 0-9, 2-9 {38m} | 4ths | |||||||||
| {3} Neil Frankland | 0 | {3}Laurens Jans Anjema | 3 | 4-9, 4-9, 4-9 {42m} | 3rds | |||||||||
| {2} Martin Heath | 0 | {2} Lucas Buit | 3 | 4-9, 0-9, 2-9 {30m} | 2nds | |||||||||
| {1} John White | 3 | {1} Tommy Berden | 0 | 9-5, 9-4, 9-7 {42m} | 1sts | |||||||||
| England | |
3 | Scotland | |
1 | Thu 1 May | 14.00 | L | Mens Pool A | |||||
| {1} Peter Nicol | 3 | {1} John White | 0 | 9-6, 9-0, 9-3 {49m} | 1sts | |||||||||
| {5} James Willstrop | 3 | {5} Stuart Crawford | 0 | 9-4, 9-2, 9-2 {32m} | 4ths | |||||||||
| {4} Simon Parke | 3 | {4} Peter O'Hara | 0 | 9-7, 9-1, 9-2 {30m} | 3rds | |||||||||
| {3} Mark Chaloner | 2 | {2} Martin Heath | 3 | 6-9, 9-5, 9-7, 3-9, 3-9 {97m} | 2nds | |||||||||
| {1} John White | {2} Martin Heath | {3} Neil Frankland |
| {4} Peter O'Hara | {5} Stuart Crawford |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|