| Click here for more about this Tournament | Home Page | Teams | Schedule | Results | Statistics |
European Team Championships 2003 |
| Results/Schedules | Players |
| Switzerland in Mens Places 5-12 |
|---|
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | |
3 | Switzerland | |
1 | Sun 4 May | 10.00 | Court 5 | L | Mens Places 5-12 | 9th/10th Place Playoff | |||
| {5} Stuart Crawford | 3 | {4} Kevin Villiger | 0 | 9-4, 9-2, 9-5 {30m} | 4ths | |||||||||
| {4} Peter O'Hara | 0 | {3} Marco Eggenberger | 3 | 2-9, 1-9 {Retired} {19m} | 3rds | |||||||||
| {2} Martin Heath | 3 | {2} Andre Holderegger | 0 | 9-3, 9-4, 9-2 {27m} | 2nds | |||||||||
| {1} John White | 3 | {1} Lars Harms | 0 | 9-6, 10-9, 9-7 {48m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Finland | |
2 | Switzerland | |
2 | Sat 3 May | 18.30 | Court 3 | W | Mens Places 5-12 | ||||
| {5} Hameed Ahmed | 0 | {4} Kevin Villiger | 3 | 3-9, 6-9, 7-9 {33m} | 4ths | |||||||||
| {3} Toni Wallin | 0 | {3} Marco Eggenberger | 3 | 0-9, 2-9, 3-9 {26m} | 3rds | |||||||||
| {2} Mika Monto | 3 | {2} Andre Holderegger | 1 | 9-0, 9-4, 3-9, 9-1 {59m} | 2nds | |||||||||
| {1} Olli Tuominen | 3 | {1} Lars Harms | 0 | 9-1, 9-4, 9-6 {62m} | 1sts | |||||||||
| Switzerland | |
0 | Sweden | |
4 | Sat 3 May | 12.00 | Court 3 | L | Mens Places 5-12 | Quarter-Final | |||
| {4} Kevin Villiger | 0 | {4} Joakim Karlsson | 3 | 9-10, 1-9, 7-9 {41m} | 4ths | |||||||||
| {3} Marco Eggenberger | 1 | {3} Badr Abdel Aziz | 3 | 2-9, 2-9, 9-7, 3-9 {50m} | 3rds | |||||||||
| {2} Andre Holderegger | 0 | {2}Christian Drakenb'g | 3 | 7-9, 1-9, 1-9 {33m} | 2nds | |||||||||
| {1} Lars Harms | 0 | {1} Daniel Forslund | 2 | 7-9, 7-9 {40m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Scotland | |
4 | Switzerland | |
0 | Fri 2 May | 13.00 | L | Mens Pool A | |||||
| {5} Stuart Crawford | 3 | {5} Michael Muller | 0 | 9-1, 9-1, 9-3 {30m} | 4ths | |||||||||
| {3} Neil Frankland | 3 | {4} Kevin Villiger | 1 | 7-9, 9-3, 9-5, 10-9 {44m} | 3rds | |||||||||
| {2} Martin Heath | 3 | {3} Marco Eggenberger | 1 | 7-9, 9-4, 9-6, 9-2 {45m} | 2nds | |||||||||
| {1} John White | 3 | {2} Andre Holderegger | 0 | 9-5, 9-2, 9-2 {26m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| England | |
4 | Switzerland | |
0 | Thu 1 May | 20.30 | L | Mens Pool A | |||||
| {5} James Willstrop | 3 | {5} Michael Muller | 0 | 9-3, 9-1, 9-1 {23m} | 4ths | |||||||||
| {4} Simon Parke | 3 | {4} Kevin Villiger | 0 | 9-5, 9-0, 9-0 {28m} | 3rds | |||||||||
| {2} Lee Beachill | 3 | {3} Marco Eggenberger | 0 | 9-1, 9-2, 9-3 {27m} | 2nds | |||||||||
| {1} Peter Nicol | 3 | {2} Andre Holderegger | 0 | 9-0, 9-2, 9-2 {25m} | 1sts | |||||||||
| Netherlands | |
4 | Switzerland | |
0 | Thu 1 May | 14.00 | L | Mens Pool A | |||||
| {5} Dylan Bennett | 3 | {5} Michael Muller | 0 | 9-5, 9-2, 9-6 {30m} | 4ths | |||||||||
| {4} Michael Fiteni | 3 | {4} Kevin Villiger | 0 | 9-1, 9-2, 9-0 {26m} | 3rds | |||||||||
| {2} Lucas Buit | 3 | {3} Marco Eggenberger | 0 | 9-1, 9-2, 9-4 {24m} | 2nds | |||||||||
| {1} Tommy Berden | 3 | {2} Andre Holderegger | 0 | 9-2, 9-1, 9-0 {27m} | 1sts | |||||||||
| {1} Lars Harms | {2} Andre Holderegger | {3} Marco Eggenberger |
| {4} Kevin Villiger | {5} Michael Muller |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|