| Click here for more about this Tournament | Home Page | Teams | Schedule | Results | Statistics |
European Team Championships 2003 |
| Results/Schedules | Players |
| Czech Republic in Mens Places 13-16 |
|---|
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | |
3 | Czech Republic | |
1 | Sun 4 May | 15.00 | Court 1 | L | Mens Places 13-16 | 15th/16th Place Playoff | |||
| {4} Marton Szaboky | 1 | {4} Jan Zemlicka | 3 | 2-9, 9-4, 5-9, 3-9 {54m} | 4ths | |||||||||
| {3} Sandar Fulop | 3 | {3} Martin Stepan | 0 | 9-4, 9-0, 9-0 {19m} | 3rds | |||||||||
| {2} Mark Krajcsak | 3 | {2} Milos Pokorny | 0 | 9-6, 9-4, 9-5 {39m} | 2nds | |||||||||
| {1} Andras Torok | 3 | {1} Jan Koukal | 0 | 9-0 {Retired} {2m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Austria | |
3 | Czech Republic | |
1 | Sat 3 May | 16.30 | Court 3 | L | Mens Places 13-16 | Semi-Final for 13th/14th Place Playoff | |||
| {4} Jakob Dirnberger | 3 | {4} Jan Zemlicka | 0 | 9-5, 9-7, 9-2 {45m} | 4ths | |||||||||
| {3} Michael Scharrer | 3 | {3} Martin Stepan | 0 | 9-5, 9-1, 9-4 {46m} | 3rds | |||||||||
| {2} David Huck | 2 | {2} Milos Pokorny | 3 | 7-9, 9-4, 9-3, 9-10, 1-9 {68m} | 2nds | |||||||||
| {1} C Wallishauser | 3 | {1} Jan Koukal | 0 | 9-5 {Retired} {16m} | 1sts | |||||||||
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Group | ||||||
| Spain | |
4 | Czech Republic | |
0 | Fri 2 May | 18.30 | L | Mens Pool E | |||||
| {5} Victor Montserrat | 3 | {4} Jan Zemlicka | 0 | 9-2, 9-2, 9-0 {21m} | 4ths | |||||||||
| {3} Constantino Casas | 3 | {3} Martin Stepan | 0 | 9-3, 9-3, 9-6 {43m} | 3rds | |||||||||
| {2} Oriol Salvia | 3 | {2} Milos Pokorny | 0 | 9-4, 9-1, 9-3 {27m} | 2nds | |||||||||
| {1} Borja Golan | 3 | {1} Jan Koukal | 1 | 9-3, 5-9, 9-5, 9-0 {41m} | 1sts | |||||||||
| Czech Republic | |
3 | Greece | |
1 | Fri 2 May | 12.00 | W | Mens Pool E | |||||
| {4} Jan Zemlicka | 3 | {4} Petros Tzamaloukas | 0 | 10-9, 9-1, 9-6 {38m} | 4ths | |||||||||
| {3} Martin Stepan | 2 | {3} Nikos Moustroutis | 3 | 2-9, 9-6, 9-4, 9-10, 4-9 {66m} | 3rds | |||||||||
| {2} Milos Pokorny | 3 | {2} Paul Gregory | 2 | 7-9, 5-9, 9-6, 9-6, 9-1 {56m} | 2nds | |||||||||
| {1} Jan Koukal | 3 | {1} Fabian Kalaitzis | 1 | 9-4, 8-10, 9-6, 5-0 {Retired} {37m} | 1sts | |||||||||
| {1} Jan Koukal | {2} Milos Pokorny | {3} Martin Stepan |
| {4} Jan Zemlicka |
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|