| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002 |
BU13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Tomas Toth {SLOVAKIA} | Tomas Toth {SLOVAKIA} | Tomas Toth:9-6, 9-1, 9-6 | Tomas Toth {SLOVAKIA} | Gregoire Marche:9-1, 9-6, 9-3 | Gregoire Marche {FRANCE} | Gregoire Marche:9-5, 9-0, 9-6 | Bye | Kevin Moran {SCOTLAND} | Gregoire Marche {FRANCE} | Lucas Vauzelle {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejandro García {SPAIN} | Kevin Moran:9-0, 9-0, 9-0 | Sonny Davies {WALES} | Gregoire Marche:9-3, 9-4, 9-3 | Charles Sharpes {ENGLAND} | Lucas Vauzelle:9-5, 9-7, 9-4 | Tomas Toth {SLOVAKIA} | Tomas Toth:9-0, 9-3, 9-1 | 7* | Kevin Moran {SCOTLAND} | Gregoire Marche {FRANCE} | Lucas Vauzelle {FRANCE} | Charles Sharpes {ENGLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Sonny Davies {WALES} | Sonny Davies:9-3, 9-5, 9-1 | Yohann Afriat {FRANCE} | Charles Sharpes:8-10, 9-3, 9-3, 10-8 | Kevin Moran {SCOTLAND} | Sonny Davies:3-9, 9-2, 9-2, 9-1 | Sonny Davies {WALES} | Sonny Davies:10-9, 9-7, 8-10, 9-3 | Ian Jubb {SCOTLAND} | Charles Sharpes {ENGLAND} | Sonny Davies {WALES} | Yohann Afriat {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan López {SPAIN} | Gregoire Marche:9-0, 9-0, 9-0 | Carl Gómez {GIBRALTAR} | Lucas Vauzelle:9-0, 9-1, 9-3 | Yohann Afriat {FRANCE} | Yohann Afriat:9-0, 9-1, 9-6 | Kevin Moran {SCOTLAND} | Kevin Moran:9-4, 5-9, 9-0, 5-9, 9-6 | 3* | Gregoire Marche {FRANCE} | Lucas Vauzelle {FRANCE} | Carl Gómez {GIBRALTAR} | Carl Gómez {GIBRALTAR} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | Yohann Afriat {FRANCE} | Yohann Afriat:9-0, 9-0, 9-0 | Bye | Alejandro García {SPAIN} | Ian Jubb:9-0, 9-0, 9-0 | Ian Jubb {SCOTLAND} | Ian Jubb:9-0, 9-4, 9-3 | Adrian López {SPAIN} | Alejandro García {SPAIN} | Ian Jubb {SCOTLAND} | Jesse Venus {ENGLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fausto Gómez {SPAIN} | Charles Sharpes:9-3, 9-2, 9-2 | Ian Jubb {SCOTLAND} | Ian Jubb:9-0, 9-0, 9-0 | Fausto Gómez {SPAIN} | Jesse Venus:7-9, 9-1, 9-3, 9-2 | Fausto Gómez {SPAIN} | Fausto Gómez:9-1, 9-3, 9-0 | 5* | Charles Sharpes {ENGLAND} | Juan López {SPAIN} | Jesse Venus {ENGLAND} | Alejandro García {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8* | Alejandro Román {SPAIN} | :Walkover | Adrian López {SPAIN} | Fausto Gómez:9-2, 6-9, 9-7, 10-8 | Bye | Adrian López {SPAIN} | Adrian López:9-5, 9-6, 3-9, 7-9, 10-9 | Carl Gómez {GIBRALTAR} | Fausto Gómez {SPAIN} | Juan López {SPAIN} | Juan López {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Venus {ENGLAND} | Lucas Vauzelle:9-2, 9-0, 9-0 | Alejandro Román {SPAIN} | Jesse Venus:Walkover | Adrian López {SPAIN} | Adrian López:Walkover | Alejandro Román {SPAIN} | Alejandro Román:Walkover | 2* | Lucas Vauzelle {FRANCE} | Jesse Venus {ENGLAND} | Alejandro Román {SPAIN} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|