| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002 |
BU15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-0, 9-0 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-3, 9-0, 9-0 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-2, 9-2 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-4, 9-0 | Bye | Anthony Brindle {GIBRALTAR} | Todd Ruth {USA} | Pedro Espeleta {SPAIN} | Bastiaan Meulenbelt {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Brindle {GIBRALTAR} | :9-3, 9-1, 9-1 | Todd Ruth {USA} | Todd Ruth:9-5, 8-10, 9-2, 3-9, 10-8 | Pedro Espeleta {SPAIN} | Pedro Espeleta:9-1, 9-7, 9-4 | Trevor McGuiness {USA} | Bastiaan Meulenbelt:9-5, 10-8, 9-6 | Pedro Espeleta {SPAIN} | Pedro Espeleta:9-6, 9-0, 5-9, 9-1 | 14* | Ricard Mo {SPAIN} | Lyall Paterson {SCOTLAND} | Yeray Chavez {SPAIN} | Bastiaan Meulenbelt {NETHERLANDS} | Trevor McGuiness {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12* | Todd Ruth {USA} | Todd Ruth:Walkover | Pedro Espeleta {SPAIN} | Pedro Espeleta:9-0, 9-5, 9-1 | Diego Lopes de Mota {SPAIN} | Trevor McGuiness:9-1, 9-0, 1-9, 9-7 | Todd Ruth {USA} | Todd Ruth:9-7, 9-0, 9-0 | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-1, 9-3, 9-7 | Yol Berratua {SPAIN} | Guillaume Lardy {FRANCE} | Trevor McGuiness {USA} | Yeray Chavez {SPAIN} | Todd Ruth {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Jesús Vilar {SPAIN} | Lyall Paterson:Walkover | Yeray Chavez {SPAIN} | Yeray Chavez:Walkover | Tomas Marley {ENGLAND} | Bastiaan Meulenbelt:9-7, 9-1, 9-4 | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-3, 10-9, 10-9 | Tomas Marley {ENGLAND} | Tomas Marley:4-9, 9-4, 9-2, 9-2 | 7* | Lyall Paterson {SCOTLAND} | Karim El Dabah {EGYPT} | Bastiaan Meulenbelt {NETHERLANDS} | Tomas Marley {ENGLAND} | Yeray Chavez {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5* | Pedro Espeleta {SPAIN} | Pedro Espeleta:2-9, 9-5, 9-4, 9-7 | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:10-8, 5-9, 9-1, 9-1 | Anthony Brindle {GIBRALTAR} | Lyall Paterson:8-10, 3-9, 9-1, 9-5, 10-8 | Lyall Paterson {SCOTLAND} | Guillaume Lardy:9-3, 10-9, 10-9 | Jonathan Barnes {FRANCE} | Jonathan Barnes:9-4, 9-1, 9-6 | Adam Kiliam {CZECH REPUBLIC} | Ido Avron {ISRAEL} | Lyall Paterson {SCOTLAND} | Guillaume Lardy {FRANCE} | Guillaume Lardy {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andres Rastorov {SPAIN} | Guillaume Lardy:Walkover | Trevor McGuiness {USA} | Trevor McGuiness:9-3, 9-5, 5-9, 3-9, 9-1 | Guillaume Lardy {FRANCE} | Guillaume Lardy:Walkover | Jonathan Barnes {FRANCE} | Jonathan Barnes:9-2, 9-7, 9-0 | Rory Byrne {IRELAND} | Rory Byrne:10-8, 10-9, 9-3 | 10* | Guillaume Lardy {FRANCE} | Jonathan Barnes {FRANCE} | Karim El Dabah {EGYPT} | Rory Byrne {IRELAND} | Lyall Paterson {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16* | Yeray Chavez {SPAIN} | Yeray Chavez:9-6, 9-2, 9-0 | Rory Byrne {IRELAND} | Tomas Marley:9-0, 9-3, 9-3 | Ido Avron {ISRAEL} | Jonathan Barnes:9-2, 9-2, 9-1 | Anthony Brindle {GIBRALTAR} | :Walkover | Anthony Brindle {GIBRALTAR} | :9-4, 9-0, 9-3 | Liam Balcombe {ENGLAND} | Tomas Marley {ENGLAND} | Jonathan Barnes {FRANCE} | Karim El Dabah {EGYPT} | Ido Avron {ISRAEL} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Peter Halliday {SCOTLAND} | Bastiaan Meulenbelt:9-2, 9-6, 9-7 | Rory Byrne {IRELAND} | Rory Byrne:9-2, 9-3, 9-2 | Ido Avron {ISRAEL} | Ido Avron:7-9, 9-6, 9-5, 6-9, 10-8 | Peter Halliday {SCOTLAND} | Peter Halliday:Walkover | 4* | Karim El Dabah {EGYPT} | Bastiaan Meulenbelt {NETHERLANDS} | Peter Halliday {SCOTLAND} | Peter Halliday {SCOTLAND} | Karim El Dabah {EGYPT} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3* | Diego Lopes de Mota {SPAIN} | Bye | Ricard Mo {SPAIN} | Ricard Mo:9-0, 9-0, 9-2 | Ricard Mo {SPAIN} | Adam Kiliam:9-2, 9-0, 9-2 | Adam Kiliam {CZECH REPUBLIC} | Adam Kiliam:99-4, 9-1, 9-2 | Bye | Ricard Mo {SPAIN} | Yol Berratua {SPAIN} | Adam Kiliam {CZECH REPUBLIC} | Nicolas Cano {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro J. Rios {SPAIN} | Ido Avron:9-0, 9-0, 9-2 | Yol Berratua {SPAIN} | Manuel Jesús Vilar:Walkover | Adam Kiliam {CZECH REPUBLIC} | Adam Kiliam:9-2, 9-1, 9-0 | Pedro J. Rios {SPAIN} | Nicolas Cano:9-1, 9-1, 9-0 | Ricard Mo {SPAIN} | Ricard Mo:9-0, 9-0, 9-0 | 15* | Ido Avron {ISRAEL} | Manuel Jesús Vilar {SPAIN} | Liam Balcombe {ENGLAND} | Nicolas Cano {SPAIN} | Pedro J. Rios {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11* | Trevor McGuiness {USA} | Trevor McGuiness:Walkover | Adam Kiliam {CZECH REPUBLIC} | Adam Kiliam:Walkover | Pedro J. Rios {SPAIN} | Pedro J. Rios:9-1, 9-2, 9-1 | Yol Berratua {SPAIN} | Liam Balcombe:9-0, 9-0, 9-1 | Liam Balcombe {ENGLAND} | Liam Balcombe:9-4, 9-1, 9-0 | Javier Merino {SPAIN} | Andres Rastorov {SPAIN} | Diego Camacho {SPAIN} | Liam Balcombe {ENGLAND} | Miguel A Rios {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Camacho {SPAIN} | Jonathan Barnes:Walkover | Liam Balcombe {ENGLAND} | Nicolas Cano {SPAIN} | Nicolas Cano:9-1, 9-0 | Diego Camacho {SPAIN} | Miguel A Rios:9-5, 8-10, 9-1, 9-1 | Yol Berratua {SPAIN} | Yol Berratua:3-9, 10-8, 9-5, 2-9, 9-7 | 6* | Jonathan Barnes {FRANCE} | Bye | Miguel A Rios {SPAIN} | Miguel A Rios {SPAIN} | Diego Camacho {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8* | Rory Byrne {IRELAND} | Rory Byrne:Walkover | Bye | Nacho Del Campo {SPAIN} | Pedro J. Rios {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomas Marley {ENGLAND} | Tomas Marley:9-1, 7-9, 9-1, 9-2 | Javier Merino {SPAIN} | Yol Berratua:Walkover | 9* | Nicolas Cano {SPAIN} | Yol Berratua {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13* | Peter Halliday {SCOTLAND} | Peter Halliday:9-0, 9-1, 9-0 | Nacho Del Campo {SPAIN} | Nicolas Cano:Walkover | Miguel A Rios {SPAIN} | Nicolas Cano {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Miguel A Rios {SPAIN} | 2* | Bastiaan Meulenbelt {NETHERLANDS} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|