| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002 |
BU17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-4, 9-4, 9-6 | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-0, 9-5, 9-0 | Niels Hoevenaars {NETHERLANDS} | Miguel Rodriguez.:9-0, 9-3, 9-1 | Miguel Rodriguez. {COLOMBIA} | Miguel Rodriguez.:3-9, 9-2, 9-2, 9-6 | Bye | Daniel Quian {SPAIN} | Graham Melvin {SCOTLAND} | Miguel Rodriguez. {COLOMBIA} | Peter Creed {WALES} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Quian {SPAIN} | Daniel Quian:9-7, 9-5, 10-9 | Peter Gal {SLOVAKIA} | Graham Melvin:9-4, 9-3, 9-0 | Miguel Rodriguez. {COLOMBIA} | Miguel Rodriguez.:9-2, 10-8, 9-4 | Peter Creed {WALES} | Peter Creed:7-9, 9-1, 9-1, 9-6 | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-6, 9-6, 9-3 | 13* | Fergal Field {IRELAND} | Graham Melvin {SCOTLAND} | Sebastian Victor {SWEDEN} | Gustav Detter {SWEDEN} | Gustav Detter {SWEDEN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9* | Peter Gal {SLOVAKIA} | Peter Gal:9-2, 5-9, 9-5, 9-1 | Lewys Hurst {WALES} | Miguel Rodriguez.:9-10, 2-9, 9-7, 6-5 {Retired} | Ondrej Ertl {CZECH REPUBLIC} | Peter Creed:9-3, 9-7, 9-5 | Graham Melvin {SCOTLAND} | Sebastian Victor:6-9, 9-0, 10-8, 9-7 | Sebastian Victor {SWEDEN} | Sebastian Victor:9-5, 9-4, 9-0 | Adam Greenberg {USA} | Miguel Rodriguez. {COLOMBIA} | Peter Creed {WALES} | Sebastian Victor {SWEDEN} | Ondrej Ertl {CZECH REPUBLIC} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg McArthur {SCOTLAND} | Graham Melvin:9-0, 9-0, 9-0 | Guillermo González {SPAIN} | Sebastian Victor:9-5, 9-3, 9-6 | Andrej Schmidtmayer {SLOVAKIA} | Gustav Detter:9-1, 9-1, 9-2 | Ondrej Ertl {CZECH REPUBLIC} | Ondrej Ertl:9-5, 3-9, 9-3, 9-4 | Graham Melvin {SCOTLAND} | Graham Melvin:9-5, 9-5, 9-6 | 7* | Graham Melvin {SCOTLAND} | Sebastian Victor {SWEDEN} | Gustav Detter {SWEDEN} | Andrej Schmidtmayer {SLOVAKIA} | Andrej Schmidtmayer {SLOVAKIA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Lewys Hurst {WALES} | Lewys Hurst:9-1, 9-0, 9-1 | Ondrej Ertl {CZECH REPUBLIC} | Ondrej Ertl:9-6, 9-4, 9-10, 7-9, 9-0 | Daniel Quian {SPAIN} | Daniel Quian:9-4, 10-9, 6-9, 4-9, 9-6 | Daniel Quian {SPAIN} | Guillermo González:10-8, 6-1 {Retired} | Miguel Angel Vazquez {SPAIN} | Miguel Angel Vazquez:9-0, 10-8, 7-9, 9-4 | Juan P. Padrón {SPAIN} | Jamie Macaulay {SCOTLAND} | Peter Gal {SLOVAKIA} | Guillermo González {SPAIN} | Guillermo González {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javier Ibanez {SPAIN} | Miguel Rodriguez.:9-0, 9-0, 9-0 | Javier Garcia {SPAIN} | Peter Creed:9-6, 9-2, 9-4 | Lewys Hurst {WALES} | Guillermo González:Walkover | Jamie Macaulay {SCOTLAND} | Miguel Angel Vazquez:4-9, 5-9, 9-2, 9-2, 10-9 | Jamie Macaulay {SCOTLAND} | Jamie Macaulay:9-2, 9-2, 6-9, 9-6 | 10* | Miguel Rodriguez. {COLOMBIA} | Peter Creed {WALES} | Guillermo González {SPAIN} | Miguel Angel Vazquez {SPAIN} | Daniel Quian {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14* | Conrado de los Rios {SPAIN} | Guillermo González:8-10, 9-4, 9-0, 9-4 | Andrej Schmidtmayer {SLOVAKIA} | Andrej Schmidtmayer:9-7, 9-6, 8-9, 9-8 | Jamie Macaulay {SCOTLAND} | Jamie Macaulay:9-7, 9-6, 9-4 | Peter Gal {SLOVAKIA} | Peter Gal:Walkover | Herman Hoeve {NETHERLANDS} | Herman Hoeve:9-7, 9-7, 9-2 | Guillermo González {SPAIN} | Miguel Angel Vazquez {SPAIN} | Javier Garcia {SPAIN} | Lewys Hurst {WALES} | Peter Gal {SLOVAKIA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nadav Tannen {ISRAEL} | Sebastian Victor:9-2, 9-6, 9-4 | Herman Hoeve {NETHERLANDS} | Gustav Detter:9-1, 9-3, 9-5 | Miguel Angel Vazquez {SPAIN} | Miguel Angel Vazquez:9-6, 9-1, 9-3 | Javier Garcia {SPAIN} | Herman Hoeve:9-4, 2-9, 5-9, 9-4, 10-8 | Javier Garcia {SPAIN} | Javier Garcia:Walkover | 4* | Sebastian Victor {SWEDEN} | Gustav Detter {SWEDEN} | Herman Hoeve {NETHERLANDS} | Herman Hoeve {NETHERLANDS} | Lewys Hurst {WALES} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3* | Ondrej Ertl {CZECH REPUBLIC} | Ondrej Ertl:Walkover | Bye | Fergal Field {IRELAND} | Greg McArthur:9-2, 9-0, 9-3 | Greg McArthur {SCOTLAND} | Greg McArthur:9-3, 9-1, 9-7 | Greg McArthur {SCOTLAND} | Greg McArthur:9-4, 9-6, 9-5 | David Lorente {SPAIN} | Fergal Field {IRELAND} | Greg McArthur {SCOTLAND} | Nadav Tannen {ISRAEL} | Scott Middleton {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Macaulay {SCOTLAND} | Jamie Macaulay:5-9, 9-6, 9-5, 4-9, 9-5 | Adam Greenberg {USA} | Greg McArthur:9-2, 9-5, 9-6 | Juan P. Padrón {SPAIN} | Nadav Tannen:9-3, 9-7, 9-4 | Christian Gonzalez {WALES} | Scott Middleton:6-9, 5-9, 9-7, 9-0, 9-2 | Christian Gonzalez {WALES} | Christian Gonzalez:9-3, 9-1, 10-9 | 16* | Christian Gonzalez {WALES} | Greg McArthur {SCOTLAND} | Nadav Tannen {ISRAEL} | Scott Middleton {SCOTLAND} | Nadav Tannen {ISRAEL} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12* | Javier Garcia {SPAIN} | Javier Garcia:9-0, 9-1, 9-1 | Juan P. Padrón {SPAIN} | Juan P. Padrón:9-4, 9-1, 7-9, 9-7 | Christian Gonzalez {WALES} | Christian Gonzalez:5-9, 9-3, 9-0, 9-3 | Fergal Field {IRELAND} | Fergal Field:9-4, 9-2, 9-0 | Fergal Field {IRELAND} | Fergal Field:9-4, 9-3, 9-4 | Sergio Fernández {SPAIN} | Javier Ibanez {SPAIN} | Eduardo González {SPAIN} | Juan P. Padrón {SPAIN} | John Fulham {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eduardo González {SPAIN} | Peter Creed:9-1, 9-2, 10-9 | Conrado de los Rios {SPAIN} | Nadav Tannen:9-0, 9-6, 9-10, 9-2 | John Fulham {USA} | Scott Middleton:9-0, 9-6, 9-3 | Eduardo González {SPAIN} | John Fulham:3-9, 9-7, 9-2, 6-9, 9-5 | Juan P. Padrón {SPAIN} | Sun 13 Oct@ 12.10pm Ct. 5 | 5* | Peter Creed {WALES} | Nadav Tannen {ISRAEL} | Scott Middleton {SCOTLAND} | John Fulham {USA} | Eduardo González {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8* | Andrej Schmidtmayer {SLOVAKIA} | Andrej Schmidtmayer:9-0, 9-0, 9-0 | David Lorente {SPAIN} | Christian Gonzalez:9-0, 9-0, 9-0 | Bye | Adam Greenberg {USA} | Conrado de los Rios:9-7, 9-5, 9-2 | Conrado de los Rios {SPAIN} | Conrado de los Rios:9-5, 9-1, 2-9, 9-3 | Fco. Javier Soto {SPAIN} | Christian Gonzalez {WALES} | Adam Greenberg {USA} | Conrado de los Rios {SPAIN} | Asaf Avron {ISRAEL} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Fulham {USA} | Miguel Angel Vazquez:9-1, 9-1, 9-7 | Sergio Fernández {SPAIN} | Eduardo González:9-2, 9-3, 9-0 | Javier Ibanez {SPAIN} | Conrado de los Rios:9-4, 9-2, 9-1 | Sergio Fernández {SPAIN} | Asaf Avron:9-2, 9-5, 9-0 | Adam Greenberg {USA} | Adam Greenberg:Walkover | 11* | Miguel Angel Vazquez {SPAIN} | Eduardo González {SPAIN} | Conrado de los Rios {SPAIN} | Asaf Avron {ISRAEL} | Sergio Fernández {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15* | Scott Middleton {SCOTLAND} | Herman Hoeve:9-0, 3-9, 9-5, 9-2 | Fco. Javier Soto {SPAIN} | John Fulham:9-1, 9-0, 9-0 | David Lorente {SPAIN} | Sergio Fernández:Walkover | Bye | Javier Ibanez {SPAIN} | Javier Ibanez:Walkover | Herman Hoeve {NETHERLANDS} | John Fulham {USA} | Sergio Fernández {SPAIN} | Javier Ibanez {SPAIN} | David Lorente {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asaf Avron {ISRAEL} | Gustav Detter:9-0, 9-1, 9-1 | Scott Middleton {SCOTLAND} | Scott Middleton:9-1, 9-1, 9-7 | Fco. Javier Soto {SPAIN} | Asaf Avron:Walkover | David Lorente {SPAIN} | David Lorente:Walkover | Bye | Fco. Javier Soto: | 2* | Gustav Detter {SWEDEN} | Asaf Avron {ISRAEL} | Asaf Avron {ISRAEL} | Fco. Javier Soto {SPAIN} | Fco. Javier Soto {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|