| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002 |
GU17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Olga Ertlova {CZECH REPUBLIC} | Olga Ertlova {CZECH REPUBLIC} | Georgina Stoker:9-4, 4-9, 5-9, 9-7, 9-1 | Georgina Stoker {ENGLAND} | Georgina Stoker:7-9, 9-5, 9-0, 9-4 | Georgina Stoker {ENGLAND} | Georgina Stoker:9-4, 9-4, 9-2 | Bye | Georgina Stoker {ENGLAND} | Chantal Moros-Pitarch {SPAIN} | Jessica Bevan {WALES} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Towler {SCOTLAND} | Georgina Stoker:9-5, 9-1, 9-0 | Soraya Alvarez {SPAIN} | Chantal Moros-Pitarch:9-1, 9-1, 9-0 | Kirsty Craig {SCOTLAND} | Jessica Bevan:9-1, 2-9, 9-4, 9-5 | Chantal Moros-Pitarch {SPAIN} | Chantal Moros-Pitarch:9-3, 10-8, 4-9, 9-5 | 8* | Georgina Stoker {ENGLAND} | Chantal Moros-Pitarch {SPAIN} | Jessica Bevan {WALES} | Kirsty Craig {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Soraya Alvarez {SPAIN} | Soraya Alvarez:9-6, 9-3, 7-9, 5-9, 9-5 | Eva Mo {SPAIN} | Kirsty Craig:10-8, 9-1, 9-5 | Olga Ertlova {CZECH REPUBLIC} | Olga Ertlova:9-2, 9-1, 9-0 | Olga Ertlova {CZECH REPUBLIC} | Olga Ertlova:7-9, 2-9, 9-2, 9-7, 10-8 | Gemma Davies {WALES} | Kirsty Craig {SCOTLAND} | Soraya Alvarez {SPAIN} | Alicia Alvarez {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora Garcia {SPAIN} | Chantal Moros-Pitarch:9-0, 9-0, 9-0 | Jessica Bevan {WALES} | Jessica Bevan:1-9, 9-2, 10-8, 9-5 | Eva Mo {SPAIN} | Alicia Alvarez:9-1, 9-2, 9-4 | Eva Mo {SPAIN} | Eva Mo:9-2, 9-4, 9-1 | 3* | Chantal Moros-Pitarch {SPAIN} | Alicia Alvarez {SPAIN} | Alicia Alvarez {SPAIN} | Soraya Alvarez {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | Eva Mo {SPAIN} | Eva Mo:9-1, 5-9, 9-4, 9-6 | Bye | Laura Towler {SCOTLAND} | Gemma Davies:9-5, 9-5, 9-1 | Britt Hebden {USA} | Britt Hebden:9-2, 9-2, 9-5 | Laura Roque {SPAIN} | Laura Towler {SCOTLAND} | Gemma Davies {WALES} | Gemma Davies {WALES} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Ventura {SPAIN} | Kirsty Craig:9-3, 9-2, 9-6 | Gemma Davies {WALES} | Gemma Davies:9-0, 9-4, 9-4 | Anna Ventura {SPAIN} | Britt Hebden:9-1, 6-9, 9-1, 9-5 | Anna Ventura {SPAIN} | Anna Ventura:9-2, 9-5, 9-6 | 5* | Kirsty Craig {SCOTLAND} | Aurora Garcia {SPAIN} | Britt Hebden {USA} | Laura Towler {SCOTLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | Jessica Bevan {WALES} | Jessica Bevan:9-6, 9-0, 9-7 | Laura Roque {SPAIN} | Anna Ventura:9-1, 9-3, 9-10, 9-3 | Bye | Laura Roque {SPAIN} | Laura Roque:9-4, 9-1, 9-2 | Britt Hebden {USA} | Anna Ventura {SPAIN} | Aurora Garcia {SPAIN} | Aurora Garcia {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Britt Hebden {USA} | Laura Roque {SPAIN} | Bye | 2* | Alicia Alvarez {SPAIN} | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|