| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002 |
BU19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Dylan Bennet {NETHERLANDS} | Dylan Bennet {NETHERLANDS} | Dylan Bennet:Walkover | Dylan Bennet {NETHERLANDS} | Dylan Bennet:7-9, 9-6, 9-7, 9-5 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:5-9, 9-4, 10-8, 10-8 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:9-1, 9-3, 9-1 | Bye | Jamie Haycocks {ENGLAND} | Jethro Binns {WALES} | Christopher Gordon {USA} | Toby Mortimer {ENGLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordi Cirera {SPAIN} | Jamie Haycocks:Walkover | Harry Leitch {SCOTLAND} | Jethro Binns:9-7, 4-9, 10-8, 9-5 | Christopher Gordon {USA} | Christopher Gordon:9-3, 10-9, 9-3 | Wong Kim Lee {MALAYSIA} | Toby Mortimer:8-10, 9-2, 9-3, 9-1 | Wong Kim Lee {MALAYSIA} | Wong Kim Lee:9-5, 9-5, 9-2 | 14* | Jamie Haycocks {ENGLAND} | Jethro Binns {WALES} | Phillip Annandale {GERMANY} | Toby Mortimer {ENGLAND} | Christopher Gordon {USA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10* | Harry Leitch {SCOTLAND} | Harry Leitch:9-0, 9-0, 9-3 | Rob Sutherland {WALES} | Christopher Gordon:5-9, 9-3, 9-7, 9-1 | Mark Krajcsak {HUNGARY} | Wong Kim Lee:5-9, 9-2, 9-4, 1-9, 9-0 | Jethro Binns {WALES} | Jethro Binns:9-4, 5-9, 9-6, 9-1 | Mark Krajcsak {HUNGARY} | Mark Krajcsak:9-5, 9-6, 9-2 | Javier Liano {SPAIN} | Christopher Gordon {USA} | Wong Kim Lee {MALAYSIA} | Phillip Annandale {GERMANY} | Jethro Binns {WALES} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Mclean {SPAIN} | Jethro Binns:9-0, 9-0, 9-2 | Phillip Annandale {GERMANY} | Phillip Annandale:4-9, 9-1, 9-4, 9-2 | Kristen Johnson {SCOTLAND} | Toby Mortimer:2-9, 9-3, 9-2, 9-7 | Mark Krajcsak {HUNGARY} | Mark Krajcsak:Walkover | Phillip Annandale {GERMANY} | Phillip Annandale:Walkover | 7* | Jethro Binns {WALES} | Rasmus Hult {SWEDEN} | Toby Mortimer {ENGLAND} | Kristen Johnson {SCOTLAND} | Kristen Johnson {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Rob Sutherland {WALES} | Mark Krajcsak {HUNGARY} | Mark Krajcsak:9-5, 3-9, 9-5, 9-1 | Jamie Haycocks {ENGLAND} | Harry Leitch:Walkover | Harry Leitch {SCOTLAND} | Rasmus Hult:8-10, 9-1, 9-2, 9-4 | Seif Bayoumi {EGYPT} | Seif Bayoumi:9-0, 9-6 | Bye | Alexander Annandale {GERMANY} | Harry Leitch {SCOTLAND} | Rasmus Hult {SWEDEN} | Rasmus Hult {SWEDEN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando Carpe {SPAIN} | Christopher Gordon:9-3, 9-0, 9-2 | Jorge Del Campo {SPAIN} | Wong Kim Lee:Walkover | Rob Sutherland {WALES} | Rasmus Hult:4-9, 9-5, 9-6, 9-5 | Alexander Annandale {GERMANY} | Seif Bayoumi:9-2, 9-4, 9-6 | Harry Leitch {SCOTLAND} | Harry Leitch:9-6, 10-8, 9-4 | 11* | Christopher Gordon {USA} | Wong Kim Lee {MALAYSIA} | Rasmus Hult {SWEDEN} | Seif Bayoumi {EGYPT} | Alexander Annandale {GERMANY} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Annandale {GERMANY} | Phillip Annandale:9-1, 9-2, 9-0 | Manuel Grima {SWITZERLAND} | Kristen Johnson:4-9, 4-9, 9-1, 10-8, 9-2 | Alexander Annandale {GERMANY} | Alexander Annandale:Walkover | Jamie Haycocks {ENGLAND} | Rob Sutherland:Walkover | Rob Sutherland {WALES} | Rob Sutherland:9-7, 9-3, 9-0 | Mirco Marsella {SWITZERLAND} | Kristen Johnson {SCOTLAND} | Jorge Del Campo {SPAIN} | Rob Sutherland {WALES} | Manuel Grima {SWITZERLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Seif Bayoumi {EGYPT} | Toby Mortimer:10-8, 9-6, 9-1 | Manuel Grima {SWITZERLAND} | Seif Bayoumi:9-0, 9-1, 9-4 | Jorge Del Campo {SPAIN} | Manuel Grima:Walkover | Jamie Haycocks {ENGLAND} | TBA | 3* | Rasmus Hult {SWEDEN} | Toby Mortimer {ENGLAND} | Seif Bayoumi {EGYPT} | Manuel Grima {SWITZERLAND} | Jorge Del Campo {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | Mark Krajcsak {HUNGARY} | Bye | Jordi Cirera {SPAIN} | Sebastian Mclean:Walkover | Sebastian Mclean {SPAIN} | Mirco Marsella:9-0, 9-0, 9-3 | Diego Staub {SWITZERLAND} | Diego Staub:9-4, 7-9, 9-4, 9-4 | Bye | Jordi Cirera {SPAIN} | Sebastian Mclean {SPAIN} | Mirco Marsella {SWITZERLAND} | Mirco Marsella {SWITZERLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Staub {SWITZERLAND} | Alexander Annandale:9-3, 9-0, 8-10, 9-5 | Javier Liano {SPAIN} | Sebastian Mclean:9-4, 9-1, 9-2 | Fernando Carpe {SPAIN} | Mirco Marsella:9-6, 9-2, 9-0 | Diego Staub {SWITZERLAND} | Diego Staub:9-0, 9-7, 9-6 | Sebastian Mclean {SPAIN} | Sebastian Mclean:Walkover | 15* | Alexander Annandale {GERMANY} | Sebastian Mclean {SPAIN} | Mirco Marsella {SWITZERLAND} | Javier Dominguez {SPAIN} | Javier Dominguez {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9* | Tom Hoevenaars W/D {NETHERLANDS} | Jorge Del Campo:Walkover | Bye | Diego Staub {SWITZERLAND} | Diego Staub:Walkover | Jordi Cirera {SPAIN} | Fernando Carpe:Walkover | Marek Manik {SLOVAKIA} | Marek Manik:9-5, 9-6, 3-9, 9-1 | Jorge Del Campo {SPAIN} | Fernando Carpe {SPAIN} | Tom Hoevenaars W/D {NETHERLANDS} | Fernando Carpe {SPAIN} | Fernando Carpe {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Mirco Marsella {SWITZERLAND} | Javier Dominguez {SPAIN} | Javier Dominguez:9-7, 9-2, 1-9, 5-9, 9-6 | Tom Hoevenaars W/D {NETHERLANDS} | Marek Manik:Walkover | Jordi Cirera {SPAIN} | TBA | 5* | Wong Kim Lee {MALAYSIA} | Bye | Marek Manik {SLOVAKIA} | Marek Manik {SLOVAKIA} | Tom Hoevenaars W/D {NETHERLANDS} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8* | Manuel Grima {SWITZERLAND} | Manuel Grima:9-0, 9-0, 9-5 | Bye | Bye | Javier Liano {SPAIN} | Carlos Muntaņola {SPAIN} | Carlos Muntaņola:9-7, 9-3, 6-9, 9-2 | Carlos Muntaņola {SPAIN} | Diego Staub {SWITZERLAND} | Javier Liano {SPAIN} | Bye | Javier Liano {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16* | Javier Dominguez {SPAIN} | Kristen Johnson:9-3, 9-5, 10-9 | Tom Hoevenaars W/D {NETHERLANDS} | Bye | Bye | Bye | 12* | Kristen Johnson {SCOTLAND} | Bye | Bye | Carlos Muntaņola {SPAIN} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13* | Seif Bayoumi {EGYPT} | Seif Bayoumi:10-8, 9-1, 9-1 | Carlos Muntaņola {SPAIN} | Javier Dominguez:9-5, 9-7 | Bye | Bye | Bye | Marek Manik {SLOVAKIA} | Javier Dominguez {SPAIN} | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Marek Manik {SLOVAKIA} | Carlos Muntaņola {SPAIN} | Bye | Bye | 2* | Toby Mortimer {ENGLAND} | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|