| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002Tournament Details for SPAIN by Event |
| Alicia Alvarez (837) | GU17 | |||||||||||||||||||||
| Soraya Alvarez (878) | GU17 | |||||||||||||||||||||
| Yol Berratua (3052) | BU15 | |||||||||||||||||||||
| Diego Camacho (3055) | BU15 | |||||||||||||||||||||
| Nicolas Cano (30) | BU15 | |||||||||||||||||||||
| Fernando Carpe (1151) | BU19 | |||||||||||||||||||||
| Jordi Cirera (388) | BU19 | |||||||||||||||||||||
| Conrado de los Ríos (253) | BU17 | |||||||||||||||||||||
| Jorge Del Campo (3068) | BU19 | |||||||||||||||||||||
| Nacho Del Campo (3049) | BU15 | |||||||||||||||||||||
| Robert Ellis (1162) | BU15 | |||||||||||||||||||||
| Pedro Espeleta (141) | BU15 | |||||||||||||||||||||
| Sergio Fernández (3063) | BU17 | |||||||||||||||||||||
| Marta Galindo (838) | GU15 5th/6th Places | |||||||||||||||||||||
| Alejandro García (3041) | BU13 | |||||||||||||||||||||
| Aurora García (1177) | GU17 | |||||||||||||||||||||
| Javier García (418) | BU17 | |||||||||||||||||||||
| Eduardo González (3059) | BU17 | |||||||||||||||||||||
| Guillermo González (3057) | BU17 | |||||||||||||||||||||
| Fausto Gómez (3040) | BU13 | |||||||||||||||||||||
| Fco. Javier Ibañez (1161) | BU17 | |||||||||||||||||||||
| David Lorente (3065) | BU17 | |||||||||||||||||||||
| Adrian López (3042) | BU13 | |||||||||||||||||||||
| Diego López (136) | BU15 | |||||||||||||||||||||
| Juan López (3043) | BU13 | |||||||||||||||||||||
| Sebastian Mclean (3069) | BU19 | |||||||||||||||||||||
| Javier Merino (3053) | BU15 | |||||||||||||||||||||
| Ricard Mo (48) | BU15 | |||||||||||||||||||||
| Chantal Moros (823) | GU17 | |||||||||||||||||||||
| William Muirhead (147) | BU17 | |||||||||||||||||||||
| Carlos Muntañola (3070) | BU19 | |||||||||||||||||||||
| Juan P. Padrón (3058) | BU17 | |||||||||||||||||||||
| Paula Ponce (831) | GU15 1st - 4th Places | |||||||||||||||||||||
| Daniel Quian (271) | BU17 | |||||||||||||||||||||
| Andres Rastorov (3054) | BU15 | |||||||||||||||||||||
| Pedro Rios (194) | BU15 | |||||||||||||||||||||
| Alejandro Román (3047) | BU13 | |||||||||||||||||||||
| Laura Roque (3066) | GU17 | |||||||||||||||||||||
| Daniel Ross (1168) | BU19 | |||||||||||||||||||||
| Miguel Angel Ríos (1156) | BU15 | |||||||||||||||||||||
| William Smith (945) | GU17 | |||||||||||||||||||||
| Fco. Javier Soto (3064) | BU17 | |||||||||||||||||||||
| Rae Swanston (575) | BU19 | |||||||||||||||||||||
| Anna Ventura (986) | GU17 | |||||||||||||||||||||
| Manuel Jesús Vilar (3051) | BU15 | |||||||||||||||||||||
| Alexander Wright (1174) | GU15 5th/6th Places | |||||||||||||||||||||
| Schedule/Result Details for SPAIN | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU13 | ||||||||
| RESULTS | ||||||||
| Alejandro García | 0 | Kevin Moran | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 8:R1 | ||
| Juan López | 0 | Gregoire Marche | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 1:R1 | ||
| Adrian López | 0 | Yohann Afriat | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 2:R1 | ||
| Fausto Gómez | 0 | Charles Sharpes | 3 | 3-9, 2-9, 2-9 | Fri 11th Oct | Ct. 3:R1 | ||
| Alejandro Román | 0 | Carl Gómez | WO | Fri 11th Oct | 1.20pm | Ct. 4:R1 | ||
| Juan López | 0 | Ian Jubb | 3 | 0-9, 0-9, 0-9 | Sat 12th Oct | Ct. 5:R2 | ||
| Fausto Gómez | 3 | Adrian López | 1 | 9-2, 6-9, 9-7, 10-8 | Sat 12th Oct | Ct. 6:R2 | ||
| Alejandro Román | 0 | Jesse Venus | WO | Sat 12th Oct | 1.20pm | Ct. 7:R2 | ||
| Alejandro García | 0 | Ian Jubb | 3 | 0-9, 0-9, 0-9 | Sat 12th Oct | Ct. 6:R3 | ||
| Fausto Gómez | 1 | Jesse Venus | 3 | 9-7, 1-9, 3-9, 2-9 | Sat 12th Oct | Ct. 7:R3 | ||
| Alejandro Román | 0 | Adrian López | WO | Sat 12th Oct | 7.20pm | Ct. 8:R3 | ||
| Fausto Gómez | 3 | Alejandro García | 0 | 9-1, 9-3, 9-0 | Sun 13th Oct | Ct. 7:R4 | ||
| Adrian López | 3 | Juan López | 2 | 9-5, 9-6, 3-9, 7-9, 10-9 | Sun 13th Oct | Ct. 8:R4 | ||
| BU15 | ||||||||
| RESULTS | ||||||||
| Ricard Mo | 0 | Anthony Brindle | 3 | 3-9, 1-9, 1-9 | Fri 11th Oct | Ct. 7:R1 | ||
| Yol Berratua | 0 | Todd Ruth | WO | Fri 11th Oct | 10.40am | Ct. 8:R1 | ||
| Manuel Jesús Vilar | 0 | Lyall Paterson | WO | Fri 11th Oct | 10.40am | GLA:R1 | ||
| Pedro Espeleta | 3 | Adam Kiliam | 1 | 2-9, 9-5, 9-4, 9-7 | Fri 11th Oct | Ct. 1:R1 | ||
| Andres Rastorov | 0 | Guillaume Lardy | WO | Fri 11th Oct | 11.20am | Ct. 2:R1 | ||
| Yeray Chavez | 3 | Liam Balcombe | 0 | 9-6, 9-2, 9-0 | Fri 11th Oct | Ct. 3:R1 | ||
| Pedro J. Rios | 0 | Ido Avron | 3 | 0-9, 0-9, 2-9 | Fri 11th Oct | Ct. 4:R1 | ||
| Javier Merino | 0 | Trevor McGuiness | WO | Fri 11th Oct | 11.20am | Ct. 5:R1 | ||
| Diego Camacho | 0 | Jonathan Barnes | WO | Fri 11th Oct | 11.20am | Ct. 6:R1 | ||
| Nacho Del Campo | 0 | Rory Byrne | WO | Fri 11th Oct | 11.20am | Ct. 7:R1 | ||
| Nicolas Cano | 1 | Tomas Marley | 3 | 1-9, 9-7, 1-9, 2-9 | Fri 11th Oct | Ct. 8:R1 | ||
| Miguel A Rios | 0 | Peter Halliday | 3 | 0-9, 1-9, 0-9 | Fri 11th Oct | GLA:R1 | ||
| Pedro Espeleta | 3 | Guillaume Lardy | 0 | 9-0, 9-5, 9-1 | Fri 11th Oct | GLA:R2 | ||
| Yeray Chavez | WO | Karim El Dabah | 0 | Fri 11th Oct | 5.20pm | Ct. 1:R2 | ||
| Diego Lopes de Mota | 3 | Ido Avron | 1 | 10-8, 5-9, 9-1, 9-1 | Fri 11th Oct | Ct. 2:R2 | ||
| Manuel Jesús Vilar | WO | Yol Berratua | 0 | Fri 11th Oct | 5.20pm | Ct. 6:R2 | ||
| Andres Rastorov | 0 | Adam Kiliam | WO | Fri 11th Oct | 5.20pm | Ct. 7:R2 | ||
| Yol Berratua | WO | Javier Merino | 0 | Fri 11th Oct | 5.20pm | Ct. 8:R2 | ||
| Nicolas Cano | WO | Nacho Del Campo | 0 | Fri 11th Oct | 5.20pm | GLA:R2 | ||
| Yeray Chavez | 0 | Pedro Espeleta | 3 | 1-9, 7-9, 4-9 | Sat 12th Oct | Ct. 8:Quarter Final | ||
| Diego Lopes de Mota | 1 | Trevor McGuiness | 3 | 1-9, 0-9, 9-1, 7-9 | Sat 12th Oct | GLA:Quarter Final | ||
| Yol Berratua | 0 | Ricard Mo | 3 | 0-9, 0-9, 2-9 | Sat 12th Oct | Ct. 6:R3 | ||
| Diego Camacho | 0 | Pedro J. Rios | 3 | 1-9, 2-9, 1-9 | Sat 12th Oct | Ct. 8:R3 | ||
| Miguel A Rios | 0 | Nicolas Cano | 2 | 1-9, 0-9 | Sat 12th Oct | GLA:R3 | ||
| Yeray Chavez | 0 | Todd Ruth | 3 | 7-9, 0-9, 0-9 | Sat 12th Oct | Ct. 6:R4 | ||
| Yol Berratua | 0 | Liam Balcombe | 3 | 0-9, 0-9, 1-9 | Sat 12th Oct | Ct. 7:R4 | ||
| Miguel A Rios | 3 | Diego Camacho | 1 | 9-5, 8-10, 9-1, 9-1 | Sat 12th Oct | Ct. 8:R4 | ||
| Diego Lopes de Mota | 3 | Tomas Marley | 0 | 9-3, 10-9, 10-9 | Sat 12th Oct | Ct. 1:R4 | ||
| Ricard Mo | 0 | Adam Kiliam | 3 | 2-9, 0-9, 2-9 | Sat 12th Oct | Ct. 6:R4 | ||
| Nicolas Cano | 3 | Pedro J. Rios | 0 | 9-1, 9-1, 9-0 | Sat 12th Oct | Ct. 7:R4 | ||
| Pedro Espeleta | 0 | Adil Maqbool Khawaja | 3 | 0-9, 2-9, 2-9 | Sat 12th Oct | GLA:Semi Final | ||
| Pedro Espeleta | 3 | Trevor McGuiness | 1 | 9-6, 9-0, 5-9, 9-1 | Sun 13th Oct | Ct. 1:R5 | ||
| Diego Lopes de Mota | 3 | Todd Ruth | 0 | 9-1, 9-3, 9-7 | Sun 13th Oct | Ct. 2:R5 | ||
| Miguel A Rios | 0 | Liam Balcombe | 3 | 4-9, 1-9, 0-9 | Sun 13th Oct | Ct. 1:R5 | ||
| Yeray Chavez | 1 | Tomas Marley | 3 | 9-4, 4-9, 2-9, 2-9 | Sun 13th Oct | Ct. 3:R5 | ||
| Nicolas Cano | 0 | Adam Kiliam | 3 | 4-99, 1-9, 2-9 | Sun 13th Oct | Ct. 7:R5 | ||
| Diego Camacho | 2 | Yol Berratua | 3 | 9-3, 8-10, 5-9, 9-2, 7-9 | Sun 13th Oct | Ct. 1:R5 | ||
| Pedro J. Rios | 0 | Ricard Mo | 3 | 0-9, 0-9, 0-9 | Sun 13th Oct | Ct. 4:R5 | ||
| GU15 - Group 1 | ||||||||
| RESULTS | ||||||||
| Zahira Font | 0 | Camille Serme | 3 | 0-9, 2-9, 0-9 | Fri 11th Oct | Ct. 1 | ||
| Paula Ponce | 0 | Camille Serme | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 6 | ||
| Paula Ponce | 3 | Zahira Font | 1 | 9-7, 7-9, 9-5, 9-7 | Sat 12th Oct | Ct. 3 | ||
| GU15 - Group 2 | ||||||||
| RESULTS | ||||||||
| Marta Galindo | 0 | Tereza Dufkova | 3 | 0-9, 2-9, 0-9 | Fri 11th Oct | Ct. 2 | ||
| Marta Galindo | 0 | Christina Mathais | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 7 | ||
| GU15 1st - 4th Places | ||||||||
| RESULTS | ||||||||
| Paula Ponce | 0 | Tereza Dufkova | 3 | 1-9, 0-9, 4-9 | Sat 12th Oct | Ct. 1:Semi Final | ||
| Paula Ponce | 0 | Christina Mathais | 3 | 4-9, 1-9, 0-9 | Sun 13th Oct | Ct. 8:R2 | ||
| GU15 5th/6th Places | ||||||||
| RESULTS | ||||||||
| Zahira Font | 3 | Marta Galindo | 2 | 6-9, 9-1, 8-10, 9-5, 9-4 | Sat 12th Oct | Ct. 4 | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Daniel Quian | 3 | Fergal Field | 0 | 9-7, 9-5, 10-9 | Fri 11th Oct | Ct. 1:R1 | ||
| Juan P. Padrón | 0 | Lewys Hurst | 3 | 1-9, 0-9, 1-9 | Fri 11th Oct | Ct. 4:R1 | ||
| Javier Ibanez | 0 | Miguel Rodriguez. | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 5:R1 | ||
| Guillermo González | 3 | Conrado de los Rios | 1 | 8-10, 9-4, 9-0, 9-4 | Fri 11th Oct | Ct. 6:R1 | ||
| David Lorente | 0 | Ondrej Ertl | WO | Fri 11th Oct | 10.00am | Ct. 8:R1 | ||
| Sergio Fernández | 0 | Javier Garcia | 3 | 0-9, 1-9, 1-9 | Fri 11th Oct | Ct. 1:R1 | ||
| Eduardo González | 0 | Peter Creed | 3 | 1-9, 2-9, 9-10 | Fri 11th Oct | Ct. 2:R1 | ||
| Fco. Javier Soto | 0 | Andrej Schmidtmayer | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 3:R1 | ||
| Miguel Angel Vazquez | 3 | John Fulham | 0 | 9-1, 9-1, 9-7 | Fri 11th Oct | Ct. 4:R1 | ||
| Daniel Quian | 0 | Niels Hoevenaars | 3 | 4-9, 4-9, 6-9 | Fri 11th Oct | Ct. 1:R2 | ||
| Guillermo González | 0 | Sebastian Victor | 3 | 5-9, 3-9, 6-9 | Fri 11th Oct | Ct. 4:R2 | ||
| Javier Garcia | 0 | Peter Creed | 3 | 6-9, 2-9, 4-9 | Fri 11th Oct | Ct. 6:R2 | ||
| Miguel Angel Vazquez | 1 | Andrej Schmidtmayer | 3 | 7-9, 6-9, 9-8, 8-9 | Fri 11th Oct | Ct. 7:R2 | ||
| Javier Ibanez | 1 | Juan P. Padrón | 3 | 4-9, 1-9, 9-7, 7-9 | Fri 11th Oct | Ct. 1:R2 | ||
| Conrado de los Rios | 1 | Nadav Tannen | 3 | 0-9, 6-9, 10-9, 2-9 | Fri 11th Oct | Ct. 2:R2 | ||
| David Lorente | 0 | Christian Gonzalez | 3 | 0-9, 0-9, 0-9 | Fri 11th Oct | Ct. 3:R2 | ||
| Eduardo González | 3 | Sergio Fernández | 0 | 9-2, 9-3, 9-0 | Fri 11th Oct | Ct. 4:R2 | ||
| Fco. Javier Soto | 0 | John Fulham | 3 | 1-9, 0-9, 0-9 | Fri 11th Oct | Ct. 5:R2 | ||
| Daniel Quian | 3 | Peter Gal | 2 | 9-4, 10-9, 6-9, 4-9, 9-6 | Sat 12th Oct | Ct. 5:R3 | ||
| Guillermo González | WO | Lewys Hurst | 0 | Sat 12th Oct | 10.00am | Ct. 6:R3 | ||
| Javier Garcia | 0 | Jamie Macaulay | 3 | 7-9, 6-9, 4-9 | Sat 12th Oct | Ct. 7:R3 | ||
| Miguel Angel Vazquez | 3 | Herman Hoeve | 0 | 9-6, 9-1, 9-3 | Sat 12th Oct | Ct. 8:R3 | ||
| Juan P. Padrón | 0 | Nadav Tannen | 3 | 3-9, 7-9, 4-9 | Sat 12th Oct | Ct. 1:R3 | ||
| Eduardo González | 1 | Christian Gonzalez | 3 | 9-5, 3-9, 0-9, 3-9 | Sat 12th Oct | Ct. 2:R3 | ||
| Conrado de los Rios | 3 | Javier Ibanez | 0 | 9-4, 9-2, 9-1 | Sat 12th Oct | Ct. 4:R3 | ||
| Sergio Fernández | WO | David Lorente | 0 | Sat 12th Oct | 10.40am | Ct. 5:R3 | ||
| Fco. Javier Soto | 0 | Asaf Avron | WO | Sat 12th Oct | 10.40am | Ct. 6:R3 | ||
| Guillermo González | 3 | Daniel Quian | 0 | 10-8, 6-1 | Sat 12th Oct | Ct. 4:R4 | ||
| Miguel Angel Vazquez | 3 | Jamie Macaulay | 2 | 4-9, 5-9, 9-2, 9-2, 10-9 | Sat 12th Oct | Ct. 5:R4 | ||
| Javier Garcia | 2 | Herman Hoeve | 3 | 4-9, 9-2, 9-5, 4-9, 8-10 | Sat 12th Oct | Ct. 7:R4 | ||
| Juan P. Padrón | 0 | Fergal Field | 3 | 4-9, 2-9, 0-9 | Sat 12th Oct | Ct. 1:R4 | ||
| Eduardo González | 2 | John Fulham | 3 | 9-3, 7-9, 2-9, 9-6, 5-9 | Sat 12th Oct | Ct. 2:R4 | ||
| Conrado de los Rios | 3 | Adam Greenberg | 0 | 9-7, 9-5, 9-2 | Sat 12th Oct | Ct. 3:R4 | ||
| Sergio Fernández | 0 | Asaf Avron | 3 | 2-9, 5-9, 0-9 | Sat 12th Oct | Ct. 4:R4 | ||
| Fco. Javier Soto | 0 | David Lorente | WO | Sat 12th Oct | 4.40pm | Ct. 5:R4 | ||
| Miguel Angel Vazquez | 3 | Guillermo González | 1 | 9-0, 10-8, 7-9, 9-4 | Sun 13th Oct | Ct. 6:R5 | ||
| Daniel Quian | 1 | Jamie Macaulay | 3 | 2-9, 2-9, 9-6, 6-9 | Sun 13th Oct | Ct. 7:R5 | ||
| Javier Garcia | WO | Lewys Hurst | 0 | Sun 13th Oct | 12.10pm | Ct. 1:R5 | ||
| Conrado de los Rios | 3 | Asaf Avron | 1 | 9-5, 9-1, 2-9, 9-3 | Sun 13th Oct | Ct. 6:R5 | ||
| Sergio Fernández | 0 | Adam Greenberg | WO | Sun 13th Oct | 12.10pm | Ct. 7:R5 | ||
| David Lorente | 0 | Javier Ibanez | WO | Sun 13th Oct | 12.10pm | Ct. 8:R5 | ||
| SCHEDULED MATCHES... | ||||||||
| Eduardo González | v. | Juan P. Padrón | Sun 13th Oct | 12.10pm | Ct. 5:R5 | |||
| GU17 | ||||||||
| RESULTS | ||||||||
| Soraya Alvarez | 3 | Gemma Davies | 2 | 9-6, 9-3, 7-9, 5-9, 9-5 | Fri 11th Oct | Ct. 3:R1 | ||
| Chantal Moros-Pitarch | 3 | Aurora Garcia | 0 | 9-0, 9-0, 9-0 | Fri 11th Oct | Ct. 4:R1 | ||
| Laura Roque | 1 | Eva Mo | 3 | 1-9, 9-5, 4-9, 6-9 | Fri 11th Oct | Ct. 5:R1 | ||
| Anna Ventura | 0 | Kirsty Craig | 3 | 3-9, 2-9, 6-9 | Fri 11th Oct | Ct. 6:R1 | ||
| Chantal Moros-Pitarch | 3 | Soraya Alvarez | 0 | 9-1, 9-1, 9-0 | Sat 12th Oct | Ct. 5:Quarter Final | ||
| Eva Mo | 0 | Kirsty Craig | 3 | 8-10, 1-9, 5-9 | Sat 12th Oct | Ct. 6:Quarter Final | ||
| Alicia Alvarez | 1 | Jessica Bevan | 3 | 9-1, 2-9, 8-10, 5-9 | Sat 12th Oct | Ct. 7:Quarter Final | ||
| Aurora Garcia | 0 | Gemma Davies | 3 | 0-9, 4-9, 4-9 | Sat 12th Oct | Ct. 8:R2 | ||
| Anna Ventura | 3 | Laura Roque | 1 | 9-1, 9-3, 9-10, 9-3 | Sat 12th Oct | GLA:R2 | ||
| Chantal Moros-Pitarch | 1 | Georgina Stoker | 3 | 9-7, 5-9, 0-9, 4-9 | Sat 12th Oct | Ct. 4:Semi Final | ||
| Soraya Alvarez | 0 | Olga Ertlova | 3 | 2-9, 1-9, 0-9 | Sat 12th Oct | Ct. 6:R3 | ||
| Alicia Alvarez | 3 | Eva Mo | 0 | 9-1, 9-2, 9-4 | Sat 12th Oct | Ct. 7:R3 | ||
| Anna Ventura | 1 | Britt Hebden | 3 | 1-9, 9-6, 1-9, 5-9 | Sat 12th Oct | Ct. 1:R3 | ||
| Chantal Moros-Pitarch | 3 | Kirsty Craig | 1 | 9-3, 10-8, 4-9, 9-5 | Sun 13th Oct | Ct. 5:R4 | ||
| Alicia Alvarez | 2 | Olga Ertlova | 3 | 9-7, 9-2, 2-9, 7-9, 8-10 | Sun 13th Oct | Ct. 6:R4 | ||
| Eva Mo | 3 | Soraya Alvarez | 0 | 9-2, 9-4, 9-1 | Sun 13th Oct | Ct. 7:R4 | ||
| Anna Ventura | 3 | Laura Towler | 0 | 9-2, 9-5, 9-6 | Sun 13th Oct | Ct. 1:R4 | ||
| Laura Roque | 3 | Aurora Garcia | 0 | 9-4, 9-1, 9-2 | Sun 13th Oct | Ct. 2:R4 | ||
| BU19 | ||||||||
| RESULTS | ||||||||
| Jordi Cirera | 0 | Jamie Haycocks | WO | Fri 11th Oct | 12.00pm | Ct. 1:R1 | ||
| Javier Liano | 0 | Harry Leitch | 3 | 0-9, 0-9, 3-9 | Fri 11th Oct | Ct. 2:R1 | ||
| Sebastian Mclean | 0 | Jethro Binns | 3 | 0-9, 0-9, 2-9 | Fri 11th Oct | Ct. 3:R1 | ||
| Fernando Carpe | 0 | Christopher Gordon | 3 | 3-9, 0-9, 2-9 | Fri 11th Oct | Ct. 4:R1 | ||
| Jorge Del Campo | WO | Tom Hoevenaars W/D | 0 | Fri 11th Oct | 12.00pm | Ct. 7:R1 | ||
| Carlos Muntañola | 0 | Manuel Grima | 3 | 0-9, 0-9, 5-9 | Fri 11th Oct | Ct. 8:R1 | ||
| Javier Dominguez | 0 | Kristen Johnson | 3 | 3-9, 5-9, 9-10 | Fri 11th Oct | GLA:R1 | ||
| Jorge Del Campo | 0 | Wong Kim Lee | WO | Fri 11th Oct | 6.00pm | GLA:R2 | ||
| Sebastian Mclean | 3 | Javier Liano | 0 | 9-4, 9-1, 9-2 | Fri 11th Oct | Ct. 3:R2 | ||
| Javier Dominguez | 2 | Carlos Muntañola | 0 | 9-5, 9-7 | Fri 11th Oct | Ct. 4:R2 | ||
| Jorge Del Campo | 0 | Alexander Annandale | WO | Sat 12th Oct | 12.00pm | Ct. 7:R3 | ||
| Sebastian Mclean | WO | Jordi Cirera | 0 | Sat 12th Oct | 12.00pm | GLA:R3 | ||
| Fernando Carpe | 0 | Mirco Marsella | 3 | 6-9, 2-9, 0-9 | Sat 12th Oct | Ct. 1:R3 | ||
| Javier Dominguez | 3 | Marek Manik | 2 | 9-7, 9-2, 1-9, 5-9, 9-6 | Sat 12th Oct | Ct. 3:R3 | ||
| Jorge Del Campo | 0 | Manuel Grima | WO | Sat 12th Oct | 6.00pm | Ct. 7:R4 | ||
| Sebastian Mclean | 0 | Mirco Marsella | 3 | 0-9, 0-9, 3-9 | Sat 12th Oct | Ct. 8:R4 | ||
| Javier Dominguez | 0 | Diego Staub | 3 | 0-9, 7-9, 6-9 | Sat 12th Oct | Ct. 1:R4 | ||
| Fernando Carpe | WO | Jordi Cirera | 0 | Sat 12th Oct | 6.40pm | Ct. 2:R4 | ||
| Javier Dominguez | 0 | Sebastian Mclean | WO | Sun 13th Oct | 1.30pm | Ct. 1:R5 | ||
| Fernando Carpe | 1 | Marek Manik | 3 | 5-9, 6-9, 9-3, 1-9 | Sun 13th Oct | Ct. 2:R5 | ||
| Carlos Muntañola | 3 | Javier Liano | 1 | 9-7, 9-3, 6-9, 9-2 | Sun 13th Oct | Ct. 4:R5 | ||
| SCHEDULED MATCHES... | ||||||||
| Jorge Del Campo | v. | Jamie Haycocks | TBA | R5 | ||||
| Jordi Cirera | v. | Tom Hoevenaars W/D | TBA | R5 | ||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|