| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002Tournament Details for HUNGARY by Event |
| Mark Krajcsak (591) | BU19 | |||||||||||||||||||||
| Schedule/Result Details for HUNGARY | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU19 | ||||||||
| RESULTS | ||||||||
| Mark Krajcsak | 3 | Alexander Annandale | 1 | 9-5, 3-9, 9-5, 9-1 | Fri 11th Oct | Ct. 8:R2 | ||
| Mark Krajcsak | 2 | Wong Kim Lee | 3 | 9-5, 2-9, 4-9, 9-1, 0-9 | Sat 12th Oct | Ct. 3:Quarter Final | ||
| Mark Krajcsak | WO | Kristen Johnson | 0 | Sat 12th Oct | 6.00pm | Ct. 4:R4 | ||
| Mark Krajcsak | 3 | Jethro Binns | 0 | 9-5, 9-6, 9-2 | Sun 13th Oct | Ct. 2:R5 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|