| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002Tournament Details for ISRAEL by Event |
| Asat Arron (3061) | BU17 | |||||||||||||||||||||
| Patricia Fulton (2031) | BU15 | |||||||||||||||||||||
| Nadav Tannen (3060) | BU17 | |||||||||||||||||||||
| Schedule/Result Details for ISRAEL | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU15 | ||||||||
| RESULTS | ||||||||
| Ido Avron | 3 | Pedro J. Rios | 0 | 9-0, 9-0, 9-2 | Fri 11th Oct | Ct. 4:R1 | ||
| Ido Avron | 1 | Diego Lopes de Mota | 3 | 8-10, 9-5, 1-9, 1-9 | Fri 11th Oct | Ct. 2:R2 | ||
| Ido Avron | 0 | Jonathan Barnes | 3 | 2-9, 2-9, 1-9 | Sat 12th Oct | Ct. 4:R3 | ||
| Ido Avron | 3 | Peter Halliday | 2 | 7-9, 9-6, 9-5, 6-9, 10-8 | Sat 12th Oct | Ct. 5:R4 | ||
| Ido Avron | 0 | Anthony Brindle | 3 | 4-9, 0-9, 3-9 | Sun 13th Oct | Ct. 6:R5 | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Nadav Tannen | 0 | Sebastian Victor | 3 | 2-9, 6-9, 4-9 | Fri 11th Oct | Ct. 7:R1 | ||
| Asaf Avron | 0 | Gustav Detter | 3 | 0-9, 1-9, 1-9 | Fri 11th Oct | Ct. 6:R1 | ||
| Nadav Tannen | 3 | Conrado de los Rios | 1 | 9-0, 9-6, 9-10, 9-2 | Fri 11th Oct | Ct. 2:R2 | ||
| Asaf Avron | 0 | Scott Middleton | 3 | 1-9, 1-9, 7-9 | Fri 11th Oct | Ct. 6:R2 | ||
| Nadav Tannen | 3 | Juan P. Padrón | 0 | 9-3, 9-7, 9-4 | Sat 12th Oct | Ct. 1:R3 | ||
| Asaf Avron | WO | Fco. Javier Soto | 0 | Sat 12th Oct | 10.40am | Ct. 6:R3 | ||
| Nadav Tannen | 0 | Greg McArthur | 3 | 3-9, 1-9, 7-9 | Sat 12th Oct | Ct. 1:R4 | ||
| Asaf Avron | 3 | Sergio Fernández | 0 | 9-2, 9-5, 9-0 | Sat 12th Oct | Ct. 4:R4 | ||
| Nadav Tannen | 0 | Christian Gonzalez | 3 | 3-9, 1-9, 9-10 | Sun 13th Oct | Ct. 3:R5 | ||
| Asaf Avron | 1 | Conrado de los Rios | 3 | 5-9, 1-9, 9-2, 3-9 | Sun 13th Oct | Ct. 6:R5 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|