| Click here for more about this Tournament | Home Page | Countries | Players | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
XIIth Spanish Junior Open 2002Tournament Details for SCOTLAND by Event |
| Paul Canavan (1146) | BU17 | |||||||||||||||||||||
| Claire Gray (799) | GU13 | |||||||||||||||||||||
| Peter Halliday (1217) | BU15 | |||||||||||||||||||||
| Kristen Johnson (354) | BU19 | |||||||||||||||||||||
| Ian Jubb (3044) | BU13 | |||||||||||||||||||||
| Rita Mackie (398) | BU17 | |||||||||||||||||||||
| Greg McArthur (155) | BU17 | |||||||||||||||||||||
| Nancy McCorquodale (860) | GU17 | |||||||||||||||||||||
| Henry McFadden (319) | BU17 | |||||||||||||||||||||
| Kevin Moran (1311) | BU13 | |||||||||||||||||||||
| Lyall Paterson (13) | BU15 | |||||||||||||||||||||
| Laura Towler (987) | GU17 | |||||||||||||||||||||
| David G Watson (342) | BU19 | |||||||||||||||||||||
| Schedule/Result Details for SCOTLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU13 | ||||||||
| RESULTS | ||||||||
| Kevin Moran | 3 | Alejandro García | 0 | 9-0, 9-0, 9-0 | Fri 11th Oct | Ct. 8:R1 | ||
| Ian Jubb | 0 | Sonny Davies | 3 | 3-9, 5-9, 1-9 | Fri 11th Oct | GLA:R1 | ||
| Kevin Moran | 0 | Tomas Toth | 3 | 6-9, 1-9, 6-9 | Sat 12th Oct | Ct. 1:Quarter Final | ||
| Ian Jubb | 3 | Juan López | 0 | 9-0, 9-0, 9-0 | Sat 12th Oct | Ct. 5:R2 | ||
| Kevin Moran | 1 | Sonny Davies | 3 | 9-3, 2-9, 2-9, 1-9 | Sat 12th Oct | Ct. 4:R3 | ||
| Ian Jubb | 3 | Alejandro García | 0 | 9-0, 9-0, 9-0 | Sat 12th Oct | Ct. 6:R3 | ||
| Kevin Moran | 3 | Carl Gómez | 2 | 9-4, 5-9, 9-0, 5-9, 9-6 | Sun 13th Oct | Ct. 5:R4 | ||
| Ian Jubb | 3 | Jesse Venus | 0 | 9-0, 9-4, 9-3 | Sun 13th Oct | Ct. 6:R4 | ||
| GU13 | ||||||||
| RESULTS | ||||||||
| Claire Gray | 3 | Maëve Fernández | 0 | 9-0, 9-3, 9-2 | Sat 12th Oct | Ct. 1 | ||
| Claire Gray | 3 | Sarah Barnes | 0 | 9-0, 9-1, 9-1 | Sat 12th Oct | Ct. 3 | ||
| BU15 | ||||||||
| RESULTS | ||||||||
| Lyall Paterson | WO | Manuel Jesús Vilar | 0 | Fri 11th Oct | 10.40am | GLA:R1 | ||
| Peter Halliday | 3 | Miguel A Rios | 0 | 9-0, 9-1, 9-0 | Fri 11th Oct | GLA:R1 | ||
| Lyall Paterson | 2 | Todd Ruth | 3 | 5-9, 10-8, 2-9, 9-3, 8-10 | Fri 11th Oct | Ct. 8:R2 | ||
| Peter Halliday | 0 | Bastiaan Meulenbelt | 3 | 2-9, 6-9, 7-9 | Fri 11th Oct | Ct. 5:R2 | ||
| Lyall Paterson | 3 | Anthony Brindle | 2 | 8-10, 3-9, 9-1, 9-5, 10-8 | Sat 12th Oct | Ct. 2:R3 | ||
| Peter Halliday | 0 | Rory Byrne | 3 | 2-9, 3-9, 2-9 | Sat 12th Oct | Ct. 5:R3 | ||
| Lyall Paterson | 0 | Guillaume Lardy | 3 | 3-9, 9-10, 9-10 | Sat 12th Oct | Ct. 2:R4 | ||
| Peter Halliday | 2 | Ido Avron | 3 | 9-7, 6-9, 5-9, 9-6, 8-10 | Sat 12th Oct | Ct. 5:R4 | ||
| Peter Halliday | WO | Karim El Dabah | 0 | Sun 13th Oct | 10.10am | Ct. 2:R5 | ||
| Lyall Paterson | 0 | Rory Byrne | 3 | 8-10, 9-10, 3-9 | Sun 13th Oct | Ct. 5:R5 | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Graham Melvin | 3 | Greg McArthur | 0 | 9-0, 9-0, 9-0 | Fri 11th Oct | Ct. 3:R1 | ||
| Jamie Macaulay | 3 | Christian Gonzalez | 2 | 5-9, 9-6, 9-5, 4-9, 9-5 | Fri 11th Oct | GLA:R1 | ||
| Scott Middleton | 1 | Herman Hoeve | 3 | 0-9, 9-3, 5-9, 2-9 | Fri 11th Oct | Ct. 5:R1 | ||
| Graham Melvin | 3 | Peter Gal | 0 | 9-4, 9-3, 9-0 | Fri 11th Oct | Ct. 2:R2 | ||
| Jamie Macaulay | 2 | Ondrej Ertl | 3 | 6-9, 4-9, 10-9, 9-7, 0-9 | Fri 11th Oct | Ct. 5:R2 | ||
| Greg McArthur | 3 | Adam Greenberg | 0 | 9-2, 9-5, 9-6 | Fri 11th Oct | GLA:R2 | ||
| Scott Middleton | 3 | Asaf Avron | 0 | 9-1, 9-1, 9-7 | Fri 11th Oct | Ct. 6:R2 | ||
| Graham Melvin | 0 | Niels Hoevenaars | 3 | 0-9, 5-9, 0-9 | Sat 12th Oct | Ct. 1:Quarter Final | ||
| Jamie Macaulay | 3 | Javier Garcia | 0 | 9-7, 9-6, 9-4 | Sat 12th Oct | Ct. 7:R3 | ||
| Greg McArthur | 3 | Fergal Field | 0 | 9-2, 9-0, 9-3 | Sat 12th Oct | GLA:R3 | ||
| Scott Middleton | 3 | John Fulham | 0 | 9-0, 9-6, 9-3 | Sat 12th Oct | Ct. 3:R3 | ||
| Greg McArthur | 3 | Nadav Tannen | 0 | 9-3, 9-1, 9-7 | Sat 12th Oct | Ct. 1:R4 | ||
| Graham Melvin | 1 | Sebastian Victor | 3 | 9-6, 0-9, 8-10, 7-9 | Sat 12th Oct | Ct. 2:R4 | ||
| Jamie Macaulay | 2 | Miguel Angel Vazquez | 3 | 9-4, 9-5, 2-9, 2-9, 9-10 | Sat 12th Oct | Ct. 5:R4 | ||
| Scott Middleton | 3 | Christian Gonzalez | 2 | 6-9, 5-9, 9-7, 9-0, 9-2 | Sat 12th Oct | Ct. 8:R4 | ||
| Graham Melvin | 3 | Andrej Schmidtmayer | 0 | 9-5, 9-5, 9-6 | Sun 13th Oct | Ct. 5:R5 | ||
| Jamie Macaulay | 3 | Daniel Quian | 1 | 9-2, 9-2, 6-9, 9-6 | Sun 13th Oct | Ct. 7:R5 | ||
| Scott Middleton | 0 | Greg McArthur | 3 | 4-9, 6-9, 5-9 | Sun 13th Oct | Ct. 2:R5 | ||
| GU17 | ||||||||
| RESULTS | ||||||||
| Laura Towler | 0 | Georgina Stoker | 3 | 5-9, 1-9, 0-9 | Fri 11th Oct | Ct. 2:R1 | ||
| Kirsty Craig | 3 | Anna Ventura | 0 | 9-3, 9-2, 9-6 | Fri 11th Oct | Ct. 6:R1 | ||
| Kirsty Craig | 3 | Eva Mo | 0 | 10-8, 9-1, 9-5 | Sat 12th Oct | Ct. 6:Quarter Final | ||
| Kirsty Craig | 1 | Jessica Bevan | 3 | 1-9, 9-2, 4-9, 5-9 | Sat 12th Oct | Ct. 5:Semi Final | ||
| Laura Towler | 0 | Gemma Davies | 3 | 5-9, 5-9, 1-9 | Sat 12th Oct | Ct. 8:R3 | ||
| Kirsty Craig | 1 | Chantal Moros-Pitarch | 3 | 3-9, 8-10, 9-4, 5-9 | Sun 13th Oct | Ct. 5:R4 | ||
| Laura Towler | 0 | Anna Ventura | 3 | 2-9, 5-9, 6-9 | Sun 13th Oct | Ct. 1:R4 | ||
| BU19 | ||||||||
| RESULTS | ||||||||
| Harry Leitch | 3 | Javier Liano | 0 | 9-0, 9-0, 9-3 | Fri 11th Oct | Ct. 2:R1 | ||
| Kristen Johnson | 3 | Javier Dominguez | 0 | 9-3, 9-5, 10-9 | Fri 11th Oct | GLA:R1 | ||
| Harry Leitch | 1 | Jethro Binns | 3 | 7-9, 9-4, 8-10, 5-9 | Fri 11th Oct | Ct. 5:R2 | ||
| Kristen Johnson | 3 | Manuel Grima | 2 | 4-9, 4-9, 9-1, 10-8, 9-2 | Fri 11th Oct | Ct. 1:R2 | ||
| Kristen Johnson | 1 | Toby Mortimer | 3 | 9-2, 3-9, 2-9, 7-9 | Sat 12th Oct | Ct. 4:Quarter Final | ||
| Harry Leitch | WO | Jamie Haycocks | 0 | Sat 12th Oct | 12.00pm | Ct. 5:R3 | ||
| Kristen Johnson | 0 | Mark Krajcsak | WO | Sat 12th Oct | 6.00pm | Ct. 4:R4 | ||
| Harry Leitch | 1 | Rasmus Hult | 3 | 10-8, 1-9, 2-9, 4-9 | Sat 12th Oct | Ct. 5:R4 | ||
| Kristen Johnson | 0 | Phillip Annandale | WO | Sun 13th Oct | 12.50pm | Ct. 3:R5 | ||
| Harry Leitch | 3 | Alexander Annandale | 0 | 9-6, 10-8, 9-4 | Sun 13th Oct | Ct. 5:R5 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|