| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002 |
BU15 |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-0, 9-0 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-0, 9-0 | Bye | Jeremy Malavialle {FRANCE} | Benjamin Fischer {SWITZERLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vincent Fromentin {FRANCE} | Jeremy Malavialle:9-3, 9-0, 9-0 | Benjamin Fischer {SWITZERLAND} | Benjamin Fischer:9-0, 9-5, 9-3 | Martin Sladecek {CZECH REPUBLIC} | Jonathan Barnes:9-7, 9-1, 9-2 | Jeremy Malavialle {FRANCE} | Sander Kock {NETHERLANDS} | Jonathan Barnes {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Fischer {SWITZERLAND} | Marc Te Witt {NETHERLANDS} | Martin Sladecek:9-6, 9-5, 10-8 | Frank Hartkoren {NETHERLANDS} | Frank Hartkoren:9-5, 9-5, 9-0 | Bye | Martin Sladecek {CZECH REPUBLIC} | Livio Catenazzi {SWITZERLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Cedric Freckhaus {FRANCE} | Jonathan Barnes:9-1, 9-2, 9-4 | Thomas Reboul {FRANCE} | Lukas Jelinek:9-3, 9-3, 9-7 | 15* | Sander Kock {NETHERLANDS} | Jonathan Barnes {FRANCE} | Lukas Jelinek {CZECH REPUBLIC} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10* | Marc Te Witt {NETHERLANDS} | Frank Hartkoren {NETHERLANDS} | Frank Hartkoren:9-0, 9-2, 9-1 | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-2, 9-10, 9-2, 5-9, 9-2 | Bye | Dan Soussan {FRANCE} | Rutger Reynaerts {BELGIUM} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Livio Catenazzi {SWITZERLAND} | Livio Catenazzi:9-3, 5-9, 10-9, 9-5 | Dimitri Loreau {FRANCE} | Dimitri Loreau:9-5, 9-2, 9-0 | Martin Sladecek {CZECH REPUBLIC} | Bart Raullli {NETHERLANDS} | Karim El Dabah {EGYPT} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedric Freckhaus {FRANCE} | Thomas Reboul {FRANCE} | Thomas Reboul:3-9, 9-5, 9-1, 9-3 | Nicolas Mueller {SWITZERLAND} | Nicolas Mueller:9-2, 6-9, 9-0, 9-2 | Bye | Fabian Prieler {AUSTRIA} | Lyall Paterson {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Mirco Hartje {GERMANY} | Lukas Jelinek:9-5, 10-8, 9-0 | Florent Pontiere {FRANCE} | Bastiaan Meulenbelt:9-4, 9-7, 9-6 | 8* | Jonathan Barnes {FRANCE} | Lukas Jelinek {CZECH REPUBLIC} | Bastiaan Meulenbelt {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Frank Hartkoren {NETHERLANDS} | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-3, 10-8, 9-3 | Jeremy Malavialle {FRANCE} | Sander Kock:9-7, 9-5, 9-0 | Bye | Giel Kreemers {BELGIUM} | Sander Kock {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Guillaume Lardy {FRANCE} | Rutger Reynaerts:9-5, 9-7, 9-4 | Marc Te Witt {NETHERLANDS} | Marc Te Witt:9-8, 10-9, 9-7 | Dan Soussan {FRANCE} | Rutger Reynaerts {BELGIUM} | Cedric Freckhaus {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livio Catenazzi {SWITZERLAND} | Livio Catenazzi:9-3, 9-0, 9-3 | Dimitri Loreau {FRANCE} | Dimitri Loreau:9-5, 10-8, 9-6 | Dan Soussan {FRANCE} | Bart Raullli:9-5, 8-9, 9-3, 9-2 | Kovac Matus {SLOVAKIA} | Roel Meuwissen {NETHERLANDS} | Bart Raullli {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Mathias Stur {AUSTRIA} | Karim El Dabah:10-9, 9-3, 9-1 | Fabian Prieler {AUSTRIA} | Mirco Hartje:9-5, 9-7, 9-4 | 11* | Bart Raullli {NETHERLANDS} | Karim El Dabah {EGYPT} | Mirco Hartje {GERMANY} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16* | Thomas Reboul {FRANCE} | Nicolas Mueller {SWITZERLAND} | Nicolas Mueller:9-6, 6-9, 9-5, 9-4 | Giel Kreemers {BELGIUM} | Guillaume Lardy:9-1, 9-4, 7-9, 9-5 | Bye | Mats Raemen {BELGIUM} | Guillaume Lardy {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Carsten Schoor {GERMANY} | Lyall Paterson:2-9, 6-9, 9-1, 9-4, 9-6 | Roel Meuwissen {NETHERLANDS} | Roel Meuwissen:9-4, 9-1, 9-1 | Fabian Prieler {AUSTRIA} | Lyall Paterson {SCOTLAND} | Mathias Stur {AUSTRIA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirco Hartje {GERMANY} | Florent Pontiere {FRANCE} | Florent Pontiere:9-10, 5-9, 9-7, 9-1, 9-2 | Mats Raemen {BELGIUM} | Mats Raemen:10-8, 9-2, 3-9, 5-9, 9-2 | Bye | Mattias K. Laursen {DENMARK} | Carsten Schoor {GERMANY} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Maxime Moriamez {FRANCE} | Bastiaan Meulenbelt:9-3, 9-2, 9-4 | Mattias K. Laursen {DENMARK} | Mattias K. Laursen:9-1, 9-2, 9-1 | 3* | Lukas Jelinek {CZECH REPUBLIC} | Bastiaan Meulenbelt {NETHERLANDS} | Maxime Moriamez {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | Diego Lopes de Mota {SPAIN} | Alexander Leytens {BELGIUM} | Vincent Fromentin:Walkover | Alexander Leytens {BELGIUM} | Vincent Fromentin:Walkover | Bye | Vincent Fromentin {FRANCE} | Vincent Fromentin {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Giel Kreemers {BELGIUM} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillaume Lardy {FRANCE} | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 14* | Rutger Reynaerts {BELGIUM} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12* | Dimitri Loreau {FRANCE} | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Roel Meuwissen {NETHERLANDS} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathias Stur {AUSTRIA} | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 5* | Karim El Dabah {EGYPT} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | Nicolas Mueller {SWITZERLAND} | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Mats Raemen {BELGIUM} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carsten Schoor {GERMANY} | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 9* | Lyall Paterson {SCOTLAND} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13* | Florent Pontiere {FRANCE} | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Mattias K. Laursen {DENMARK} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxime Moriamez {FRANCE} | Maxime Moriamez:Walkover | Bye | Bye | Alexander Leytens {BELGIUM} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | 2* | Bastiaan Meulenbelt {NETHERLANDS} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-1, 9-0, 9-0 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-0, 9-2, 9-5 | Adil Maqbool Khawaja {PAKISTAN} | Adil Maqbool Khawaja:9-2, 9-1, 9-2 | Jonathan Barnes {FRANCE} | Frank Hartkoren {NETHERLANDS} | Diego Lopes de Mota {SPAIN} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Hartkoren {NETHERLANDS} | Frank Hartkoren:9-5, 7-9, 4-9, 9-5, 9-6 | Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-7, 6-9, 9-6, 5-9, 9-2 | Bastiaan Meulenbelt {NETHERLANDS} | Bastiaan Meulenbelt:9-5, 9-7, 9-1 | Lukas Jelinek {CZECH REPUBLIC} | Bastiaan Meulenbelt {NETHERLANDS} | Frank Hartkoren {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Lopes de Mota {SPAIN} | Diego Lopes de Mota:9-8, 9-2, 9-0 | Jonathan Barnes {FRANCE} | Jonathan Barnes:8-10, 9-1, 9-3, 9-0 | Nicolas Mueller {SWITZERLAND} | Nicolas Mueller:9-5, 9-7, 9-6 | Dimitri Loreau {FRANCE} | Lukas Jelinek {CZECH REPUBLIC} | Jonathan Barnes {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicolas Mueller {SWITZERLAND} | Bastiaan Meulenbelt:9-6, 9-4, 2-9, 6-9, 10-8 | Dimitri Loreau {FRANCE} | Nicolas Mueller:9-2, 9-1, 9-5 | Lukas Jelinek {CZECH REPUBLIC} | Lukas Jelinek:9-1, 9-0, 9-6 | Bastiaan Meulenbelt {NETHERLANDS} | Nicolas Mueller {SWITZERLAND} | Dimitri Loreau {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Fischer {SWITZERLAND} | Martin Sladecek:10-9, 9-1, 9-4 | Martin Sladecek {CZECH REPUBLIC} | Martin Sladecek:9-0, 9-8, 4-9, 7-9, 9-6 | Rutger Reynaerts {BELGIUM} | Rutger Reynaerts:9-3, 8-9, 9-5, 6-9, 9-2 | Martin Sladecek {CZECH REPUBLIC} | Livio Catenazzi {SWITZERLAND} | Martin Sladecek {CZECH REPUBLIC} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livio Catenazzi {SWITZERLAND} | Livio Catenazzi:9-7, 9-6, 9-4 | Rutger Reynaerts {BELGIUM} | Rutger Reynaerts:9-4, 9-1, 9-1 | Florent Pontiere {FRANCE} | Florent Pontiere:9-1, 9-3, 10-8 | Thomas Reboul {FRANCE} | Florent Pontiere {FRANCE} | Livio Catenazzi {SWITZERLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutger Reynaerts {BELGIUM} | Rutger Reynaerts:9-6, 9-3, 7-9, 9-7 | Benjamin Fischer {SWITZERLAND} | Benjamin Fischer:9-2, 9-0, 9-5 | Karim El Dabah {EGYPT} | Karim El Dabah:9-0, 9-7, 6-9, 5-9, 10-9 | Karim El Dabah {EGYPT} | Thomas Reboul {FRANCE} | Benjamin Fischer {SWITZERLAND} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyall Paterson {SCOTLAND} | Florent Pontiere:9-5, 9-1, 3-9, 9-1 | Karim El Dabah {EGYPT} | Karim El Dabah:7-9, 7-9, 9-7, 9-0, 9-2 | Lyall Paterson {SCOTLAND} | Lyall Paterson:10-8, 8-9, 9-4, 9-1 | Florent Pontiere {FRANCE} | Lyall Paterson {SCOTLAND} | Thomas Reboul {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sander Kock {NETHERLANDS} | Sander Kock:10-9, 9-5, 9-4 | Sander Kock {NETHERLANDS} | Sander Kock:9-5, 9-0, 9-3 | Sander Kock {NETHERLANDS} | Sander Kock:9-7, 9-0, 9-6 | Marc Te Witt {NETHERLANDS} | Bart Raullli {NETHERLANDS} | Mattias K. Laursen {DENMARK} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bart Raullli {NETHERLANDS} | Bart Raullli:3-9, 9-4, 10-8, 3-9, 9-5 | Guillaume Lardy {FRANCE} | Mattias K. Laursen:9-1, 6-9, 9-5, 9-0 | Guillaume Lardy {FRANCE} | Guillaume Lardy:9-6, 9-2, 5-9, 9-4 | Mirco Hartje {GERMANY} | Mattias K. Laursen {DENMARK} | Bart Raullli {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillaume Lardy {FRANCE} | Guillaume Lardy:10-9, 9-5, 9-5 | Marc Te Witt {NETHERLANDS} | Marc Te Witt:9-5, 9-4, 9-7 | Mats Raemen {BELGIUM} | Mats Raemen:4-9, 9-0, 10-8, 9-7 | Roel Meuwissen {NETHERLANDS} | Mirco Hartje {GERMANY} | Marc Te Witt {NETHERLANDS} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mats Raemen {BELGIUM} | Mattias K. Laursen:9-3, 10-8, 9-4 | Roel Meuwissen {NETHERLANDS} | Mats Raemen:9-4, 2-9, 2-9, 9-4, 9-6 | Roel Meuwissen {NETHERLANDS} | Roel Meuwissen:9-1, 9-3, 9-3 | Mattias K. Laursen {DENMARK} | Mats Raemen {BELGIUM} | Mirco Hartje {GERMANY} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Malavialle {FRANCE} | Cedric Freckhaus:3-9, 9-4, 9-1, 9-4 | Cedric Freckhaus {FRANCE} | Cedric Freckhaus:9-0, 9-0, 9-6 | Giel Kreemers {BELGIUM} | Giel Kreemers:5-9, 7-9, 9-6, 9-5, 9-5 | Cedric Freckhaus {FRANCE} | Dan Soussan {FRANCE} | Cedric Freckhaus {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Soussan {FRANCE} | Dan Soussan:9-6, 9-4, 9-7 | Giel Kreemers {BELGIUM} | Giel Kreemers:6-9, 9-5, 9-5, 9-2 | Carsten Schoor {GERMANY} | Carsten Schoor:9-2, 9-7, 9-2 | Vincent Fromentin {FRANCE} | Carsten Schoor {GERMANY} | Dan Soussan {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giel Kreemers {BELGIUM} | Giel Kreemers:9-3, 9-3, 9-0 | Jeremy Malavialle {FRANCE} | Fabian Prieler:9-0, 9-5, 9-4 | Fabian Prieler {AUSTRIA} | Fabian Prieler:9-2, 7-9, 9-0, 9-6 | Mathias Stur {AUSTRIA} | Fabian Prieler {AUSTRIA} | Maxime Moriamez {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carsten Schoor {GERMANY} | Carsten Schoor:9-2, 6-9, 9-4, 9-0 | Mathias Stur {AUSTRIA} | Maxime Moriamez:9-1, 9-0, 9-5 | Jeremy Malavialle {FRANCE} | Jeremy Malavialle:9-1, 9-3, 9-0 | Maxime Moriamez {FRANCE} | Maxime Moriamez {FRANCE} | Vincent Fromentin {FRANCE} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Leytens {BELGIUM} | Fabian Prieler:Walkover | Alexander Leytens {BELGIUM} | Vincent Fromentin:Walkover | Alexander Leytens {BELGIUM} | Mathias Stur:Walkover | Fabian Prieler {AUSTRIA} | Vincent Fromentin {FRANCE} | Mathias Stur {AUSTRIA} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|