| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002 |
BU17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Gustav Detter {SWEDEN} | Gustav Detter:9-1, 9-3, 9-0 | Gustav Detter {SWEDEN} | Rik Smet:9-1, 9-6, 1-9, 3-9, 9-3 | Rik Smet {BELGIUM} | Fabien Verseille:9-6, 5-9, 7-9, 9-3, 9-1 | Fabien Verseille {FRANCE} | Fabien Verseille:7-9, 9-4, 9-5, 4-9, 9-1 | Fabien Verseille {FRANCE} | Fabien Verseille:9-4, 9-5, 2-9, 9-1 | Benoit Demot {FRANCE} | Rik Smet {BELGIUM} | Fabien Verseille {FRANCE} | Johann Lezaud {FRANCE} | Aquel Rehman {AUSTRIA} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rik Smet {BELGIUM} | Rik Smet:9-0, 9-4, 9-0 | Fabien Verseille {FRANCE} | Fabien Verseille:8-10, 9-6, 9-4, 9-6 | Johann Lezaud {FRANCE} | Johann Lezaud:8-10, 5-9, 9-2, 9-5, 9-3 | Aquel Rehman {AUSTRIA} | Aquel Rehman:9-7, 9-2, 9-0 | Mathieu Castagnet {FRANCE} | Mathieu Castagnet:9-5, 5-9, 9-7, 7-9, 9-6 | 13* | Jonathan Haymann {FRANCE} | Cristophe Andre {FRANCE} | Sebastian Victor {SWEDEN} | Mathieu Castagnet {FRANCE} | Johann Lezaud {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12* | Fabien Verseille {FRANCE} | Fabien Verseille:9-5, 9-3, 9-5 | Laurent Denamur {FRANCE} | Johann Lezaud:9-1, 9-0, 9-5 | Aquel Rehman {AUSTRIA} | Aquel Rehman:7-9, 9-6, 9-2, 9-0 | Rik Smet {BELGIUM} | Rik Smet:9-1, 9-7, 9-1 | Rik Smet {BELGIUM} | Rik Smet:9-1, 9-1, 9-0 | Dimitri de Bellefroid {BELGIUM} | Johann Lezaud {FRANCE} | Pierre Delcher {FRANCE} | Sebastian Victor {SWEDEN} | Pierre Delcher {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel Garcia {SPAIN} | Cristophe Andre:2-9, 9-5, 9-3, 9-1 | Schmidtmayer {SLOVAKIA} | Sebastian Victor:9-2, 9-2, 9-1 | Thibault Prandi {FRANCE} | Mathieu Castagnet:9-7, 10-8, 9-6 | Pierre Delcher {FRANCE} | Pierre Delcher:10-8, 1-9, 9-5, 9-3 | Sebastian Victor {SWEDEN} | Sebastian Victor:9-2, 8-10, 9-2, 2-9, 9-5 | 7* | Cristophe Andre {FRANCE} | Sebastian Victor {SWEDEN} | Mathieu Castagnet {FRANCE} | Thibault Prandi {FRANCE} | Thibault Prandi {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Jan Netusil {CZECH REPUBLIC} | Laurent Denamur:9-6, 9-5, 9-3 | Martijn Kock {CZECH REPUBLIC} | Aquel Rehman:9-2, 9-0, 9-2 | Gustav Detter {SWEDEN} | Gustav Detter:9-4, 3-9, 9-4, 9-5 | Gustav Detter {SWEDEN} | Gustav Detter:9-1, 9-0, 9-0 | Gustav Detter {SWEDEN} | Gustav Detter:9-4, 9-3, 9-5 | Laurent Denamur {FRANCE} | Aquel Rehman {AUSTRIA} | Cristophe Andre {FRANCE} | Schmidtmayer {SLOVAKIA} | Thibault Gouti {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Cesar Langlois {FRANCE} | Johann Lezaud:8-10, 9-3, 9-6, 9-2 | Sam Olwill {IRELAND} | Pierre Delcher:2-9, 9-7, 9-2, 9-7 | Laurent Denamur {FRANCE} | Schmidtmayer:5-9, 7-9, 9-3, 9-1, 9-6 | Sam Olwill {IRELAND} | Thibault Gouti:9-1, 9-3, 9-2 | Schmidtmayer {SLOVAKIA} | Schmidtmayer:9-5, 5-9, 9-5, 9-4 | 10* | Johann Lezaud {FRANCE} | Pierre Delcher {FRANCE} | Schmidtmayer {SLOVAKIA} | Thibault Gouti {FRANCE} | Sam Olwill {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16* | Victor Gupta {SWEDEN} | Schmidtmayer:9-7, 9-7, 9-0 | Kevin Brechbuhl {SWITZERLAND} | Thibault Prandi:9-4, 9-2, 3-9, 7-9, 9-8 | Martijn Kock {CZECH REPUBLIC} | Sam Olwill:9-0, 9-5, 9-7 | Cristophe Andre {FRANCE} | Cristophe Andre:9-1, 8-9, 9-5, 10-8 | Cristophe Andre {FRANCE} | Cristophe Andre:Walkover | Schmidtmayer {SLOVAKIA} | Thibault Prandi {FRANCE} | Sam Olwill {IRELAND} | Laurent Denamur {FRANCE} | Kevin Brechbuhl {SWITZERLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Clyne {SCOTLAND} | Sebastian Victor:9-7, 9-5, 9-6 | Thibault Gouti {FRANCE} | Mathieu Castagnet:9-4, 9-3, 9-2 | Kevin Brechbuhl {SWITZERLAND} | Thibault Gouti:9-7, 9-2, 9-3 | Martijn Kock {CZECH REPUBLIC} | Kevin Brechbuhl:9-4, 9-5, 9-7 | Martijn Kock {CZECH REPUBLIC} | Martijn Kock:9-3, 2-9, 9-7, 4-9, 9-5 | 4* | Sebastian Victor {SWEDEN} | Mathieu Castagnet {FRANCE} | Thibault Gouti {FRANCE} | Kevin Brechbuhl {SWITZERLAND} | Laurent Denamur {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3* | Herman Hoeve (extra) {NETHERLANDS} | Martijn Kock:9-7, 5-0 {Retired} | Benoit Demot {FRANCE} | Jonathan Haymann:6-9, 4-9, 10-8, 9-3, 9-4 | Jonathan Haymann {FRANCE} | Dimitri de Bellefroid:9-2, 9-2, 9-5 | Dimitri de Bellefroid {BELGIUM} | Dimitri de Bellefroid:9-0, 9-1, 9-4 | Dimitri de Bellefroid {BELGIUM} | Dimitri de Bellefroid:9-3, 9-5, 9-2 | Martijn Kock {CZECH REPUBLIC} | Jonathan Haymann {FRANCE} | Dimitri de Bellefroid {BELGIUM} | Jean Cesar Langlois {FRANCE} | Graham Melvin {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyrill Ortner {SWITZERLAND} | Aquel Rehman:9-5, 9-6, 9-4 | Dimitri de Bellefroid {BELGIUM} | Dimitri de Bellefroid:2-9, 9-7, 10-8, 9-6 | Jean Cesar Langlois {FRANCE} | Jean Cesar Langlois:10-9, 8-10, 6-9, 9-6, 10-8 | Graham Melvin {SCOTLAND} | Graham Melvin:0-9, 9-7, 9-6, 9-8 | Jean Cesar Langlois {FRANCE} | Jean Cesar Langlois:6-9, 9-5, 3-9, 10-8, 9-2 | 14* | Aquel Rehman {AUSTRIA} | Manuel Garcia {SPAIN} | Alan Clyne {SCOTLAND} | Ondrej Ertl {CZECH REPUBLIC} | Ondrej Ertl {CZECH REPUBLIC} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11* | Graham Melvin {SCOTLAND} | Sam Olwill:9-6, 9-4, 4-9, 9-3 | Jan Netusil {CZECH REPUBLIC} | Jean Cesar Langlois:9-0, 9-1, 9-2 | Herman Hoeve {NETHERLANDS} | Graham Melvin:9-6, 9-4, 5-9, 9-5 | Jonathan Haymann {FRANCE} | Jonathan Haymann:9-5, 9-2, 6-9, 6-9, 9-0 | Jaroslav Cech {CZECH REPUBLIC} | Jaroslav Cech:9-6, 9-3, 9-2 | Sam Olwill {IRELAND} | Jean Cesar Langlois {FRANCE} | Graham Melvin {SCOTLAND} | Alan Clyne {SCOTLAND} | Jonathan Haymann {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Angel Vazquez {SPAIN} | Pierre Delcher:9-2, 9-7, 9-6 | Victor Gupta {SWEDEN} | Alan Clyne:9-5, 9-1, 9-7 | Jaroslav Cech {CZECH REPUBLIC} | Ondrej Ertl:9-7, 10-8, 9-7 | Herman Hoeve {NETHERLANDS} | Jaroslav Cech:9-7, 2-9, 9-5, 9-1 | Alan Clyne {SCOTLAND} | Alan Clyne:10-9, 9-5, 8-10, 9-2 | 5* | Pierre Delcher {FRANCE} | Alan Clyne {SCOTLAND} | Ondrej Ertl {CZECH REPUBLIC} | Jaroslav Cech {CZECH REPUBLIC} | Herman Hoeve {NETHERLANDS} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8* | Kevin Brechbuhl {SWITZERLAND} | Kevin Brechbuhl:9-7, 10-8, 9-4 | Herman Hoeve {NETHERLANDS} | Herman Hoeve:7-9, 9-1, 10-9, 9-3 | Benoit Demot {FRANCE} | Manuel Garcia:9-0, 9-0, 9-0 | Manuel Garcia {SPAIN} | Manuel Garcia:8-10, 9-5, 9-1, 9-2 | Miguel Angel Vazquez {SPAIN} | Miguel Angel Vazquez:9-7, 9-0, 9-0 | Jaroslav Cech {CZECH REPUBLIC} | Cyrill Ortner {SWITZERLAND} | Manuel Garcia {SPAIN} | Jan Netusil {CZECH REPUBLIC} | Manuel Garcia {SPAIN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thibault Prandi {FRANCE} | Thibault Prandi:9-5, 9-2, 9-4 | Graham Melvin {SCOTLAND} | Graham Melvin:9-4, 9-2, 9-0 | Jan Netusil {CZECH REPUBLIC} | Jan Netusil:9-7, 9-3, 9-3 | Miguel Angel Vazquez {SPAIN} | Miguel Angel Vazquez:9-1, 9-3, 9-2 | Jacob Mattson {SWEDEN} | Jacob Mattson:9-3, 9-6, 9-2 | 9* | Jacob Mattson {SWEDEN} | Miguel Angel Vazquez {SPAIN} | Victor Gupta {SWEDEN} | Jacob Mattson {SWEDEN} | Jan Netusil {CZECH REPUBLIC} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15* | Thibault Gouti {FRANCE} | Thibault Gouti:9-2, 9-1, 9-1 | Jaroslav Cech {CZECH REPUBLIC} | Jaroslav Cech:5-9, 9-4, 9-1, 8-10, 9-1 | Cyrill Ortner {SWITZERLAND} | Miguel Angel Vazquez:9-0, 9-7, 9-1 | Benoit Demot {FRANCE} | Benoit Demot:10-9, 9-4, 4-9, 9-4 | Cyrill Ortner {SWITZERLAND} | Cyrill Ortner:9-7, 9-2, 9-7 | Joakim Larsson {SWEDEN} | Jacob Mattson {SWEDEN} | Miguel Angel Vazquez {SPAIN} | Victor Gupta {SWEDEN} | Benoit Demot {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathieu Castagnet {FRANCE} | Mathieu Castagnet:9-3, 9-5, 9-4 | Joakim Larsson {SWEDEN} | Ondrej Ertl:10-8, 9-4, 9-7 | Jacob Mattson {SWEDEN} | Jacob Mattson:9-7, 9-6, 9-3 | Cyrill Ortner {SWITZERLAND} | Cyrill Ortner:9-0, 7-9, 9-5, 9-7 | Joakim Larsson {SWEDEN} | Joakim Larsson:5-9, 9-1, 9-5, 9-4 | 2* | Ondrej Ertl {CZECH REPUBLIC} | Ondrej Ertl {CZECH REPUBLIC} | Joakim Larsson {SWEDEN} | Joakim Larsson {SWEDEN} | Victor Gupta {SWEDEN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|