| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002 |
BU19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Dylan Bennet {NETHERLANDS} | Dylan Bennet:9-2, 9-1, 9-6 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:9-1, 9-3, 9-7 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:9-1, 9-2, 9-6 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:9-2, 9-2, 9-1 | Dylan Bennet {NETHERLANDS} | Dylan Bennet:6-9, 9-1, 9-3, 9-4 | Bart Govaerts {BELGIUM} | Jan Vesely {CZECH REPUBLIC} | Kristen Johnson {SCOTLAND} | Rasmus Hult {SWEDEN} | Yann Perrin {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirco Marsella {SWITZERLAND} | Jan Vesely:9-1, 9-7, 7-9, 9-5 | Kristen Johnson {SCOTLAND} | Kristen Johnson:9-6, 9-4, 9-6 | Martin Stepan {CZECH REPUBLIC} | Rasmus Hult:10-9, 9-3, 9-3 | Yann Perrin {FRANCE} | Yann Perrin:9-4, 9-2, 4-9, 3-9, 9-6 | Rasmus Hult {SWEDEN} | Rasmus Hult:9-6, 9-3, 9-5 | 14* | Jan Vesely {CZECH REPUBLIC} | Michael Frilund {DENMARK} | Rasmus Hult {SWEDEN} | Toby Mortimer {ENGLAND} | Toby Mortimer {ENGLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9* | Kristen Johnson {SCOTLAND} | Kristen Johnson:9-2, 9-7, 9-7 | Martin Stepan {CZECH REPUBLIC} | Martin Stepan:9-1, 9-4, 4-9, 8-9, 9-6 | Niels Hoevenaars {NETHERLANDS} | Yann Perrin:9-4, 9-0, 9-0 | Kristen Johnson {SCOTLAND} | Kristen Johnson:9-5, 3-9, 9-4, 9-0 | Kristen Johnson {SCOTLAND} | Kristen Johnson:9-3, 9-3, 9-1 | Alexandre Wavreille {BELGIUM} | Jamie Haycocks {ENGLAND} | Yann Perrin {FRANCE} | Martin Stepan {CZECH REPUBLIC} | Jakub Stupka {CZECH REPUBLIC} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristof Vanderheggen {BELGIUM} | Michael Frilund:9-2, 8-9, 9-0, 9-5 | Romain Degezelle {FRANCE} | Rasmus Hult:10-9, 9-6, 9-6 | Jakub Stupka {CZECH REPUBLIC} | Toby Mortimer:9-1, 9-4, 9-0 | Niels Hoevenaars {NETHERLANDS} | Jakub Stupka:9-1, 9-4, 9-0 | Martin Stepan {CZECH REPUBLIC} | Martin Stepan:9-6, 6-9, 3-9, 9-8, 9-6 | 8* | Michael Frilund {DENMARK} | Rasmus Hult {SWEDEN} | Toby Mortimer {ENGLAND} | Jakub Stupka {CZECH REPUBLIC} | Niels Hoevenaars {NETHERLANDS} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Martin Stepan {CZECH REPUBLIC} | Martin Stepan:10-8, 9-6, 9-2 | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-3, 9-5, 9-6 | Jan Vesely {CZECH REPUBLIC} | Michael Frilund:9-3, 9-6, 1-9, 5-9, 9-6 | Michael Frilund {DENMARK} | Jamie Haycocks:9-4, 3-9, 9-6, 9-7 | Jamie Haycocks {ENGLAND} | Jamie Haycocks:8-9, 9-4, 9-5, 8-10, 9-2 | Ross Lillis {IRELAND} | Martin Norrman {SWEDEN} | Michael Frilund {DENMARK} | Jamie Haycocks {ENGLAND} | Johan Bouquet {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Mathieson {ITALY} | Jamie Haycocks:8-10, 9-1, 9-1, 9-6 | Arthur Poupel {FRANCE} | Yann Perrin:7-9, 0-9, 9-2, 9-3, 9-3 | Jamie Haycocks {ENGLAND} | Jamie Haycocks:9-6, 9-6, 9-6 | Arthur Poupel {FRANCE} | Johan Bouquet:9-7, 8-10, 9-1, 7-9, 9-6 | Arthur Poupel {FRANCE} | Arthur Poupel:9-1, 9-6, 5-9, 4-9, 9-5 | 11* | Jamie Haycocks {ENGLAND} | Yann Perrin {FRANCE} | Romain Degezelle {FRANCE} | Johan Bouquet {FRANCE} | Michael Frilund {DENMARK} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13* | Romain Degezelle {FRANCE} | Romain Degezelle:9-0, 9-1, 9-2 | Jakub Stupka {CZECH REPUBLIC} | Jakub Stupka:9-2, 10-8, 10-8 | Martin Norrman {SWEDEN} | Arthur Poupel:9-3, 5-9, 7-9, 9-5, 9-0 | Jan Vesely {CZECH REPUBLIC} | Romain Degezelle:9-0, 9-0, 9-4 | Romain Degezelle {FRANCE} | Romain Degezelle:9-2, 9-1, 6-9, 6-9, 9-2 | Lukas Gnauer {AUSTRIA} | Johan Bouquet {FRANCE} | Arthur Poupel {FRANCE} | Romain Degezelle {FRANCE} | Peter Campbell {SCOTLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Thompson {ENGLAND} | Rasmus Hult:9-4, 9-1, 9-7 | Peter Campbell {SCOTLAND} | Toby Mortimer:9-2, 9-4, 9-3 | Johan Bouquet {FRANCE} | Johan Bouquet:9-7, 9-3, 9-4 | Martin Norrman {SWEDEN} | Peter Campbell:9-7, 9-7, 2-9, 2-9, 9-1 | Jan Vesely {CZECH REPUBLIC} | Jan Vesely:6-9, 9-6, 9-2, 10-8 | 4* | Rasmus Hult {SWEDEN} | Toby Mortimer {ENGLAND} | Peter Campbell {SCOTLAND} | Peter Campbell {SCOTLAND} | Martin Norrman {SWEDEN} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3* | Niels Hoevenaars {NETHERLANDS} | Niels Hoevenaars:9-7, 9-7, 8-9, 10-9 | Bart Govaerts {BELGIUM} | Bart Govaerts:9-6, 9-2, 9-2 | Bart Govaerts {BELGIUM} | Bart Govaerts:9-2, 9-1, 9-4 | Bart Govaerts {BELGIUM} | Ryan Thompson:9-7, 9-6, 9-7 | Ryan Thompson {ENGLAND} | Ryan Thompson:9-4, 9-5, 9-1 | Alois Kozar {AUSTRIA} | Mirco Marsella {SWITZERLAND} | Alexandre Wavreille {BELGIUM} | Ryan Thompson {ENGLAND} | Jonas K. Laursen {DENMARK} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Norrman {SWEDEN} | Martin Norrman:5-9, 10-9, 10-9, 9-4 | Alexandre Wavreille {BELGIUM} | Alexandre Wavreille:9-4, 9-1, 9-0 | Ross Lillis {IRELAND} | Ryan Thompson:9-2, 9-0, 9-1 | Sebastian Darte {BELGIUM} | Jonas K. Laursen:9-4, 9-6, 9-4 | Bart Govaerts {BELGIUM} | Bart Govaerts:9-0, 9-1, 9-4 | 16* | Diego Staub {SWITZERLAND} | Kristof Vanderheggen {BELGIUM} | Ryan Thompson {ENGLAND} | Jonas K. Laursen {DENMARK} | Sebastian Darte {BELGIUM} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10* | Arthur Poupel {FRANCE} | Arthur Poupel:9-3, 9-5, 9-2 | Ross Lillis {IRELAND} | Ross Lillis:9-7, 7-9, 9-7, 9-7 | Alois Kozar {AUSTRIA} | Sebastian Darte:10-8, 10-8, 9-3 | Alexandre Wavreille {BELGIUM} | Ross Lillis:0-9, 9-5, 9-6, 9-1 | Maarten van Bavel {NETHERLANDS} | Maarten van Bavel:9-2, 9-6, 9-1 | David Noone {IRELAND} | Paul Mathieson {ITALY} | Sebastian Darte {BELGIUM} | Ross Lillis {IRELAND} | Ross Lillis {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Darte {BELGIUM} | Yann Perrin:9-3, 9-6, 9-7 | Lukas Gnauer {AUSTRIA} | Ryan Thompson:9-5, 9-5, 9-1 | Maarten van Bavel {NETHERLANDS} | Jonas K. Laursen:5-9, 2-9, 9-4, 9-6, 9-0 | Alois Kozar {AUSTRIA} | Maarten van Bavel:1-9, 9-1, 9-2, 9-4 | Alois Kozar {AUSTRIA} | Alois Kozar:5-9, 9-7, 9-5, 9-4 | 5* | Yann Perrin {FRANCE} | Ryan Thompson {ENGLAND} | Jonas K. Laursen {DENMARK} | Maarten van Bavel {NETHERLANDS} | Alexandre Wavreille {BELGIUM} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | Jakub Stupka {CZECH REPUBLIC} | Jakub Stupka:9-4, 9-6, 9-2 | Alois Kozar {AUSTRIA} | Alois Kozar:9-4, 9-6, 6-9, 7-9, 9-4 | Mirco Marsella {SWITZERLAND} | Kristof Vanderheggen:10-8, 9-6, 9-3 | Kristof Vanderheggen {BELGIUM} | Kristof Vanderheggen:9-8, 9-6, 9-1 | Kristof Vanderheggen {BELGIUM} | Kristof Vanderheggen:6-9, 9-3, 6-9, 9-3, 9-1 | Alexis Francois {FRANCE} | Diego Staub {SWITZERLAND} | Kristof Vanderheggen {BELGIUM} | Paul Mathieson {ITALY} | David Noone {IRELAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johan Bouquet {FRANCE} | Johan Bouquet:10-9, 9-2, 10-9 | David Noone {IRELAND} | Sebastian Darte:9-0, 9-6, 3-9, 9-4 | Paul Mathieson {ITALY} | Paul Mathieson:9-4, 9-3, 3-9, 5-9, 9-6 | David Noone {IRELAND} | David Noone:3-9, 9-1, 9-4, 9-1 | Alexis Francois {FRANCE} | Alexis Francois:9-7, 9-0, 2-9, 1-9, 9-7 | 12* | Maarten van Bavel {NETHERLANDS} | Sebastian Darte {BELGIUM} | Lukas Gnauer {AUSTRIA} | Alexis Francois {FRANCE} | Paul Mathieson {ITALY} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15* | Peter Campbell {SCOTLAND} | Peter Campbell:9-7, 4-9, 9-4, 1-9, 9-0 | Alexis Francois {FRANCE} | Maarten van Bavel:10-8, 9-8, 9-1 | Diego Staub {SWITZERLAND} | David Noone:8-9, 9-6, 9-4, 9-0 | Mirco Marsella {SWITZERLAND} | Mirco Marsella:9-0, 9-4, 9-3 | Diego Staub {SWITZERLAND} | Diego Staub:6-9, 9-6, 9-8, 9-2 | Jonas K. Laursen {DENMARK} | Maarten van Bavel {NETHERLANDS} | David Noone {IRELAND} | Lukas Gnauer {AUSTRIA} | Mirco Marsella {SWITZERLAND} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Mestrot {FRANCE} | Toby Mortimer:9-1, 9-0, 9-0 | Jonas K. Laursen {DENMARK} | Jonas K. Laursen:9-7, 9-1, 9-1 | Alexis Francois {FRANCE} | Alexis Francois:9-2, 5-9, 9-3, 9-5 | Diego Staub {SWITZERLAND} | Diego Staub:Walkover | Lukas Gnauer {AUSTRIA} | Lukas Gnauer:Walkover | 2* | Toby Mortimer {ENGLAND} | Arthur Mestrot {FRANCE} | Arthur Mestrot {FRANCE} | Arthur Mestrot {FRANCE} | Arthur Mestrot {FRANCE} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|