| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002Tournament Details for AUSTRIA by Event |
| Lukas Ghaver (3120) | ||||||||||||||||||||||
| BU19 | ||||||||||||||||||||||
| J Hultgren (929) | GU19 | |||||||||||||||||||||
| L Owen (25) | BU15 | |||||||||||||||||||||
| Fabian Prieler (1815) | BU15 | |||||||||||||||||||||
| R Slater (323) | BU19 | |||||||||||||||||||||
| Di Stock (332) | BU17 | |||||||||||||||||||||
| Schedule/Result Details for AUSTRIA | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU15 | ||||||||
| RESULTS | ||||||||
| Fabian Prieler | 1 | Thomas Reboul | 3 | 9-3, 5-9, 1-9, 3-9 | Fri 1st Nov | Ct. 14:R2 | ||
| Mathias Stur | 0 | Karim El Dabah | 3 | 9-10, 3-9, 1-9 | Fri 1st Nov | Ct. 5:R2 | ||
| Fabian Prieler | 0 | Mirco Hartje | 3 | 5-9, 7-9, 4-9 | Fri 1st Nov | Ct. 5:R3 | ||
| Mathias Stur | 0 | Roel Meuwissen | 3 | 4-9, 1-9, 1-9 | Fri 1st Nov | Ct. 7:R3 | ||
| Mathias Stur | 0 | Giel Kreemers | 3 | 3-9, 3-9, 0-9 | Sat 2nd Nov | Ct. 8:R4 | ||
| Fabian Prieler | WO | Alexander Leytens | 0 | Sat 2nd Nov | 11.20 | Ct. 10:R4 | ||
| Fabian Prieler | 3 | Jeremy Malavialle | 0 | 9-0, 9-5, 9-4 | Sat 2nd Nov | Ct. 5:R5 | ||
| Mathias Stur | 0 | Maxime Moriamez | 3 | 1-9, 0-9, 5-9 | Sat 2nd Nov | Ct. 6:R5 | ||
| Fabian Prieler | 3 | Maxime Moriamez | 1 | 9-2, 7-9, 9-0, 9-6 | Sun 3rd Nov | Ct. 9:R6 | ||
| Mathias Stur | WO | Alexander Leytens | 0 | Sun 3rd Nov | 11.20 | Ct. 11:R6 | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Aquel Rehman | 3 | Cyrill Ortner | 0 | 9-5, 9-6, 9-4 | Fri 1st Nov | Ct. 7:R1 | ||
| Aquel Rehman | 3 | Martijn Kock | 0 | 9-2, 9-0, 9-2 | Fri 1st Nov | Ct. 2:R2 | ||
| Aquel Rehman | 3 | Pierre Delcher | 1 | 7-9, 9-6, 9-2, 9-0 | Sat 2nd Nov | Ct. 11:Quarter Final | ||
| Aquel Rehman | 3 | Mathieu Castagnet | 0 | 9-7, 9-2, 9-0 | Sat 2nd Nov | Ct. 13:Semi Final | ||
| Aquel Rehman | 1 | Fabien Verseille | 3 | 4-9, 5-9, 9-2, 1-9 | Sun 3rd Nov | Ct. 1: *****FINAL***** | ||
| BU19 | ||||||||
| RESULTS | ||||||||
| Lukas Gnauer | 0 | Romain Degezelle | 3 | 0-9, 1-9, 2-9 | Fri 1st Nov | Ct. 6:R1 | ||
| Alois Kozar | 1 | Niels Hoevenaars | 3 | 7-9, 7-9, 9-8, 9-10 | Fri 1st Nov | Ct. 8:R1 | ||
| Lukas Gnauer | 0 | Ryan Thompson | 3 | 5-9, 5-9, 1-9 | Fri 1st Nov | Ct. 12:R2 | ||
| Alois Kozar | 3 | Diego Staub | 2 | 9-4, 9-6, 6-9, 7-9, 9-4 | Fri 1st Nov | Ct. 13:R2 | ||
| Alois Kozar | 0 | Sebastian Darte | 3 | 8-10, 8-10, 3-9 | Sat 2nd Nov | Ct. 1:R3 | ||
| Lukas Gnauer | 2 | Paul Mathieson | 3 | 4-9, 3-9, 9-3, 9-5, 6-9 | Sat 2nd Nov | Ct. 4:R3 | ||
| Lukas Gnauer | 0 | Mirco Marsella | 3 | 0-9, 4-9, 3-9 | Sat 2nd Nov | Ct. 12:R4 | ||
| Alois Kozar | 1 | Maarten van Bavel | 3 | 9-1, 1-9, 2-9, 4-9 | Sat 2nd Nov | Ct. 9:R4 | ||
| Alois Kozar | 3 | Alexandre Wavreille | 1 | 5-9, 9-7, 9-5, 9-4 | Sun 3rd Nov | Ct. 3:R5 | ||
| Lukas Gnauer | WO | Arthur Mestrot | 0 | Sun 3rd Nov | 14.40 | Ct. 7:R5 | ||
| GU19 | ||||||||
| RESULTS | ||||||||
| Birgit Coufal | 3 | Claire O'Brien | 0 | 9-0, 9-3, 9-1 | Fri 1st Nov | Ct. 3:R1 | ||
| Birgit Coufal | 0 | Charlie de Rycke | 3 | 8-10, 3-9, 7-9 | Sat 2nd Nov | Ct. 12:Quarter Final | ||
| Birgit Coufal | 3 | Claire Kidd | 0 | 9-3, 9-6, 10-8 | Sat 2nd Nov | Ct. 2:R3 | ||
| Birgit Coufal | 3 | Maud Duplomb | 0 | 9-2, 9-3, 9-2 | Sun 3rd Nov | Ct. 7:R4 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|