Click here for more about this Tournament Home Page Countries Players Later Stages Results Seeds Statistics

Belgian Junior Open 2002Tournament Details for BELGIUM by Event

Last Updated on Monday 4th November 2002 at 18:37

S Birley (970) GU17
J Burnett (1003) GU17
Hayley Christian (1192) GU17
Elaine Cuthill (1220) BU13
Becky Davies (833) GU17
Julie de Bellefroid (772) GU15
Jill de Villiers (124) BU17
Thomas De Wilde (3105) BU13
Anthea Delaney (897) GU17
Natalee Evans (1219) BU13
J Fellows (181) BU15
Jennifer Foxon (976) GU17
Kenny Horchet (3106) BU13
Robby Horchet (1816) BU13
B A B Jackson (151) BU15
Alexander Leytens (1813) BU15
Vincent Licata (3112) BU17 'B'
Elodie Mahieu (3127) GU13 - Group 2
Kiran Matharu (1145) BU19
Carmello Mattioli (3101) BU13
Kristof Meysmans (3107) BU13
P Nicholson (296) BU17
J Parker (351) BU19
Mats Raemen (39) BU15
Kate Turner (1187) GU19
Loic Verlammen (3104) BU13

Schedule/Result Details for BELGIUM
BU13
RESULTS
Robby Horchert 0 Toth Tomas 3 2-9, 5-9, 0-9 Fri 1st Nov R1
Loic Verlammen 0 Geoffrey Demont 3 0-9, 3-9, 0-9 Fri 1st Nov Ct. 6:R1
Kristof Meysmans 0 Kevin Moran 3 0-9, 1-9, 0-9 Fri 1st Nov Ct. 8:R1
Thomas De Wilde 0 Claudio Merlo 3 0-9, 1-9, 0-9 Fri 1st Nov Ct. 9:R1
Carmello Mattioli 3 Tim Meuwissen 1 9-10, 9-2, 9-7, 9-7 Fri 1st Nov Ct. 10:R1
Kenny Horchet 3 Xavier Polman 0 9-6, 9-0, 9-3 Fri 1st Nov Ct. 11:R1
Sam Van Brusselen 3 Melvin Sieben 0 9-0, 9-4, 9-1 Fri 1st Nov Ct. 5:R2
Joeri Hapers 3 Ian Jubb 0 9-1, 9-3, 9-5 Fri 1st Nov Ct. 6:R2
Carmello Mattioli 0 Aurelien Gontero 3 4-9, 3-9, 5-9 Fri 1st Nov Ct. 9:R2
Kenny Horchet 0 Raphael Kandra 3 0-9, 0-9, 1-9 Fri 1st Nov Ct. 11:R2
Sam Van Brusselen 0 Florian Silbernagl 3 8-10, 5-9, 7-9 Sat 2nd Nov Ct. 4:Quarter Final
Joeri Hapers 0 Lucas Vauzelle 3 4-9, 7-9, 7-9 Sat 2nd Nov Ct. 5:Quarter Final
Carmello Mattioli 0 Claudio Merlo 3 2-9, 7-9, 6-9 Sat 2nd Nov Ct. 10:R3
Kenny Horchet 0 Yohann Afriat 3 3-9, 0-9, 1-9 Sat 2nd Nov Ct. 11:R3
Thomas De Wilde 0 Tim Meuwissen 3 3-9, 4-9, 0-9 Sat 2nd Nov Ct. 13:R3
Joeri Hapers 0 Sam Van Brusselen 3 4-9, 3-9, 3-9 Sat 2nd Nov Ct. 3:R4
Kenny Horchet 0 Carmello Mattioli 3 1-9, 3-9, 2-9 Sat 2nd Nov Ct. 8:R4
Kristof Meysmans 2 Loic Verlammen 3 5-9, 5-9, 9-4, 9-7, 4-9 Sat 2nd Nov Ct. 9:R4
Sam Van Brusselen 3 Toth Tomas 1 9-3, 6-9, 9-7, 9-4 Sun 3rd Nov Ct. 6:R5
Joeri Hapers 3 Aurelien Gontero 1 9-1, 10-8, 7-9, 9-4 Sun 3rd Nov Ct. 7:R5
Carmello Mattioli 0 Ian Jubb WO Sun 3rd Nov 10.00 Ct. 10:R5
Kenny Horchet 1 Geoffrey Demont 3 1-9, 9-7, 6-9, 2-9 Sun 3rd Nov Ct. 11:R5
Loic Verlammen 0 Tim Meuwissen 3 5-9, 2-9, 5-9 Sun 3rd Nov Ct. 12:R5
Kristof Meysmans 3 Xavier Polman 1 9-2, 3-9, 9-3, 9-0 Sun 3rd Nov Ct. 13:R5
BU15
RESULTS
Alexander Leytens 0 Maxime Moriamez WO Fri 1st Nov 10.00 Ct. 2:R1
Giel Kreemers 0 Diego Lopes de Mota 3 3-9, 8-10, 3-9 Fri 1st Nov Ct. 2:R2
Rutger Reynaerts 3 Guillaume Lardy 0 9-5, 9-7, 9-4 Fri 1st Nov Ct. 3:R2
Mats Raemen 1 Nicolas Mueller 3 6-9, 9-6, 5-9, 4-9 Fri 1st Nov Ct. 6:R2
Alexander Leytens 0 Vincent Fromentin WO Fri 1st Nov 12.40 Ct. 10:R2
Rutger Reynaerts 2 Diego Lopes de Mota 3 2-9, 10-9, 2-9, 9-5, 2-9 Fri 1st Nov Ct. 12:R3
Giel Kreemers 1 Guillaume Lardy 3 1-9, 4-9, 9-7, 5-9 Fri 1st Nov Ct. 6:R3
Mats Raemen 3 Carsten Schoor 2 10-8, 9-2, 3-9, 5-9, 9-2 Fri 1st Nov Ct. 8:R3
Rutger Reynaerts 3 Karim El Dabah 1 9-6, 9-3, 7-9, 9-7 Sat 2nd Nov Ct. 14:R4
Mats Raemen 0 Mattias K. Laursen 3 3-9, 8-10, 4-9 Sat 2nd Nov Ct. 5:R4
Giel Kreemers 3 Mathias Stur 0 9-3, 9-3, 9-0 Sat 2nd Nov Ct. 8:R4
Alexander Leytens 0 Fabian Prieler WO Sat 2nd Nov 11.20 Ct. 10:R4
Rutger Reynaerts 3 Florent Pontiere 0 9-4, 9-1, 9-1 Sat 2nd Nov Ct. 10:R5
Mats Raemen 3 Roel Meuwissen 2 9-4, 2-9, 2-9, 9-4, 9-6 Sat 2nd Nov Ct. 2:R5
Giel Kreemers 3 Carsten Schoor 1 6-9, 9-5, 9-5, 9-2 Sat 2nd Nov Ct. 4:R5
Alexander Leytens 0 Vincent Fromentin WO Sat 2nd Nov 16.00 Ct. 7:R5
Rutger Reynaerts 3 Martin Sladecek 2 9-3, 8-9, 9-5, 6-9, 9-2 Sun 3rd Nov Ct. 13:R6
Mats Raemen 3 Marc Te Witt 1 4-9, 9-0, 10-8, 9-7 Sun 3rd Nov Ct. 5:R6
Giel Kreemers 3 Cedric Freckhaus 2 5-9, 7-9, 9-6, 9-5, 9-5 Sun 3rd Nov Ct. 7:R6
Alexander Leytens 0 Mathias Stur WO Sun 3rd Nov 11.20 Ct. 11:R6
Alexander Leytens 0 Vincent Fromentin WO Mon 4th Nov 17.20 Ct. 10:R3
BU17
RESULTS
Rik Smet 3 Jonathan Haymann 0 9-0, 9-4, 9-0 Fri 1st Nov Ct. 11:R1
Dimitri de Bellefroid 0 Fabien Verseille 3 5-9, 3-9, 5-9 Fri 1st Nov Ct. 12:R1
Rik Smet 3 Gustav Detter 2 9-1, 9-6, 1-9, 3-9, 9-3 Fri 1st Nov Ct. 12:R2
Dimitri de Bellefroid 3 Manuel Garcia 1 2-9, 9-7, 10-8, 9-6 Fri 1st Nov Ct. 7:R2
Rik Smet 2 Fabien Verseille 3 6-9, 9-5, 9-7, 3-9, 1-9 Sat 2nd Nov Ct. 9:Quarter Final
Dimitri de Bellefroid 3 Jonathan Haymann 0 9-2, 9-2, 9-5 Sat 2nd Nov Ct. 3:R3
Rik Smet 3 Sebastian Victor 0 9-1, 9-7, 9-1 Sat 2nd Nov Ct. 14:R4
Dimitri de Bellefroid 3 Jean Cesar Langlois 0 9-0, 9-1, 9-4 Sat 2nd Nov Ct. 6:R4
Rik Smet 3 Pierre Delcher 0 9-1, 9-1, 9-0 Sun 3rd Nov Ct. 3:R5
Dimitri de Bellefroid 3 Graham Melvin 0 9-3, 9-5, 9-2 Sun 3rd Nov Ct. 9:R5
BU19
RESULTS
Bart Govaerts 0 Dylan Bennet 3 2-9, 1-9, 6-9 Fri 1st Nov Ct. 14:R1
Alexandre Wavreille 0 Kristen Johnson 3 2-9, 7-9, 7-9 Fri 1st Nov Ct. 2:R1
Kristof Vanderheggen 1 Michael Frilund 3 2-9, 9-8, 0-9, 5-9 Fri 1st Nov Ct. 3:R1
Sebastian Darte 0 Yann Perrin 3 3-9, 6-9, 7-9 Fri 1st Nov Ct. 11:R1
Bart Govaerts 3 Mirco Marsella 0 9-6, 9-2, 9-2 Fri 1st Nov Ct. 9:R2
Kristof Vanderheggen 0 Alexandre Wavreille 3 4-9, 1-9, 0-9 Fri 1st Nov Ct. 10:R2
Sebastian Darte 3 David Noone 1 9-0, 9-6, 3-9, 9-4 Fri 1st Nov Ct. 14:R2
Alexandre Wavreille 0 Bart Govaerts 3 2-9, 1-9, 4-9 Sat 2nd Nov Ct. 13:R3
Sebastian Darte 3 Alois Kozar 0 10-8, 10-8, 9-3 Sat 2nd Nov Ct. 1:R3
Kristof Vanderheggen 3 Mirco Marsella 0 10-8, 9-6, 9-3 Sat 2nd Nov Ct. 3:R3
Bart Govaerts 0 Ryan Thompson 3 7-9, 6-9, 7-9 Sat 2nd Nov Ct. 6:R4
Sebastian Darte 0 Jonas K. Laursen 3 4-9, 6-9, 4-9 Sat 2nd Nov Ct. 7:R4
Alexandre Wavreille 1 Ross Lillis 3 9-0, 5-9, 6-9, 1-9 Sat 2nd Nov Ct. 8:R4
Kristof Vanderheggen 3 Paul Mathieson 0 9-8, 9-6, 9-1 Sat 2nd Nov Ct. 10:R4
Sebastian Darte 0 Bart Govaerts 3 0-9, 1-9, 4-9 Sun 3rd Nov Ct. 10:R5
Alexandre Wavreille 1 Alois Kozar 3 9-5, 7-9, 5-9, 4-9 Sun 3rd Nov Ct. 3:R5
Kristof Vanderheggen 3 David Noone 2 6-9, 9-3, 6-9, 9-3, 9-1 Sun 3rd Nov Ct. 4:R5
GU13 - Group 2
RESULTS
Elodie Mahieu 0 Jasmin Ballmann 3 0-9, 1-9, 0-9 Fri 1st Nov Ct. 4
Elodie Mahieu 3 Maeva Fernandez 0 9-1, 9-0, 9-2 Sat 2nd Nov Ct. 2
GU13 - 4th - 6th
RESULTS
Elodie Mahieu 2 Claire Gray 3 4-9, 6-9, 9-7, 9-6, 2-9 Sat 2nd Nov Ct. 8
Elodie Mahieu 2 Amy Skoyles 3 10-8, 9-1, 2-9, 8-10, 2-9 Sat 2nd Nov Ct. 13
GU15
RESULTS
Ade van Kerrebroeck 0 Tereza Dufkova 3 3-9, 0-9, 1-9 Fri 1st Nov Ct. 12:R1
Julie de Bellefroid 3 Lisa Kho 1 9-1, 9-3, 0-9, 9-7 Fri 1st Nov Ct. 4:R1
Julie de Bellefroid 1 Lucie Fialova 3 7-9, 10-9, 7-9, 3-9 Sat 2nd Nov Ct. 3:Quarter Final
Ade van Kerrebroeck 3 Alexia Signoret 2 9-6, 7-9, 9-3, 3-9, 9-2 Sat 2nd Nov Ct. 4:R2
Julie de Bellefroid 1 Vanessa Isola 3 2-9, 6-9, 9-6, 7-9 Sat 2nd Nov Ct. 14:R3
Ade van Kerrebroeck 0 Coline Aumard 3 6-9, 1-9, 0-9 Sat 2nd Nov Ct. 1:R3
Julie de Bellefroid 3 Joanna Morgan 0 9-1, 9-5, 9-6 Sun 3rd Nov Ct. 4:R4
Ade van Kerrebroeck 0 Patricia Machaczek 3 5-9, 0-9, 7-9 Sun 3rd Nov Ct. 6:R4
GU17
RESULTS
Elke de Vilder 1 Sarah Moineau 3 9-6, 0-9, 5-9, 4-9 Fri 1st Nov Ct. 13:R1
Odile Wavreille 0 Kirsty Craig 3 2-9, 2-9, 7-9 Fri 1st Nov Ct. 1:R1
Limme van Kerrebroedk 3 Ludivine De Lavison 1 10-8, 9-10, 9-3, 10-8 Fri 1st Nov Ct. 2:R1
Ellen Criel 0 Sophie Tossut 3 3-9, 1-9, 2-9 Fri 1st Nov Ct. 5:R1
Femke Meynen 0 Charlotte Delsinne 3 3-9, 2-9, 2-9 Fri 1st Nov Ct. 6:R1
Liesbeth Voortmans 3 Kirsty Craig 2 9-2, 7-9, 9-3, 9-10, 9-7 Fri 1st Nov Ct. 14:R2
Limme van Kerrebroedk 0 Chantal Moros-Pitarch 3 3-9, 3-9, 2-9 Fri 1st Nov Ct. 1:R2
Femke Meynen 3 Ellen Criel 1 9-1, 9-3, 5-9, 9-6 Fri 1st Nov Ct. 7:R2
Liesbeth Voortmans 1 Chantal Moros-Pitarch 3 5-9, 9-7, 5-9, 0-9 Sat 2nd Nov Ct. 12:Quarter Final
Limme van Kerrebroedk 3 Kirsty Craig 0 9-6, 9-4, 10-9 Sat 2nd Nov Ct. 2:R3
Elke de Vilder 3 Maria Hennessy 2 7-9, 9-5, 9-1, 3-9, 9-4 Sat 2nd Nov Ct. 5:R3
Odile Wavreille 0 Ludivine De Lavison 3 7-9, 1-9, 3-9 Sat 2nd Nov Ct. 6:R3
Femke Meynen 3 Claudia Sieben 0 9-3, 9-7, 9-2 Sat 2nd Nov Ct. 8:R3
Liesbeth Voortmans 3 Sarah Moineau 0 9-4, 9-3, 9-1 Sat 2nd Nov Ct. 10:R4
Limme van Kerrebroedk 2 Soraya Renai 3 2-9, 9-3, 7-9, 9-5, 4-9 Sat 2nd Nov Ct. 12:R4
Elke de Vilder 0 Ludivine De Lavison 3 2-9, 4-9, 5-9 Sat 2nd Nov Ct. 2:R4
Femke Meynen 3 Julie Rosset 1 7-9, 9-7, 9-7, 10-8 Sat 2nd Nov Ct. 3:R4
Odile Wavreille 0 Maria Hennessy 3 5-9, 6-9, 4-9 Sat 2nd Nov Ct. 4:R4
Limme van Kerrebroedk 3 Julia Schmalz 0 9-3, 9-4, 9-1 Sun 3rd Nov Ct. 14:R5
Liesbeth Voortmans 2 Pamela Hathway 3 9-7, 4-9, 2-9, 9-2, 3-9 Sun 3rd Nov Ct. 3:R5
Femke Meynen 0 Ludivine De Lavison 3 5-9, 4-9, 3-9 Sun 3rd Nov Ct. 6:R5
Elke de Vilder 0 Julie Rosset 3 3-9, 6-9, 4-9 Sun 3rd Nov Ct. 7:R5
Odile Wavreille 0 Claudia Sieben 3 5-9, 2-9, 8-10 Sun 3rd Nov Ct. 9:R5
GU19
RESULTS
Charlie de Rycke 3 Sara Guebey 0 9-0, 9-1, 9-3 Fri 1st Nov Ct. 2:R1
Charlie de Rycke 3 Birgit Coufal 0 10-8, 9-3, 9-7 Sat 2nd Nov Ct. 12:Quarter Final
Charlie de Rycke 1 Estela Carbonell Bonet 3 7-9, 9-7, 7-9, 7-9 Sat 2nd Nov Ct. 14:Semi Final
Charlie de Rycke 3 Orla Noom 0 9-3, 9-2, 9-5 Sun 3rd Nov Ct. 2:R4
BU17 'B'
RESULTS
Cedric Foulon 0 Jens Schoor 3 2-9, 5-9, 0-9 Fri 1st Nov Ct. 7:R1
Vincent Licata 0 Herman Hoeve 3 0-9, 6-9, 3-9 Fri 1st Nov Ct. 8:R1
Jonas Severy 2 Herman Hoeve 3 8-10, 10-8, 9-7, 6-9, 6-9 Fri 1st Nov Ct. 10:Quarter Final
Jonas Snoeck 3 Benoit Tricot 0 9-2, 9-6, 9-4 Fri 1st Nov Ct. 11:Quarter Final
Jonas Snoeck 3 Herman Hoeve 1 7-9, 9-4, 9-6, 9-0 Sat 2nd Nov Ct. 7:Semi Final
Jonas Severy 0 Benoit Tricot 3 5-9, 7-9, 7-9 Sat 2nd Nov Ct. 9:R3
Jonas Snoeck 0 Jens Schoor 3 4-9, 3-9, 5-9 Sun 3rd Nov Ct. 8: *****FINAL*****
Jonas Severy 0 Charles Berg-Faivre WO Sun 3rd Nov 12.00 Ct. 14:R4
BU17 'B' 9th-11th Place
RESULTS
Licata Vincent 0 Cedric Foulan 3 7-9, 6-9, 7-9 Sat 2nd Nov Ct. 10
Cedric Foulan 0 Gal Peler WO Sat 2nd Nov 19.20 Ct. 3
Licata Vincent 0 Gal Peler WO Sun 3rd Nov 12.40 Ct. 13
BU 19 B
RESULTS
Machieu Mosselmans WO 0 Fri 1st Nov 12.40 Ct. 11:Quarter Final
Pieter Wachter 1 Manik Marek 3 0-9, 5-9, 9-2, 6-9 Fri 1st Nov Ct. 12:Quarter Final
Nicolas Casaert WO 0 Fri 1st Nov 14.00 Ct. 2:Quarter Final
David Mattioli WO 0 Fri 1st Nov 14.00 Ct. 3:Quarter Final
Pieter Wachter WO 0 Fri 1st Nov 18.40 Ct. 4:R2
David Mattioli 3 Nicolas Casaert 2 9-4, 9-7, 9-10, 9-10, 9-5 Fri 1st Nov Ct. 5:Semi Final
Machieu Mosselmans 1 Manik Marek 3 9-5, 6-9, 5-9, 7-9 Fri 1st Nov Ct. 6:Semi Final
David Mattioli 2 Manik Marek 3 9-0, 6-9, 7-9, 9-6, 3-9 Sat 2nd Nov *****FINAL*****
BU 13 Round Robin
RESULTS
Robby Horchert 3 Celler Miroslav 1 9-5, 2-9, 9-3, 9-2 Fri 1st Nov Ct. 11
Robby Horchert 3 Mockor Adam 0 9-6, 9-0, 9-0 Sat 2nd Nov


All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net