| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002Tournament Details for CZECH REPUBLIC by Event |
| E Allen (179) | BU17 | |||||||||||||||||||||
| Claudine Beaver (579) | BU19 | |||||||||||||||||||||
| M Cuthell (218) | BU15 | |||||||||||||||||||||
| P Dodsworth (158) | BU17 | |||||||||||||||||||||
| S Goulds (942) | GU19 | |||||||||||||||||||||
| Lauren Hamilton-Diggle (554) | BU19 | |||||||||||||||||||||
| A Hunter (951) | GU17 | |||||||||||||||||||||
| E Macmillan (325) | BU17 | |||||||||||||||||||||
| Hubert Murray (387) | BU17 | |||||||||||||||||||||
| Amy Olding (732) | BU19 | |||||||||||||||||||||
| Jodie Scott (822) | GU15 | |||||||||||||||||||||
| Louisa Tarn (825) | GU15 | |||||||||||||||||||||
| S Timberlake (174) | BU15 | |||||||||||||||||||||
| Schedule/Result Details for CZECH REPUBLIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU15 | ||||||||
| RESULTS | ||||||||
| Martin Sladecek | 3 | Marc Te Witt | 0 | 9-6, 9-5, 10-8 | Fri 1st Nov | Ct. 10:R2 | ||
| Lukas Jelinek | 3 | Mirco Hartje | 0 | 9-5, 10-8, 9-0 | Fri 1st Nov | Ct. 1:R2 | ||
| Martin Sladecek | 0 | Jonathan Barnes | 3 | 7-9, 1-9, 2-9 | Fri 1st Nov | Ct. 9:R3 | ||
| Lukas Jelinek | 3 | Thomas Reboul | 0 | 9-3, 9-3, 9-7 | Fri 1st Nov | Ct. 11:R3 | ||
| Lukas Jelinek | 2 | Frank Hartkoren | 3 | 5-9, 9-7, 9-4, 5-9, 6-9 | Sat 2nd Nov | Ct. 9:Quarter Final | ||
| Martin Sladecek | 3 | Benjamin Fischer | 0 | 10-9, 9-1, 9-4 | Sat 2nd Nov | Ct. 12:R4 | ||
| Lukas Jelinek | 1 | Jonathan Barnes | 3 | 10-8, 1-9, 3-9, 0-9 | Sat 2nd Nov | Ct. 7:R5 | ||
| Martin Sladecek | 3 | Livio Catenazzi | 2 | 9-0, 9-8, 4-9, 7-9, 9-6 | Sat 2nd Nov | Ct. 9:R5 | ||
| Lukas Jelinek | 3 | Dimitri Loreau | 0 | 9-1, 9-0, 9-6 | Sun 3rd Nov | Ct. 12:R6 | ||
| Martin Sladecek | 2 | Rutger Reynaerts | 3 | 3-9, 9-8, 5-9, 9-6, 2-9 | Sun 3rd Nov | Ct. 13:R6 | ||
| BU17 | ||||||||
| RESULTS | ||||||||
| Jan Netusil | 0 | Laurent Denamur | 3 | 6-9, 5-9, 3-9 | Fri 1st Nov | Ct. 14:R1 | ||
| Martijn Kock | 3 | Herman Hoeve (extra) | 0 | 9-7, 5-0 | Fri 1st Nov | Ct. 4:R1 | ||
| Ondrej Ertl | 0 | Mathieu Castagnet | 3 | 3-9, 5-9, 4-9 | Fri 1st Nov | Ct. 5:R1 | ||
| Jaroslav Cech | 0 | Kevin Brechbuhl | 3 | 7-9, 8-10, 4-9 | Fri 1st Nov | Ct. 8:R1 | ||
| Martijn Kock | 0 | Aquel Rehman | 3 | 2-9, 0-9, 2-9 | Fri 1st Nov | Ct. 2:R2 | ||
| Jan Netusil | 0 | Jean Cesar Langlois | 3 | 0-9, 1-9, 2-9 | Fri 1st Nov | Ct. 8:R2 | ||
| Jaroslav Cech | 3 | Jacob Mattson | 2 | 5-9, 9-4, 9-1, 8-10, 9-1 | Fri 1st Nov | Ct. 12:R2 | ||
| Ondrej Ertl | 3 | Joakim Larsson | 0 | 10-8, 9-4, 9-7 | Fri 1st Nov | Ct. 13:R2 | ||
| Martijn Kock | 0 | Sam Olwill | 3 | 0-9, 5-9, 7-9 | Sat 2nd Nov | Ct. 1:R3 | ||
| Ondrej Ertl | 3 | Jaroslav Cech | 0 | 9-7, 10-8, 9-7 | Sat 2nd Nov | Ct. 6:R3 | ||
| Jan Netusil | 3 | Victor Gupta | 0 | 9-7, 9-3, 9-3 | Sat 2nd Nov | Ct. 8:R3 | ||
| Martijn Kock | 0 | Kevin Brechbuhl | 3 | 4-9, 5-9, 7-9 | Sat 2nd Nov | Ct. 5:R4 | ||
| Ondrej Ertl | 1 | Graham Melvin | 3 | 9-0, 7-9, 6-9, 8-9 | Sat 2nd Nov | Ct. 7:R4 | ||
| Jaroslav Cech | 3 | Herman Hoeve (extra) | 1 | 9-7, 2-9, 9-5, 9-1 | Sat 2nd Nov | Ct. 9:R4 | ||
| Jan Netusil | 1 | Manuel Garcia | 3 | 10-8, 5-9, 1-9, 2-9 | Sat 2nd Nov | Ct. 10:R4 | ||
| Martijn Kock | 3 | Laurent Denamur | 2 | 9-3, 2-9, 9-7, 4-9, 9-5 | Sun 3rd Nov | Ct. 8:R5 | ||
| Ondrej Ertl | 2 | Jean Cesar Langlois | 3 | 9-6, 5-9, 9-3, 8-10, 2-9 | Sun 3rd Nov | Ct. 10:R5 | ||
| Jaroslav Cech | 3 | Jonathan Haymann | 0 | 9-6, 9-3, 9-2 | Sun 3rd Nov | Ct. 11:R5 | ||
| Jan Netusil | 0 | Jacob Mattson | 3 | 3-9, 6-9, 2-9 | Sun 3rd Nov | Ct. 6:R5 | ||
| BU19 | ||||||||
| RESULTS | ||||||||
| Jan Vesely | 3 | Mirco Marsella | 1 | 9-1, 9-7, 7-9, 9-5 | Fri 1st Nov | Ct. 1:R1 | ||
| Martin Stepan | 3 | Ross Lillis | 0 | 10-8, 9-6, 9-2 | Fri 1st Nov | Ct. 4:R1 | ||
| Jakub Stupka | 3 | Alexis Francois | 0 | 9-4, 9-6, 9-2 | Fri 1st Nov | Ct. 12:R1 | ||
| Jan Vesely | 0 | Dylan Bennet | 3 | 1-9, 3-9, 7-9 | Fri 1st Nov | Ct. 1:R2 | ||
| Martin Stepan | 3 | Jamie Haycocks | 2 | 9-1, 9-4, 4-9, 8-9, 9-6 | Fri 1st Nov | Ct. 3:R2 | ||
| Jakub Stupka | 3 | Johan Bouquet | 0 | 9-2, 10-8, 10-8 | Fri 1st Nov | Ct. 7:R2 | ||
| Martin Stepan | 0 | Rasmus Hult | 3 | 9-10, 3-9, 3-9 | Sat 2nd Nov | Ct. 6:Quarter Final | ||
| Jakub Stupka | 0 | Toby Mortimer | 3 | 1-9, 4-9, 0-9 | Sat 2nd Nov | Ct. 8:Quarter Final | ||
| Jan Vesely | 2 | Michael Frilund | 3 | 3-9, 6-9, 9-1, 9-5, 6-9 | Sat 2nd Nov | Ct. 9:R3 | ||
| Martin Stepan | 1 | Kristen Johnson | 3 | 5-9, 9-3, 4-9, 0-9 | Sat 2nd Nov | Ct. 14:R4 | ||
| Jan Vesely | 0 | Romain Degezelle | 3 | 0-9, 0-9, 4-9 | Sat 2nd Nov | Ct. 4:R4 | ||
| Jakub Stupka | 3 | Niels Hoevenaars | 0 | 9-1, 9-4, 9-0 | Sat 2nd Nov | Ct. 2:R4 | ||
| Jakub Stupka | 0 | Kristen Johnson | 3 | 3-9, 3-9, 1-9 | Sun 3rd Nov | Ct. 3:R5 | ||
| Martin Stepan | 3 | Niels Hoevenaars | 2 | 9-6, 6-9, 3-9, 9-8, 9-6 | Sun 3rd Nov | Ct. 4:R5 | ||
| Jan Vesely | 3 | Martin Norrman | 1 | 6-9, 9-6, 9-2, 10-8 | Sun 3rd Nov | Ct. 8:R5 | ||
| GU15 | ||||||||
| RESULTS | ||||||||
| Tereza Dufkova | 3 | Ade van Kerrebroeck | 0 | 9-3, 9-0, 9-1 | Fri 1st Nov | Ct. 12:R1 | ||
| Lucie Fialova | 3 | Margot Demont | 0 | 9-5, 9-3, 10-9 | Fri 1st Nov | Ct. 5:R1 | ||
| Tereza Dufkova | 3 | Joanna Morgan | 1 | 7-9, 9-5, 9-6, 9-4 | Sat 2nd Nov | Ct. 14:Quarter Final | ||
| Lucie Fialova | 3 | Julie de Bellefroid | 1 | 9-7, 9-10, 9-7, 9-3 | Sat 2nd Nov | Ct. 3:Quarter Final | ||
| Tereza Dufkova | 3 | Camille Serme | 0 | 9-6, 9-3, 9-7 | Sat 2nd Nov | Ct. 11:Semi Final | ||
| Lucie Fialova | 3 | Caroline Vennet | 2 | 7-9, 3-9, 10-9, 9-5, 9-2 | Sat 2nd Nov | Ct. 12:Semi Final | ||
| Lucie Fialova | 2 | Tereza Dufkova | 3 | 9-4, 4-9, 9-10, 9-6, 4-9 | Sun 3rd Nov | Ct. 1: *****FINAL***** | ||
| GU17 | ||||||||
| RESULTS | ||||||||
| Olga Ertlova | 3 | Soraya Renai | 0 | 9-6, 9-5, 9-2 | Fri 1st Nov | Ct. 12:R2 | ||
| Olga Ertlova | 3 | Sarah Moineau | 0 | 9-4, 9-2, 9-1 | Sat 2nd Nov | Ct. 11:Quarter Final | ||
| Olga Ertlova | 3 | Chantal Moros-Pitarch | 1 | 9-4, 9-8, 5-9, 10-8 | Sat 2nd Nov | Ct. 8:Semi Final | ||
| Olga Ertlova | 1 | Celia Allamargot | 3 | 5-9, 1-9, 9-4, 7-9 | Sun 3rd Nov | Ct. 1: *****FINAL***** | ||
| GU19 | ||||||||
| RESULTS | ||||||||
| Veronica Koukalova | 2 | Maud Duplomb | 3 | 1-9, 0-9, 9-6, 9-2, 7-9 | Fri 1st Nov | Ct. 6:R1 | ||
| Veronica Koukalova | 3 | Rosalinda Santos | 2 | 0-9, 1-9, 9-1, 9-1, 9-0 | Sat 2nd Nov | Ct. 4:R2 | ||
| Veronica Koukalova | 0 | Tanya Owens | 3 | 6-9, 0-9, 2-9 | Sat 2nd Nov | Ct. 5:R3 | ||
| Veronica Koukalova | 0 | Claire O'Brien | 3 | 3-9, 1-9, 2-9 | Sun 3rd Nov | Ct. 11:R4 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|