| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002Tournament Details for EGYPT by Event |
| B Braithwaite (21) | BU15 | |||||||||||||||||||||
| Schedule/Result Details for EGYPT | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU15 | ||||||||
| RESULTS | ||||||||
| Karim El Dabah | 3 | Mathias Stur | 0 | 10-9, 9-3, 9-1 | Fri 1st Nov | Ct. 5:R2 | ||
| Karim El Dabah | 0 | Dimitri Loreau | 3 | 5-9, 2-9, 0-9 | Fri 1st Nov | Ct. 13:R3 | ||
| Karim El Dabah | 1 | Rutger Reynaerts | 3 | 6-9, 3-9, 9-7, 7-9 | Sat 2nd Nov | Ct. 14:R4 | ||
| Karim El Dabah | 3 | Lyall Paterson | 2 | 7-9, 7-9, 9-7, 9-0, 9-2 | Sat 2nd Nov | Ct. 12:R5 | ||
| Karim El Dabah | 3 | Benjamin Fischer | 2 | 9-0, 9-7, 6-9, 5-9, 10-9 | Sun 3rd Nov | Ct. 9:R6 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|