| Click here for more about this Tournament | Home Page | Countries | Players | Later Stages | Results | Seeds | Statistics |
Belgian Junior Open 2002Tournament Details for ENGLAND by Event |
| Robert R Blair (1607) | BU19 | |||||||||||||||||||||
| D Gimpel (336) | BU19 | |||||||||||||||||||||
| Fay Humphries (1179) | BU19 | |||||||||||||||||||||
| Amy Skoyles (3124) | GU13 - Group 1 | |||||||||||||||||||||
| Ryan Thompson (15443) | BU17 'B' | |||||||||||||||||||||
| BU19 | ||||||||||||||||||||||
| Schedule/Result Details for ENGLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| BU19 | ||||||||
| RESULTS | ||||||||
| Jamie Haycocks | 3 | Paul Mathieson | 1 | 8-10, 9-1, 9-1, 9-6 | Fri 1st Nov | Ct. 5:R1 | ||
| Ryan Thompson | 0 | Rasmus Hult | 3 | 4-9, 1-9, 7-9 | Fri 1st Nov | Ct. 7:R1 | ||
| Toby Mortimer | 3 | Arthur Mestrot | 0 | 9-1, 9-0, 9-0 | Fri 1st Nov | Ct. 1:R1 | ||
| Jamie Haycocks | 2 | Martin Stepan | 3 | 1-9, 4-9, 9-4, 9-8, 6-9 | Fri 1st Nov | Ct. 3:R2 | ||
| Toby Mortimer | 3 | Peter Campbell | 0 | 9-2, 9-4, 9-3 | Fri 1st Nov | Ct. 8:R2 | ||
| Ryan Thompson | 3 | Lukas Gnauer | 0 | 9-5, 9-5, 9-1 | Fri 1st Nov | Ct. 12:R2 | ||
| Toby Mortimer | 3 | Jakub Stupka | 0 | 9-1, 9-4, 9-0 | Sat 2nd Nov | Ct. 8:Quarter Final | ||
| Jamie Haycocks | 3 | Romain Degezelle | 0 | 9-6, 9-6, 9-6 | Sat 2nd Nov | Ct. 10:R3 | ||
| Ryan Thompson | 3 | Ross Lillis | 0 | 9-2, 9-0, 9-1 | Sat 2nd Nov | Ct. 14:R3 | ||
| Jamie Haycocks | 3 | Michael Frilund | 1 | 9-4, 3-9, 9-6, 9-7 | Sat 2nd Nov | Ct. 2:R4 | ||
| Ryan Thompson | 3 | Bart Govaerts | 0 | 9-7, 9-6, 9-7 | Sat 2nd Nov | Ct. 6:R4 | ||
| Toby Mortimer | 2 | Yann Perrin | 3 | 4-9, 2-9, 9-4, 9-3, 6-9 | Sat 2nd Nov | Ct. 1:Semi Final | ||
| Toby Mortimer | 0 | Rasmus Hult | 3 | 6-9, 3-9, 5-9 | Sun 3rd Nov | Ct. 2:R5 | ||
| Jamie Haycocks | 3 | Johan Bouquet | 2 | 8-9, 9-4, 9-5, 8-10, 9-2 | Sun 3rd Nov | Ct. 5:R5 | ||
| Ryan Thompson | 3 | Jonas K. Laursen | 0 | 9-4, 9-5, 9-1 | Sun 3rd Nov | Ct. 9:R5 | ||
| GU13 - Group 1 | ||||||||
| RESULTS | ||||||||
| Amy Skoyles | 1 | Sarah Barnes | 3 | 4-9, 6-9, 9-5, 2-9 | Fri 1st Nov | Ct. 3 | ||
| Amy Skoyles | 3 | Fabienne Oppliger | 0 | 9-4, 9-5, 9-4 | Sat 2nd Nov | Ct. 1 | ||
| GU13 - 4th - 6th | ||||||||
| RESULTS | ||||||||
| Amy Skoyles | 3 | Elodie Mahieu | 2 | 8-10, 1-9, 9-2, 10-8, 9-2 | Sat 2nd Nov | Ct. 13 | ||
| Amy Skoyles | 0 | Claire Gray | 3 | 3-9, 0-9, 5-9 | Sun 3rd Nov | Ct. 3 | ||
| BU17 'B' | ||||||||
| RESULTS | ||||||||
| Paul Rawden | 3 | Gal Peler | 0 | 9-1, 9-3, 9-4 | Fri 1st Nov | Ct. 6:R1 | ||
| Paul Rawden | 3 | Charles Berg-Faivre | 0 | 9-2, 9-2, 9-0 | Fri 1st Nov | Ct. 8:Quarter Final | ||
| Paul Rawden | 0 | Jens Schoor | 3 | 5-9, 7-9, 2-9 | Sat 2nd Nov | Ct. 6:Semi Final | ||
| Paul Rawden | 3 | Herman Hoeve | 0 | 10-8, 10-9, 9-0 | Sun 3rd Nov | Ct. 12:R4 | ||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|