Click here for more about this Tournament Home Page Countries Competitors Schedule Schedule Overview Later Stages Results Seeds Statistics

British Junior Open 2003

(All times used are Local in Sheffield)

Last Updated on Monday 6th January 2003 at 20:24

BU17 - Preliminary Round

Winners into Upper Section / Losers into Lower Section
Competitor Competitor Court Date Time Round
Philip Woodward {Canada} 3 Robert Marshall {Yorkshire} 0 9-1, 9-1, 9-0 Court 3 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Sebastian Victor {Sweden} Freddie Pierrepont {Sussex} WO Court 2 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Jens Schoor {Germany} 3 Max Samuel {U.S. of America} 0 9-2, 9-3, 9-0 Court 5 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Sam Blacknell {Nottinghamshire} Michael Bull {Hampshire} WO Court 6 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Tom Hoevenaars {Netherlands} 3 Robbie Temple {Gloucestershire} 0 9-0, 9-0, 9-2 Court 7 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Mark Carnall {Wales} 3 Mike Edwards {Oxfordshire} 0 9-7, 9-6, 9-1 Court 8 Hallamshire Thu 2nd Jan 2003 09.00 Round 1
Peter Smith {Hampshire} 0 Andrew Cross {Yorkshire} 3 0-9, 2-9, 0-9 Court 3 Hallamshire Thu 2nd Jan 2003 09.35 Round 1
Rory Pennell {Essex} 2 Dean Boys {Avon} 3 9-1, 9-0, 8-9, 5-9, 2-9 Court 2 Hallamshire Thu 2nd Jan 2003 09.35 Round 1
Aaron Fuchs {South Africa} 3 Tom Stone {Kent} 0 9-7, 9-2, 9-1 Court 6 Hallamshire Thu 2nd Jan 2003 09.35 Round 1
Neil Hitchens {Essex} 2 Nicholas Bradley {Warwickshire} 3 9-6, 3-9, 9-3, 7-9, 0-9 Court 7 Hallamshire Thu 2nd Jan 2003 09.35 Round 1
Neil Waller {Middlesex} 0 Ben Reece {Australia} 3 4-9, 2-9, 6-9 Court 8 Hallamshire Thu 2nd Jan 2003 09.35 Round 1
Tze Hion Tan {Malaysia} Adam Nowakowski {Yorkshire} WO Court 3 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Patrick Bedore {Canada} 3 Christopher Thompson {U.S. of America} 0 9-0, 9-0, 9-0 Court 2 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Ian Chappell {Staffordshire} WO Kevin Brechbuhl {Switzerland} Court 5 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Jonathon Morbin {Hampshire} 0 Mathew Birch {Derbyshire} 3 0-9, 4-9, 1-9 Court 6 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Christian Gonzalez {Wales} 3 James Mathews {Surrey} 0 9-5, 9-3, 9-0 Court 7 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Lee Skinner {Durham + Cleveland} 3 Thomas Gudzelak {Yorkshire} 2 7-9, 9-3, 6-9, 9-1, 9-3 Court 8 Hallamshire Thu 2nd Jan 2003 10.10 Round 1
Suleyman Saleem {U.S. of America} 0 Michael Auer {Canada} 3 1-9, 1-9, 0-9 Court 3 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Christopher Rolinson {Essex} 0 Mark Sheppard {Yorkshire} 3 1-9, 3-9, 0-9 Court 2 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Mohd Nafiizwan Adnan {Malaysia} Jamie Douglas {Northumbria} WO Court 5 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Paul Rawden {Surrey} 0 Ashley Briggs {Norfolk} 3 7-9, 2-9, 2-9 Court 6 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Chris Wynn {Oxfordshire} 0 Anthony Garrett {Kent} 3 2-9, 8-10, 1-9 Court 7 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Leo Maxwell-Harrison {Nottinghamshire} 3 Daniel Siddall {Yorkshire} 1 9-5, 7-9, 9-4, 9-8 Court 8 Hallamshire Thu 2nd Jan 2003 10.45 Round 1
Joel Hinds {Derbyshire} 3 Sam Smith {Essex} 0 9-1, 9-0, 9-3 Court 3 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Ondrej Ertl {Czech Republic} 0 Robin Clarke {Canada} 3 1-9, 2-9, 4-9 Court 2 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Hameed Ahmed {Finland} 3 Gustav Detter {Sweden} 0 9-7, 9-6, 9-6 Court 5 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Aidan Casey {Wales} 2 Christopher Rand {Hampshire} 3 6-9, 1-9, 9-7, 9-4, 6-9 Court 6 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Freddie McIlveen {Oxfordshire} 0 James McMeckan {Kent} 3 0-9, 2-9, 2-9 Court 8 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Iain Crozier {Canada} 3 Chris Wilson {Wales} 0 9-0, 9-0, 9-1 Court 3 Hallamshire Thu 2nd Jan 2003 11.55 Round 1
Rik Smet {Belgium} 3 Ramy Wagih {Egypt} 0 9-0, 9-0, 9-0 Court 2 Hallamshire Thu 2nd Jan 2003 11.55 Round 1
Jason Gill {South Africa} 0 Juan Camacho {Mexico} 3 7-9, 1-9, 0-9 Court 7 Hallamshire Thu 2nd Jan 2003 11.55 Round 1
Brad Low {Jamaica} WO Mohd Azfar Azan {Malaysia} Court 7 Hallamshire Thu 2nd Jan 2003 11.20 Round 1
Naveed Nasir {Pakistan} Dean Alder {Warwickshire} WO Court 5 Hallamshire Thu 2nd Jan 2003 11.55 Round 1
Niels Hoevenaars {Netherlands} 3 Graham Johnson {Durham + Cleveland} 0 9-6, 9-3, 9-3 Court 8 Hallamshire Thu 2nd Jan 2003 11.55 Round 1
Paul Bell {Cumbria} 3 Luke Gray {Essex} 2 9-5, 10-8, 7-9, 3-9, 9-2 Court 8 Hallamshire Thu 2nd Jan 2003 12.30 Round 1



All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net