Click here for more about this Tournament Home Page Countries Competitors Schedule Schedule Overview Later Stages Results Seeds Statistics

British Junior Open 2003

(All times used are Local in Sheffield)

Last Updated on Monday 6th January 2003 at 20:24

BU15 - Preliminary Round

Winners into Upper Section / Losers into Lower Section
Competitor Competitor Court Date Time Round
Kyle Mcbride {Derbyshire} WO John Alderton {Wales} Court 1 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
Adam Taylor {Yorkshire} WO Abdullah Almezayen {Kuwait} Court 6 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Christopher Binnie {Jamaica} Keith Pritchard {Canada} WO Court 1 Abbeydale Thu 2nd Jan 2003 14.00 Round 1
Edward Leakey {Dorset} 0 Harry Beeston {Surrey} 3 5-9, 3-9, 2-9 Court 2 Abbeydale Thu 2nd Jan 2003 10.20 Round 1
Richard Rolison {Essex} 0 Edward McGuire {Yorkshire} 3 6-9, 2-9, 1-9 Court 2 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
Robert McKinley {Somerset} 0 Steven London {Kent} 3 2-9, 0-9, 4-9 Court 3 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
Charles Quarterman {Oxfordshire} 0 Oliver Pett {Sussex} 3 1-9, 1-9, 1-9 Court 6 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
Jake Grayston {Warwickshire} 0 Edward Charlton {Nottinghamshire} 3 1-9, 5-9, 1-9 Court 7 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
Colin West {Canada} 3 Simon Roach {Avon} 0 9-1, 9-4, 9-5 Court 8 Abbeydale Thu 2nd Jan 2003 11.00 Round 1
James Grimshaw {Warwickshire} 0 Scott Gledhil {Essex} 3 0-9, 1-9, 0-9 Court 1 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Michael Keough {Devon} 3 John Slater {Derbyshire} 0 9-5, 9-3, 9-0 Court 2 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Hicholas Hornby {Yorkshire} 0 Florent Pontiere {France} 3 0-9, 6-9, 2-9 Court 7 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Adrian Waller {Middlesex} 3 David Chapman {Wales} 0 9-3, 9-0, 9-0 Court 8 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Daniel Pickett {Oxfordshire} 0 Ho Yin Lee {Hong Kong} 3 0-9, 1-9, 3-9 Court 8 Abbeydale Thu 2nd Jan 2003 12.10 Round 1
Ryan Osborn {Bedfordshire} WO Jack Edwards Court 1 Abbeydale Thu 2nd Jan 2003 12.10 Round 1
Nicolas Mueller {Switzerland} 3 Jordan Jozefczyk {Cheshire} 0 9-0, 9-0, 9-1 Court 1 Abbeydale Thu 2nd Jan 2003 10.20 Round 1
Oliver Harding {Avon} 3 Alistair Mutch {Wales} 1 9-7, 4-9, 10-8, 10-9 Court 3 Abbeydale Thu 2nd Jan 2003 11.35 Round 1
Ashley Owen {Wales} 3 James Stobie {Canada} 0 9-4, 9-4, 9-4 Court 6 Abbeydale Thu 2nd Jan 2003 12.10 Round 1
Jonathon Fuller {Hereford} 3 James Bryant {Kent} 0 9-3, 9-5, 9-6 Court 3 Abbeydale Thu 2nd Jan 2003 12.10 Round 1
James Rushton {Yorkshire} Michael Duke {Essex} WO Court 3 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Benjamin Carpenter {Yorkshire} 0 Sam Russell {Gloucestershire} 3 1-9, 3-9, 1-9 Court 2 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Lewis Walters {Nottinghamshire} 3 Marcus Neil {Middlesex} 0 9-4, 9-5, 9-1 Court 6 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Sam Yallop {Derbyshire} 0 Alex Phillips {Hampshire} 3 0-9, 3-9, 3-9 Court 7 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Harinder Pal Singh {India} 3 Jonathon Jones {Wales} 1 9-2, 9-0, 8-10, 9-0 Court 8 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Darran Healey {Somerset} 3 Simon Colver {Yorkshire} 0 9-0, 9-0, 9-0 Court 2 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Sam McNeilly {Ireland} 0 Alamzeb Khan {Pakistan} 3 0-9, 0-9, 2-9 Court 6 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Jonathon Telford {Devon} 0 CJ Plimpton {U.S. of America} 3 2-9, 0-9, 1-9 Court 7 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Nicholas Garrett {Kent} 0 Dan West {Avon} 3 4-9, 8-10, 3-9 Court 8 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Michael Harris {Devon} 3 Joubeen Hurren {Essex} 0 9-3, 9-6, 9-3 Court 1 Abbeydale Thu 2nd Jan 2003 12.45 Round 1
Jonathan Brown {Nottinghamshire} 1 Ben Molyneux {Lancashire} 3 9-3, 8-10, 7-9, 1-9 Court 1 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Jon Newton {Cornwall} 2 Andrew Rhodes {Essex} 3 6-9, 9-7, 9-7, 7-9, 3-9 Court 3 Abbeydale Thu 2nd Jan 2003 13.20 Round 1
Christopher Sherman {Kent} 3 Joshua Yallop {Derbyshire} 0 9-0, 9-1, 9-1 Court 2 Abbeydale Thu 2nd Jan 2003 14.00 Round 1
James Simpson {Surrey} 0 Edmundo G Martinez {Mexico} 3 1-9, 1-9, 2-9 Court 3 Abbeydale Thu 2nd Jan 2003 14.00 Round 1
Bye v. Nick Jezeph {Yorkshire}
Bye v. Jason Reed {Merseyside}



All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems

Contact Horizon Software for more information about our Sports Management Systems. Ring +44 (0)121 693 7337 or Email: horizonsoftware.net