| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
GU19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | 4th Round | Schedule/ Result | 5th Round | Schedule/ Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1* | Omneya Abdel Kawy {Egypt} | Omneya Abdel Kawy {Egypt} | Omneya Abdel Kawy:9-3, 9-1, 9-2 | Omneya Abdel Kawy {Egypt} | Omneya Abdel Kawy:9-0, 9-1, 10-8 | Omneya Abdel Kawy {Egypt} | Omneya Abdel Kawy:9-3, 9-4, 9-6 | Omneya Abdel Kawy {Egypt} | Omneya Abdel Kawy:9-1, 9-3, 9-1 | Bye | Kyla Grigg {Canada} | Georgina Davis {Australia} | Alison Waters {Middlesex} | Kasey Brown {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Kyla Grigg {Canada} | Kyla Grigg:10-9, 9-6, 7-9, 9-0 | Georgina Davis {Australia} | Georgina Davis:9-3, 9-3, 9-1 | Alison Waters {Middlesex} | :9-2, 9-5, 9-4 | Kasey Brown {Australia} | Kasey Brown:9-4, 9-3, 9-3 | Alison Waters {Middlesex} | :9-5, 5-9, 10-8, 9-6 | Zoe Barr {Ireland} | Pia Kaindl {Germany} | Cherelle Kelley {Australia} | Michelle Quibell {U.S. of America} | Michelle Quibell {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Georgina Davis {Australia} | Alison Waters {Middlesex} | :9-5, 9-1, 9-0 | Emma Beddoes {Warwickshire} | Kasey Brown:9-1, 9-4, 1-9, 9-1 | Georgina Davis {Australia} | Georgina Davis:9-1, 9-4, 9-6 | Emma Beddoes {Warwickshire} | :8-10, 9-5, 9-4, 9-5 | Bye | Kirsty McPhee {Yorkshire} | Kasey Brown {Australia} | Cherelle Kelley {Australia} | Georgina Davis {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Pia Kaindl {Germany} | Pia Kaindl:9-0, 9-1, 9-3 | Tina Rix {Hampshire} | Cherelle Kelley:9-2, 5-9, 9-4, 9-2 | Amnah El Tarabolsy {Egypt} | Michelle Quibell:6-9, 10-8, 10-9, 9-7 | Emma Beddoes {Warwickshire} | :9-3, 9-5, 9-0 | Amnah El Tarabolsy {Egypt} | Amnah El Tarabolsy:9-6, 9-1, 9-0 | Elizabeth Tweedale {Surrey} | Cherelle Kelley {Australia} | Michelle Quibell {U.S. of America} | Amnah El Tarabolsy {Egypt} | Cherelle Kelley {Australia} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Alison Waters {Middlesex} | Lauren Siddall {England} | :9-5, 1-9, 9-1, 9-6 | Kyla Grigg {Canada} | Kyla Grigg:9-2, 9-0, 9-6 | Kyla Grigg {Canada} | Kyla Grigg:Walkover | Lauren Siddall {England} | Lauren Siddall:9-5, 9-2, 9-1 | Bye | Emma Beddoes {Warwickshire} | Pia Kaindl {Germany} | Kirsty McPhee {Yorkshire} | Kyla Grigg {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Sarah Bowles {Northumbria} | :1-9, 9-0, 9-1, 9-6 | Katy Burgin {Durham + Cleveland} | Kasey Brown:9-6, 9-1, 9-5 | Kirsty McPhee {Yorkshire} | :Walkover | Lauren Siddall {England} | Lauren Siddall:7-9, 9-7 {Retired} | Susie Pierrepont {Sussex} | TBA | Kirsty McPhee {Yorkshire} | Kasey Brown {Australia} | Tina Rix {Hampshire} | Susie Pierrepont {Sussex} | Kirsty McPhee {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Tina Rix {Hampshire} | :8-10, 9-5, 9-3, 9-4 | Susie Pierrepont {Sussex} | Amnah El Tarabolsy:9-1, 10-8, 4-9, 3-9, 9-5 | Lauren Siddall {England} | Lauren Siddall:10-8, 9-2, 9-3 | Pia Kaindl {Germany} | Pia Kaindl:Walkover | Pia Kaindl {Germany} | Pia Kaindl:9-5, 9-1, 9-2 | Amie Cronin {Cumbria} | Amnah El Tarabolsy {Egypt} | Katy Burgin {Durham + Cleveland} | Tina Rix {Hampshire} | Jenny Knibbs {Derbyshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Cherelle Kelley {Australia} | Cherelle Kelley:9-3, 9-1, 9-1 | Jenny Knibbs {Derbyshire} | Michelle Quibell:9-2, 9-4, 9-0 | Susie Pierrepont {Sussex} | :9-5, 7-9, 9-5, 9-1 | Katy Burgin {Durham + Cleveland} | :2-9, 2-9, 9-0, 9-3, 9-3 | Katy Burgin {Durham + Cleveland} | :Walkover | Lauren Selby {Essex} | Michelle Quibell {U.S. of America} | Jenny Knibbs {Derbyshire} | Jenny Knibbs {Derbyshire} | Tina Rix {Hampshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Barnett {Northumbria} | Lauren Siddall:9-6, 9-2, 9-2 | Bye | Zoe Barr {Ireland} | Zoe Barr:9-2, 9-3, 9-1 | Zoe Barr {Ireland} | Sarah Bowles:9-3, 7-9, 9-3, 9-4 | 9/16* | Lauren Siddall {England} | Zoe Barr {Ireland} | Elizabeth Tweedale {Surrey} | Sarah Bowles {Northumbria} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Hill {Kent} | :9-1, 9-2, 9-0 | Bye | Sarah Bowles {Northumbria} | Sarah Bowles:7-9, 10-8, 9-7, 9-5 | Georgina Stoker {Merseyside} | :Walkover | 5/8* | Emma Beddoes {Warwickshire} | Elizabeth Tweedale {Surrey} | Amie Cronin {Cumbria} | Kristie Tyrrell {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgina Stoker {Merseyside} | :9-6, 9-4, 9-4 | Bye | Emma Barnett {Northumbria} | :9-3, 9-4, 2-9, 9-5 | Elizabeth Tweedale {Surrey} | :7-9, 9-2, 9-0, 9-0 | 9/16* | Katy Burgin {Durham + Cleveland} | Sarah Bowles {Northumbria} | Georgina Stoker {Merseyside} | Amie Cronin {Cumbria} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Amie Cronin {Cumbria} | :6-9, 9-3, 9-1, 9-10, 9-4 | Kristie Tyrrell {Canada} | Kristie Tyrrell:9-0, 9-4, 9-3 | Emma Barnett {Northumbria} | Claire Kidd:Walkover | 3/4* | Kasey Brown {Australia} | Lauren Selby {Essex} | Claire Kidd {Scotland} | Claire Kidd {Scotland} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristie Tyrrell {Canada} | :9-5, 9-7, 9-5 | Emma Barnett {Northumbria} | Emma Barnett:9-1, 9-0, 9-6 | Bye | Bye | Katie Hill {Kent} | :9-3 {Retired} | 9/16* | Susie Pierrepont {Sussex} | Katie Hill {Kent} | Bye | Lauren Selby {Essex} | Lauren Selby {Essex} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Georgina Stoker {Merseyside} | Bye | Katie Hill {Kent} | Bye | 5/8* | Amnah El Tarabolsy {Egypt} | Bye | Lauren Selby {Essex} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire Kidd {Scotland} | :9-6, 9-4, 9-6 | Kristie Tyrrell {Canada} | Katie Hill {Kent} | Bye | Bye | 9/16* | Jenny Knibbs {Derbyshire} | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Claire Kidd {Scotland} | Bye | Bye | Bye | 2* | Michelle Quibell {U.S. of America} | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|