| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
GU17 |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Sarah Badr {Egypt} | Sarah Badr {Egypt} | Sarah Badr:9-2, 9-1, 9-0 | Sarah Badr {Egypt} | Sarah Badr:9-1, 9-0, 9-0 | Bye | Skye Millar {Australia} | Corinne Scarlato {Switzerland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joanna Scrivens {Cambridgeshire} | Skye Millar:9-2, 9-1, 9-0 | Corinne Scarlato {Switzerland} | Corinne Scarlato:9-0, 9-3, 9-3 | Olga Ertlova {Czech Republic} | :6-9, 6-9, 9-2, 9-7, 9-6 | Skye Millar {Australia} | Sarah Hughes {Hampshire} | Leonie Holt {Warwickshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Corinne Scarlato {Switzerland} | Olga Ertlova {Czech Republic} | Olga Ertlova:9-7, 9-2, 9-0 | Joshna Chinappa {India} | Joshna Chinappa:9-0, 9-3, 9-4 | Bye | Genevieve Swain {U.S. of America} | Genevieve Lessard {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Hughes {Hampshire} | :Walkover | Leonie Holt {Warwickshire} | :9-6, 9-5, 9-5 | Charlie de Rycke {Belgium} | Charlie de Rycke:9-1, 9-1, 9-0 | Rebbeca Harvey {Yorkshire} | Ludivine De Lavison {France} | Jessica Bevan {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Olga Ertlova {Czech Republic} | Joshna Chinappa {India} | Joshna Chinappa:9-2, 9-2, 9-2 | Tenille Swartz {South Africa} | Tenille Swartz:9-1, 9-3, 9-4 | Bye | Gemma Hall {Gloucestershire} | Celia Allamargot {France} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davina West {Lancashire} | Genevieve Swain:9-1, 9-0, 9-1 | Lena Ingwersen {Germany} | Genevieve Lessard:9-1, 9-4, 9-0 | Donna Urquhart {Australia} | Donna Urquhart:9-4, 9-3, 9-3 | Genevieve Swain {U.S. of America} | Genevieve Lessard {Canada} | Danielle Dawson {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Leonie Holt {Warwickshire} | Charlie de Rycke {Belgium} | Charlie de Rycke:9-1, 9-4, 9-0 | Pamela Hathway {Germany} | Nihal Yehia:9-5, 9-4, 9-3 | Bye | Kathryn Cordell {Yorkshire} | Nihal Yehia {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludivine De Lavison {France} | Ludivine De Lavison:Walkover | Jessica Bevan {Wales} | Jessica Bevan:9-5, 9-4, 9-3 | Elina Kononen {Finland} | Jennifer Blumberg:9-6, 9-4, 9-3 | Yoke Wah Lim {Malaysia} | Mary-Ann Boden {South Africa} | Jennifer Blumberg {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Joshna Chinappa {India} | Keeley Peacock {Essex} | Tenille Swartz:9-1, 9-2, 9-0 | Skye Millar {Australia} | Skye Millar:9-1, 9-1, 9-0 | Bye | Tenille Swartz {South Africa} | Sarah Hughes {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemma Hall {Gloucestershire} | :Walkover | Jennifer Tamblyn {Gloucestershire} | Celia Allamargot:9-1, 9-5, 9-7 | Genevieve Swain {U.S. of America} | Ludivine De Lavison:9-3, 9-6, 2-9, 9-4 | Jenna Gates {Sussex} | Celia Allamargot {France} | Ludivine De Lavison {France} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Lena Ingwersen {Germany} | Sara Matharu {Leicestershire} | Donna Urquhart:9-0, 9-3, 9-0 | Gemma Hall {Gloucestershire} | :10-9, 9-2, 9-6 | Bye | Donna Urquhart {Australia} | Lena Ingwersen {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Rae {Nottinghamshire} | Genevieve Lessard:9-1, 9-0, 9-1 | Louise Clark {Hampshire} | :9-4, 9-2, 9-4 | Kathryn Cordell {Yorkshire} | :9-6, 8-10, 3-9, 9-7, 9-7 | Genevieve Lessard {Canada} | Danielle Dawson {Lancashire} | Mary-Ann Boden {South Africa} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Charlie de Rycke {Belgium} | Bethany Lightley {Northumbria} | Pamela Hathway:9-5, 1-9, 9-2, 9-1 | Keeley Peacock {Essex} | :8-10, 9-1, 9-2, 9-6 | Bye | Pamela Hathway {Germany} | Jennifer Tamblyn {Gloucestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Chorley {Somerset} | :9-3, 9-3, 2-9, 9-5 | Susannah King {Hampshire} | Nihal Yehia:9-2, 9-2, 9-2 | Sara Matharu {Leicestershire} | :9-2, 9-3, 3-9, 9-6 | Kathryn Cordell {Yorkshire} | Nihal Yehia {Egypt} | Louise Clark {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Jessica Bevan {Wales} | Sheila Osborn {Bedfordshire} | Elina Kononen:9-0, 9-1, 9-3 | Bethany Lightley {Northumbria} | :9-6, 9-3, 9-0 | Bye | Elina Kononen {Finland} | Susannah King {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary-Ann Boden {South Africa} | Mary-Ann Boden:10-8, 6-9, 10-8, 9-1 | Lauren Polonich {Canada} | Jennifer Blumberg:9-1, 9-0, 9-7 | Sheila Osborn {Bedfordshire} | Lauren Polonich:9-1, 9-1, 9-1 | Britt Hebden {U.S. of America} | Jennifer Blumberg {Canada} | Lauren Polonich {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keeley Peacock {Essex} | :Walkover | Bye | Joanna Scrivens {Cambridgeshire} | :9-2, 9-7, 9-0 | Delia Arnold {Malaysia} | Joanna Scrivens {Cambridgeshire} | Catherine Rae {Nottinghamshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenille Swartz {South Africa} | Tenille Swartz:9-3, 9-4, 9-1 | Bye | Davina West {Lancashire} | 9/16* | Fiona Moverley {Yorkshire} | Rebbeca Harvey {Yorkshire} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Tamblyn {Gloucestershire} | :7-9, 9-5, 9-3, 9-7 | Bye | Sarah Barenbaum {U.S. of America} | Davina West {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Emma Chorley {Somerset} | :9-2, 7-9, 9-3, 9-2 | 5/8* | Celia Allamargot {France} | Yoke Wah Lim {Malaysia} | Britt Hebden {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Matharu {Leicestershire} | :9-6, 9-6, 9-4 | Bye | Fiona Moverley {Yorkshire} | :9-0, 9-5, 9-4 | Carrie Hastings {Cambridgeshire} | Jenna Gates {Sussex} | Sarah Barenbaum {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Carrie Hastings {Cambridgeshire} | :9-2, 9-2, 9-7 | 9/16* | Donna Urquhart {Australia} | Catherine Rae {Nottinghamshire} | Tara Wadhwa {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise Clark {Hampshire} | :9-3, 9-1, 9-3 | Bye | Davina West {Lancashire} | :9-1, 9-1, 9-1 | Tara Wadhwa {U.S. of America} | Emma Chorley {Somerset} | Sapphire Sutcliffe {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Gemma Davies {Wales} | :9-2, 9-5, 9-3 | 3/4* | Danielle Dawson {Lancashire} | Britt Hebden {U.S. of America} | Kelly Morgan {Sussex} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Haycocks {Shropshire} | Bethany Lightley:9-3, 9-0, 9-2 | Bye | Bye | Bethany Lightley {Northumbria} | Fiona Moverley {Yorkshire} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Sarah Barenbaum {U.S. of America} | Bye | 9/16* | Pamela Hathway {Germany} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapphire Sutcliffe {Yorkshire} | :10-9, 9-7, 9-7 | Carrie Hastings {Cambridgeshire} | Bye | Susannah King {Hampshire} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Tara Wadhwa {U.S. of America} | Bye | 5/8* | Nihal Yehia {Egypt} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemma Davies {Wales} | :7-9, 9-3, 10-9, 9-7 | Jessica Haycocks {Shropshire} | Bye | Sheila Osborn {Bedfordshire} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Sapphire Sutcliffe {Yorkshire} | Bye | 9/16* | Elina Kononen {Finland} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Morgan {Sussex} | Lauren Polonich:9-0, 9-2, 9-2 | Gemma Davies {Wales} | Bye | Lauren Polonich {Canada} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Kelly Morgan {Sussex} | Bye | 2* | Jennifer Blumberg {Canada} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Badr {Egypt} | Sarah Badr:9-1, 9-6, 9-5 | Sarah Badr {Egypt} | Joshna Chinappa:2-9, 9-7, 9-6, 8-10, 9-1 | Joshna Chinappa {India} | Joshna Chinappa:9-6, 9-5, 9-7 | Leonie Holt {Warwickshire} | Joshna Chinappa {India} | Donna Urquhart {Australia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshna Chinappa {India} | Joshna Chinappa:9-6, 9-2, 9-3 | Donna Urquhart {Australia} | Donna Urquhart:9-2, 9-2, 9-4 | Nihal Yehia {Egypt} | Nihal Yehia:9-0, 9-4, 9-0 | Charlie de Rycke {Belgium} | Nihal Yehia {Egypt} | Sarah Badr {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenille Swartz {South Africa} | Donna Urquhart:9-2, 10-8, 9-2 | Leonie Holt {Warwickshire} | Charlie de Rycke:9-1, 9-2, 9-2 | Jennifer Blumberg {Canada} | Jennifer Blumberg:9-7, 9-5, 5-9, 9-0 | Donna Urquhart {Australia} | Charlie de Rycke {Belgium} | Charlie de Rycke {Belgium} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nihal Yehia {Egypt} | Nihal Yehia:3-9, 9-6, 9-0, 9-0 | Tenille Swartz {South Africa} | Jennifer Blumberg:9-6, 9-1, 9-7 | Tenille Swartz {South Africa} | Tenille Swartz:9-4, 6-9, 9-4, 10-8 | Jennifer Blumberg {Canada} | Jennifer Blumberg {Canada} | Leonie Holt {Warwickshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corinne Scarlato {Switzerland} | Olga Ertlova:9-4, 9-1, 9-5 | Olga Ertlova {Czech Republic} | Olga Ertlova:9-2, 9-1, 4-9, 10-8 | Danielle Dawson {Lancashire} | :10-8, 9-3, 9-3 | Olga Ertlova {Czech Republic} | Genevieve Lessard {Canada} | Olga Ertlova {Czech Republic} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genevieve Lessard {Canada} | Genevieve Lessard:9-7, 9-1, 0-9, 9-4 | Danielle Dawson {Lancashire} | :9-7, 6-9, 10-8, 9-7 | Genevieve Lessard {Canada} | Genevieve Lessard:Walkover | Jessica Bevan {Wales} | Elina Kononen {Finland} | Elina Kononen {Finland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celia Allamargot {France} | :10-8, 9-7, 4-9, 9-2 | Corinne Scarlato {Switzerland} | Jessica Bevan:9-2, 10-8, 9-3 | Celia Allamargot {France} | Celia Allamargot:9-3, 9-4, 4-9, 9-2 | Danielle Dawson {Lancashire} | Jessica Bevan {Wales} | Jessica Bevan {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamela Hathway {Germany} | Elina Kononen:9-3, 9-5, 9-3 | Celia Allamargot {France} | Celia Allamargot:9-3, 10-9, 6-9, 4-9, 9-2 | Corinne Scarlato {Switzerland} | Corinne Scarlato:9-7, 9-1, 10-8 | Elina Kononen {Finland} | Pamela Hathway {Germany} | Pamela Hathway {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skye Millar {Australia} | Ludivine De Lavison:4-9, 10-8, 8-10, 9-5, 9-6 | Ludivine De Lavison {France} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemma Hall {Gloucestershire} | :7-9, 9-3, 9-5, 10-8 | Kathryn Cordell {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Tamblyn {Gloucestershire} | :9-1, 9-2, 9-3 | Louise Clark {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susannah King {Hampshire} | Lauren Polonich:9-4, 9-0, 9-0 | Lauren Polonich {Canada} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Hughes {Hampshire} | :Walkover | Genevieve Swain {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lena Ingwersen {Germany} | Mary-Ann Boden:9-2, 9-3, 10-8 | Mary-Ann Boden {South Africa} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keeley Peacock {Essex} | :9-5, 9-7, 10-9 | Sheila Osborn {Bedfordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Lightley {Northumbria} | TBA | Sara Matharu {Leicestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sapphire Sutcliffe {Yorkshire} | :9-0, 4-9, 10-8, 9-2 | Kelly Morgan {Sussex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joanna Scrivens {Cambridgeshire} | :9-6, 9-2, 9-1 | Emma Chorley {Somerset} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiona Moverley {Yorkshire} | :9-3, 9-3, 9-2 | Carrie Hastings {Cambridgeshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Rae {Nottinghamshire} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Rae {Nottinghamshire} | Britt Hebden:9-0, 9-1, 9-3 | Britt Hebden {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Barenbaum {U.S. of America} | Sarah Barenbaum:9-3, 0-9, 9-7, 4-9, 9-3 | Tara Wadhwa {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davina West {Lancashire} | Gemma Davies:Walkover | Gemma Davies {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|