| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
GU15 |
Seed | Preliminary Round | 1st Round | 2nd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Raneem El Welily {Egypt} | Raneem El Welily {Egypt} | Raneem El Welily:9-0, 9-0, 9-0 | Raneem El Welily {Egypt} | Raneem El Welily:9-2, 9-2, 9-1 | Bye | Hannah Carey {Derbyshire} | Ho Ling, Joey Chan {Hong Kong} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Carey {Derbyshire} | Ho Ling, Joey Chan {Hong Kong} | Ho Ling, Joey Chan:9-3, 9-0, 9-0 | Camille Serme {France} | Camille Serme:10-8, 9-0, 9-3 | Bye | Katie Wademan {Yorkshire} | Rachel Green {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Ho Ling, Joey Chan {Hong Kong} | Camille Serme {France} | Camille Serme:9-0, 9-1, 9-0 | Deon Saffery {Yorkshire} | :9-4, 9-2, 9-2 | Bye | Samantha Dawson {Lancashire} | Nina Broschart {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Wademan {Yorkshire} | Rachel Green {Wales} | Rachel Green:9-2, 9-3, 9-3 | Marie Rose {Nottinghamshire} | Vanessa Isola:9-2, 10-8, 9-3 | Bye | Henrietta Ball {Yorkshire} | Vanessa Isola {Switzerland} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Camille Serme {France} | Deon Saffery {Yorkshire} | :9-1, 9-3, 9-0 | Katy Brewster {U.S. of America} | Katy Brewster:9-1, 5-9, 9-7, 9-3 | Bye | Emma Mathews {Surrey} | Julie Peachey {Oxfordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Dawson {Lancashire} | Nina Broschart {Germany} | Nina Broschart:9-0, 9-0, 9-6 | Bethan Williams {Wales} | Shahenda Osama:9-2, 9-0, 9-0 | Bye | Rebecca Ralph {Gloucestershire} | Shahenda Osama {Egypt} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Rachel Green {Wales} | :Walkover | Nabilla Ariffin {Malaysia} | Nabilla Ariffin:8-10, 9-1, 9-5, 9-2 | Bye | Marie Rose {Nottinghamshire} | Monique Shahid {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henrietta Ball {Yorkshire} | :9-0, 9-4, 9-0 | Vanessa Isola {Switzerland} | Vanessa Isola:9-2, 9-0, 9-1 | Lucie Fialova {Czech Republic} | :2-9, 9-4, 9-2, 9-1 | Jennifer Bryant {Kent} | Samantha Buechner {U.S. of America} | Rachel Willmott {Sussex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Deon Saffery {Yorkshire} | Kitty Newsham {Nottinghamshire} | Katy Brewster:9-5, 9-2, 9-4 | Hannah Carey {Derbyshire} | :9-0, 9-1, 9-0 | Bye | Katy Brewster {U.S. of America} | Katie Wademan {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Mathews {Surrey} | Julie Peachey {Oxfordshire} | :Walkover | Samantha Dawson {Lancashire} | :9-0, 9-0, 9-1 | Bye | Stephanie Coombs-WO {Kent} | Henrietta Ball {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Nina Broschart {Germany} | Kirsten Spencer {Lancashire} | Bethan Williams:9-1, 9-2, 9-0 | Emma Mathews {Surrey} | :9-0, 9-1, 10-8 | Bye | Bethan Williams {Wales} | Rebecca Ralph {Gloucestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Ralph {Gloucestershire} | Scarlet Sutcliffe {Yorkshire} | Shahenda Osama:9-2, 9-2, 9-0 | Bye-Tereza Dufkova W/D | Bye | Shahenda Osama {Egypt} | Stephanie Coombs-WO {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mareike Hahn {Germany} | Nabilla Ariffin:9-1, 9-0, 9-1 | Kitty Newsham {Nottinghamshire} | :9-5, 9-3, 9-1 | Bye | Nabilla Ariffin {Malaysia} | Samantha Buechner {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marie Rose {Nottinghamshire} | Heidi Walters {Nottinghamshire} | :9-1, 9-1, 9-1 | Kirsten Spencer {Lancashire} | :9-6, 9-0, 9-2 | Bye | Monique Shahid {Yorkshire} | Scarlet Sutcliffe {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Vanessa Isola {Switzerland} | Francesca Kippax {Cheshire} | Lucie Fialova:9-2, 9-0, 9-5 | Mareike Hahn {Germany} | Mareike Hahn:9-1, 9-0, 9-2 | Bye | Lucie Fialova {Czech Republic} | Heidi Walters {Nottinghamshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Buechner {U.S. of America} | Samantha Buechner:3-9, 9-7, 10-8, 3-9, 9-2 | Claire Tamblyn {Gloucestershire} | :9-0, 9-0, 9-0 | Francesca Kippax {Cheshire} | :1-9, 9-5, 9-4, 9-6 | Katie Jaggard {Norfolk} | Rachel Willmott {Sussex} | Claire Tamblyn {Gloucestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitty Newsham {Nottinghamshire} | :Walkover | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 9/16* | Katy Brewster {U.S. of America} | Bye | Jennifer Bryant {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Julie Peachey {Oxfordshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 5/8* | Stephanie Coombs-WO {Kent} | Jennifer Bryant {Kent} | Katie Jaggard {Norfolk} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Panton {Devon} | :6-9, 8-10, 9-3, 9-6, 10-8 | Bye | Kirsten Spencer {Lancashire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Christine Panton {Devon} | 9/16* | Bethan Williams {Wales} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Cece Cortes {U.S. of America} | Scarlet Sutcliffe {Yorkshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 3/4* | Shahenda Osama {Egypt} | Katie Jaggard {Norfolk} | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mareike Hahn {Germany} | Mareike Hahn:9-6, 9-7, 8-10, 9-2 | Bye | Cece Cortes {U.S. of America} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 9/16* | Nabilla Ariffin {Malaysia} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Christine Panton {Devon} | Bye | Heidi Walters {Nottinghamshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 5/8* | Monique Shahid {Yorkshire} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Cece Cortes {U.S. of America} | Bye | Francesca Kippax {Cheshire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 9/16* | Lucie Fialova {Czech Republic} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Claire Tamblyn {Gloucestershire} | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | 2* | Rachel Willmott {Sussex} | Bye | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 3rd Round | 4th Round | 5th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raneem El Welily {Egypt} | Raneem El Welily:9-1, 9-7, 9-6 | Raneem El Welily {Egypt} | Raneem El Welily:9-4, 9-3, 9-0 | Raneem El Welily {Egypt} | Raneem El Welily:9-1, 9-6, 9-1 | Camille Serme {France} | Deon Saffery {Yorkshire} | Shahenda Osama {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Saffery {Yorkshire} | :9-1, 9-1, 9-0 | Shahenda Osama {Egypt} | Shahenda Osama:9-4, 9-5, 5-9, 9-6 | Rachel Willmott {Sussex} | :9-1, 9-0, 9-2 | Vanessa Isola {Switzerland} | Rachel Willmott {Sussex} | Deon Saffery {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katy Brewster {U.S. of America} | Shahenda Osama:9-4, 9-0, 9-2 | Camille Serme {France} | Camille Serme:9-2, 9-0, 9-0 | Nabilla Ariffin {Malaysia} | Nabilla Ariffin:9-5, 7-9, 7-9, 10-8, 9-4 | Shahenda Osama {Egypt} | Vanessa Isola {Switzerland} | Camille Serme {France} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nabilla Ariffin {Malaysia} | :9-0, 9-1, 9-1 | Katy Brewster {U.S. of America} | Nabilla Ariffin:Walkover | Vanessa Isola {Switzerland} | Vanessa Isola:Walkover | Rachel Willmott {Sussex} | Nabilla Ariffin {Malaysia} | Katy Brewster {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho Ling, Joey Chan {Hong Kong} | Ho Ling, Joey Chan:9-1, 9-3, 9-0 | Ho Ling, Joey Chan {Hong Kong} | Nina Broschart:Walkover | Nina Broschart {Germany} | Nina Broschart:Walkover | Rachel Green {Wales} | Nina Broschart {Germany} | Lucie Fialova {Czech Republic} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nina Broschart {Germany} | Nina Broschart:9-7, 9-4, 9-5 | Bethan Williams {Wales} | Lucie Fialova:3-9, 9-2, 9-4, 9-3 | Ho Ling, Joey Chan {Hong Kong} | Bethan Williams:Walkover | Marie Rose {Nottinghamshire} | Lucie Fialova {Czech Republic} | Bethan Williams {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Peachey {Oxfordshire} | Bethan Williams:4-9, 9-7, 8-10, 9-4, 9-4 | Rachel Green {Wales} | Rachel Green:9-0, 7-9, 7-9, 9-3, 9-2 | Monique Shahid {Yorkshire} | :4-9, 9-5, 9-2, 9-1 | Bethan Williams {Wales} | Marie Rose {Nottinghamshire} | Rachel Green {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monique Shahid {Yorkshire} | Lucie Fialova:10-8, 9-10, 9-6, 6-9, 9-7 | Julie Peachey {Oxfordshire} | :9-7, 9-4, 9-3 | Marie Rose {Nottinghamshire} | :Walkover | Lucie Fialova {Czech Republic} | Monique Shahid {Yorkshire} | Julie Peachey {Oxfordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Wademan {Yorkshire} | :9-2, 9-1, 9-6 | Henrietta Ball {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Mathews {Surrey} | :10-9, 6-9, 9-3, 4-9, 9-5 | Samantha Buechner {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitty Newsham {Nottinghamshire} | :8-10, 6-9, 9-4, 9-2, 9-2 | Scarlet Sutcliffe {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mareike Hahn {Germany} | Mareike Hahn:9-0, 9-5, 9-1 | Claire Tamblyn {Gloucestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Carey {Derbyshire} | :10-8, 9-1, 9-4 | Samantha Dawson {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie Coombs-WO {Kent} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecca Ralph {Gloucestershire} | :9-2, 9-1, 9-0 | Kirsten Spencer {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidi Walters {Nottinghamshire} | :Walkover | Francesca Kippax {Cheshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Jennifer Bryant {Kent} | :9-1, 9-0, 9-1 | Jennifer Bryant {Kent} | Katie Jaggard {Norfolk} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Christine Panton {Devon} | Cece Cortes:9-3, 9-3, 9-1 | Katie Jaggard {Norfolk} | Cece Cortes {U.S. of America} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye-Wing Chi Au W/D | Bye | Cece Cortes {U.S. of America} | Cece Cortes:9-6, 5-9, 6-9, 9-0, 10-9 | Christine Panton {Devon} | Bye | Katie Jaggard {Norfolk} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cece Cortes {U.S. of America} | Bye-Wing Chi Au W/D | Christine Panton {Devon} | :9-6, 9-4, 9-4 | Bye | Bye | Jennifer Bryant {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|