| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
BU13 |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Ahmed Havas {Egypt} | Ahmed Havas {Egypt} | Ahmed Havas:9-1, 9-1, 9-1 | Ahmed Havas {Egypt} | Ahmed Havas:9-1, 9-2, 9-0 | Bye | James Earles {Yorkshire} | Josh Saysell {Gloucestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Earles {Yorkshire} | :9-2, 9-1, 9-6 | Sonny Davies {Wales} | :4-9, 9-6, 9-1, 7-9, 9-2 | Sam Wileman {Yorkshire} | Florian Silbernagl:9-6, 9-6, 3-9, 9-2 | Matthew Costain {Surrey} | Josh Saysell {Gloucestershire} | Florian Silbernagl {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Sonny Davies {Wales} | Sonny Davies:9-2, 9-1, 9-1 | Sam Wileman {Yorkshire} | :9-0, 9-0, 9-2 | Adnan Khan {Pakistan} | Adnan Khan:9-2, 9-3, 9-3 | George Marley {Warwickshire} | Jonathan Patel {Merseyside} | Bassem Ezz El Din {Egypt} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Jones {Cheshire} | :9-3, 9-5, 9-2 | Florian Silbernagl {Germany} | Florian Silbernagl:9-0, 9-0, 9-1 | Omar Magdy Ghanem {Egypt} | Omar Magdy Ghanem:9-3, 9-6, 9-5 | Josh Saysell {Gloucestershire} | Stephen Warren {Staffordshire} | Stephen Wykes {Sussex} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Sam Wileman {Yorkshire} | :Walkover | Adnan Khan {Pakistan} | Adnan Khan:9-1, 9-1, 9-1 | Adam Murrills {Cheshire} | Mohamed El Shorbagy:10-8, 9-4, 9-3 | Robert Downer-WO {Hampshire} | Charles Sharpes {Surrey} | Mohamed El Shorbagy {Egypt} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Patel {Merseyside} | :Walkover | Christopher Allinson {Durham + Cleveland} | Bassem Ezz El Din:9-2, 9-1, 9-2 | Gregoire Marche {France} | Andrew Wagih:9-0, 4-9, 9-8, 9-4 | Amr Kalea Khalifa {Egypt} | Bassem Ezz El Din {Egypt} | Andrew Wagih {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Florian Silbernagl {Germany} | Florian Silbernagl:9-0, 9-0, 9-0 | Omar Magdy Ghanem {Egypt} | Omar Magdy Ghanem:9-3, 9-1, 9-0 | Ivan Yuen {Malaysia} | Ivan Yuen:9-5, 9-2, 9-2 | Lewis Doughty {Lancashire} | James Strange {Surrey} | Ky Hibbered {Lancashire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Warren {Staffordshire} | :Walkover | Stephen Wykes {Sussex} | :9-0, 9-0, 9-3 | Chun Ming Au {Hong Kong} | Amir Khan:9-0, 9-1, 9-0 | Jake Mendrik {Devon} | Rory Birkell {Cornwall} | Amir Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Adnan Khan {Pakistan} | Ian Jubb {Scotland} | :9-0, 9-1, 9-7 | James Earles {Yorkshire} | Sonny Davies:4-9, 9-4, 5-9, 9-7, 9-4 | Bye | Adam Murrills {Cheshire} | Sonny Davies {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Sharpes {Surrey} | :9-0, 9-6, 9-5 | Ben Rodgers {Devon} | Mohamed El Shorbagy:9-0, 9-2, 9-2 | Jonathan Patel {Merseyside} | :7-9, 9-0, 9-1, 9-7 | Sam Norrish {Yorkshire} | Mohamed El Shorbagy {Egypt} | Stephen Warren {Staffordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Ramit Tandon {India} | :9-0, 4-9, 9-7, 5-9, 9-2 | Alexander Pett {Sussex} | Gregoire Marche:9-1, 9-5, 9-7 | Charles Sharpes {Surrey} | :9-5, 9-3, 9-2 | Christopher Allinson {Durham + Cleveland} | Gregoire Marche {France} | Christopher Allinson {Durham + Cleveland} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Hibbered {Lancashire} | Bassem Ezz El Din:9-3, 9-6, 9-2 | Alex Ingham {Surrey} | Andrew Wagih:9-4, 9-3, 9-3 | James Strange {Surrey} | :9-1, 9-3, 9-0 | Bassem Ezz El Din {Egypt} | Andrew Wagih {Egypt} | Rory Birkell {Cornwall} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Omar Magdy Ghanem {Egypt} | Omar Magdy Ghanem:9-2, 9-2, 9-7 | Lewis Wood {Oxfordshire} | Ivan Yuen:9-0, 9-0, 9-0 | Ian Jubb {Scotland} | Ian Jubb:10-9, 5-9, 5-9, 9-7, 9-6 | Daniel Swift {Nottinghamshire} | Ivan Yuen {Malaysia} | Ben Rodgers {Devon} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Strange {Surrey} | :9-2, 9-0, 9-0 | Ky Hibbered {Lancashire} | :9-0, 9-0, 9-2 | Alexander Pett {Sussex} | :9-0, 9-3, 9-5 | Joshua Pickett {Oxfordshire} | Max Ball {Yorkshire} | Alex Ingham {Surrey} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Stephen Wykes {Sussex} | :9-0, 9-4, 6-9, 10-9 | Chun Ming Au {Hong Kong} | Chun Ming Au:9-4, 9-4, 10-8 | Lewis Wood {Oxfordshire} | :9-2, 9-1, 9-3 | Alastair Roberts {Hampshire} | Christopher Fuller {Northamptonshire} | Max Ball {Yorkshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rory Birkell {Cornwall} | :9-0, 9-0, 9-3 | Islam El Khaled {Egypt} | Amir Khan:9-2, 9-2, 9-2 | Christopher Fuller {Northamptonshire} | :9-6, 9-2, 9-3 | Christian Beck {Northumbria} | Amir Khan {Pakistan} | Islam El Khaled {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declan Osborn {Bedfordshire} | Ian Jubb:9-0, 9-3, 9-0 | Ian Jubb {Scotland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Mullins {Nottinghamshire} | :9-0, 9-1, 9-1 | George Marley {Warwickshire} | :9-2, 9-5, 9-0 | Ben Jones {Cheshire} | :2-9, 6-9, 9-7, 9-6, 9-7 | 9/16* | Adam Murrills {Cheshire} | Ben Jones {Cheshire} | Lewis Doughty {Lancashire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Rodgers {Devon} | :3-9, 9-2, 4-9, 9-2, 9-2 | Jordan Hashmi {Yorkshire} | Ramit Tandon:9-3, 10-8, 9-0 | Christopher Rusling {Yorkshire} | Ramit Tandon {India} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamran Khan {Malaysia} | Mohamed El Shorbagy:9-4, 9-4, 9-0 | Lewis Doughty {Lancashire} | :9-5, 9-6, 10-9 | Daniel Swift {Nottinghamshire} | :9-2, 9-1, 9-1 | 5/8* | Mohamed El Shorbagy {Egypt} | Matthew Costain {Surrey} | Alastair Roberts {Hampshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Pett {Sussex} | :9-0, 9-0, 9-1 | Jordan Hashmi {Yorkshire} | :7-9, 9-1, 9-2, 9-6 | Sam Mullins {Nottinghamshire} | Kamran Khan:9-0, 9-0, 9-4 | Francis Nelson {Yorkshire} | Sam Norrish {Yorkshire} | Kamran Khan {Malaysia} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Graham {Gloucestershire} | Gregoire Marche:9-1, 9-2, 9-5 | Ramit Tandon {India} | Ramit Tandon:6-9, 9-6, 9-5, 3-9, 9-6 | Anthony Graham {Gloucestershire} | :9-3, 10-9, 8-10, 9-3 | 9/16* | Gregoire Marche {France} | Morgan Hibbered {Lancashire} | Chris Peddy {Surrey} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Bowden {Lancashire} | :Walkover | Daniel Swift {Nottinghamshire} | :9-2, 9-2, 9-0 | Claudio Merlo {Switzerland} | :5-9, 0-9, 9-2, 9-4, 9-2 | Alex Ingham {Surrey} | Joshua Pickett {Oxfordshire} | Philip Bull {Hampshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Melkonian {Kent} | Andrew Wagih:9-0, 9-1, 9-1 | Alastair Roberts {Hampshire} | :9-0, 9-1, 9-4 | 3/4* | Andrew Wagih {Egypt} | Christian Beck {Northumbria} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Blythen {Wales} | :9-0, 9-0, 9-0 | Declan Osborn {Bedfordshire} | :9-0, 9-1, 9-4 | Matthew Costain {Surrey} | :9-7, 9-4, 9-7 | Lewis Wood {Oxfordshire} | Sam Mullins {Nottinghamshire} | George Marley {Warwickshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Peddy {Surrey} | Ivan Yuen:9-0, 9-0, 9-0 | Christopher Rusling {Yorkshire} | Kamran Khan:9-6, 9-5, 9-6 | Sam Norrish {Yorkshire} | :9-1, 9-3, 9-5 | 9/16* | Ivan Yuen {Malaysia} | Kamran Khan {Malaysia} | Morgan Hibbered {Lancashire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Bull {Hampshire} | :9-2, 9-5, 9-2 | Francis Nelson {Yorkshire} | :9-1, 9-4, 9-5 | Ky Hibbered {Lancashire} | Anthony Graham {Gloucestershire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Ball {Yorkshire} | :Walkover | Joshua Pickett {Oxfordshire} | :9-4, 9-1, 9-3 | 5/8* | Ahmed El Mehelmi {Egypt} | Christian Beck {Northumbria} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chun Ming Au {Hong Kong} | Chun Ming Au:9-6, 9-0, 9-1 | Mitchell Blythen {Wales} | :4-9, 9-0, 10-8, 9-6 | Declan Osborn {Bedfordshire} | :9-3, 9-0, 9-1 | Claudio Merlo {Switzerland} | Chris Peddy {Surrey} | Christopher Rusling {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Dixon {Nottinghamshire} | :9-2, 9-0, 9-3 | Philip Bull {Hampshire} | :10-9, 9-1, 9-5 | Francis Nelson {Yorkshire} | Mitchell Blythen:9-4, 9-7, 9-2 | 9/16* | Christopher Fuller {Northamptonshire} | Alexander Melkonian {Kent} | Mitchell Blythen {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islam El Khaled {Egypt} | Islam El Khaled:9-0, 9-0, 9-0 | Claudio Merlo {Switzerland} | Claudio Merlo:9-5, 9-2, 4-9, 9-2 | Oliver Dixon {Nottinghamshire} | :9-3, 9-0, 9-1 | Jordan Hashmi {Yorkshire} | Oliver Dixon {Nottinghamshire} | Alexander Melkonian {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 2* | Amir Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Havas {Egypt} | Ahmed Havas:9-3, 9-1, 9-1 | Ahmed Havas {Egypt} | Ahmed Havas:10-8, 9-7, 9-6 | Amir Khan {Pakistan} | Amir Khan:9-1, 9-2, 9-1 | Florian Silbernagl {Germany} | Adnan Khan {Pakistan} | Ahmed Havas {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adnan Khan {Pakistan} | Adnan Khan:9-7, 9-2, 9-6 | Mohamed El Shorbagy {Egypt} | Amir Khan:9-2, 9-1, 9-2 | Adnan Khan {Pakistan} | Adnan Khan:9-7, 9-2, 9-4 | Omar Magdy Ghanem {Egypt} | Amir Khan {Pakistan} | Mohamed El Shorbagy {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed El Shorbagy {Egypt} | Mohamed El Shorbagy:7-9, 9-5, 8-10, 9-6, 10-9 | Florian Silbernagl {Germany} | Florian Silbernagl:6-9, 9-2, 9-2, 9-2 | Andrew Wagih {Egypt} | Andrew Wagih:7-9, 9-4, 9-2, 6-9, 9-7 | Andrew Wagih {Egypt} | Omar Magdy Ghanem {Egypt} | Florian Silbernagl {Germany} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivan Yuen {Malaysia} | Amir Khan:9-3, 9-2, 9-3 | Andrew Wagih {Egypt} | Andrew Wagih:9-3, 10-8, 9-6 | Ivan Yuen {Malaysia} | Ivan Yuen:9-2, 9-7, 9-1 | Amir Khan {Pakistan} | Ivan Yuen {Malaysia} | Omar Magdy Ghanem {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Saysell {Gloucestershire} | :9-1, 9-3, 9-10, 9-3 | Sam Wileman {Yorkshire} | :9-6, 6-9, 0-9, 9-1, 9-1 | Sam Wileman {Yorkshire} | :9-3, 10-8, 9-7 | Sam Wileman {Yorkshire} | Bassem Ezz El Din {Egypt} | Adam Murrills {Cheshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassem Ezz El Din {Egypt} | Bassem Ezz El Din:5-9, 9-2, 9-4, 9-7 | Adam Murrills {Cheshire} | :Walkover | Bassem Ezz El Din {Egypt} | Bassem Ezz El Din:Walkover | Stephen Wykes {Sussex} | Chun Ming Au {Hong Kong} | Chun Ming Au {Hong Kong} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Murrills {Cheshire} | :9-3, 8-10, 7-9, 9-2, 9-1 | Josh Saysell {Gloucestershire} | :6-9, 9-5, 4-9, 9-4, 9-7 | Stephen Wykes {Sussex} | :9-3, 9-10, 1-9, 9-7, 9-4 | Gregoire Marche {France} | Stephen Wykes {Sussex} | Ky Hibbered {Lancashire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ky Hibbered {Lancashire} | Chun Ming Au:9-6, 9-4, 9-6 | Gregoire Marche {France} | :Walkover | Josh Saysell {Gloucestershire} | :Walkover | Chun Ming Au {Hong Kong} | Ky Hibbered {Lancashire} | Gregoire Marche {France} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|