| Click here for more about this Tournament | Home Page | Countries | Competitors | Schedule | Schedule Overview | Later Stages | Results | Seeds | Statistics |
British Junior Open 2003 |
BU19 - Upper Section |
Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Safeerullah Khan {Pakistan} | Safeerullah Khan:9-4, 9-1, 7-9, 9-2 | Safeerullah Khan {Pakistan} | Safeerullah Khan:9-0, 9-0, 9-4 | Safeerullah Khan {Pakistan} | Safeerullah Khan:9-0, 9-4, 9-4 | Alistair Gorrie {Scotland} | Iiro Salonen {Finland} | Yann Perrin {France} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iiro Salonen {Finland} | Iiro Salonen:9-3, 9-3, 9-0 | Elliot Creak {Merseyside} | Yann Perrin:9-2, 9-2, 9-6 | Ashley Flathers {Yorkshire} | :9-0, 9-5, 9-0 | Jason Pike {Wiltshire} | Yann Perrin {France} | John Freeman {Leicestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Manuel Grima {Switzerland} | :Walkover | Ashley Flathers {Yorkshire} | :9-4, 9-4, 9-2 | Ahmed Mohsen {Egypt} | Ahmed Mohsen:9-7, 9-4, 9-1 | Elliot Creak {Merseyside} | Seif Bayoumi {Egypt} | Rasmus Hult {Sweden} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yann Perrin {France} | Yann Perrin:9-7, 10-9, 9-1 | Toby Mortimer {Kent} | :9-6, 9-4, 9-2 | Sanchez De La Paz {Mexico} | Sanchez De La Paz:9-3, 9-4, 9-6 | Innes Young {Scotland} | John Freeman {Leicestershire} | George Bannister {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Ashley Flathers {Yorkshire} | :Walkover | Ahmed Mohsen {Egypt} | Ahmed Mohsen:9-3, 9-3, 9-4 | Shah Nawaz {Pakistan} | Shah Nawaz:9-7, 2-9, 9-5, 9-7 | William Kingwell {Somerset} | Eduardo Pereira {Brazil} | Julian Illingworth {U.S. of America} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seif Bayoumi {Egypt} | Seif Bayoumi:9-1, 6-9, 9-2, 9-0 | Rasmus Hult {Sweden} | Rasmus Hult:9-3, 9-1, 9-4 | Bader Alhusaini {Kuwait} | Khalid Khan:5-9, 9-3, 7-9, 9-7, 9-0 | Simon White {Wiltshire} | Adam Fuller {Hereford} | Khalid Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Amr Sewelam {Egypt} | :Walkover | Siddarth Suchde {India} | Sanchez De La Paz:9-2, 9-7, 9-3 | Jose Becerril Gonzalez {Mexico} | Sherif Kamel:9-1, 9-7, 9-0 | Toby Mortimer {Kent} | Sanchez De La Paz {Mexico} | Sherif Kamel {Egypt} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Freeman {Leicestershire} | :9-2, 9-2, 0-9, 9-4 | Mohammad Asif {Pakistan} | :Walkover | Dick Lau {Hong Kong} | Dylan Bennett:9-1, 9-1, 9-6 | Gareth Arthur {Wales} | George Bannister {Yorkshire} | Dylan Bennett {Netherlands} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4* | Ahmed Mohsen {Egypt} | Ahmed Mohsen:Walkover | Kristen Johnson {Oxfordshire} | Shah Nawaz:9-2, 9-0, 10-8 | Iiro Salonen {Finland} | Iiro Salonen:9-6, 9-1, 6-9, 9-6 | Parker Sutton {U.S. of America} | Shah Nawaz {Pakistan} | Elliot Creak {Merseyside} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Truswell {Staffordshire} | Eduardo Pereira:9-2, 9-2, 9-1 | Jeff Lurie {Canada} | Julian Illingworth:9-2, 9-4, 9-3 | Seif Bayoumi {Egypt} | :Walkover | Eduardo Pereira {Brazil} | Julian Illingworth {U.S. of America} | Toby Mortimer {Kent} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Rasmus Hult {Sweden} | Rasmus Hult:9-5, 9-1, 9-4 | Bader Alhusaini {Kuwait} | Bader Alhusaini:9-2, 9-5, 9-5 | Eduardo Pereira {Brazil} | Eduardo Pereira:9-3, 7-9, 8-10, 9-0, 9-1 | A.J Janzic {Canada} | Matthew Serediak {Canada} | Adam Fuller {Hereford} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Fuller {Hereford} | :9-2, 9-2, 9-0 | Jethro Binns {Wales} | Khalid Khan:9-1, 9-1, 9-2 | Siddarth Suchde {India} | Siddarth Suchde:Walkover | Jakub Stupka {Czech Republic} | Khalid Khan {Pakistan} | Mohammad Asif {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8* | Siddarth Suchde {India} | Siddarth Suchde:9-0, 9-0, 9-1 | Ryan Thompson {Namibia} | Jose Becerril Gonzalez:9-6, 8-10, 9-4, 9-7 | Kristen Johnson {Oxfordshire} | :9-5, 9-6, 9-5 | Thomas Neve {Denmark} | Jose Becerril Gonzalez {Mexico} | Jeff Lurie {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Mahmoud {Egypt} | Sanchez De La Paz:9-5, 9-0, 9-2 | Franz Moller {Germany} | Sherif Kamel:9-0, 9-3, 9-2 | Matthew Serediak {Canada} | Jethro Binns:9-5, 9-3, 9-0 | Sanchez De La Paz {Mexico} | Sherif Kamel {Egypt} | Jethro Binns {Wales} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16* | Rob Sutherland {Wales} | Mohammad Asif:Walkover | Oliver Pickering {Leicestershire} | Dick Lau:9-0, 7-9, 9-0, 9-1 | Ryan Thompson {Namibia} | :9-6, 9-6, 9-0 | Mohammad Asif {Pakistan} | Dick Lau {Hong Kong} | Franz Moller {Germany} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Bannister {Yorkshire} | :9-0, 9-0, 9-0 | Martin Stepan {Czech Republic} | Dylan Bennett:9-4, 9-1, 9-4 | Heikki Kononen {Finland} | Heikki Kononen:9-3, 7-9, 9-6, 9-10, 9-3 | Tom Woolgar {Staffordshire} | Dylan Bennett {Netherlands} | Martin Stepan {Czech Republic} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Johnson {Oxfordshire} | :9-0, 9-2, 9-1 | Alistair Gorrie {Scotland} | Alistair Gorrie:9-4, 9-6, 9-0 | Alistair Gorrie {Scotland} | Alistair Gorrie:9-5, 10-8, 9-5 | Tom Steibelt {Kent} | Jason Pike {Wiltshire} | Innes Young {Scotland} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Karawalski {Australia} | Shah Nawaz:9-3, 9-0, 9-1 | Simon White {Wiltshire} | Innes Young:4-9, 9-1, 1-9, 9-7, 9-4 | Fabien Verseille {France} | Fabien Verseille:5-9, 9-10, 9-7, 9-0, 10-8 | 9/16* | Shah Nawaz {Pakistan} | Innes Young {Scotland} | Craig Chappell {Staffordshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas K. Laursen {Denmark} | Jeff Lurie:9-7, 10-8, 9-0 | William Kingwell {Somerset} | TBA | Christopher Truswell {Staffordshire} | :9-8, 9-8, 3-9, 9-2 | Jeff Lurie {Canada} | Manuel Grima {Switzerland} | Jakub Stupka {Czech Republic} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Terheege {England} | Julian Illingworth:9-6, 9-3, 9-4 | Craig Chappell {Staffordshire} | :9-10, 9-1, 9-1, 9-6 | Thomas Neve {Denmark} | :9-5, 9-5, 9-5 | 5/8* | Julian Illingworth {U.S. of America} | Gareth Arthur {Wales} | Chris Knighton {Derbyshire} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| :Walkover | Heikki Kononen {Finland} | :Walkover | Matthew Karawalski {Australia} | Adam Terheege:9-6, 9-7, 9-10, 8-9, 9-7 | Christopher Truswell {Staffordshire} | Adam Terheege {England} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Serediak {Canada} | Matthew Serediak:Walkover | A.J Janzic {Canada} | Jakub Stupka:Walkover | 9/16* | Omar Refaat {Egypt} | Jakub Stupka {Czech Republic} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jethro Binns {Wales} | Jethro Binns:9-2, 9-2, 9-2 | Thomas Neve {Denmark} | Thomas Neve:9-7, 10-8, 10-9 | David Harris {Kent} | Adel Mahmoud:9-2, 9-6, 9-6 | Fabien Verseille {France} | Ahmed Mahmoud {Egypt} | Adel Mahmoud {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalid Khan {Pakistan} | Khalid Khan:9-2, 9-4, 9-2 | Chris Knighton {Derbyshire} | :9-2, 9-5, 9-4 | 3/4* | Ilan Oren {Israel} | Tom Woolgar {Staffordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Thompson {Namibia} | :9-2, 9-1, 9-4 | Tom Steibelt {Kent} | Matthew Karawalski:9-0, 9-5, 9-0 | Jason Pike {Wiltshire} | TBA | Paul Mathieson {Italy} | Matthew Karawalski {Australia} | Simon White {Wiltshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Harris {Kent} | Jose Becerril Gonzalez:9-0, 9-0, 9-4 | Jonas K. Laursen {Denmark} | Adam Terheege:9-4, 9-4, 9-4 | Jonas K. Laursen {Denmark} | Jonas K. Laursen:9-5, 9-4, 2-9, 6-9, 9-1 | 9/16* | Jose Becerril Gonzalez {Mexico} | Adam Terheege {England} | Gareth Arthur {Wales} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franz Moller {Germany} | Franz Moller:Walkover | Bye-B Alhusaini W/D | Heikki Kononen {Finland} | TBA | Haroon Khan {Pakistan} | Omar Refaat {Egypt} | A.J Janzic {Canada} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Knighton {Derbyshire} | Sherif Kamel:9-3, 9-0, 9-0 | Ahmed Mahmoud {Egypt} | Ahmed Mahmoud:Walkover | 5/8* | Sherif Kamel {Egypt} | Tom Woolgar {Staffordshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heikki Kononen {Finland} | :6-9, 10-9, 9-6, 9-7 | Paul Mathieson {Italy} | :9-4, 4-9, 9-7, 9-2 | Tom Steibelt {Kent} | Oliver Pickering {Leicestershire} | David Harris {Kent} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Lau {Hong Kong} | Dick Lau:Walkover | Haroon Khan {Pakistan} | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adel Mahmoud {Egypt} | Martin Stepan:9-4, 10-8, 7-9, 10-8 | Heikki Kononen {Finland} | Paul Mathieson {Italy} | Paul Mathieson:Walkover | Martin Stepan {Czech Republic} | Bye-L Delasaux W/D | Alamzeb Khan {Pakistan} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamzeb Khan {Pakistan} | Dylan Bennett:9-4, 9-7, 9-2 | Adel Mahmoud {Egypt} | Adel Mahmoud:6-9, 9-3, 9-3, 9-6 | 2* | Dylan Bennett {Netherlands} | Alamzeb Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeerullah Khan {Pakistan} | Safeerullah Khan:9-4, 4-9, 9-4, 9-5 | Safeerullah Khan {Pakistan} | Safeerullah Khan:9-6, 9-1, 9-7 | Safeerullah Khan {Pakistan} | Safeerullah Khan:9-0, 0-9, 9-7, 8-10, 10-9 | Ashley Flathers {Yorkshire} | Ahmed Mohsen {Egypt} | Dylan Bennett {Netherlands} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Mohsen {Egypt} | Ahmed Mohsen:9-3, 9-3, 9-3 | Khalid Khan {Pakistan} | Dylan Bennett:9-4, 5-9, 9-1, 2-9, 9-1 | Ahmed Mohsen {Egypt} | Ahmed Mohsen:9-5, 0-9, 10-8, 9-7 | Sanchez De La Paz {Mexico} | Dylan Bennett {Netherlands} | Khalid Khan {Pakistan} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shah Nawaz {Pakistan} | Khalid Khan:9-7, 9-4, 10-9 | Ashley Flathers {Yorkshire} | :9-6, 3-9, 9-0, 9-1 | Shah Nawaz {Pakistan} | Shah Nawaz:10-8, 3-9, 9-5, 9-3 | Khalid Khan {Pakistan} | Sanchez De La Paz {Mexico} | Ashley Flathers {Yorkshire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherif Kamel {Egypt} | Dylan Bennett:9-1, 9-3, 2-9, 9-5 | Shah Nawaz {Pakistan} | Shah Nawaz:9-3, 9-3, 9-6 | Sanchez De La Paz {Mexico} | Sanchez De La Paz:9-0, 9-5, 9-0 | Dylan Bennett {Netherlands} | Sherif Kamel {Egypt} | Sherif Kamel {Egypt} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yann Perrin {France} | Yann Perrin:9-6, 9-7, 9-3 | Yann Perrin {France} | Rasmus Hult:9-7, 9-1, 10-9 | Bader Alhusaini {Kuwait} | Bader Alhusaini:7-9, 9-3, 9-7, 9-0 | John Freeman {Leicestershire} | Rasmus Hult {Sweden} | Rasmus Hult {Sweden} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasmus Hult {Sweden} | Rasmus Hult:5-9, 9-7, 9-5, 9-3 | Bader Alhusaini {Kuwait} | Bader Alhusaini:9-6, 9-0, 9-3 | Yann Perrin {France} | Yann Perrin:Walkover | George Bannister {Yorkshire} | Jose Becerril Gonzalez {Mexico} | Jose Becerril Gonzalez {Mexico} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julian Illingworth {U.S. of America} | Bader Alhusaini:9-10, 6-9, 9-4, 9-4, 9-6 | John Freeman {Leicestershire} | :9-7, 9-6, 9-3 | George Bannister {Yorkshire} | :9-3, 10-9, 5-9, 0-9, 10-8 | Bader Alhusaini {Kuwait} | George Bannister {Yorkshire} | Dick Lau {Hong Kong} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Becerril Gonzalez {Mexico} | Jose Becerril Gonzalez:9-7, 10-9, 9-2 | Julian Illingworth {U.S. of America} | Dick Lau:9-4, 9-6, 10-8 | Julian Illingworth {U.S. of America} | Julian Illingworth:9-1, 9-5, 10-9 | Dick Lau {Hong Kong} | Dick Lau {Hong Kong} | John Freeman {Leicestershire} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|